Rockhampton: Rockhampton Jockey Club Inc Tuesday, 31 December 2024
Meeting Type: Provincial (TAB MEETING)Apprentice Meeting Type: Provincial
Rail Position: +3m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer: 5.56
Track Information: Heavy dew
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer: 5.56
Track Information: Heavy dew
FinalFields Last Published: Mon 30-Dec-24 10:42AM AEDT
Riders must be declared before: Fri 27-Dec-24 1:00PM AEDT
Scratching close: Tue 31-Dec-24 8:30AM AEDT
Riders must be declared before: Fri 27-Dec-24 1:00PM AEDT
Scratching close: Tue 31-Dec-24 8:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 58
Race 1 - 12:28PM Great Northern QTIS Three-Years-Old Maiden Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $23,000.1st $12,800, 2nd $4,000, 3rd $2,200, 4th $1,050, 5th $750, 6th $440, 7th $440, 8th $440, 9th $440, 10th $440 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. Maiden, Handicap, Minimum Weight 56.5kg, Three-Years-Old, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 26/12/2024 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 5x208x398x | ZELEZNY | Ricky Vale | Ms McKenzie Apel (a3/54kg) | 4 | 60kg | |||
2 | ANGE | Jessica Kuhn | Jackson Murphy | 3 | 59kg | ||||
3 | 4726x2 | CATMISS | Clinton Taylor | Justin Stanley | 1 | 58.5kg | |||
4 | 5x34638x | OFFANGO | Tom Smith | Ashley Butler | 6 | 58kg | |||
5 | 27x3442 | RUN FREDA RUN | Kris Hansen | Ms Tasha Chambers | 8 | 58kg | |||
6 | 3335x63 | TRAVELLING SWEET | Clinton Taylor | Ms Georgina Cartwright | 5 | 58kg | |||
7 | 89 | PITLECO LASS | Jessica Kuhn | Ms Tahlia Fenlon (a0/50kg) | 7 | 57.5kg | |||
8 | 5470x0x4 | DREAMDROP | Bob Murray | Damien Boutet | 2 | 56.5kg |
Race 2 - 1:06PM TAB Maiden Handicap (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $23,000.1st $12,800, 2nd $4,000, 3rd $2,200, 4th $1,050, 5th $750, 6th $440, 7th $440, 8th $440, 9th $440, 10th $440 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 26/12/2024 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 8643x6 | AIN’T NOBODY | Jason Morgan | Ms Tasha Chambers | 1 | 60kg | |||
2 | 5x0x9x22 | FICTIVE (NZ) | Jamie McConachy | Justin Stanley | 10 | 58.5kg | |||
3 | 7734365465 | FINE AND RARE | Tim Cook | Ms Georgina Cartwright | 11 | 57kg | |||
4 | 80x7654532 | FIGHTING EDGE | Chelsea Jokic | Ms Chelsea Jokic | 6 | 56.5kg | |||
5 | 988x847 | VINROSA | Peter Fleming | Adam Sewell | 2 | 55kg | |||
6 | 6466064 | POPPY’S PRIDE | Tim Cook | 9 | 54.5kg | ||||
7 | 8099062595 | FREE CHOICE | Bob Murray | Ms McKenzie Apel (a3/54kg), (late alt) | 4 | 54kg | |||
8 | 2867368227 | HADMYTIME | Julieann Lancaster | Ms Tahlia Fenlon (a0/50kg) | 8 | 54kg | |||
9 | 30x0750385 | JUST LIKE ROSIE | Tim Cook | Ms Chelsea Baker (a2/53kg) | 7 | 54kg | |||
10 | 00x6657853 | MY PEPPERJACK | Denis Schultz | Ms Amy Graham (a3/51kg) | 5 | 54kg | |||
11 | 3x79537242 | TIME TO TURN | Bob Murray | Damien Boutet | 3 | 54kg |
Race 3 - 1:41PM Frenchville Sports Club BENCHMARK 68 Handicap (QTIS Bonuses for 3YO's) (1500 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. BenchMark 68, Handicap, Minimum Weight 54kg, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 26/12/2024 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 138x631211 | POET’S DAY | Peter Fleming | Ms McKenzie Apel (a3/54kg) | 3 | 64kg | 74 | ||
2 | 365146x321 | NOBLE HEART | Kerrod Smyth | Ms Chelsea Baker (a2/53kg) | 2 | 58.5kg | 65 | ||
3 | x49x644545 | BOLD HUSSAR | Garnett Taylor | Ms Georgina Cartwright | 5 | 55.5kg | 59 | ||
4 | 226x21121 | WELL HELD | Clinton Taylor | Justin Stanley | 6 | 55.5kg | 62 | ||
5 | 5542904052 | DIASONIC | Lachie Manzelmann | Adam Sewell | 7 | 54kg | 56 | ||
6 | 3212225x53 | GENERAL WOLFFE | Michael Stephens | Ms Tahlia Fenlon (a0/50kg) | 4 | 54kg | 54 | ||
7 | 266120x054 | NATIVE BEE | Damien Rideout | Jackson Murphy | 1 | 54kg | 51 |
Race 4 - 2:21PM Red Lion Hotel OPEN Handicap (1050 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 26/12/2024 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 316217956x | OUTBACK ACTION | Lachie Manzelmann | Adam Sewell | 5 | 60kg | 81.5 | ||
2 | 1431233193 | MEDIA EMPIRE | Jason Morgan | Ms Amy Graham (a3/51kg) | 4 | 58kg | 79 | ||
3 | 11126x5881 | KING JESTER | Lachie Manzelmann | 6 | 56kg | 76.5 | |||
4 | x32121123x | TRACK TALE | Ricky Vale | Ms McKenzie Apel (a3/54kg) | 3 | 56kg | 79 | ||
5 | 6542142284 | CAPTAIN FOX | Peter Fleming | Ms Chelsea Baker (a2/53kg) | 2 | 55.5kg | 76 | ||
6 | 3739121412 | GRAND DE LAGO | Darryl Johnston | Ms Tahlia Fenlon (a0/50kg) | 1 | 54.5kg | 74.5 | ||
7 | 3x38385562 | DEEP BLAST | Stephen Rundle | Justin Stanley | 8 | 54kg | 55kg | 69 | |
8 | 111172x623 | MR TANGLES | Darryl Johnston | Ms Georgina Cartwright | 7 | 54kg | 69 |
Race 5 - 3:01PM LJ Hooker BM60 Handicap (1050 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 26/12/2024 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 281306140x | DIDDLEY SQUAT | Clinton Taylor | Justin Stanley | 3 | 63.5kg | 67 | ||
2 | 184065297x | PREPOTENT | Jessica Kuhn | Paul Hamblin | 1 | 63kg | 66 | ||
3 | 4021x6x522 | BOLD AND SMOOTH | Garnett Taylor | Ms Georgina Cartwright | 5 | 59.5kg | 63 | ||
4 | 5714x71723 | COBBO | Michael & Christine Dore | Ms McKenzie Apel (a3/54kg) | 7 | 59.5kg | 59 | ||
5 | 98x44886x3 | IMPACTFULL MISS | Kerrod Smyth | Ms Chelsea Baker (a2/53kg) | 8 | 58kg | 60 | ||
6 | 7625126616 | NANO STAR | Lachie Manzelmann | Adam Sewell | 11 | 57.5kg | 59 | ||
7 | 3324128x41 | CUMIN SPINNER | Sileas Green | Jackson Murphy | 6 | 56kg | 56 | ||
8 | 48016x5x64 | SWEET FANTASY | Kevin Hansen | Ms Tasha Chambers | 2 | 55.5kg | 55 | ||
9 | x431181306 | GETTIN’ LIPPY | Kale Sinclair | Adam Spinks | 10 | 55kg | 54 | ||
10 | 3313x79640 | LOVE MY LOUIS | Denis Schultz | Ms Amy Graham (a3/51kg) | 4 | 54kg | 45 | ||
11 | 55648x679x | CANTOR | Damien Rideout | Ms Tahlia Fenlon (a0/50kg) | 9 | 54kg | 42 |
Race 6 - 3:41PM Happy New Year From RJC BM60 Handicap (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 26/12/2024 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 3x4977x231 | GRAYSONG | Michael Stephens | Ms Amy Graham (a3/51kg) | 6 | 63.5kg | 67 | ||
2 | 1146x77666 | SRINI | Sileas Green | Nikki Olzard (a3/55kg) | 3 | 61.5kg | 63 | ||
3 | 4555614x42 | DECIDUOUS | Kerrod Smyth | Ms Chelsea Baker (a2/53kg) | 5 | 61kg | 62 | ||
4 | 71114x4756 | JUNGLE BEAT | John O'Sing | Justin Stanley | 2 | 59.5kg | 59 | ||
5 | 15x9025058 | MONEY MAN | Sileas Green | Nikki Olzard (a3/55kg), (late alt) | 7 | 59.5kg | 59 | ||
6 | x586x33x31 | SUNDARA | Sileas Green | Ashley Butler | 11 | 58.5kg | 61 | ||
7 | x480x11165 | ANDIRON | Tom Smith | Ms McKenzie Apel (a3/54kg) | 4 | 58kg | 60 | ||
8 | 413x90000x | LADY TOWNSON (NZ) | Damien Rideout | Ms Tahlia Fenlon (a0/50kg) | 9 | 58kg | 60 | ||
9 | 4312x397x3 | THE LAST SAGA | Allan Jenkinson | Jackson Murphy | 13 | 58kg | 56 | ||
10 | 3914745x10 | LYNRIC LASS | Lyn Sullivan | Adam Spinks | 1 | 56.5kg | 57 | ||
11 | 8x36223x77 | AGE OF AQUARIUS | Tasha Chambers | Ms Tasha Chambers | 8 | 55.5kg | 54 | ||
12 | 031447x490 | MASONRY MAN | Tim Cook | 12 | 54.5kg | 49 | |||
13 | 8939460694 | OUR HEART THROB | Tim Cook | Ms Georgina Cartwright | 10 | 54kg | 43 |
Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.