Albany: Albany Racing Club Sunday, 05 January 2025
Meeting Type: Provincial (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Finalised 5/1 - 8:00am
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Finalised 5/1 - 8:00am
Weights Last Published: Tue 31-Dec-24 5:54PM AEDT
Acceptances must be declared before: Thu 02-Jan-25 11:00AM AEDT
Riders must be declared before: Thu 02-Jan-25 1:00PM AEDT
Scratching close: Sun 05-Jan-25 11:00AM AEDT
Acceptances must be declared before: Thu 02-Jan-25 11:00AM AEDT
Riders must be declared before: Thu 02-Jan-25 1:00PM AEDT
Scratching close: Sun 05-Jan-25 11:00AM AEDT
Total Number of nominations for this meeting (including emergencies) 123
For more information on new WA Apprentice Riding Weights feature Click Here.
Race 1 - FITZPATRICK PLATE (1230 METRES) |
---|
Of $125,000.1st $68,500, 2nd $23,250, 3rd $11,000, 4th $4,875, 5th $3,625, 6th $2,250, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250, Equine Welfare Fund $1,250 , Jockey Welfare Fund $1,250. RTG72+, Handicap, Minimum Weight 55kg, Two-Years-Old and Upwards, Apprentices cannot claim. This race carries a WestSpeed Nominators Bonus of $5,500 and a WestSpeed Owners Bonus of $16,500 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 7x45578568 | SUPERSESSION | G | 5 | Adam Durrant | 1 | 60kg | 80 | |
2 | 5x148540x1 | BAYEZID | G | 5 | Tiarnna Noske | 2 | 59kg | 78 | |
3 | 57222531x3 | COOL MEMORY | G | 4 | Darren McAuliffe | 3 | 58.5kg | 77 | |
4 | 0x8211241x | ESPIRITO | G | 6 | Roy Rogers | 4 | 58.5kg | 77 | |
5 | 16122915x4 | BEAU ZOOM | G | 8 | Rebecca Bayliss | 5 | 58kg | 76 | |
6 | 311x406344 | DEFENDING | G | 6 | Daniel & Ben Pearce | 6 | 58kg | 76 | |
7 | 31468x4196 | HESKET | G | 6 | Dylan Bairstow | 7 | 57kg | 74 | |
8 | 6x55102305 | MADAM KISSES | M | 6 | Rebecca Bayliss | 8 | 55kg | 70 | |
9 | 75231250x0 | BIRD’S THE WORD | G | 5 | Daniel & Ben Pearce | 9 | 56kg | 72 | |
10 | 46x827x691 | LONSDALEITE | G | 5 | Mitchell Pateman | 10 | 55kg | 70 | |
11 | 43134430x4 | STORM COMMANDER | G | 6 | Jonathon Jachmann | 11 | 55kg | 70 | |
12 | 9x8270x121 | AVOIDANCE | G | 6 | Steve Wolfe | 12 | 55kg | 69 | |
13 | 149332x618 | MORGS FREEMAN | G | 9 | Alan Smith | 13 | 55kg | 69 | |
14 | 11x54x7045 | ONEMORETWOMANY | G | 3 | Neville Parnham | 14 | 55kg | 69 | |
15 | 16336x65x0 | CABLE BOY | G | 7 | Steve Wolfe | 15 | 55kg | 68 | |
16 | 211570x195 | PLAYING RIO | G | 5 | Paul Hunter | 16 | 55kg | 68 | |
17 | 0x22272x72 | HENRY THE AVIATOR | G | 6 | Paul Hunter | 17 | 55kg | 67 | |
18 | 0059x69x84 | LAND OF VALENS | G | 7 | Roy Rogers | 18 | 55kg | 65 | |
19 | 55x41230x2 | SKYTALKER | G | 4 | Indianna Weinert | 19 | 55kg | 64 | |
20 | 1500x33108 | ZANGIEF | G | 7 | Jo Leeson | 20 | 55kg | 64 |
Race 2 - Maiden (1000 METRES) |
---|
Of $20,000.1st $11,360, 2nd $3,920, 3rd $1,820, 4th $840, 5th $580, 6th $360, 7th $360, 8th $360, Equine Welfare Fund $200 , Jockey Welfare Fund $200. Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 31/12/2024 01:00:00 PM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x09x24 | G’DAY BLOKE | G | 4 | Rebecca Bayliss | 1 | 58kg | 58 | |
2 | 26x | SAILORALONG | G | 4 | Ashleigh Woollett | 2 | 58kg | ||
3 | 75x64x8 | CHEST OUT SWAGGER | G | 3 | Mitchell Pateman | 3 | 56.5kg | ||
4 | BOX A LOT | F | 3 | Steve Wolfe | 4 | 54.5kg | |||
5 | 9x | HAVE A SESSION | G | 3 | Ray Malpass | 5 | 56.5kg | ||
6 | 0 | WRONG COLUMN | F | 3 | Tim Stone | 6 | 54.5kg | ||
7 | 6 | BUSY FINGERS | G | 3 | Adam Durrant | 7 | 56.5kg | ||
8 | 77x | GOD HAS DRIFTED | G | 4 | Paul Hunter | 8 | 58kg |
Race 3 - Maiden (1230 METRES) |
---|
Of $20,000.1st $11,360, 2nd $3,920, 3rd $1,820, 4th $840, 5th $580, 6th $360, 7th $360, 8th $360, Equine Welfare Fund $200 , Jockey Welfare Fund $200. Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 15 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 739x5 | GREAT DEAL | G | 4 | Angela Smith | 1 | 58kg | 58 | |
2 | 5x53 | I LOVE LUCY A LOT | F | 3 | Steve Wolfe | 2 | 54.5kg | 54 | |
3 | 75x64x8 | CHEST OUT SWAGGER | G | 3 | Mitchell Pateman | 3 | 56.5kg | ||
4 | 4 | SETAGAYA | F | 3 | Adam Durrant | 4 | 54.5kg | ||
5 | 72448x9455 | MAYBE DIVINE | M | 5 | Mark Westthorp | 5 | 56kg | 48 | |
6 | WHOSWHOINTHEZOO (NZ) | G | 3 | Steve Wolfe | 6 | 56.5kg | |||
7 | 0 | WRONG COLUMN | F | 3 | Tim Stone | 7 | 54.5kg | ||
8 | 8x5 | RUPERTS QUEEN | F | 3 | Mack Hall | 8 | 54.5kg | ||
9 | 3292x65x88 | HOLDOUT | G | 4 | Neville Parnham | 9 | 58kg | ||
10 | 79x8659807 | STRUTTING FOR CASH | M | 5 | Paul Hunter | 10 | 56kg | 40 | |
11 | 095 | MISTRESS OF EXCESS | M | 4 | Rebecca Bayliss | 11 | 56kg | 50 | |
12 | 768x9 | WALYALUP | M | 4 | Steve Wolfe | 12 | 56kg | 52 | |
13 | 067 | FLAMETREE LADY | F | 3 | Indianna Weinert | 13 | 54.5kg | 50 | |
14 | 768 | BATTER UP | F | 3 | Samantha Faithfull | 14 | 54.5kg | 51 | |
15 | 08x780x087 | MAI FIRE | M | 5 | Mark Westthorp | 15 | 56kg | 46 |
Race 4 - RTG 58+ Handicap (1230 METRES) |
---|
Of $24,000.1st $13,152, 2nd $4,464, 3rd $2,112, 4th $936, 5th $696, 6th $432, 7th $432, 8th $432, 9th $432, 10th $432, Equine Welfare Fund $240 , Jockey Welfare Fund $240. RTG58+, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 15 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 312252127x | STAR IN TIME | M | 7 | Rebecca Bayliss | 1 | 59.5kg | 69 | |
2 | 61114334x3 | WISE WORDS | M | 6 | Ray Malpass | 2 | 59.5kg | 69 | |
3 | x1562467x3 | MOCHA DREAM | G | 5 | Adam Durrant | 3 | 60.5kg | 71 | |
4 | 784873004x | VIA MONTE | G | 6 | Jonathon Jachmann | 4 | 60kg | 70 | |
5 | 4531436514 | AUDREY GRACE | M | 5 | Paul Hunter | 5 | 57kg | 64 | |
6 | 1500x33108 | ZANGIEF | G | 7 | Jo Leeson | 6 | 59kg | 68 | |
7 | 12291x1 | FLYING SOUTH | G | 4 | Angela Smith | 7 | 58.5kg | 67 | |
8 | 221146x330 | PENNIES GALORE | M | 5 | Paul Hunter | 8 | 56.5kg | 63 | |
9 | 449250x533 | FIRST LAW (NZ) | G | 7 | Jonathon Jachmann | 9 | 57.5kg | 65 | |
10 | 7276x27254 | TALKING HEADS | G | 6 | Chris Gilbert | 10 | 56.5kg | 63 | |
11 | 1x520x09 | SAULOK | G | 4 | Steve Wolfe | 11 | 56kg | 62 | |
12 | x8347x8754 | WILEY GIRL | M | 4 | Samantha Faithfull | 12 | 54kg | 58 | |
13 | 146x668105 | GRACE ROSE | M | 4 | Neville Parnham | 13 | 54kg | 57 | |
14 | 25231x0680 | TOPAZ | M | 4 | Roy Rogers | 14 | 54kg | 54 | |
15 | 7x39884336 | MAKE YOUR POINT | G | 5 | Tom Wolfe | 15 | 54kg | 56 | |
16 | 3x89640x21 | SONG CYCLE | G | 6 | Rebecca Bayliss | 16 | 54kg | 55 | |
17 | 1986x770x3 | BEST OF THE GODS | G | 4 | Steve Wolfe | 17 | 54kg | 55 |
Race 5 - RTG 58+ Handicap (1500 METRES) |
---|
Of $24,000.1st $13,152, 2nd $4,464, 3rd $2,112, 4th $936, 5th $696, 6th $432, 7th $432, 8th $432, 9th $432, 10th $432, Equine Welfare Fund $240 , Jockey Welfare Fund $240. RTG58+, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 1086x04520 | CATCH THESE HANDS | G | 5 | Steve Wolfe | 1 | 61.5kg | 73 | |
2 | x6155319x6 | HOOLAHOOPS | M | 8 | Angela Smith | 2 | 58.5kg | 67 | |
3 | 61823x78x9 | DOUBLE THUMBS UP | G | 6 | Steve Wolfe | 3 | 60kg | 70 | |
4 | 42419231x9 | DEADLY AND FAST | G | 6 | Alan Smith | 4 | 59.5kg | 69 | |
5 | 41208x7829 | HEAR ME SING | G | 6 | Steve Wolfe | 5 | 59.5kg | 69 | |
6 | 031x091282 | STATE OF FURY | M | 4 | Darren McAuliffe | 6 | 57.5kg | 65 | |
7 | 38804x8020 | ANNIHILATOR | G | 8 | Jonathon Jachmann | 7 | 58.5kg | 67 | |
8 | 7464320x42 | MAGNABURMA | G | 5 | Paul Hunter | 8 | 57.5kg | 65 | |
9 | 004713x579 | MR MT WALKER | G | 8 | Indianna Weinert | 9 | 57kg | 64 | |
10 | 60431x7175 | PLAYIN’ HARDBALL | M | 5 | Indianna Weinert | 10 | 54kg | 58 | |
11 | 07x18189x6 | PURE CHINO | M | 5 | Indianna Weinert | 11 | 54kg | 58 | |
12 | 2347x5184x | SHOULDER PATCH | G | 4 | Adam Durrant | 12 | 56kg | 62 | |
13 | x8347x8754 | WILEY GIRL | M | 4 | Samantha Faithfull | 13 | 54kg | 58 | |
14 | 663354x600 | STARAUTHORESS | G | 8 | Peter Western | 14 | 54.5kg | 59 | |
15 | x007456200 | PERFECT BUBBLES | M | 7 | Jo Leeson | 15 | 54kg | 49 | |
16 | x0x5648953 | LATHAMS WISH | G | 6 | Indianna Weinert | 16 | 54kg | 50 | |
17 | 119x99x978 | ICEBERGS | G | 4 | Mitchell Pateman | 17 | 58.5kg | 67 | |
18 | x117550x53 | STRIKING FELLA | G | 4 | Daniel & Ben Pearce | 18 | 57.5kg | 65 |
Race 6 - RTG 58+ Handicap (1900 METRES) |
---|
Of $24,000.1st $13,152, 2nd $4,464, 3rd $2,112, 4th $936, 5th $696, 6th $432, 7th $432, 8th $432, 9th $432, 10th $432, Equine Welfare Fund $240 , Jockey Welfare Fund $240. RTG58+, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 15 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 1086x04520 | CATCH THESE HANDS | G | 5 | Steve Wolfe | 1 | 61.5kg | 73 | |
2 | 44177x3332 | ODDONEOUT | M | 7 | Alan Smith | 2 | 58kg | 66 | |
3 | x643255226 | QUEEN NARDI | M | 4 | Adam Durrant | 3 | 58kg | 66 | |
4 | 41208x7829 | HEAR ME SING | G | 6 | Steve Wolfe | 4 | 59.5kg | 69 | |
5 | x96088x570 | KING’S PARADE | G | 4 | Darren McAuliffe | 5 | 58.5kg | 67 | |
6 | 0700510574 | ROCK OF KAHA | G | 7 | Jonathon Jachmann | 6 | 58.5kg | 67 | |
7 | x5655x4344 | BENTLEY BEAU | G | 8 | Peter Western | 7 | 57.5kg | 65 | |
8 | 7046x66069 | MISS INTENTION | M | 7 | Mitchell Pateman | 8 | 55.5kg | 61 | |
9 | 7579090772 | PAIGEY’S TURN | M | 6 | Sharon Miller | 9 | 55.5kg | 61 | |
10 | 2137x62124 | SIR BEAR A LOT | G | 4 | Samantha Faithfull | 10 | 56.5kg | 63 | |
11 | 76326336x3 | BIG SWOOP | G | 7 | Ray Malpass | 11 | 56kg | 62 | |
12 | 0352218x37 | DESERT EDGE | G | 4 | Daniel & Ben Pearce | 12 | 55kg | 60 | |
13 | 0025x55727 | HIGHBOY | G | 5 | Ben Owen | 13 | 54kg | 57 | |
14 | 8879x94312 | MAGIC MIKEY (NZ) | G | 6 | Ashleigh Woollett | 14 | 54kg | 57 | |
15 | 75x0016578 | JACK IN THE BLACK | G | 8 | Jonathon Jachmann | 15 | 54kg | 56 | |
16 | 870740x908 | MACK MACK | G | 5 | Tom Wolfe | 16 | 60.5kg | 71 |
Race 7 - Class One Handicap (1100 METRES) |
---|
Of $24,000.1st $13,152, 2nd $4,464, 3rd $2,112, 4th $936, 5th $696, 6th $432, 7th $432, 8th $432, 9th $432, 10th $432, Equine Welfare Fund $240 , Jockey Welfare Fund $240. Class 1, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 31/12/2024 01:00:00 PM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | x2831634x2 | GOOD VIBES | M | 4 | Neville Parnham | 1 | 59kg | 58 | |
2 | 9x2x84x31 | FOXMANIA | G | 5 | Indianna Weinert | 2 | 60kg | 60 | |
3 | 5259x109x | KIA ORA TATOU | G | 4 | Adam Durrant | 3 | 60kg | 60 | |
4 | 016 | NICCY’S AFFAIR | F | 3 | Roy Rogers | 4 | 56.5kg | 56 | |
5 | 0x1664x554 | SIRIUS STORM | G | 4 | Adam Durrant | 5 | 58.5kg | 57 | |
6 | 21369x700x | SONG STORY | G | 4 | Steve Wolfe | 6 | 58.5kg | 57 | |
7 | 274089x354 | NUTWOOD | M | 6 | Tim Stone | 7 | 55kg | 50 | |
8 | 71x67000x9 | SONIC RULER | M | 4 | Mack Hall | 8 | 54kg | 48 | |
9 | 64527x8905 | ELITE JEWEL | M | 6 | Sarah Searle | 9 | 54kg | 47 | |
10 | 928350x675 | ARAMAT | M | 7 | Jonathon Jachmann | 10 | 54kg | 46 | |
11 | 08x780x087 | MAI FIRE | M | 5 | Mark Westthorp | 11 | 54kg | 46 | |
12 | 36235154x7 | CALICO’S GIRL | M | 4 | Anne King | 12 | 57kg | 54 | |
13 | 1986x770x3 | BEST OF THE GODS | G | 4 | Steve Wolfe | 13 | 57.5kg | 55 | |
14 | 31 | DE GRANDHOMME | G | 3 | Adam Durrant | 14 | 59.5kg | 62 |
Race 8 - Class Two Handicap (1600 METRES) |
---|
Of $24,000.1st $13,152, 2nd $4,464, 3rd $2,112, 4th $936, 5th $696, 6th $432, 7th $432, 8th $432, 9th $432, 10th $432, Equine Welfare Fund $240 , Jockey Welfare Fund $240. Class 2, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 15 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 17x62 | CHEYNE BAY | G | 3 | Adam Durrant | 1 | 59.5kg | 64 | |
2 | 3213x35841 | SECRET STONES (NZ) | G | 5 | Ashleigh Woollett | 2 | 60.5kg | 63 | |
3 | 2137x62124 | SIR BEAR A LOT | G | 4 | Samantha Faithfull | 3 | 60.5kg | 63 | |
4 | 1x520x09 | SAULOK | G | 4 | Steve Wolfe | 4 | 60kg | 62 | |
5 | 6x46311x77 | PECOS | G | 6 | Paul Roberts | 5 | 59.5kg | 61 | |
6 | 7449x15052 | FIGHT IN FLIGHT | M | 4 | Liam O'Loughlin | 6 | 57kg | 56 | |
7 | 551 | PARC IT IN HERE | G | 4 | Paul Hunter | 7 | 59kg | 60 | |
8 | 2x95563573 | SIDE SHOW | G | 4 | Dylan Bairstow | 8 | 58kg | 58 | |
9 | 1460939x45 | MAKIN PROPHETS | G | 5 | Alan Smith | 9 | 57.5kg | 57 | |
10 | 46221x7666 | EZELOVE | G | 4 | Roy Rogers | 10 | 56kg | 54 | |
11 | x007456200 | PERFECT BUBBLES | M | 7 | Jo Leeson | 11 | 54kg | 49 | |
12 | x0x5648953 | LATHAMS WISH | G | 6 | Indianna Weinert | 12 | 54kg | 50 | |
13 | 749505x706 | TUSCAN HOLIDAY (NZ) | G | 6 | Chris Gilbert | 13 | 54kg | 50 | |
14 | 79x8659807 | STRUTTING FOR CASH | M | 5 | Paul Hunter | 14 | 54kg | 40 | |
15 | 08x780x087 | MAI FIRE | M | 5 | Mark Westthorp | 15 | 54kg | 46 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing WA (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing WA and other parties working with it.