Esperance: Esperance Bay Turf Club Saturday, 14 December 2024
Meeting Type: Provincial (TAB MEETING)Rail Position: +4m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information: Finalised 14/12 - 8:00am
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information: Finalised 14/12 - 8:00am
Results Last Published: Sun 15-Dec-24 10:04PM AEDT
Total Number of starters for this meeting (including emergencies) 64
For more information on new WA Apprentice Riding Weights feature Click Here.
Race 1 - 1:27PM THE MIDLAND BRICK HANDICAP (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $12,056, 2nd $4,092, 3rd $1,936, 4th $858, 5th $638, 6th $396, 7th $396, 8th $396, 9th $396, 10th $396, Equine Welfare Fund $220 , Jockey Welfare Fund $220. RTG58+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Weight Raised 2kg, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:07.44 Last 600m: 0:35.22 Timing Method: Electronic |
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | WESTERNIZE | Josh Brown | Austin Galati | 5 | 58.5kg | $10 | |||
2 | 2 | BLUE CAN TALK | Neil Dellar | Lisa Staples | 0.51L | 2 | 58.5kg | $1.55F | ||
3 | 4 | DAWN AMNESTY | Nicholas Thomas | Ms Victoria Corver | 1.72L | 4 | 56kg | $3.30 | ||
4 | 5 | MY BOY CHRIS | Helen Harding | Ms Tash Faithfull | 1.82L | 3 | 54kg | $15 | ||
5 | 6 | TRIGGER FINGER | Paul Tapper | Ms Kristy Bennett | 7.45L | 1 | 54kg | $13 | ||
1 | SEMIGEL | Crystal Burns | Chloe Azzopardi | 0 |
Race 2 - 2:08PM SHARPES/HOLCIM ESPERANCE MAIDEN (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $18,500.1st $10,508, 2nd $3,626, 3rd $1,684, 4th $777, 5th $537, 6th $333, 7th $333, 8th $333, Equine Welfare Fund $185 , Jockey Welfare Fund $185. Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:07.20 Last 600m: 0:36.63 Timing Method: Electronic |
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MARYBEE | Helen Harding | Ms Tash Faithfull | 5 | 56kg | $2.35F | |||
2 | 1 | I HAD A DREAM | Josh Brown | Austin Galati | 0.42L | 2 | 58kg | $5.50 | ||
3 | 8 | CLASSIC CODE | Gary Burger | Lisa Staples | 0.73L | 9 | 56kg | $3.90 | ||
4 | 5 | QUEEN OF CHAOS | Paul Tapper | Chris Nicoll | 2.84L | 8 | 56kg | $7 | ||
5 | 11 | NUTBUSH CITY | Ricky Moss | Kristo Sardelic (a1.5/54kg) | 3.34L | 3 | 54.5kg (cd 54kg) | $101 | ||
6 | 2 | JET POWER | Rod Brown | Chloe Azzopardi | 4.91L | 4 | 56.5kg | $7 | ||
7 | 3 | HOT AS HADES | Rod Brown | Alex Hearn | 5.32L | 7 | 56.5kg | $26 | ||
8 | 7 | SOCKEYE | Paul Tapper | Ms Kristy Bennett | 5.53L | 6 | 56kg | $31 | ||
9 | 10 | LONGALICIOUS | Ricky Moss | Ms Casey Hunter | 10.4L | 1 | 54.5kg | $101 | ||
6 | KAMAKA | Paul Tapper | Ms Kristy Bennett | 0 | ||||||
9 | KARMA GALAH | Crystal Burns | Ms Victoria Corver | 0 |
Race 3 - 2:49PM MACKENZIES ELECTRICAL SERVICE MAIDEN (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $18,500.1st $10,508, 2nd $3,626, 3rd $1,684, 4th $777, 5th $537, 6th $333, 7th $333, 8th $333, Equine Welfare Fund $185 , Jockey Welfare Fund $185. Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:40.32 Last 600m: 0:37.76 Timing Method: Electronic Official Comments: Late Scratching (Suntino) @2:48pm $26, Deductions in $: Win 3c & Place 3c for 1st, 2c for 2nd, 7c for 3rd. |
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | DANDY’S GEM | Josh Brown | Alex Hearn | 3 | 54.5kg | $2.90 | |||
2 | 7 | PRIZED JEWEL | Paul Tapper | Austin Galati | 1.36L | 6 | 56kg | $2.40F | ||
3 | 9 | NADELL | Helen Harding | Chris Nicoll | 3.05L | 1 | 56kg | $16 | ||
4 | 8 | EVERLASTING SPIRIT | Helen Harding | Chloe Azzopardi | 3.48L | 8 | 56kg | $17 | ||
5 | 4 | ALOTTA FIGHTING | Paul Tapper | Ms Kristy Bennett | 5.6L | 10 | 58kg | $17 | ||
6 | 1 | MANGANUI | Helen Harding | Ms Tash Faithfull | 6.16L | 9 | 58kg | $5.50 | ||
7 | 3 | TANKSFORTHEMEMORY | Ricky Moss | Kristo Sardelic (a1.5/54kg) | 6.52L | 7 | 58kg (cd 56.5kg) | $41 | ||
8 | 10 | LUCKY CHELS | Ricky Moss | Ms Casey Hunter | 7.8L | 5 | 56kg | $101 | ||
9 | 2 | GEM’S MAN | Jeff Eeles | Ms Chanel Cooper (a2/51.5kg) | 8.99L | 2 | 58kg (cd 56kg) | $31 | ||
10 | 6 | BIG NOTER | Joanna Offen | Madi Derrick | 10.54L | 4 | 58kg | $31 | ||
SB | 5 | SUNTINO | Troy Mahood | Lisa Staples | 0 | 58kg |
Race 4 - 3:21PM APEX BUILDING HANDICAP (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $12,056, 2nd $4,092, 3rd $1,936, 4th $858, 5th $638, 6th $396, 7th $396, 8th $396, 9th $396, 10th $396, Equine Welfare Fund $220 , Jockey Welfare Fund $220. Class 5, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:26.13 Last 600m: 0:37.34 Timing Method: Electronic |
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CRUNCHY NUT | Helen Harding | Ms Tash Faithfull | 2 | 57kg | $3F | |||
2 | 4 | PASSION PRINCE (NZ) | Paul Tapper | Chris Nicoll | 0.65L | 5 | 55kg | $3.50 | ||
3 | 6 | LET THE DUST FLY | Paul Tapper | Ms Kristy Bennett | 2.99L | 3 | 54kg | $15 | ||
4 | 1 | SO LIKABLE | Ricky Moss | Kristo Sardelic (a1.5/54kg) | 4.33L | 4 | 60.5kg (cd 59kg) | $31 | ||
5 | 5 | ALL ON BLACK | Paul Tapper | Lisa Staples | 6.09L | 7 | 54kg | $6 | ||
6 | 7 | MISS EUGEN | Ricky Moss | Ms Casey Hunter | 8.12L | 6 | 54kg | $31 | ||
7 | 9 | SMALL TOWN RUBY | Joanna Offen | Madi Derrick | 8.18L | 9 | 54kg | $9 | ||
8 | 3 | HUGHBERT | Helen Harding | Alex Hearn | 8.39L | 8 | 55.5kg | $5 | ||
9 | 8 | RUNYOO | Troy Mahood | Ms Victoria Corver | 13.06L | 1 | 54kg | $101 |
Race 5 - 3:53PM STAR TRANSPORT HANDICAP (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $12,056, 2nd $4,092, 3rd $1,936, 4th $858, 5th $638, 6th $396, 7th $396, 8th $396, 9th $396, 10th $396, Equine Welfare Fund $220 , Jockey Welfare Fund $220. RTG70+, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:19.85 Last 600m: 0:36.37 Timing Method: Electronic |
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MUNGO JERRY | Josh Brown | Austin Galati | 7 | 58kg | $2.80F | |||
2 | 8 | NORTHERN IVY | Paul Tapper | Chris Nicoll | 1.17L | 6 | 54.5kg | $9 | ||
3 | 5 | KALLAROO | Rod Brown | Alex Hearn | 1.31L | 5 | 54.5kg | $4.20 | ||
4 | 1 | I AM SPARTACUS | Joanna Offen | Madi Derrick | 1.71L | 1 | 60kg | $6.50 | ||
5 | 6 | LINCOLN’S LAW | Neil Dellar | Lisa Staples | 2.26L | 2 | 54.5kg | $20 | ||
6 | 7 | NODUSTONME | Paul Tapper | Ms Kristy Bennett | 4.22L | 3 | 54.5kg | $26 | ||
7 | 3 | NOBLE REFLECTION | Joanna Offen | Ms Victoria Corver | 5.51L | 8 | 57kg | $31 | ||
8 | 4 | COCOON BAY | Helen Harding | Ms Tash Faithfull | 6.83L | 4 | 54.5kg | $3.80 |
Race 6 - 4:34PM STEWARTS ENGINEERING HANDICAP (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $12,056, 2nd $4,092, 3rd $1,936, 4th $858, 5th $638, 6th $396, 7th $396, 8th $396, 9th $396, 10th $396, Equine Welfare Fund $220 , Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:13.55 Last 600m: 0:36.10 Timing Method: Electronic Official Comments: Late scratching (Fiendish) @2:48pm - No Rider Available |
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ROYAL ACCOLADE | Josh Brown | Austin Galati | 9 | 59.5kg | $3.40F | |||
2 | 7 | PURE QUALITY | Fiona J Scott | Ms Victoria Corver | 0.96L | 10 | 57kg | $11 | ||
3 | 13 | WITCH STREET | Robert Payton | Chris Nicoll | 1.36L | 6 | 54.5kg | $12 | ||
4 | 3 | THE LIONS’ GATE | Nev Newton | Ms Chanel Cooper (a2/51.5kg) | 2.24L | 1 | 59kg (cd 57kg) | $4.20 | ||
5 | 10 | HUSH NOW | Ricky Moss | Kristo Sardelic (a1.5/54kg) | 6.13L | 7 | 54.5kg (cd 54kg) | $51 | ||
6 | 8 | NAUGHTY GOSSIP | Helen Harding | Alex Hearn | 6.44L | 2 | 56.5kg | $8.50 | ||
7 | 6 | PARADISE STAR | Helen Harding | Ms Tash Faithfull | 7.04L | 11 | 57.5kg | $4.40 | ||
8 | 5 | SISTER KATE | Robert Payton | Lisa Staples | 8.69L | 8 | 58kg | $21 | ||
9 | 11 | LADY GONDO | Josh Brown | Chloe Azzopardi | 8.92L | 3 | 54.5kg | $31 | ||
10 | 12 | WE WONDER WHY | Ricky Moss | Ms Casey Hunter | 10.56L | 5 | 54.5kg | $151 | ||
11 | 4 | BAD BOY BU | Paul Tapper | Ms Kristy Bennett | 11.25L | 4 | 58kg | $21 | ||
12 | 1 | ALWAYS AWESOME | Joanna Offen | Madi Derrick | 11.36L | 12 | 60kg | $18 | ||
9 | FIENDISH | Nev Newton | 0 |
Race 7 - 5:09PM LE GRANDE PLUMBING HANDICAP (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $12,056, 2nd $4,092, 3rd $1,936, 4th $858, 5th $638, 6th $396, 7th $396, 8th $396, 9th $396, 10th $396, Equine Welfare Fund $220 , Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. This race carries a WestSpeed Nominators Bonus of $1,400 and a WestSpeed Owners Bonus of $4,150 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:39.87 Last 600m: 0:37.39 Timing Method: Electronic |
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | FRIAR THE GUN | Rod Brown | Austin Galati | 8 | 56.5kg | $7 | |||
2 | 3 | WEST COAST WARRIOR | Gary Burger | Lisa Staples | 0.43L | 6 | 59kg | $6.50 | ||
3 | 11 | TAK GOES BOOM | Neil Dellar | Ms Chanel Cooper (a2/51.5kg) | 1.03L | 4 | 54.5kg (cd 53.5kg) | $5.50 | ||
4 | 10 | MINOR DETAIL | Josh Brown | Alex Hearn | 1.21L | 2 | 55kg | $8.50 | ||
5 | 1 | MY BOY EDDY | Joanna Offen | Madi Derrick | 3.18L | 1 | 60kg | $11 | ||
6 | 6 | THE CANDY KID | Paul Tapper | Ms Kristy Bennett | 3.56L | 3 | 57.5kg | $26 | ||
7 | 4 | COATACHINO | Ricky Moss | Kristo Sardelic (a1.5/54kg) | 4.68L | 11 | 58.5kg (cd 57kg) | $21 | ||
8 | 7 | AL TINA | Paul Tapper | Ms Casey Hunter | 5.07L | 9 | 56.5kg | $41 | ||
9 | 2 | THE ROOSTER | Robert Payton | Chris Nicoll | 5.74L | 10 | 60kg | $4.60F | ||
10 | 9 | PASSION FOR WAR | Jeff Eeles | Chloe Azzopardi | 6.49L | 7 | 55.5kg | $31 | ||
11 | 5 | RED WITH TED | Helen Harding | Ms Tash Faithfull | 9.22L | 5 | 57.5kg | $6 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing WA (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing WA and other parties working with it.