Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
For further information please contact the relevant racing club.
| Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
|---|---|---|---|
| 1 | Day of nominations close | Prior to nominations closing by 10am |
By Racing Victoria Post 10am and prior to 12pm |
| 2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
| 3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
| 4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
| 5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Ararat: Ararat Turf Club Thursday, 27 November 2025
Meeting Type: Country (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Nominations Last Published: Wed 26-Nov-25 11:23AM AEDT
Weights declared by: Tue 25-Nov-25 4:00PM AEDT
Acceptances must be declared before: Tue 25-Nov-25 12:02PM AEDT
Riders must be declared before: Tue 25-Nov-25 12:03PM AEDT
Scratching close: Thu 27-Nov-25 7:30AM AEDT
Weights declared by: Tue 25-Nov-25 4:00PM AEDT
Acceptances must be declared before: Tue 25-Nov-25 12:02PM AEDT
Riders must be declared before: Tue 25-Nov-25 12:03PM AEDT
Scratching close: Thu 27-Nov-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 167
| Race 1 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 11 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 164x | LES GARCONS | G | 4 | Mitchell Freedman | |
| 2 | 64221 | MACHINE MAN | G | 4 | Andrew Bobbin | |
| 3 | 524611112x | DELIVERING | G | 5 | Ciaron Maher | |
| 4 | 1x14x | WORLD’S MY OYSTER | M | 4 | Henry Dwyer | |
| 5 | 45310x | BRAVE CAROL | M | 4 | Andrew Noblet | |
| 6 | x41x3x760x | FORMIDABLE FORCE (IRE) | G | 5 | Kylie Vella | |
| 7 | 155x | WICKED STORM | F | 3 | Patrick & Michelle Payne | |
| 8 | 235x | ZUPPA INGLESE | F | 3 | Patrick & Michelle Payne | |
| 9 | 985976312x | PRIVILEGED SON (NZ) | G | 7 | Patrick & Michelle Payne |
| Race 2 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 11 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 56x121221x | SPIRITED DEFENCE | G | 5 | Andrew Noblet | |
| 2 | ARDASHIR (FR) | G | 4 | Ciaron Maher | ||
| 3 | 6x341542x | NO RUMOURS | G | 5 | Paul Preusker | |
| 4 | 479090x30x | KING’S CHAMBER | G | 6 | Brydon Mills | |
| 5 | 62111x | BUCCLEUCH | G | 3 | Patrick & Michelle Payne | |
| 6 | SO STAR | G | 3 | Patrick & Michelle Payne | ||
| 7 | 227x418 | MISSION GOLD | G | 5 | Patrick & Michelle Payne | |
| 8 | 091536x38x | MORRYL MORAL (IRE) | G | 6 | Ciaron Maher | |
| 9 | 9 | THE CHARLATAN (NZ) | G | 4 | Patrick & Michelle Payne |
| Race 3 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 10 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | x92x22212x | DAMAS | G | 4 | Patrick & Michelle Payne | |
| 2 | 0x | FALSET STAR | G | 3 | Patrick & Michelle Payne | |
| 3 | PLAYTHELONGGAME (NZ) | G | 3 | Patrick & Michelle Payne | ||
| 4 | 091536x38x | MORRYL MORAL (IRE) | G | 6 | Ciaron Maher | |
| 5 | CATTLEMAN’S BAR | G | 3 | Paul Preusker | ||
| 6 | SAN PADRE/ ANNIEANNA/2022 | C | 3 | Tom Conlan | ||
| 7 | GOT THE RIZZ | G | 3 | Deanne Taylor | ||
| 8 | 8x | ZULEIKA | F | 3 | Henry Dwyer | |
| 9 | ARDASHIR (FR) | G | 4 | Ciaron Maher | ||
| 10 | 5x53 | OFFA’S DYKE | G | 3 | John Dunn & Krystal Bishop | |
| 11 | 7x032 | PIERRE LE QUILL | G | 3 | Patrick & Michelle Payne |
| Race 4 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 9 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 433x | CHANTRA | M | 4 | Mitchell Freedman | |
| 2 | 653465435x | BLACK CHERRY | M | 4 | Andrew Bobbin | |
| 3 | 43103x | ALLINTHETIMING | G | 4 | Patrick & Michelle Payne | |
| 4 | 5641x | CUSTOMER SERVICE (NZ) | G | 4 | Patrick & Michelle Payne | |
| 5 | 26x110x | ESQUEL | M | 4 | Tom Dabernig | |
| 6 | 6x | MY BON AMIE | F | 3 | Tom Dabernig | |
| 7 | BLUE LIGHT DISCO | G | 4 | Ciaron Maher | ||
| 8 | 7x81 | ELEANOR DUMONT (NZ) | M | 4 | Patrick & Michelle Payne | |
| 9 | 3x14x36 | HANDY FRIEND | G | 4 | Patrick & Michelle Payne |
| Race 5 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 8 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | YUKAINA | G | 3 | Mitchell Freedman | ||
| 2 | ROCK’N ON UPTOWN | F | 3 | Andrew Bobbin | ||
| 3 | AND I AM | G | 3 | Henry Dwyer | ||
| 4 | 215x589x | MR MARKLE | G | 4 | Patrick & Michelle Payne | |
| 5 | 344135370x | PHOEBE BUFFAY (NZ) | M | 5 | Patrick & Michelle Payne | |
| 6 | CANIGETANUPGRADE (NZ) | G | 3 | Patrick & Michelle Payne | ||
| 7 | 2330x31x | WILTSHIRE SQUARE | F | 3 | Ciaron Maher | |
| 8 | PHILHARMONIC | G | 3 | Paul Preusker | ||
| 9 | 7487 | BACK TO NEW YORK | G | 4 | Patrick & Michelle Payne | |
| 10 | 5217x28 | CHILLI REAPER | M | 4 | Patrick & Michelle Payne | |
| 11 | LUNE LUMINEUSE | M | 4 | Patrick & Michelle Payne |
| Race 6 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 9 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 26x | STERNIN | F | 3 | Mitchell Freedman | |
| 2 | RESTLESS WIND | F | 3 | Andrew Bobbin | ||
| 3 | CAROLINA ROSE | F | 3 | Henry Dwyer | ||
| 4 | 7x | SPIRADO | F | 3 | Ciaron Maher | |
| 5 | CZECH PLEASE | G | 3 | Vincent Malady | ||
| 6 | SINGLES MOMENT | G | 3 | Tom Dabernig | ||
| 7 | IDEAS GALORE (NZ) | F | 3 | Patrick & Michelle Payne | ||
| 8 | 54x138 | ZENTORNO (NZ) | G | 3 | Patrick & Michelle Payne |
| Race 7 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 10 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CASTELVECCHIO/ QUEEN’S RANSOM/2022 | C | 3 | Andrew Bobbin | ||
| 2 | UNDER CONTROL | F | 3 | Henry Dwyer | ||
| 3 | 1x | OFF THEIR PERCH | F | 3 | Patrick & Michelle Payne | |
| 4 | BOLD STELLAR | F | 3 | Patrick & Michelle Payne | ||
| 5 | FIVEMINUTEWARNING (NZ) | G | 3 | Patrick & Michelle Payne | ||
| 6 | RICH ENUFF/ LAURA’S CHARM/2022 | G | 3 | Vincent Malady | ||
| 7 | NOBLE FALCON (NZ) | G | 3 | Ciaron Maher | ||
| 8 | 2234x21 | OF THE VIEW | M | 4 | Patrick & Michelle Payne | |
| 9 | ON THE BRINK | F | 3 | Mitchell Freedman |
| Race 8 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 9 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | XTRAVAGANT/ MILLIE’S MANN/2023 | F | 2 | Andrew Bobbin | ||
| 2 | CIRCUS PRINCE | C | 2 | Anthony Cosgriff | ||
| 3 | CELESTARIA | F | 2 | Henry Dwyer | ||
| 4 | SEZZLE | C | 2 | Henry Dwyer | ||
| 5 | MEET THE PRINCE | C | 2 | Patrick Kearney | ||
| 6 | I AM IMMORTAL/ ROSY LADY/2023 | C | 2 | Patrick Kearney | ||
| 7 | RUBICK/ MISS MAGGIEBEEL/2023 | G | 2 | Patrick Kearney |
| Race 9 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 11 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 90 | SNOW HALATION (NZ) | G | 3 | Andrew Bobbin | |
| 2 | FLYING ARTIE/ ROSE CUVEE/2022 | F | 3 | Andrew Noblet | ||
| 3 | MIDNIGHT FOX | G | 3 | Vincent Malady | ||
| 4 | SOVEREIGN BAY | G | 3 | Henry Dwyer | ||
| 5 | FILIGREE SHADOW | F | 3 | Tony & Calvin McEvoy | ||
| 6 | LITTLE DONKEY | G | 4 | Martina Scales | ||
| 7 | TENNESSEE LIGHTS | F | 3 | Andrew Noblet | ||
| 8 | CICCONI RAIN | F | 3 | Mitchell Freedman |
| Race 10 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 11 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FIERCE IMPACT/ MOROCCAN AFFAIR/2022 | F | 3 | Andrew Noblet | ||
| 2 | FIRST REGENT | G | 3 | Vincent Malady | ||
| 3 | 46x | ONE MORE STAR | M | 4 | Melissa Julius | |
| 4 | YARD OF ALE | G | 3 | Henry Dwyer | ||
| 5 | MILLSY’S AWARD | G | 3 | Tyler Donaldson-Aitken | ||
| 6 | CELESTIAL SPLENDOR | F | 3 | Matthew Williams | ||
| 7 | JONI IN JUNE | F | 3 | Mitchell Freedman |
| Race 11 - Jump Out - Good 4 (850 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 10 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 179x8x386x | SOVEREIGN DANE (NZ) | G | 6 | Mitchell Freedman | |
| 2 | 0x4x15x196 | VILNIUS | G | 5 | Mark Young | |
| 3 | 951x1313x | NEON’S LAST | G | 5 | Tony & Calvin McEvoy | |
| 4 | x64231343x | ULTRA BLUE | G | 4 | Tom Dabernig | |
| 5 | CLASSY RUPERT | G | 3 | Tom Dabernig | ||
| 6 | 4x5480810x | CHICA CON SUERTE | M | 5 | Andrew Noblet | |
| 7 | 4x341309x | TUDAYA | G | 4 | Peter Chow | |
| 8 | 3x2815x | FOREVER WITH NED | M | 4 | Patrick & Michelle Payne | |
| 9 | CAN’TALLBEGEMS | G | 3 | Patrick & Michelle Payne | ||
| 10 | 18x355372x | VERONA RUPES | G | 4 | Patrick & Michelle Payne | |
| 11 | 41x67x | CARDI BEE (NZ) | M | 4 | Ciaron Maher |
| Race 12 - Jump Out - Good 4 (1000 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 8 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 11126x3316 | RICH CHAMPAGNE | G | 5 | Andrew Bobbin | |
| 2 | 6712x3609x | BUILLT | G | 6 | Andrew Bobbin | |
| 3 | 4x1582405x | OFF HIS ROCA (NZ) | G | 6 | Andrew Bobbin | |
| 4 | x44136344x | SMART RETURN | M | 5 | Tom Dabernig | |
| 5 | 676x41300x | RUNWAY RULER (NZ) | M | 15 | Tom Dabernig | |
| 6 | 422x23216x | MIDNITE STORM (IRE) | H | 5 | Ciaron Maher | |
| 7 | 5x5837x | LIFE AFTER LOVE | F | 3 | Ciaron Maher | |
| 8 | 176x | ARCANDAM | G | 4 | Daniel Bowman | |
| 9 | 5x2121112x | JIMMY THE BEAR | G | 7 | Patrick & Michelle Payne | |
| 10 | THE CABLE GUY | G | 3 | Patrick & Michelle Payne | ||
| 11 | 1419x7787x | OUR UPTOWN GIRL | M | 23 | Patrick & Michelle Payne |
| Race 13 - Jump Out - Good 4 (1000 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 9 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 6212x | MOTIVER | G | 4 | Mitchell Freedman | |
| 2 | 4306x9x289 | MIRACLE SPIN (GB) | G | 7 | Andrew Bobbin | |
| 3 | 851x0070x0 | EDDYSTONE (JPN) | G | 6 | Andrew Bobbin | |
| 4 | x13596330x | MAX MERCURY | G | 9 | Andrew Bobbin | |
| 5 | 138355419x | MY ANGEL SHELL (NZ) | G | 4 | Tom Dabernig | |
| 6 | PRINCE OF SPARTA | C | 3 | Ciaron Maher | ||
| 7 | 8x141 | WRIGLEY FIELD | G | 3 | Tony & Calvin McEvoy | |
| 8 | 731932141x | DARTBOARD | G | 6 | Brady Cross | |
| 9 | 16x443438x | THE OPEN | G | 6 | Patrick & Michelle Payne | |
| 10 | BRILLANTEZZA (NZ) | F | 3 | Patrick & Michelle Payne | ||
| 11 | NOTTOLOOK | G | 4 | Patrick & Michelle Payne | ||
| 12 | 6635x3600x | NIGHT ENDEAVOR (FR) | G | 7 | Ciaron Maher |
| Race 14 - Jump Out - Good 4 (1000 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 9 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 2x45x29x0x | BLACK RUTILE (JPN) | G | 5 | Henry Dwyer | |
| 2 | TENNESSEE SONG | F | 3 | Tom Dabernig | ||
| 3 | 5x0 | JUST MY LOT | F | 3 | Tom Dabernig | |
| 4 | SPIRIT OF STEVEN | G | 4 | Henry Dwyer | ||
| 5 | 667x | CONCORDIA’S GRACE (NZ) | M | 4 | Kylie Vella | |
| 6 | MR RIBTICKLER (NZ) | G | 4 | Lucinda Boyd | ||
| 7 | MESSAGE BANK | M | 4 | Mathew Smerdon | ||
| 8 | KOMITO | C | 3 | Ciaron Maher | ||
| 9 | 78 | AUTUMN HUE | M | 4 | Patrick & Michelle Payne | |
| 10 | OCCHIPINTI | F | 3 | Patrick & Michelle Payne |
| Race 15 - Jump Out - Good 4 (1000 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 8 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DIOSCURI | G | 3 | Andrew Bobbin | ||
| 2 | PUISSANCE DE LUNE/ CELESTIAL DANCE/2021 | M | 4 | Andrew Bobbin | ||
| 3 | 54x138 | ZENTORNO (NZ) | G | 3 | Patrick & Michelle Payne | |
| 4 | THE MEAN FIDDLER | G | 3 | Patrick & Michelle Payne | ||
| 5 | 654212413x | BOLD SOUL (NZ) | G | 5 | Patrick & Michelle Payne | |
| 6 | 6635x3600x | NIGHT ENDEAVOR (FR) | G | 7 | Ciaron Maher | |
| 7 | RUSSIAN CHOICE | F | 3 | Andrew Noblet | ||
| 8 | 793539x627 | YANKEE STREET RAIN | G | 6 | Melissa Julius | |
| 9 | SOLDIER BOI | G | 3 | Lucinda Boyd | ||
| 10 | XTREMITY | F | 3 | Tyler Donaldson-Aitken | ||
| 11 | CASCATA SPRITZ | F | 3 | Patrick & Michelle Payne | ||
| 12 | PRINCE OF SPARTA | C | 3 | Ciaron Maher | ||
| 13 | SO STAR | G | 3 | Patrick & Michelle Payne |
| Race 16 - Jump Out - Good 4 (1000 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 9 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ON THE BRINK | F | 3 | Mitchell Freedman | ||
| 2 | 4x53246x | BISHOP’S CHOICE | G | 4 | Peter Chow | |
| 3 | 9x | RITZ BLITZ | G | 5 | Rodney Foster | |
| 4 | 319x05960x | PRINCEOFNOTTINGHAM | G | 6 | Patrick & Michelle Payne | |
| 5 | 71x | DAISY MAY | M | 4 | Patrick & Michelle Payne | |
| 6 | 245x5x | SASTERION (NZ) | G | 4 | Patrick & Michelle Payne |
| Race 16 - Jump Out - Good 4 (1350 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 8 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 5x47174673 | PROMISED LAND (NZ) | G | 6 | Patrick & Michelle Payne | |
| 2 | 1x51119x | STOP THE ROCK (NZ) | G | 4 | Patrick & Michelle Payne | |
| 3 | 7x2 | I’LLBETHERE (NZ) | G | 4 | Patrick & Michelle Payne | |
| 4 | 12x309698x | UNSEEN RULER (NZ) | G | 6 | Matthew Williams | |
| 5 | 0x31930x | EAU DE COLOGNE (NZ) | G | 4 | Archie Alexander | |
| 6 | 5x8511421x | BEACH PAD | G | 5 | Lucinda Boyd | |
| 7 | 11727x6331 | BLACK PEPPERMINT | G | 7 | Patrick & Michelle Payne |
| Race 17 - Jump Out - Good 4 (1350 METRES) Times displayed in local time of Race Meeting |
|---|
|
Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 8 |
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 9 | THE CHARLATAN (NZ) | G | 4 | Patrick & Michelle Payne | |
| 2 | 7 | SHEFFLIN | G | 3 | Patrick & Michelle Payne | |
| 3 | 981x13633x | FRONTLINE ACTION | G | 4 | Patrick & Michelle Payne | |
| 4 | x951314x7x | BOTH SIDES NOW | M | 5 | Lucinda Boyd | |
| 5 | 8x | WHERE EAGLES DARE | G | 3 | Henry Dwyer | |
| 6 | CELTIC PARK (NZ) | G | 3 | Patrick Kearney | ||
| 7 | 902x900x08 | RAINBOW DOLPHIN | M | 8 | Stephen Lenehan | |
| 8 | 434x712 | FONN POWER | G | 4 | Patrick & Michelle Payne | |
| 9 | 245x5x | SASTERION (NZ) | G | 4 | Patrick & Michelle Payne |












