Canberra: Canberra Racing Club Friday, 13 December 2024
Meeting Type: Country (TAB MEETING)Rail Position: +9m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 3.97
Track Information: 44.6% Soil moisture
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 3.97
Track Information: 44.6% Soil moisture
Nominations Last Published: Tue 10-Dec-24 11:12AM AEDT
Weights declared by: Tue 10-Dec-24 4:00PM AEDT
Acceptances must be declared before: Wed 11-Dec-24 9:00AM AEDT
Riders must be declared before: Wed 11-Dec-24 12:00PM AEDT
Scratching close: Fri 13-Dec-24 7:30AM AEDT
Weights declared by: Tue 10-Dec-24 4:00PM AEDT
Acceptances must be declared before: Wed 11-Dec-24 9:00AM AEDT
Riders must be declared before: Wed 11-Dec-24 12:00PM AEDT
Scratching close: Fri 13-Dec-24 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 120
For more information on new ACT Apprentice Riding Weights feature click here
From 19 Sept 2018, an extra column “True Weight” will be displayed for NSW races.
TRUE WEIGHT : The true weight indicates what the individual horse handicap weight is by using the benchmark if no minimum was applicable.
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
Race 1 - TAB FEDERAL (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $30,000.1st $18,000, 2nd $5,425, 3rd $2,625, 4th $1,075, 5th $700, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $300. Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/12/2024 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 7221116x55 | ASTUNNER | G | 5 | Gratz Vella | 71 |
2 | 345x404521 | CHARLEMAGNE | G | 6 | Danielle Seib | 78 |
3 | 7113426x60 | CHASING A QUID | G | 4 | Gratz Vella | 62 |
4 | 8x35613344 | DEVINE MISS | M | 6 | Norm Gardner | 79 |
5 | 9x30411072 | EPAULLO CREED | G | 7 | Nick Olive | 72 |
6 | 33x4122215 | HOT BANDIT | G | 4 | Luke Pepper | 66 |
7 | 54700980x1 | KAHAWATY | M | 6 | Michael Travers | 75 |
8 | 32267638x3 | LA SANTE | G | 8 | Keith Dryden | 76 |
9 | 700219x545 | LETHAL LADY | M | 5 | Norm Gardner | 61 |
10 | 94x2518164 | MISS STALWART (NZ) | M | 6 | Nick Olive | 66 |
11 | 1x06393790 | NAPOLEON SOLO | G | 9 | Natalie Jarvis | 72 |
12 | 844106x806 | OFF SHAW (NZ) | G | 9 | John Rolfe | 68 |
13 | x0x184x673 | OWN THEM (BRZ) | G | 7 | Scott Collings | 66 |
14 | 338120x402 | PROPHET’S PRIDE | M | 6 | Matthew Kelley | 82 |
15 | 919x301x22 | SMARTER THAN YOU | M | 6 | Todd Smart | 67 |
Race 2 - BENCHMARK 70 HANDICAP (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220. BenchMark 70, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/12/2024 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 00x1041532 | FERRARI MAN | G | 5 | Andrew Bourke | 60 |
2 | 841x1374x7 | FINAL RESET | G | 5 | Matthew Smith | 65 |
3 | 7x61547x11 | ICEBREAKER | G | 4 | Matthew Smith | 66 |
4 | 1896204505 | MATHRIN | M | 7 | Michael Travers | 69 |
5 | 3469x81743 | NOBLE ONE (NZ) | G | 5 | Matthew Smith | 54 |
6 | 623221x121 | SUBARCTIC | G | 5 | Matthew Smith | 70 |
7 | 3282688x07 | VICTORY AT OMAHA | G | 7 | Theresa Bateup | 74 |
Race 3 - BENCHMARK 55 HANDICAP (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220. BenchMark 55, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 6 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3x317x45 | BLUE BAYOU | M | 4 | Keith Dryden | 54 |
2 | 278x025262 | BREAKAWAY WEEK | M | 6 | Garry Kirkup | 55 |
3 | 49x6637144 | CAMBRIDGE RULES | M | 6 | Neil Osborne | 43 |
4 | 513x4308x9 | CAPICELLA | M | 4 | Lauri Parker | 54 |
5 | 80527x8162 | DEADLY WEAPON | G | 6 | Anita Walder | 43 |
6 | 85538x0870 | DREAM INHERIT | M | 6 | Becky Byrne | 61 |
7 | 3213798x18 | FAR TOO HOT | G | 6 | Natalie Jarvis | 47 |
8 | 376x735251 | FIELD AGENT | G | 5 | Garry Kirkup | 49 |
9 | 441x31699x | FLYING FLOSSY | M | 5 | Tash Burleigh | 55 |
10 | 0x6324461x | HELLUVA SOIREE | M | 4 | Luke Pepper | 53 |
11 | 30x4167x8 | KING LANE | G | 4 | Scott Collings | 52 |
12 | 4850043130 | KITTY KARINE | M | 9 | Jack Van Duren | 44 |
13 | 0x6787x998 | LITTLE COMPLICATED | M | 5 | John Rolfe | 41 |
14 | 944234196x | LORD FINLAND | G | 5 | Luke Pepper | 52 |
15 | 5136324x36 | LOVE OF AIR | M | 6 | Rex Cole | 55 |
16 | 91580x0665 | MAGIC ALWYNS | M | 5 | Theresa Bateup | 45 |
17 | x050064821 | MONTE DI FIORE | G | 7 | Fabio Martino | 41 |
18 | 844106x806 | OFF SHAW (NZ) | G | 9 | John Rolfe | 68 |
19 | 6x252153x6 | OHTANI (NZ) | G | 5 | Bryce Heys | 61 |
20 | 41359x3518 | OUT WRAPPED | M | 7 | Darryll Kell | 49 |
21 | 12x6840380 | PICKSIX | G | 4 | Matthew Kelley | 49 |
22 | 187x107 | PRETTY SASSY | M | 4 | Joseph Ible | 59 |
23 | x888x91285 | RAGER | G | 6 | Becky Byrne | 39 |
24 | 687820548x | REGION TIME | M | 5 | Gratz Vella | 53 |
25 | 440x247716 | ROSY SUE | M | 5 | Becky Byrne | 48 |
26 | 6887x08225 | SHERIFF | G | 9 | Steven Wilson | 53 |
27 | 45185730x0 | SO GREYSFUL | M | 5 | Mitchell Beer | 58 |
28 | 2583915x82 | TEETOTAL | G | 6 | David O'Prey | 57 |
29 | 1 | THE UNIQUE STAR | G | 3 | Todd Smart | 55 |
30 | x476243121 | VORIAH | M | 5 | Jamie Stewart | 50 |
31 | x973474x70 | ZARIZ NO OTHER | G | 11 | Jenny Hoy | 39 |
Race 4 - CLASS 1 HANDICAP (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220. Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/12/2024 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3x317x45 | BLUE BAYOU | M | 4 | Keith Dryden | 54 |
2 | x080x54x41 | HEADSTART | G | 5 | Nick Mitchell | 46 |
3 | 34403365x3 | JUKEBOX FLYER | M | 5 | Troy Lorback | 59 |
4 | 21 | LADY MEMPHIS | F | 3 | Matthew Smith | 62 |
5 | 77777x5981 | LENLENNI | M | 7 | Steven Noble | 43 |
6 | 581 | LOVE BY STRAAND | F | 3 | Joe Cleary | 55 |
7 | 59x4561x80 | LUDOVICA | M | 4 | Lauri Parker | 56 |
8 | 7x19 | MAGIC FOREST | F | 3 | Danielle Seib | 56 |
9 | 6x37669x02 | MAN OF REIGN | G | 5 | Luke Musson | 53 |
10 | 2x5341x753 | MISSY NO NAY | M | 4 | Lauri Parker | 60 |
11 | 471343327x | MOUNT HOTHAM | G | 6 | John Rolfe | 52 |
12 | x223155x59 | SHOT OUT | M | 4 | Jim & Greg Lee | 57 |
13 | 1028x25549 | WOODZY | G | 5 | Danny Williams | 52 |
Race 5 - CLASS 1 & MAIDEN PLATE (2000 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220. Class 1, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/12/2024 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 7 | BLACK BABYLON (IRE) | G | 3 | Annabel Neasham & Rob Archibald | |
2 | x899x98463 | HOTLIPS HOULIHAN | M | 6 | Shari-Lea Hitchcock | 44 |
3 | 5860x8666 | ICON DREAM | M | 4 | Matthew Smith | |
4 | 38x24 | LADY JUSTICE | F | 3 | Sara Ryan | |
5 | 327 | MY GREEK GOD | G | 3 | Matthew Smith | |
6 | 1632x534 | ROBRAN | G | 4 | Luke Musson | 45 |
7 | 7x552 | SCOTTISH PEARL (IRE) | M | 4 | Annabel Neasham & Rob Archibald | |
8 | 859 | SHOEBILL | F | 3 | Richard & Will Freedman | |
9 | 841x5434 | SOUL TAKER | M | 4 | Luke Pepper | 53 |
10 | 5714x55336 | WAVERLEY | G | 4 | John Sargent | 64 |
Race 6 - MAIDEN PLATE (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 6 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 42x | BALMORAL | G | 3 | Luke Pepper | |
2 | 08504 | BATTLE WARRIOR | C | 3 | Amanda Turner | |
3 | 25x | CASH AND CARDS | C | 3 | Peter Snowden | |
4 | COLD BREW | G | 3 | Richard & Will Freedman | ||
5 | 0 | EXCESS CAPITAL | F | 3 | Gary Portelli | |
6 | 46x2 | MASTER OF DISGUISE | F | 3 | Danielle Seib | |
7 | 989x472 | MEDIA COVERAGE | G | 4 | Greg Stephens | |
8 | NAVY BUOY | G | 3 | Richard Collett | ||
9 | 65 | ORACLE OF OMAHA | C | 3 | Annabel Neasham & Rob Archibald | |
10 | 5 | OVER TO WIN | G | 3 | Scott Jamieson | |
11 | 46x0252 | RAINBOW GODDESS | M | 4 | John Thompson | |
12 | 36 | REGIMENTAL COLOURS | F | 3 | Bjorn Baker | |
13 | 9x3 | SAMARA’S BEAU | G | 5 | Scott Jamieson | |
14 | SHADDAP | G | 3 | Fabio Martino | ||
15 | 5 | SHAFT ATTACK | G | 3 | Len Hodgson | |
16 | 8 | STEP QUICK | G | 3 | Peter Snowden | |
17 | THINK I DO | F | 3 | Barbara Joseph, Paul & Matt Jones | ||
18 | 56x3 | TOMCAT FLOWERS | G | 4 | Jarrod Austin | |
19 | 22453x | WEBEJAMIN | M | 4 | Stephen O'Halloran |
Race 7 - MAIDEN HANDICAP (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 6 EM |