unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Bendigo: Bendigo Jockey Club Monday 24, October 2005
Meeting Type: Country (Non TAB MEETING)Rail Position: in the True Position
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 70
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 70
Trials 1 & 2 Cancelled due to lack of runners
Race 3 - 9:30AM Three-Years-Old Fillies Trial (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Fillies, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:47.72 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | RAUNCHY RED | Peter G Moody | Luke Nolen | 0 | 0kg | ||||
2 | 6 | NUPOPPY | George Evagora | Mr Darryn Yates | 2.5L | 0 | 0kg | |||
3 | 4 | PRINCESS CANADIA | Brian McKnight | Ms Casey Bruce | 3L | 0 | 0kg | |||
4 | 1 | FRENZOCOL | Rod Symons | Mr Justin Hamer (a0/55kg) | 0L | 0 | 0kg | |||
5 | 8 | CREST OF HONOUR | Daryl Archard | Michael Heagney | 0L | 0 | 0kg | |||
6 | 5 | RORY'S RAIDA | Bill Cluff | Craig Robertson | 0L | 0 | 0kg | |||
7 | 3 | ARANIA | Allen Browell | Ms Yoko Ota | 0L | 0 | 0kg | |||
8 | 7 | ELLE LUNA | Kerry Alderton-Rayner | Mr Rob Kirkpatrick | 0L | 0 | 0kg |
Race 4 - 9:45AM Three-Years-Old Fillies Trial (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Fillies, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:47.93 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | LYCADERE | Rod Symons | Mr Justin Hamer (a0/55kg) | 0 | 0kg | ||||
2 | 5 | GLORIOUS WATER | Shane Fliedner | Mr Mark Pegus | 1.3L | 0 | 0kg | |||
3 | 4 | FLASH BITE | Ian Ashby | Michael Heagney | 3.6L | 0 | 0kg | |||
4 | 1 | BLAZING ARCHWAY | Neil Dyer | Rhys McLeod | 0L | 0 | 0kg | |||
5 | 7 | YAMBUNA | John D Pearson | Ms Casey Bruce | 0L | 0 | 0kg | |||
6 | 6 | MY PAL ROZA | Gwenda Johnstone | Mr Mick Johnstone | 0L | 0 | 0kg | |||
3 | SURFWATCH (NZ) | Sheila Laxon | 0 |
Race 5 - 10:00AM Three-Years-Old Colts and Geldings Trial (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Colts and Geldings, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:47.82 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | RETEPS | Peter Keogh | Ms Rhonda Comitti | 0 | 0kg | ||||
2 | 6 | MR KELTRICE | Shane Fliedner | Mr Mark Pegus | 0.2L | 0 | 0kg | |||
3 | 5 | BRAVADO LAD | Brian McKnight | Ms Christine Puls | 1L | 0 | 0kg | |||
4 | 7 | OUR GENERAL DREAM | Peter G Moody | Luke Nolen | 0L | 0 | 0kg | |||
5 | 2 | BULLDUST | Bruce Akers | Craig Atkinson (a0/51kg) | 0L | 0 | 0kg | |||
1 | FONTE ARCADA (NZ) | Danny Curran | 0 | |||||||
4 | DANCE MARATHON | Brett Cavanough | 0 |
Race 6 - 10:15AM Three-Years-Old Colts and Geldings Trial (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Colts and Geldings, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:47.40 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STRANGER DANGER | Robert Trewin | Garry Preston | 0 | 0kg | ||||
2 | 2 | AUSSIE TOM | Peter G Moody | Luke Nolen | 2.5L | 0 | 0kg | |||
3 | 4 | POUNDY | Shane Fliedner | Craig Robertson | 3.3L | 0 | 0kg | |||
4 | 3 | LORD VULCAN | Neil Dyer | Mr Mark Pegus | 0L | 0 | 0kg | |||
6 | LATIN DESIRE | Andrew Noblet | 0 | |||||||
5 | CROCOTEAR | Brett Cavanough | 0 |
Race 7 - 10:30AM 4YO & Up Trial (Mdn-Cl2) (800 METRES) |
---|
Of $00. Class 2, Catch Weight, Four-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:47.69 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SUNGARRIN TANGO | Bernard Barry | Mr Brady Cross | 0 | 0kg | ||||
2 | 8 | PICCOLOLLY | Lawrence Farrugia | Mr Joel Maconachie (a0/54kg) | 4.5L | 0 | 0kg | |||
3 | 7 | ROCCABAROCCA | Shane Fliedner | Mr Mark Pegus | 5.3L | 0 | 0kg | |||
4 | 9 | TODAY TONIGHT | Brian McKnight | Ms Christine Puls | 0L | 0 | 0kg | |||
5 | 3 | TORRUMBARRY WITCH | John D Pearson | Ms Yoko Ota | 0L | 0 | 0kg | |||
6 | 6 | ARAMIS | Neil Dyer | Craig Robertson | 0L | 0 | 0kg | |||
7 | 5 | THREE AT TEN | Bruce Akers | Craig Atkinson (a0/51kg) | 0L | 0 | 0kg | |||
4 | ERINELLA | Robert J Marshall | 0 | |||||||
2 | DANGEROUS DANCER | John Symons | 0 |
Race 8 - 10:45AM 4YO & Up Trial (Mdn-Cl2) (800 METRES) |
---|
Of $00. Class 2, Catch Weight, Four-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:48.00 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CLOUDS OF COGNAC | Neil Dyer | Craig Robertson | 0 | 0kg | ||||
2 | 3 | BONGO | Mark Jackson | Mr Andrew Prentis | 0.5L | 0 | 0kg | |||
3 | 5 | REGAL SAPPHIRE | John Coolahan | Michael Heagney | 1L | 0 | 0kg | |||
4 | 7 | POLISH BEN | Shane Fliedner | Mr Mark Pegus | 0L | 0 | 0kg | |||
5 | 4 | BARLEY HUNTER | Gwenda Johnstone | Mr Mick Johnstone | 0L | 0 | 0kg | |||
6 | 1 | RAFFINTOY | Peter Sullivan | Craig Atkinson (a0/51kg) | 0L | 0 | 0kg | |||
7 | 6 | SILVER CAT (NZ) | Steven Noble | Ms Melissa Pietromonaco (/48kg) | 0L | 0 | 0kg | |||
8 | 8 | BUSTER BEE | Wes Barrot | Ms Casey Bruce | 0L | 0 | 0kg |
Race 9 - 11:00AM 4YO & Up Trial (Mdn-Cl2) (800 METRES) |
---|
Of $00. Class 2, Catch Weight, Four-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:48.76 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | LADY RISING | Peter Sullivan | Craig Atkinson (a0/51kg) | 0 | 0kg | ||||
2 | 7 | DISASTROUS | Shane Fliedner | Mr Mark Pegus | 1.3L | 0 | 0kg | |||
3 | 8 | COSMIC TORNADO | Danny Curran | Ms Melissa Pietromonaco (/48kg) | 5.8L | 0 | 0kg | |||
4 | 1 | DR CASEY | John Callaway | Mr Andrew Prentis | 0L | 0 | 0kg | |||
5 | 4 | MIDASWELL | Brian McKnight | Ms Casey Bruce | 0L | 0 | 0kg | |||
6 | 6 | MCASHES GIRL | Ian Ashby | Michael Heagney | 0L | 0 | 0kg | |||
7 | 3 | AQUAMAN | Mark Jackson | Ms Rhonda Comitti | 0L | 0 | 0kg | |||
8 | 5 | BELLARIVA | Donald Hird | Ryan Martin | 0L | 0 | 0kg |
Race 10 - 11:15AM 4YO & Up Trial (Cl3-Opn) (800 METRES) |
---|
Of $00. Catch Weight, Four-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:47.00 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SECRET RECORDING | Shane Garland | Craig Robertson | 0 | 0kg | ||||
2 | 2 | LOOK JONATHAN | Peter Boynton | Mr Mark Pegus | 2L | 0 | 0kg | |||
3 | 4 | SAAYEB (NZ) | Danny Curran | Ms Christine Puls | 4.3L | 0 | 0kg | |||
4 | 7 | RUSHED | John McCall | Mr Brady Cross | 0L | 0 | 0kg | |||
5 | 3 | OSCA ERIC | Sally-Anne Horsley | Mr Colin Marshall | 0L | 0 | 0kg | |||
6 | 5 | WINDSOX | Donald Hird | Ryan Martin | 0L | 0 | 0kg | |||
7 | 6 | LE CRISTIMAR | Lawrence Farrugia | Mr Joel Maconachie (a0/54kg) | 0L | 0 | 0kg |
Race 11 - 11:30AM 2YO & Up Trial (Mdn- Cl2) (1000 METRES) |
---|
Of $00. Class 2, Catch Weight, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:00.00 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | VERIDERE | Rod Symons | Mr Justin Hamer (a0/55kg) | 0 | 0kg | ||||
2 | 2 | JAMOOKEE | Sue Naylor | Mr Brady Cross | 6L | 0 | 0kg | |||
3 | 8 | BELSTONE GIRL | William Turner | Mr Andrew Prentis | 8.5L | 0 | 0kg | |||
4 | 5 | PORTLAND PRELUDE | Neil Dyer | Ms Sarsha Cook (a0/52kg) | 0L | 0 | 0kg | |||
5 | 4 | REDIALLED | Sue Naylor | Ms Melissa Pietromonaco (/48kg) | 0L | 0 | 0kg | |||
6 | 7 | TARAS TIMES | Sean Mott | Craig Robertson | 0L | 0 | 0kg | |||
7 | 6 | OUR JARRAH | Alan Goninon | Ms Yoko Ota | 0L | 0 | 0kg | |||
3 | THE DASH | John Symons | 0 |
Race 12 - 11:45AM 2YO & Up Trial (Mdn- Cl2) (1000 METRES) |
---|
Of $00. Class 2, Catch Weight, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:01.17 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SHRINKING VIOLET | Rod Symons | Mr Justin Hamer (a0/55kg) | 0 | 0kg | ||||
2 | 3 | DESERT INN | Donald Hird | Ryan Martin | 3.5L | 0 | 0kg | |||
3 | 2 | IPSWICH TOWN | Neil Dyer | Ms Yoko Ota | 3.8L | 0 | 0kg | |||
4 | 1 | MR SNUFFALUFFAGUS | Corey Sanders | Craig Atkinson (a0/51kg) | 0L | 0 | 0kg | |||
5 | 4 | ON MY MIND | Mark Lewis | Damien Holland | 0L | 0 | 0kg | |||
6 | 5 | DOUBLE DESTINY | Sue Naylor | Mr Brady Cross | 0L | 0 | 0kg | |||
7 | LUMIERE D'ETOILE | John Symons | 0 |
Race 13 - 12:00PM 2YO & Up Trial (Cl3- Opn) (1000 METRES) |
---|
Of $00. Catch Weight, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:59.62 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | PHOENIX PARK | Danny Curran | Mr Brady Cross | 0 | 0kg | ||||
2 | 1 | JIMENEZ | Wayne Treloar | Craig Robertson | 2L | 0 | 0kg | |||
5 | LONGMIRE | Neil Dyer | 0 | |||||||
4 | GARIDAR | Tony Dynon | 0 | |||||||
2 | FALL OF ROME | Majella Ballantine | 0 |
Race 14 - 12:15PM 2YO & Up Trial (1300 METRES) |
---|
Of $00. Catch Weight, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:21.90 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | KINDANA (NZ) | Danny Curran | Mr Brady Cross | 0 | 0kg | ||||
2 | 4 | MAJESTIC DESIGN | Steven Noble | Ms Melissa Pietromonaco (/48kg) | 0.8L | 0 | 0kg | |||
5 | FLYING GHAN | Darleen Duryea | 0 | |||||||
2 | GARIDAR | Tony Dynon | 0 | |||||||
3 | REFUTE | Graeme Rogerson | 0 |