Pinjarra Park: Pinjarra Race Club Sunday 04, January 2015

Meeting Type: Provincial (TAB MEETING)
Rail Position: Out 3 metres. CUTAWAY IN THE STRAIGHT
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 4.9
Track Information:
Total Number of starters for this meeting (including emergencies) 97
Race 1 - 1:13PM LARK HILL VETS MAIDEN (1200 METRES)
Of $12,500. 1st $8,750, 2nd $2,375, 3rd $1,125, 4th $250
Maiden, Set Weights, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.40 Last 600m: 0:34.92 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 13 MYSTICITY Paul Jordan Craig Staples 9 55kg $21
2 10 MISSILPOP Brent Albuino Mr Patrick Carbery 1.75L 2 56kg $13
3 3 NATURAL LUCK Trevor Andrews Shaun McGruddy 2.5L 12 58kg $6
4 14 PARIS DREAM Grant Williams William Pike 3L 10 55kg $11
5 5 ESPRIT HERO Mark Bairstow Jarrad Noske 3.5L 3 57kg $6
6 12 MADAM RULER Donna Riordan Ms Ellie Asphar 3.75L 1 55kg (cd 53kg) $51
7 15 PURIST Brendon Fitz-Gerald Ms Kate Witten (a3/51kg) 4.25L 4 58kg (cd 55kg) $17
8 9 HUSSTOBEGOLD Paige Kenney Mr Takahide Ikenushi 4.25L 11 56kg $15
9 1 BRANDY BLITZ Charlie Spencer Ms Tash Faithfull 5.5L 6 58kg $21
10 2 HOLTBY Bob Miller Clint Johnston-Porter 5.5L 7 58kg (cd 55kg) $31
11 8 FERGANA Brett Pope Mr Ryan Hill 7L 5 56kg $26
12 4 SOBER UP Bob Miller Clinton Porter 7.75L 8 58kg $31
11 SPECIAL TASK Bob McPherson Shaun Meeres 0 $12
7 EXTREME BEAUTY Jim Taylor Jason Brown 0 $2.80
17 REGARDING Donna Baillie 0
18 PAGO MINX Justine Erkelens 0
6 GRANLARADO Brett Pope Ms Lucy Fiore 0
16 CARABACIOUS Neville Parnham 0
Race 2 - 1:48PM GATE BAR & BISTRO MAIDEN (1300 METRES)
Of $12,500. 1st $8,750, 2nd $2,375, 3rd $1,125, 4th $250
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:18.14 Last 600m: 0:35.59 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 GONE AND GOT IT Tom Pike Colin Haddon 6 57kg $10
2 12 WICKED HUNTER Neville Parnham Steven Parnham 0.2L 11 57kg $18
3 10 SHOTGUN Darren McAuliffe Glenn Smith 1.75L 4 57kg $4
4 8 POETS PRINCE Stephen Miller Paul Harvey 2.25L 10 57kg $3.20
5 9 SET IN STEEL Maxine Payne Jason Brown 2.75L 12 57kg $31
6 11 WAVEHILL SPUR Tonia Stampalia Alex Lawrence 2.75L 5 57kg $21
7 7 NICCATRICE Mark Bairstow Jarrad Noske 4.5L 13 57kg $17
8 2 DARK MONGER Brendon Fitz-Gerald Mr Mitchell Pateman 5L 8 57kg $51
9 15 THE POETS DAUGHTER Aaron Bazeley Mrs Misty Bazeley 5.75L 2 55kg $21
10 14 HOT SHOT GIRL Sharon Miller Mr Ben Paterson 5.75L 3 55kg $17
11 1 CLACKLINE Neville Parnham Ms Tash Faithfull 6L 7 57kg $41
12 13 GALINBA GIRL Gerry Hughes Ms Jerry Noske 6.25L 9 55kg $18
13 4 ILLUMINATED Grant Williams William Pike 7L 1 57kg $4.60
6 NAT THE FYFE Simon A Miller Mr Ryan Hill 0
5 MCSTRIKE Paul Jordan Craig Staples 0
Race 3 - 2:27PM CLARK RUBBER - BUNBURY MAIDEN (1600 METRES)
Of $12,500. 1st $8,750, 2nd $2,375, 3rd $1,125, 4th $250
Maiden, Set Weights, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:38.04 Last 600m: 0:36.86 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 14 NANCI GEE Adam Durrant Ms Jerry Noske 9 55kg $21
2 1 GINGER NINJA Jody Mclaughlin William Pike 0.1L 1 58kg $4
3 7 LITTLE SINCERO Adam Durrant Clint Johnston-Porter 0.25L 6 57kg (cd 54kg) $3.70
4 6 KLONDIKE LAD Brett Pope Ms Lucy Fiore 1.5L 8 57kg (cd 55.5kg) $5.50
5 3 MARPILENO Dave Miller Clinton Porter 2L 5 58kg $31
6 5 CHUPACABRA Damian Miller Ms Renee Forrest 2.75L 4 57kg (cd 55.5kg) $51
7 4 TREVINSKI Chris Stelmach Jarrad Noske 3L 16 58kg $4.80
8 16 TIARA MAK Wally Mitchell Shaun McGruddy 4L 2 55kg $10
9 11 RECIPE FOR CASH Vernon Brockman Mr Ryan Hill 4.5L 12 56kg $13
10 12 REMEDIATE Gavin Slater Joseph Azzopardi 5.75L 15 56kg $51
11 9 MINYULO MISS Ivan Haggerty Ms Emma Stent (a3/52.5kg) 6.75L 10 56kg (cd 53kg) $21
12 17 COCOA COURT Sharon Miller Mr Ben Paterson 11L 13 57kg $61
13 8 PROTECTABLE Vaughn Sigley Mr Patrick Carbery 11.5L 3 57kg $71
14 13 EMERALD AND GOLD Dennis Barker Ms Tash Faithfull 15L 11 55kg $26
15 10 OH PRECIOUS Vaughn Sigley Jason Brown 15.75L 7 56kg $51
16 2 MAKO AFFAIR Adam Durrant Mr Mitchell Pateman 15.75L 14 58kg $26
19 MONDOBEEL Alan Mathews 0
20 THE ROGUE TRADER Peter & Matthew Giadresco 0
15 SECONDMENT Brett Pope Ms Kyra Yuill 0
18 IZFOR Garry McPherson 0
Race 4 - 3:07PM PINJARRA REAL ESTATE HANDICAP (2000 METRES)
Of $17,500. 1st $11,200, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350, 6th $175
0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:06.13 Last 600m: 0:36.17 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 4 VLOTTO Ray Vincent Mr Ryan Hill 6 57kg $9
2 2 CAPE COMMAND (NZ) Brett Pope Ms Lucy Fiore 1.25L 5 58.5kg (cd 57kg) $3.40
3 3 HOLY SKY Darren McAuliffe William Pike 1.5L 1 57.5kg $2.50
4 5 ROADSINGER Trevor Andrews Jarrad Noske 3.5L 3 56.5kg $5
5 1 AMARNA Mark Bairstow Ms Tash Faithfull 3.75L 4 58.5kg $10
6 9 ROYAL HOTNESS Robyn Lockwood Ms Jerry Noske 4L 2 55kg $5
6 NATURALLY RUSSIAN Justine Erkelens Ms Ellie Asphar 0
8 MAGIC NINO Adam Durrant Joseph Azzopardi 0
7 HOLD THAT VEE Paul Tapper Craig Staples 0
Race 5 - 3:45PM WARNER GLEN ESTATE HANDICAP (1200 METRES)
Of $15,000. 1st $9,600, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300, 6th $150
0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.64 Last 600m: 0:35.62 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 9 FIZZA MA WIZZA Gary Crispin Ms Renee Forrest 9 56kg (cd 54.5kg) $7.50
2 7 ANOTHER VISION Warwick Bradshaw Ms Fiona Bell 1.5L 7 56.5kg (cd 53.5kg) $14
3 5 MOSSNIP Gary Crispin Paul Harvey 2.5L 6 57kg $3.50
4 4 ELLIE'S GREY Rod Lewis Alan Kennedy 2.75L 10 57.5kg $4.80
5 10 MUCHOS KUDOS Darren McAuliffe William Pike 4L 1 56kg $2.80
6 6 STREET MAGICIAN Chris Gilbert Ms Tash Faithfull 4L 11 57kg $26
7 3 SUPER HUNTER Don Wall Ms Kate Witten (a3/51kg) 4.5L 2 58.5kg (cd 55.5kg) $17
8 8 CHANSON DE LA MER Simon Barrass Mr Ben Paterson 5L 4 56kg $17
9 11 OMINOUS WARNING David Young Mr Takahide Ikenushi 5.5L 3 56kg $26
10 1 DREAM THEATRE Ted Martinovich Ms Jerry Noske 6L 8 60kg $26
11 12 POWER PACKED Brian Rogers Clinton Porter 10L 5 56kg $51
2 SUCCESS PARK Vince Cavallaro Glenn Smith 0
Race 6 - 4:15PM GANNON'S 100 CLUB-MANDURAH CUP (1409 METRES)
Of $50,000. 1st $32,000, 2nd $10,000, 3rd $4,500, 4th $2,000, 5th $1,000, 6th $500
BenchMark 66+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:25.19 Last 600m: 0:35.14 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 DANAURA Brent Albuino Ms Renee Forrest 9 58kg (cd 56.5kg) $12
2 13 SINGING SKIES Dave Miller Mrs Misty Bazeley 0.5L 11 54kg $21
3 6 LOW TIDE Daniel Morton Jarrad Noske 1.5L 1 56kg $17
4 4 REGIMENTAL PRIDE Mark Bairstow Ms Lucy Fiore 1.75L 5 58kg (cd 56.5kg) $16
5 5 BAYATORIO Brett Pope Mr Shaun O'Donnell (Jnr) 2.25L 10 57.5kg (cd 53.5kg) $7
6 1 NEED A LIFT Paige Kenney Ms Emma Stent (a3/52.5kg) 3L 6 61kg (cd 58kg) $3.50
7 10 ZEDSPIEL Paul Jordan Craig Staples 3.25L 2 55.5kg $21
8 8 FRINGED Don Wall Mr Patrick Carbery 3.5L 3 55.5kg $51
9 9 STAR CITY BOY Jason Miller Joseph Azzopardi 3.75L 7 55.5kg $21
10 2 REFLECTANCE Mark Bairstow William Pike 4.25L 12 60kg $10
11 12 JETSON EXPRESS Gerry Hughes Steven Parnham 5.75L 4 54.5kg $51
12 7 MY SISTER LIL Ross & Clint Price Paul Harvey 5.75L 8 56kg $4
11 CARILLO Adam Durrant Mr Ben Paterson 5
Race 7 - 4:48PM COIL CLEANING AUSTRALIA HANDICAP (1409 METRES)
Of $15,000. 1st $9,600, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300, 6th $150
0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:24.62 Last 600m: 0:36.87 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 8 EGG FRECKLES Darryn Pateman Mr Mitchell Pateman 13 58kg $5
2 16 KILAT Greg Kersley Ms Renee Forrest 0.3L 11 54.5kg (cd 53kg) $31
3 5 TRANQUILLA SUNRISE Brett Pope Ms Lucy Fiore 0.5L 3 59kg (cd 57.5kg) $4.20
4 4 SATURDAY SKIES Ted Martinovich Jarrad Noske 0.75L 1 59kg $6.50
5 12 ELSA'S GIRL Paige Kenney Mr Takahide Ikenushi 1L 12 56kg $8
6 11 CHARLIE'S CHICK Rod Lewis Clinton Porter 1.5L 5 56kg $21
7 14 SCANDALOUS LADY Sharon Miller Randy Tan 2L 16 55.5kg (cd 51.5kg) $13
8 9 WESTERN TOM Donna Riordan Shaun McGruddy 2L 14 58kg $17
9 6 CANDOUR Lou Luciani William Pike 2.5L 6 58.5kg $4.60
10 3 RAUCOUS LAUGHTER Tom Pike Colin Haddon 2.5L 7 59kg $20
11 10 IDYLLIC QUEST Alan Mathews Mr Patrick Carbery 2.75L 4 57kg $21
12 7 BIG SETUP (NZ) Wally Mitchell Craig Staples 4L 10 58kg $21
13 15 INTERNATIONALIST Brett Southcott Mr Shaun O'Donnell (Jnr) 5.25L 15 55kg (cd 51kg) $18
14 2 DREAM DIAMOND Michael Grant Paul Harvey 6.75L 8 59kg $10
15 1 MIDNIGHT TOUCH Tom Pike Alan Kennedy 7.75L 2 59.5kg $31
16 18 EXPRESS HEART Jade Spriggs Ms Emma Stent (a3/52.5kg) 8.5L 9 54kg (cd 51kg) $51
13 PRESELECTION Alan Mathews Ms Emma Stent 0
17 USUAL SUSPECT Peter Morley 0
Race 8 - 5:20PM MANDURAH MAIL HANDICAP (1600 METRES)
Of $17,500. 1st $11,200, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350, 6th $175
0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:37.11 Last 600m: 0:36.25 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 MISS HALLOWEEN Daniel Morton Ms Jerry Noske 2 56.5kg $5
2 4 LONG OVER DUE Donna Riordan Paul Harvey 0.25L 9 57kg $6
3 2 DON'TGETCAUGHT Ben Pearce Alan Kennedy 0.5L 1 58.5kg $4
4 6 STEEL SPUR Norm Pascoe Jarrad Noske 1L 11 56.5kg $7
5 10 VICTOBOUGG Brendon Fitz-Gerald Shaun McGruddy 1.25L 4 55kg $9
6 11 ANTELPEN Sharon Miller Mr Ben Paterson 3L 3 54kg $51
7 9 GRACIE MAY Trevor Andrews Craig Staples 3.75L 8 55kg $5.50
8 1 ASSETS 'N' CASH Holly Palmer Mr Jake Casey 4.25L 5 59.5kg (cd 56.5kg) $10
9 8 DANISH MOMENT Ross & Clint Price William Pike 5.5L 7 55kg $5
10 7 MY DESTINATION Vaughn Sigley Mr Patrick Carbery 5.5L 10 56kg $10
11 12 ZYGOSIS Michael Miller Colin Haddon 10L 6 54kg $101
3 BREAKER Brett Pope Ms Lucy Fiore 0

New: Apprentice Riding Weight

For all race meetings conducted in WA, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to RWWA Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing WA (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing WA and other parties working with it.