Penola: Penola Racing Club Sunday 22, October 2000
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 78
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 78
Race 1 - 11:56AM Neapoli Boy / Sabis Maiden Plate (1100 METRES) |
---|
Of $3,000. 1st $2,100, 2nd $600, 3rd $300 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABIS bonus of $3,000 for qualified horses Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:00.00 Timing Method: NoTimeTaken |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MY HUTCH | Darren Kolpin | Mr Kane Post | 11 | 57kg | 4-1 | |||
2 | 9 | GENMARIE | Chris Oxlade | Din Azis (a) | 4.2L | 7 | 54.5kg (cd 51.5kg) | 8-1 | ||
3 | 3 | OUR KEEPER | Chris Mcglinchey | Mr Ben Claridge | 5.3L | 8 | 57kg (cd 55kg) | 5-1 | ||
4 | 1 | CHANGE THE STYLE | Peter Maney | Mr Sean Harrison | 7.2L | 5 | 57kg | 14-1 | ||
5 | 8 | CALL ME SWIFTLY | Michael O'Leary | Ryan Martin (a0/53kg) | 8.2L | 1 | 54.5kg (cd 51.5kg) | 8-1 | ||
6 | 11 | LUCKY VEINE | Andrew Carraill | Clare Lindop | 8.2L | 9 | 52.5kg | 20-1 | ||
7 | 6 | MR. ACK ACK (NZ) | Denis McNamee | Brendan Sweeney | 9.5L | 12 | 55kg | 10-1 | ||
8 | 4 | SIMPLETON | Ray Gilcrist | Ms Christine Puls | 9.6L | 4 | 57kg | 60-1 | ||
9 | 10 | LOVE A RED | Steven Walsh | Paul Gatt | 9.9L | 2 | 54.5kg | 12-1 | ||
10 | 7 | CADDY'S NOVA | Roger Creek | Paul Marks | 10.3L | 6 | 54.5kg | 7-1 | ||
11 | 5 | TOYARA | Albert Opperman | Dominic Mittiga | 10.5L | 3 | 57kg (cd 54kg) | 20-1 | ||
12 | 12 | RUBY EXPRESS | Darryl Dodson | Dean Yendall | 11.2L | 10 | 52.5kg | 5-1 | ||
13 | PIER DANCER | Richard Wilson | 0 |
Race 2 - 12:32PM Neapoli Boy / Sabis Maiden Plate (1100 METRES) |
---|
Of $3,000. 1st $2,100, 2nd $600, 3rd $300 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABIS bonus of $3,000 for qualified horses Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:07.48 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | WALSARO (NZ) | Denis McNamee | Geoff O'Loughlin | 1 | 52.5kg | 45-10 | |||
2 | 7 | FLASHER | Sue Murphy | Din Azis (a) | 0.8L | 3 | 54.5kg (cd 53kg) | 6-1 | ||
3 | 1 | FLEXI DAPPER | Sam Turner | Mr Trent Barras | 2.6L | 7 | 57kg (cd 54kg) | 16-1 | ||
4 | 6 | TASTE THE MAGIC | John Hickmott | Mr Roy McKay | 4.7L | 4 | 55kg | 20-1 | ||
5 | 2 | HE'S STREET WISE | Michael O'Leary | Ryan Martin | 4.8L | 11 | 57kg (cd 54kg) | 3-1 | ||
6 | 5 | STAR OPERATOR | John Pratt | Dominic Mittiga | 7L | 5 | 55kg (cd 52kg) | 4-1 | ||
7 | 9 | STAACARD (NZ) | Chris Mcglinchey | Mr Ben Claridge | 7.5L | 12 | 54.5kg (cd 52.5kg) | 25-10 | ||
8 | 4 | WARZYCKA | Richard Nicholson | Mr Sean Harrison | 12.5L | 2 | 57kg | 100-1 | ||
9 | 8 | RALLY'S ROGUE | Steven Walsh | Paul Gatt | 15.5L | 6 | 54.5kg | 10-1 | ||
10 | 10 | DESIRED INNINGS (NZ) | Brian Richardson | Paul Marks | 16L | 10 | 52.5kg (cd 53kg) | 16-1 | ||
11 | 3 | SPLURGES | Andrew Carraill | Dean Yendall | 19.4L | 8 | 57kg | 25-1 | ||
12 | 11 | SCHADENFREUDE | Albert Opperman | Clare Lindop | 29.9L | 9 | 52.5kg | 33-1 | ||
14 | SYMBOLIZE | Paul Carter | 0 | |||||||
13 | ELLEBAS | Roger Creek | John Dertilis | 0 |
Race 3 - 1:08PM F M Dean Memorial Class 3 Handicap (1700 METRES) |
---|
Of $4,000. 1st $2,800, 2nd $800, 3rd $400 Class 3, Handicap, Minimum Weight 52.5kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:48.36 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CRYSTAL CLASSIC (NZ) | Sue Murphy | Geoff O'Loughlin | 5 | 55.5kg | 18-10 | |||
2 | 3 | RIDE THE STORM | John Hickmott | Mr Roy McKay | 2.3L | 3 | 55.5kg | 2-1 | ||
3 | 5 | GEORGIO | Andrew Carraill | Dominic Mittiga (a0/50kg) | 3.8L | 1 | 53kg (cd 50kg) | 5-1 | ||
4 | 4 | MILADIN | Tracy Dunlop | Paul Gatt | 10L | 6 | 54.5kg | 45-10 | ||
5 | 1 | AMA STAR | Barry Dunn | Justin Potter (a0/51kg) | 12.7L | 4 | 56kg (cd 53kg) | 55-10 | ||
6 | 6 | KOORAN KID | Barry Dunn | Din Azis (a) | 16.9L | 2 | 52.5kg (cd 51kg) | 16-1 |
Race 4 - 1:44PM Exchange Printers Distance Maiden Plate (1700 METRES) |
---|
Of $3,500. 1st $2,450, 2nd $700, 3rd $350 Maiden, Set Weights, Minimum Weight 52.5kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:49.23 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | BUSTLIN' BETTY | Ned Walker | Mr Ben Claridge (a0/54kg) | 4 | 54.5kg (cd 52.5kg) | 12-1 | |||
2 | 9 | SOPHOO FRANCIE | Michael O'Leary | Geoff O'Loughlin | 1.8L | 8 | 54.5kg | 7-1 | ||
3 | 6 | HAPPEN CHANCE | Kym Modra | Mr Sean Harrison | 3.6L | 10 | 54.5kg | 8-1 | ||
4 | 7 | LADY FLINDERS | Sue Murphy | Dean Yendall | 4.8L | 5 | 54.5kg | 12-1 | ||
5 | 2 | GINGER BLUES | Sue Jaensch | Brendan Sweeney | 4.8L | 3 | 57kg | 14-10 | ||
6 | 4 | ARCHWAY LASS | Colin Baker | Paul Gatt | 11.6L | 6 | 54.5kg | 18-10 | ||
7 | 8 | MISS CASH | Mark Kavanagh | Paul Marks | 16.7L | 9 | 54.5kg | 10-1 | ||
8 | 1 | AMEENOV | Richard Nicholson | Dominic Mittiga (a0/50kg) | 23.3L | 7 | 57kg (cd 54kg) | 60-1 | ||
9 | 3 | TWIG POWER | Ray Gilcrist | Ms Christine Puls | 26.3L | 2 | 57kg | 60-1 | ||
10 | 10 | EAGLE ON THE HILL | Ricky Moore | Clare Lindop | 54.4L | 1 | 52.5kg | 10-1 |
Race 5 - 2:20PM All Occasions Kitchens & Catering Class 1 Handicap (1100 METRES) |
---|
Of $4,000. 1st $2,800, 2nd $800, 3rd $400 Class 1, Handicap, Minimum Weight 52kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:06.85 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | VAYA CON DIABLO | Rick Allen | Mr Ben Claridge (a0/54kg) | 3 | 54.5kg (cd 52.5kg) | 12-1 | |||
2 | 6 | JUST KOS | Belinda O'Loughlin | Geoff O'Loughlin | 0.1L | 6 | 54.5kg | 6-1 | ||
3 | 4 | BULLET PRINCE | Sue Jaensch | Brendan Sweeney | 0.3L | 4 | 55.5kg | 6-1 | ||
4 | 3 | SUPER SUNRISE | Michael O'Leary | Ryan Martin (a0/53kg) | 2L | 1 | 56kg (cd 53kg) | 8-1 | ||
5 | 5 | KELBOY | Mark Dwyer | Mr Roy McKay | 2.4L | 2 | 55kg | 7-1 | ||
6 | 1 | SUPERIOR DANCER | Esmond Thompson | Mr Sean Harrison | 2.7L | 5 | 56.5kg | 7-1 | ||
9 | FULL GAUGE | Michael Clark | Dean Yendall | 0 | ||||||
8 | DARE SHE | Darren Kolpin | Paul Marks | 0 | ||||||
2 | ROTHBURY | Paul Seater | Paul Gatt | 0 |
Race 6 - 2:56PM Heat 4 Lexus Spring Series (Fillies and Mares Class 2 Handicap) (1300 METRES) |
---|
Of $10,000. 1st $6,900, 2nd $1,800, 3rd $900, 4th $400 Class 2, Handicap, Minimum Weight 52kg, Fillies and Mares, Apprentices can claim. This race carries a SABIS bonus of $5,000 for qualified horses Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:21.22 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | LADYHI | Rick Allen | Mr Ben Claridge | 8 | 52kg | 16-1 | |||
2 | 7 | GOLDEN ARCHES | Richard Wilson | Geoff O'Loughlin | 0.5L | 4 | 52kg | 35-10 | ||
3 | 9 | LITTLE DANGER | Sue Murphy | Mr Sean Harrison | 1.4L | 1 | 52kg (cd 52.5kg) | 14-1 | ||
4 | 5 | JAMAICAN SPIRIT | Sue Jaensch | Mr Roy McKay | 1.7L | 3 | 53kg | 7-1 | ||
5 | 1 | DAISEY DANCER | Wayne Hill | Paul Marks | 4.2L | 6 | 57kg | 45-10 | ||
6 | 11 | ZARMYSTERY | Glenn Hancock | Ms Christine Puls | 4.6L | 9 | 52kg | 11-1 | ||
7 | 4 | DISCO REGENT | Gary Bowyer | Clare Lindop | 8.6L | 7 | 53kg | 5-1 | ||
8 | 10 | MISS DAIAN | Sue Jaensch | Dean Yendall | 8.9L | 2 | 52kg | 6-1 | ||
9 | 3 | DANGEROUS GIFT | Michael O'Leary | Brendan Sweeney | 11.8L | 5 | 53kg | 3-1 | ||
6 | DESTINY QUEEN | Paul Carter | Dominic Mittiga | 0 | ||||||
2 | UMANOOLA | Albert Opperman | 0 |
Race 7 - 3:32PM Great Heart Handicap (1300 METRES) |
---|
Of $5,000. 1st $3,500, 2nd $1,000, 3rd $500 Handicap, Minimum Weight 52kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:20.64 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | ARMRAKOV | Richard Nicholson | Mr Sean Harrison | 1 | 52kg (cd 52.5kg) | 22-10 | |||
2 | 2 | NOISY PROSPECT | John Hickmott | Mr Ben Claridge (a0/54kg) | 0.9L | 11 | 57.5kg (cd 55.5kg) | 8-1 | ||
3 | 4 | GOORANGAI | Glenn Hancock | Ms Christine Puls | 1.2L | 4 | 53kg | 45-10 | ||
4 | 1 | IMPERIAL CROSS | Mark Kavanagh | Dominic Mittiga (a0/50kg) | 2.1L | 3 | 62.5kg (cd 59.5kg) | 7-1 | ||
5 | 9 | CONDADA | Peter Walker | Mr Darren Holland | 2.4L | 6 | 52kg | 5-1 | ||
6 | 7 | CAVALLI VELOCI | Dennis O'Leary | Din Azis (a) | 2.5L | 9 | 52.5kg (cd 51.5kg) | 6-1 | ||
7 | 6 | A RED LIGHT | Mark Kavanagh | Geoff O'Loughlin | 2.9L | 10 | 52.5kg | 6-1 | ||
8 | 3 | MATHESON BOY | Gavin Watts | Paul Marks | 7.9L | 7 | 54kg | 11-1 | ||
9 | 10 | MALTICE | Darren Kolpin | Brendan Sweeney | 8.9L | 5 | 52kg | 25-1 | ||
10 | 11 | TOP STAR | Gary Bowyer | Clare Lindop | 15.3L | 8 | 52kg | 25-1 | ||
11 | 5 | POLLOCK (NZ) | Mark Dwyer | Mr Roy McKay | 16.3L | 2 | 53kg | 20-1 |
Race 8 - 4:08PM KTV Productions Class 1 Handicap (1400 METRES) |
---|
Of $4,000. 1st $2,800, 2nd $800, 3rd $400 Class 1, Handicap, Minimum Weight 52kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:28.25 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | DELIGHTFUL HEART | Andrew Carraill | Brendan Sweeney | 4 | 52kg | 10-1 | |||
2 | 5 | JUGLAVEIN | Dolan | Geoff O'Loughlin | 0.4L | 11 | 54.5kg | 4-1 | ||
3 | 10 | MAJESTIC HOPE | Max Morgan | Dean Yendall | 0.4L | 12 | 52kg | 40-1 | ||
4 | 3 | SHOWGAZER | Dick Coote | Paul Gatt | 1.2L | 9 | 56kg | 18-10 | ||
5 | 11 | SWISS CONNECTION | Dennis O'Leary | Din Azis (a) | 2.5L | 2 | 52kg (cd 51.5kg) | 40-1 | ||
6 | 7 | BLUE RINSE | Graeme Smith | Clare Lindop | 2.7L | 6 | 53.5kg | 6-1 | ||
7 | 1 | RED DALOO | Darren Kolpin | Paul Marks | 2.7L | 5 | 57kg | 4-1 | ||
8 | 2 | BROTHER JIM | Ray Gilcrist | Mr Sean Harrison | 4.5L | 7 | 56kg | 14-1 | ||
9 | 12 | WISH UPON | Tony Astbury | Dominic Mittiga (a0/50kg) | 6L | 3 | 52kg (cd 49kg) | 40-1 | ||
10 | 4 | CONGEAL | Simon Gebert | Ms Christine Puls | 6.2L | 10 | 54.5kg | 12-1 | ||
11 | 9 | EXQUISITE LOVER | Ricky Moore | Mr Darren Holland | 8.1L | 1 | 52kg | 12-1 | ||
12 | 6 | CAPTIVITY | Paul Carter | Mr Roy McKay | 12.5L | 8 | 54kg | 9-1 |