Te Rapa: Waikato Racing Club Saturday 21, May 2011
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Race 1 - 12:00AM Three-Years-Old Plate (1200 METRES) |
---|
Of $12,164. 1st $12,164 Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:11.42 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TRAPICHE (NZ) | 0 | 57kg | ||||||
2 | 0 | FLASH HAPI (NZ) | Mark Sweeney | 0.2L | 1 | 58kg | T10-10 | |||
3 | 0 | SWEET SUITOR (NZ) | Steve Stephens | Opie Bosson | 0.4L | 2 | 58kg | T1-1 | ||
4 | 0 | APPIEL | Michael Moroney | Ms Natasha Collett (a) | 0.5L | 0 | 57.5kg | T4-5 | ||
13 | 0 | VIVA ROMA (NZ) | Bruce Wallace | Ms Sam Spratt | 6.7L | 11 | 56.5kg | T3-3 |
Race 2 - 12:00AM 2-Y-O Hcp (1200 METRES) |
---|
Of $9,123. 1st $9,123 Handicap, Minimum Weight 54kg, Two-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:12.37 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | UNDER THE SUN (NZ) | Gai Waterhouse AO | Vinnie Colgan | 12 | 56kg | $5.50 | |||
2 | 0 | KING'S FORTUNE (NZ) | 0.5L | 1 | 56kg | |||||
3 | 0 | ELUSIVE RED (NZ) | 3.8L | 0 | 55kg | $3.50 | ||||
7 | 0 | RED SHIFT (NZ) | Roger James | Reese Jones | 7.5L | 0 | 56kg | $72 |
Race 3 - 12:00AM Handicap (2100 METRES) |
---|
Of $22,807. 1st $22,807 Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 2:13.29 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SO PRISTINE | Peter G Moody | Ms Natasha Collett (a) | 0 | 56kg | $2 | |||
2 | 0 | SMOKING CHIMNEYS (NZ) | David Haworth | Mr Leith Innes | 0.3L | 1 | 54.5kg | T3-3 | ||
3 | 0 | ALLENDE (NZ) | 0.3L | 0 | 54kg | |||||
11 | 0 | ROYAL ERA (NZ) | Mark Kavanagh | Johnathan Parkes (a0) | 23.7L | 0 | 57.5kg | $12 |
Race 4 - 12:00AM (3200 METRES) |
---|
Of $25,468. 1st $25,468 Set Weights, Minimum Weight 63kg, Eligible riders cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 3:39.55 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | KARLOS (NZ) | 0 | 63kg | ||||||
2 | 0 | MOUNT SINAI (NZ) | 0L | 1 | 65kg | |||||
3 | 0 | CAPE KINAVERAL (NZ) | Graeme Rogerson | D J Oakden | 3.6L | 0 | 63kg | T5-4 |
Race 5 - 12:00AM Handicap (1400 METRES) |
---|
Of $22,807. 1st $22,807 Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:23.56 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | YESHI SHINKO (NZ) | 0 | 50kg | ||||||
2 | 0 | WORTHING (NZ) | 0L | 0 | 54kg | |||||
3 | 0 | APPLETON'S LASS (NZ) | 0L | 0 | 54kg | $6 | ||||
14 | 0 | SIR SLICK (NZ) | Graeme Nicholson | A B Collett | 10.6L | 10 | 59kg (cd 57kg) | T9-9 | ||
15 | 0 | SHOW UP (NZ) | Leon Corstens | Ms Sam Spratt | 11.9L | 1 | 54kg | $16 |
Race 6 - 12:00AM PJ OPN STP (4000 METRES) |
---|
Of $25,468. 1st $25,468 Set Weights, Minimum Weight 63kg, Eligible riders cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 4:55.27 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | MALI JURAJ (NZ) | John Wheeler | 0 | 63.5kg | $6 | ||||
2 | 0 | BARADO (NZ) | 9L | 0 | 63kg | |||||
3 | 0 | BIG JAM (NZ) | Patrick Payne | Mathew Gillies | 9.1L | 0 | 63kg | $16 |
Race 7 - 12:00AM SP COND SWP (1400 METRES) |
---|
Of $12,164. 1st $12,164 Set Weights plus Penalties, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:24.84 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | KEKOVA (NZ) | 0 | 54kg | $3 | |||||
2 | 0 | DEMOPHON (NZ) | 0.1L | 1 | 57kg | |||||
3 | 0 | LEICA QUEEN (NZ) | 0.1L | 0 | 54.5kg | |||||
4 | 0 | VIADANA (NZ) | Lance Noble | Cameron Lammas | 0.7L | 6 | 55.5kg | T2-2 | ||
8 | 0 | THE HEIGHTS (NZ) | Chris Waller | Opie Bosson | 3.3L | 0 | 55.5kg | $9 | ||
11 | 0 | LAST PICASSO | Wayne Walters | Mr M Cameron | 5.5L | 0 | 55.5kg | T9-9 |
Race 8 - 12:00AM (1600 METRES) |
---|
Of $9,123. 1st $9,123 Maiden, Set Weights, Apprentices cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 1:39.10 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | MADAMOISELLE (NZ) | 0 | 53.5kg | ||||||
2 | 0 | FORALLTOSEE (NZ) | 0L | 0 | 57kg | |||||
3 | 0 | OBERON (NZ) | 0.1L | 0 | 57kg | |||||
4 | 0 | SUPERVISOR (NZ) | David Haworth | Opie Bosson | 1.9L | 12 | 57kg | T2-1 | ||
6 | 0 | MR TRIM (NZ) | Leigh Childs | Ms Sam Spratt | 3.8L | 0 | 57kg | $6 | ||
9 | 0 | TEMPELTEN (NZ) | Scott Lucock | Mr Leith Innes | 6.6L | 7 | 57kg | T3-2 |
Race 9 - 12:00AM (1600 METRES) |
---|
Of $12,164. 1st $12,164 Set Weights, Apprentices cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 1:37.56 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ANNA MARIA (NZ) | 0 | 54.5kg | ||||||
2 | 0 | SKAI GLEN (NZ) | 0L | 1 | 56kg | |||||
3 | 0 | THEE OLD SHEILA (NZ) | 0L | 0 | 54.5kg | |||||
4 | 0 | STAR OF SHOW | Patrick & Trent Busuttin | Ms Maija Vance (a0) | 5.1L | 0 | 57kg (cd 55kg) | T14-15 |