Kembla Grange: Illawarra Turf Club Ltd Saturday 02, January 1999
Meeting Type: Provincial (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 78
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 78
Timing - Electronic
Race 1 - 12:00AM 2yo Maiden Hcp (1000 METRES) |
---|
Of $6,300. 1st $4,725, 2nd $945, 3rd $440, 4th $190 Maiden, Handicap, Minimum Weight 52kg, Two-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:59.09 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | CARNATION | Glenn Clunes | Mr Allan Robinson | 7 | 54kg | 9-4 | |||
2 | 0 | NATIVE ZEPHYR | Lawson | Aaron Huke | 2.5L | 5 | 54.5kg | 7-2 | ||
3 | 0 | CLOUDMIST | Graeme Rogerson | Grant Buckley | 2.8L | 1 | 53kg | 3-1 | ||
4 | 0 | PURE CONTROL | Rod Craig | Luke Levy | 2.9L | 6 | 56kg (cd 54kg) | 12-1 | ||
5 | 0 | MAKE MY DAY | Bede Murray | Jon Grisedale | 4.1L | 4 | 56kg | 5-2 | ||
6 | 0 | MISS FITZ | Jack Jury | Craig Rixon | 8L | 2 | 54kg | 7-1 | ||
7 | 0 | AUNTIE DOT | Mr Dean Pettit | 8.6L | 3 | 54kg | 9-2 |
Race 2 - 12:00AM Class 1 Hcp (1200 METRES) |
---|
Of $6,800. 1st $5,100, 2nd $1,020, 3rd $475, 4th $205 Class 1, Handicap, Minimum Weight 52kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.80 Last 600m: 0:34.14 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | INVESTITURE | Ron Quinton | Mr Mitch Newman (a0) | 4 | 55kg (cd 53kg) | 5-4 | |||
2 | 0 | BROKER'S POINT | Stephen Hill | Mr Allan Robinson | 0.2L | 3 | 52kg | 3-1 | ||
3 | 0 | FEATHERS OF GOLD | Kevin Robinson | Scott Pollard (a0/53kg) | 2.2L | 2 | 56.5kg (cd 53.5kg) | 5-2 | ||
4 | 0 | BE A PRINCE | Ray Bradley | Andrew Gibbons | 5.6L | 5 | 52kg | 6-1 | ||
5 | 0 | ROYAL ZAM | Daniel Clarken | Mr Garry Matthews | 10.7L | 1 | 52kg | 12-1 |
Race 3 - 12:00AM Maiden Hcp (1) (1200 METRES) |
---|
Of $6,300. 1st $4,725, 2nd $945, 3rd $440, 4th $190 Maiden, Handicap, Minimum Weight 52kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.27 Last 600m: 0:35.07 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | FOREST BRONZE | Bill Mitchell | Mr Allan Robinson | 5 | 54.5kg | 2-1 | |||
2 | 0 | CORELLI | Mario Caltabiano | Ms Carolyn Mason | 2L | 1 | 53kg | 11-4 | ||
3 | 0 | THE WANDERER | Beth Johnson | Terry Jones | 5L | 10 | 53kg | 16-1 | ||
4 | 0 | TIME KING | Richard Nutman | Jon Grisedale | 5.1L | 9 | 54kg | 9-1 | ||
5 | 0 | LUST FOR POWER (NZ) | Tim Donnelly | Mr Mark Newnham | 6.3L | 2 | 52kg | 10-1 | ||
6 | 0 | HOLY RED | Michael Tubman | Mr Kim Bell | 6.5L | 4 | 52kg | 16-1 | ||
7 | 0 | CHIC AND DAPPER | Paul Cave | Grant Buckley | 6.7L | 12 | 52kg | 6-1 | ||
8 | 0 | GOLD RAY | Robert Price | Mr Mitch Newman | 7.8L | 6 | 55.5kg (cd 53.5kg) | 14-1 | ||
9 | 0 | CLEAR OBSESSION (NZ) | Gai Waterhouse AO | A Gillett | 10.3L | 11 | 56kg | 10-1 | ||
10 | 0 | LAZY RIVER | David Mills | Andrew Gibbons | 10.8L | 7 | 52.5kg | 33-1 | ||
11 | 0 | SHY GRIN | Kevin Mcleod | Stephen Coleman | 16.5L | 3 | 52kg | 40-1 | ||
12 | 0 | UNIDAAN | Richard Halse | Luke Levy | 25L | 8 | 54.5kg (cd 52.5kg) | 20-1 |
Race 4 - 12:00AM Maiden Hcp (2) (1200 METRES) |
---|
Of $6,300. 1st $4,725, 2nd $945, 3rd $440, 4th $190 Maiden, Handicap, Minimum Weight 52kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.91 Last 600m: 0:34.54 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | COOL VICTOR | Bill Prain | Craig Agnew | 7 | 55.5kg | 12-1 | |||
2 | 0 | WHITE EAGLE (NZ) | Fraser-Campin | Aaron Huke | 1.3L | 9 | 54kg | 12-1 | ||
3 | 0 | LADY PHILLIPA | Rod Craig | Luke Levy | 2.8L | 5 | 52.5kg (cd 50.5kg) | 7-2 | ||
4 | 0 | GREY RECRUIT | Louise Dean | Mr Kim Bell | 3.3L | 8 | 52kg | 15-1 | ||
5 | 0 | LOVELY LOUISE | Bruce Gentle | Mr Allan Robinson | 4.2L | 4 | 52kg | 3-1 | ||
6 | 0 | RUSSIAN ROMANCE | Sally Rowe | Anthony Cavallo | 5.3L | 1 | 52kg | 7-2 | ||
7 | 0 | BEST WISHES | Gary Nickson | Dean Greville | 9.4L | 10 | 52kg (cd 49kg) | 50-1 | ||
8 | 0 | JUST NORM | Wade Slinkard | Jon Grisedale | 11.6L | 6 | 55kg | 25-1 | ||
9 | 0 | SICK OF TAX | Diane Poidevin Laine | Stephen Coleman | 12.6L | 2 | 53kg | 40-1 | ||
10 | 0 | MY LUCINDA | Terry Pracey | Andrew Gibbons | 17.9L | 3 | 54kg | 33-1 |
Race 5 - 12:00AM Maiden Hcp (2000 METRES) |
---|
Of $6,300. 1st $4,725, 2nd $945, 3rd $440, 4th $190 Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:05.15 Last 600m: 0:36.84 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SINGITA (NZ) | Paul Cave | Grant Buckley | 6 | 55.5kg | 4-7 | |||
2 | 0 | SUMMER GIRL | Kevin Robinson | Mr Allan Robinson | 1.3L | 7 | 53kg | 4-1 | ||
3 | 0 | GODSKY | Neil Campton | Mr Kim Bell | 4.8L | 1 | 53kg | 11-4 | ||
4 | 0 | SUNBEAMS | Nelly Coady | Anthony Cavallo | 5.2L | 2 | 53kg | 20-1 | ||
5 | 0 | MARLERA | Mick Lakey | Mr Mark Newnham | 8.3L | 4 | 53.5kg | 12-1 | ||
6 | 0 | PIPING CAKE | Wade Slinkard | Andrew Gibbons | 19.9L | 5 | 54kg | 25-1 | ||
7 | 0 | KEYS TO SYDNEY | Bob Thomsen | Craig Agnew | 20.2L | 3 | 53kg | 33-1 |
Race 6 - 12:00AM 3yo-&-Upwd Maiden Plate (1600 METRES) |
---|
Of $6,300. 1st $4,725, 2nd $945, 3rd $440, 4th $190 Maiden, Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:38.07 Last 600m: 0:37.13 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TANZMAN (NZ) | Gai Waterhouse AO | A Gillett | 3 | 54.5kg | 6-4 | |||
2 | 0 | AUSSIE ICON | Frank Lewis | R Agnew | 2L | 1 | 54.5kg | 20-1 | ||
3 | 0 | GENEVA LASS | Evan Holland | Jon Grisedale | 2.3L | 7 | 54kg | 4-1 | ||
4 | 0 | MACCABI KING | Phillip Yisrael | Terry Jones | 5.3L | 6 | 56kg | 50-1 | ||
5 | 0 | EARLY SERF | Kevin Robinson | Mr Allan Robinson | 5.5L | 10 | 54kg | 7-4 | ||
6 | 0 | MODEL'S GIRL | Mr Mitch Newman | 6.3L | 8 | 52.5kg (cd 50.5kg) | 15-2 | |||
7 | 0 | PENSTEMON | Kerry Petrick | Luke Levy | 6.4L | 9 | 52.5kg (cd 50.5kg) | 16-1 | ||
8 | 0 | MISS BLETCH | Laurie Manzelmann | Mr Kim Bell | 9.4L | 2 | 52.5kg | 10-1 | ||
9 | 0 | BRENVILLE | TERESE HOLLANDS | Aaron Huke | 10.8L | 4 | 54.5kg | 20-1 | ||
10 | 0 | ALPINE SONG | Jack Jury | Craig Rixon | 10.9L | 5 | 54kg | 16-1 |
Race 7 - 12:00AM Class 2 Hcp (1400 METRES) |
---|
Of $6,800. 1st $5,100, 2nd $1,020, 3rd $475, 4th $205 Class 2, Handicap, Minimum Weight 52kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:25.05 Last 600m: 0:35.24 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SILVER WAVES | Mario Caltabiano | Craig Agnew | 6 | 53.5kg | 5-2 | |||
2 | 0 | WOLF WINTER | Gary Nickson | Troy Phillips | 0.8L | 9 | 54.5kg | 8-1 | ||
3 | 0 | LAELIUS | John Hawkes | A Baker (a) | 1.5L | 3 | 53kg (cd 52.5kg) | 7-2 | ||
4 | 0 | HANCOCK | Bede Murray | Grant Buckley | 2.9L | 7 | 54kg | 7-1 | ||
5 | 0 | MAMASEK EXPRESS | Noel Mayfield-Smith | Jon Grisedale | 3L | 10 | 52.5kg | 16-1 | ||
6 | 0 | PROSPECT LADY | Ray Bradley | Aaron Huke | 3.4L | 5 | 54.5kg | 25-1 | ||
7 | 0 | JANERIN | Terry Pracey | Christian Reith | 5.4L | 1 | 52kg | 12-1 | ||
8 | 0 | BETWEEN THE LINES (NZ) | Ray Bradley | Andrew Gibbons | 5.6L | 8 | 52kg | 50-1 | ||
9 | 0 | FRANZ JOSEF (NZ) | Guy Walter | Mr Allan Robinson | 6.6L | 4 | 55kg | 5-1 | ||
10 | 0 | POLYXENIA (NZ) | Bill Mitchell | Ms Leeann Olsen | 6.7L | 2 | 56.5kg | 4-1 |
Race 8 - 12:00AM Provincial Class 3 Plate (1500 METRES) |
---|
Of $8,800. 1st $6,600, 2nd $1,320, 3rd $620, 4th $260 Class 3, Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:31.33 Last 600m: 0:35.05 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | LYNNJAN | Rod Craig | Luke Levy | 5 | 54kg (cd 52kg) | 9-4 | |||
2 | 0 | SHILLING | A Baker (a) | 0.4L | 7 | 56kg (cd 54.5kg) | 13-4 | |||
3 | 0 | PRINCE ZERO | Kevin Robinson | Mr Allan Robinson | 0.6L | 2 | 54kg | 5-2 | ||
4 | 0 | RIVER STEAM | Howlett | Mr Mitch Newman (a0) | 2.9L | 1 | 56kg (cd 54kg) | 8-1 | ||
5 | 0 | BOWLASS | Peter J Fitzgerald | Andrew Gibbons | 3.9L | 3 | 53kg | 5-1 | ||
6 | 0 | AVIAN DANCER | Maria Stehbens | Aaron Huke | 5.7L | 8 | 55kg | 6-1 | ||
7 | 0 | CONVINCING | Bede Murray | Jon Grisedale | 7.4L | 6 | 54kg | 15-1 | ||
8 | 0 | JUST AS GOOD | Mark Lindsay | I Ghosh | 10.8L | 4 | 54kg | 25-1 |
Race 9 - 12:00AM Class 1 Hcp (1500 METRES) |
---|
Of $6,800. 1st $5,100, 2nd $1,020, 3rd $475, 4th $205 Class 1, Handicap, Minimum Weight 53.5kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:31.35 Last 600m: 0:36.70 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | YOTS | Bede Murray | Craig Agnew | 5 | 54kg | 7-2 | |||
2 | 0 | ODDITY | Louise Dean | Ms D Pinney (a) | 1.2L | 8 | 53.5kg (cd 50.5kg) | 8-1 | ||
3 | 0 | SION (NZ) | John Miller (Jnr) | Mr Mitch Newman (a0) | 1.4L | 2 | 54.5kg (cd 52.5kg) | 8-1 | ||
4 | 0 | YARRABIN GOLD | Danny Bowen | Luke Levy | 2.2L | 9 | 55kg (cd 53kg) | 7-2 | ||
5 | 0 | SIR KHAN | Jack Jury | Terry Jones | 2.4L | 6 | 53.5kg | 25-1 | ||
6 | 0 | ACOMA LANE | Sterling M Smith | Lance Donnelly | 2.6L | 4 | 55.5kg | 9-4 | ||
7 | 0 | PHONSIE | Kevin Robinson | Mr Allan Robinson | 2.9L | 1 | 53.5kg | 7-1 | ||
8 | 0 | RICH SKY (NZ) | Gary Moore | Neil Paine | 5.9L | 3 | 55.5kg | 7-1 | ||
9 | 0 | COOLATAQ | John Morish | Mr Mark Newnham | 6.9L | 7 | 55kg | 12-1 |