Hawkesbury: Hawkesbury Race Club Thursday 28, September 2006

Meeting Type: Provincial (TAB MEETING)
Rail Position: Timing - Electronic : Rail - Normal
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 4.22
Track Information:
Total Number of starters for this meeting (including emergencies) 104
Race 1 - 12:15PM ROTARY CLUB OF HAWKEBURY F&M MAIDEN PLATE (1200 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Maiden, Set Weights, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.54 Last 600m: 0:35.67 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 6 CROWN ADDICTION Clarry Conners Lenny Beasley 4 55.5kg $5
2 2 NEOMENIUM Chris Timmis Terry Jones 0.2L 7 57kg $26
3 4 ROYAL SAUVAGE Errol Brown Ms Kathy O'Hara (a0/50kg) 1.5L 9 57kg $4.80
4 3 PRE NUP Guy Walter Ms Linda Meech 2L 8 57kg $13
5 7 DESERT LIGHTNING Karen Outtrim Ryan Wiggins 2.4L 3 55.5kg $31
6 10 MISS SKOOZI (NZ) Anne-Marie Ruttley Craig Agnew 2.5L 6 55.5kg $20
7 8 FIERY COMMAND Tim Martin Corey Brown 3L 11 55.5kg $3.20
8 1 CASCADIA Garry Frazer Tye Angland (a0/55kg) 3.8L 2 57kg (cd 55kg) $4.20
9 5 SPIRITUAL QUEEN Scott Wade Darryl McLellan 4.1L 5 57kg $31
10 13 SUSANNA MAY John McNair Ms Leeann Olsen 6L 10 55.5kg $81
11 12 SNEAKY LASS Terance Rae Jeff Penza 15.3L 1 55.5kg $26
9 MASLINS BEACH Anthony Cummings Zac Purton 0
11 QUEENIE (NZ) Matthew Smith 0
Race 2 - 12:50PM BELLE DU JOUR F&M MAIDEN PLATE (1200 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Maiden, Set Weights, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.89 Last 600m: 0:35.64 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 10 MUTE (NZ) Graeme Rogerson Zac Purton 9 55.5kg $3.30
2 7 FAVOURED SAINT Graeme Spackman William Pearson (a0/62kg) 0.1L 3 55.5kg (cd 54kg) $10
3 8 KATIE KERFUFFLE Clarry Conners Lenny Beasley 1.4L 6 55.5kg $31
4 12 SPANKYS LADDER Wendy Lapointe Grant Buckley 2.8L 4 55.5kg $71
5 2 DANIELA Garry Frazer Tye Angland (a0/55kg) 3L 8 57kg (cd 55kg) $10
6 5 RAHEIGHTS Guy Walter Chris Munce 3.4L 7 57kg $4
7 1 CRYPTIC MISS Anthony Cummings Tim Clark (a0/54kg) 3.8L 11 57kg (cd 55.5kg) $19
8 6 SISTER JACINTA Jim Lee Peter Wells (a0/50kg) 4.9L 13 57kg (cd 55kg) $41
9 4 NOTHIN' LEICA BET Albert Stapleford Corey Brown 5.5L 2 57kg $5
10 11 RASPBERRY LICORICE Kevin Moses Danny Beasley 6.8L 12 55.5kg $11
11 9 MIRANDA'S GIRL Tara Vigouroux Rod Quinn 10.1L 10 55.5kg $71
12 3 MADISONS PARTY Garry White Darryl McLellan 15.8L 5 57kg $61
DQ 13 WE'LL SEE Guy Walter Ms Kathy O'Hara (a0/50kg) 0L 1 55.5kg $18
Race 3 - 1:26PM TERRY PRACEY RACING NSW RISING STAR SERIES FINAL E,C&G MAIDEN PLATE (1200 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.94 Last 600m: 0:34.16 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 1 FRENCH GAZE (NZ) Anthony Cummings Joshua Parr (a0/55kg) 3 57kg (cd 55kg) $4.40
2 11 UPYONDER John O'Shea Tim Clark (a0/54kg) 0.5L 10 55.5kg (cd 54kg) $4.40
3 8 GOLD SABRE Gerald Ryan William Pearson (a0/62kg) 4.3L 9 55.5kg (cd 54kg) $19
4 7 ALBARISTA Kevin Moses Mitchell Beadman (a/48kg) 4.6L 7 55.5kg (cd 52.5kg) $4.60
5 10 SUMMER IN PARADISE Gerald Ryan Ms Kathy O'Hara (a0/50kg) 4.9L 11 55.5kg $9
6 9 SIR DANCELOT Garry Frazer Tye Angland (a0/55kg) 5.2L 8 55.5kg (cd 53.5kg) $12
7 2 GOLDEN TIME Natalie Jarvis Ms Jessie Whipp (a0) 6.4L 5 57kg (cd 54kg) $11
8 4 KIWI JIM (NZ) Noel Mayfield-Smith Kanichiro Fujii (a0/53kg) 6.9L 2 57kg $11
9 6 SIR ROSCOE Gary Portelli Danny Edmonds (a0/55kg) 7L 1 57kg (cd 54kg) $18
10 12 WHISKY HAZE (NZ) Jim Lee Ben Vassallo (a0/55kg) 9L 6 55.5kg (cd 51.5kg) $101
11 3 HEAD TO FAME Clarry Conners Pat Murphy (a0/53kg) 9.1L 4 57kg (cd 55kg) $71
5 OUR WOODY (NZ) Mark Milton Luke Morgan 0
Race 4 - 2:02PM IPC EMPLOYMENT CLASS 1 HANDICAP (2000 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Class 1, Handicap, Minimum Weight 53kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:03.74 Last 600m: 0:35.60 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 2 KOHINOOR BELLE Clarry Conners Darryl McLellan 6 53kg $4.40
2 4 ANNE OF CLEVES (GB) Gai Waterhouse AO Danny Beasley 2.3L 7 53kg $9
3 6 GREAT MASTER Clarry Conners Peter Wells (a0/50kg) 3.3L 5 53kg (cd 51kg) $11
4 3 AIN'T NO MOUNTAIN (NZ) John Hawkes Mitchell Beadman (a/48kg) 3.4L 2 53kg (cd 50kg) $2.45
5 8 A CERTAIN STYLE Garry Frazer Tye Angland (a0/55kg) 3.5L 4 53kg (cd 51kg) $31
6 7 ELKA GEE Brian Sutton Danny Edmonds (a0/55kg) 4.7L 1 53kg (cd 50kg) $61
7 5 MULALEE Garry Lye Ms Natalie Lye (a0) 6.7L 8 53kg (cd 50kg) $101
8 1 GRAND GIGOLO Charles Newham Rod Quinn 9.3L 3 54kg $4.80
Race 5 - 2:40PM KABLE & PEEL FAMILIES MAIDEN HANDICAP (1600 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Maiden, Handicap, Minimum Weight 53kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:35.89 Last 600m: 0:35.64 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 11 TRUST ME HONEY Garry White Darryl McLellan 5 53kg $7
2 6 CRIME Noel Mayfield-Smith Mitchell Bell 5L 11 53.5kg $18
3 5 CAAMORA (IRE) Anthony Cummings Zac Purton 7L 8 54kg $41
4 10 DANE TO TANGO Clarry Conners Danny Beasley 7.3L 3 53kg $8.50
5 2 MADELEINE DE BELLE (NZ) Gai Waterhouse AO James Innes 7.4L 7 55kg $2.50
6 4 OMYTONE Gerald Ryan Corey Brown 7.7L 6 54.5kg $21
7 1 NIP THE TIP John Hawkes Mitchell Beadman (a/48kg) 8.1L 2 57.5kg (cd 54.5kg) $3.50
8 7 ADIFREEZE Joan Pracey Mitch Newman 10.3L 9 53kg $41
9 8 BAD GIRL BUBBY Steve Brewer Mr Steven Brewer (a0) 12.9L 10 53kg (cd 51kg) $151
10 9 CHAMPION SPIRIT Tommy Wong Tye Angland (a0/55kg) 14.9L 4 53kg (cd 51kg) $81
11 3 LEDUC Wendy Lapointe Christian Reith 24.3L 1 54.5kg $101
Race 6 - 3:15PM MACDIAMID & FLEETWOOD FAMILIES MAIDEN HANDICAP (1300 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Maiden, Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:17.62 Last 600m: 0:35.52 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 6 YUBA COUNTY Kevin Moses Corey Brown 7 56kg $4
2 2 MUSAYTIR John O'Shea Glen Boss 0.1L 2 56.5kg $4.80
3 13 REBEL PRINCE John McNair Jon Grisedale 1.9L 1 53kg $61
4 8 GOTHIC CROWN Anne-Marie Ruttley Grant Buckley 2.1L 5 55kg $17
5 9 ROBRICK Jack Denham Craig Agnew 2.7L 13 55kg $3.70
6 5 STRATEGIC PARTNER Garry White Darryl McLellan 2.8L 4 56kg $7.50
7 10 MAARRUU Robert Pearse Danny Beasley 4.4L 8 54.5kg $8
8 7 SPANISH KING Patrick Webster Mitchell Bell 4.6L 12 55.5kg $26
9 4 LASKER Bart Cummings Zac Purton 6.1L 9 56kg $11
10 11 ONEMORON John McNair Rod Quinn 6.8L 11 54.5kg $81
11 3 PACHIRA Wanda Ings Danny Edmonds (a0/55kg) 7.9L 6 56.5kg (cd 53.5kg) $81
12 12 RHUMBATUMBA Anne-Marie Ruttley Pat Murphy (a0/53kg) 10.3L 3 54kg (cd 53kg) $81
13 1 HADLEYRILL Grahame Begg Jeff Penza 14L 10 56.5kg $41
14 ZEDMATIC Graeme Rogerson Peter Wells 0
Race 7 - 3:54PM NSW CHAMBER OF FRUIT & VEGETABLE INDUSTRY CLASS 5 HANDICAP (1600 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Class 5, Handicap, Minimum Weight 53kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:35.82 Last 600m: 0:35.77 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 1 DE RIGUEUR Fred Cowell Joshua Parr (a0/55kg) 1 57.5kg (cd 55.5kg) $3
2 2 LEXINGTON STEEL Garry Frazer Grant Buckley 0.3L 7 57.5kg $5.50
3 8 COUNT VERDI Graeme Spackman Tye Angland (a0/55kg) 0.4L 6 53kg (cd 51kg) $26
4 4 HIGH HORSE John McNair Rod Quinn 0.7L 9 54kg $4.80
5 3 BROUGH SUPERIOR (NZ) James Finn Craig Agnew 1L 4 54kg $71
6 5 BRISK CROWN Brett Rosen Jeff Penza 2.2L 5 53kg $4.80
7 9 THE CUT (NZ) Neville McBurney Danny Edmonds (a0/55kg) 4.4L 3 53kg (cd 50kg) $26
8 6 OCTZANO Bob Thomsen Ms Kathy O'Hara (a0/50kg) 5L 8 53kg $16
9 7 RUBY RANSOM Garry White Darryl McLellan 6.7L 2 53kg $12
10 10 CEE WAY Les Tilley Andrew Gibbons 12.8L 10 53kg $101
Race 8 - 4:34PM ADVANCED REFRIGERATION SYSTEMS/CITY MUTUAL FINANCE CLASS 2 HANDICAP (1400 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Class 2, Handicap, Minimum Weight 53kg, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:23.27 Last 600m: 0:34.97 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 6 HOBOUB EL RICH Jim Lee Peter Wells (a0/50kg) 7 53.5kg (cd 51.5kg) $17
2 3 NOVEMBER FLIGHT Garry White Adrian Robinson 0.5L 14 56.5kg $2.60
3 10 CENTOME Matthew Smith Danny Beasley 1L 13 53kg $41
4 9 LITTLE MISS BEEJAY Gwenda Markwell Darryl McLellan 4.9L 8 53kg $6.50
5 7 FANCIER Bart Cummings Tim Clark (a0/54kg) 5.6L 2 53kg (cd 51.5kg) $17
6 8 FLUKEPENNYPRINCESS Robert Pearse Craig Agnew 5.7L 6 53kg $17
7 5 LUCKY JOCKEY David Payne Jeff Penza 5.8L 9 56kg $14
8 11 LORIENS (NZ) Chris Waller Jon Grisedale 5.9L 5 53kg $51
9 13 OUR SISTER SAL Richard Nilsson Danny Edmonds (a0/55kg) 6.1L 3 53kg (cd 50kg) $91
10 2 DANPEGI John Hawkes Rod Quinn 6.3L 4 56.5kg $5.50
11 4 EISELIDOL Bede Murray Scott Pollard 7.2L 1 56kg $10
12 12 SONGS Guy Walter Ms Kathy O'Hara (a0/50kg) 7.3L 11 53kg $26
13 1 FLIGHTY Jack Denham Zac Purton 7.8L 10 57kg $18
14 14 WITH CONFIDENCE Peter McGregor Mitch Newman 8.4L 12 53kg $91
Race 9 - 5:14PM HAWKESBURY RACE CLUB MOTEL CLASS 2 HANDICAP (1200 METRES)
Of $12,000. 1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600
Starter Subsidy $200.
Class 2, Handicap, Minimum Weight 53kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.13 Last 600m: 0:34.62 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 8 SALLY'S WORLD Gai Waterhouse AO Danny Beasley 5 55kg $4.60
2 10 DEL AMORE Bart Cummings Mitchell Bell 2.5L 2 53kg $31
3 3 SAVAGE SEVENS Joan Pracey Zac Purton 2.9L 9 56kg $5
4 11 WISHYOUWEREMINE Anne-Marie Ruttley Jon Grisedale 4.1L 8 53kg $16
5 7 ONASONG Clarry Conners Darryl McLellan 4.6L 1 55kg $6.50
6 5 COLLINGWOOD John McNair Rod Quinn 4.9L 7 55kg $31
7 12 KEEPA MOVIN DAN Les Tilley Danny Edmonds (a0/55kg) 5.5L 6 53kg (cd 50kg) $41
8 6 NEW HAMPSHIRE Garry White Corey Brown 6.6L 4 55kg $7.50
9 1 ZAPPATORE Britt Grant Buckley 7L 3 56.5kg $10
10 2 MASTER MOOD Toby Edmonds Ms Kathy O'Hara (a0/50kg) 7.7L 10 56kg $7
11 9 LATVIA Jack Denham Craig Agnew 8.5L 12 53kg $26
12 14 SON OF DANCER Patrick Kelly Kanichiro Fujii (a0/53kg) 8.7L 13 53kg $101
13 13 XAAR GOODZ Wade Slinkard Tye Angland (a0/55kg) 12.2L 11 53kg (cd 51kg) $61
4 EAGLE OWL Noel Mayfield-Smith 0

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.