Toowoomba: Toowoomba Turf Club Saturday 28, October 2000

Meeting Type: Provincial (TAB MEETING)
Rail Position: OUT 4 METRES ENTIRE
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 76
Race 1 - 4:17PM Class 1 Handicap (1213 METRES)
Of $6,875. 1st $4,510, 2nd $1,375, 3rd $660, 4th $330
Class 1, Handicap, Minimum Weight 53kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:14.10 Last 600m: 0:36.28 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 4 PEDRO THE SWIFT Michael Nolan Mr Andrew Parramore 4 54.5kg 11-10
2 1 ICY GRIP Jeanette Hannah Kenji Yoshida 0.1L 5 57kg (cd 54kg) 9-4
3 10 SILVER VALLEY Les Ross Peter Marion 2.4L 7 53kg 10-1
4 3 MANDORA Roger Milne Glenn Lynch 2.9L 3 54.5kg 8-1
5 7 STERLING GLANCES Tony Gollan Brook Swanton 3.7L 6 53kg 14-1
6 5 PERSIAN'S LUCK John A P Smith Davin Green 4.7L 2 54.5kg 5-1
7 2 DAWN BREAKER Eric Ropiha Ron Goltz 8L 8 56kg 12-1
8 8 SHAWNEE'S GUEST Pat Webster Wayne Orbell 10L 1 53kg 10-1
6 SCALATRICE Pat Duff Ms Amanda Green (a3) 0
9 QUEEN JUDE Carmel Richardson 0
Race 2 - 4:55PM Super QRIS Added Stakes Two-Years-Old Maiden Handicap (1012 METRES)
Of $10,000. 1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500
Maiden, Handicap, Minimum Weight 53kg, Two-Years-Old, Apprentices can claim.
QRIS Bonuses: First $7000, Second $2000, Third $1000, to qualified horses.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:02.58 Last 600m: 0:36.75 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 13 SHA ALMA Ron Maund Glenn Lynch 5 54.5kg 8-1
2 14 SMILEY BABY Robbie Hammermeister Shane Shield 3.3L 13 54.5kg 10-1
3 15 ZARABI Fred Adams Ms Leanne Deguara 4.3L 11 54kg 16-1
4 6 SIGHTED Gally Rodgers Mr Jon Walk 4.4L 6 56kg 6-4
5 7 SPEEDITO Tony Gollan Mr Ken Waller 5.9L 10 56kg 1-1
6 8 TSAR DANCER Wade Gleeson Jason Warrington 6.9L 12 56kg 8-1
7 11 MILLY'S HAT Peter Sexton Ron Goltz 7.4L 4 54.5kg 8-1
8 10 GOD'S LITTLE RIPA Les Ross Kenji Yoshida (a0/50kg) 7.7L 7 54.5kg (cd 51.5kg) 10-1
9 12 OUR PETITE MODEL Richie Stephenson Mr Andrew Parramore 9.5L 1 54.5kg 7-1
10 16 MAIZIERE Barry Bowditch Brook Swanton 9.7L 3 55.5kg 16-1
11 3 COPPER BLAZE Len Wheeler Daniel Hutchins 18L 9 56kg 40-1
12 2 ALBELINI Peter Sexton Michael Dorrington 18.1L 8 56kg 33-1
13 4 DUNBAR Jim Atkins Peter Marion 23.1L 2 56kg 16-1
5 MAC HEART Allan Doyle Davin Green 0
1 MIGHTY STRONGHOLD Bill Mitchell 0
9 WHISKEY BOY Carmel Richardson 0
Race 3 - 5:35PM Class 3 Handicap (1620 METRES)
Of $6,875. 1st $4,510, 2nd $1,375, 3rd $660, 4th $330
Class 3, Handicap, Minimum Weight 53kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:40.14 Last 600m: 0:37.34 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 REGAL GARTER Fred Adams Stephen Killen 5 55kg 5-2
2 9 MIDNIGHT DEAL Annette Aspinall Kenji Yoshida (a0/50kg) 0.1L 9 53kg (cd 50kg) 5-1
3 4 STYLE QUEEN Lesley Lane Jason Warrington 0.6L 2 53.5kg 5-1
4 6 TOUCHED BY PEDRO Michael Nolan Davin Green 1.4L 1 53kg 2-1
5 1 PSYCHIC KELLINA Jim Hanna James Baker (a0/58kg) 1.6L 4 56kg (cd 54kg) 3-1
6 7 SUNHELA Frank Klazema Mr Jon Walk 2.1L 6 53kg 50-1
7 13 SAND SHAREEF Robbie Hammermeister Mr Andrew Parramore 4.6L 11 53kg 20-1
8 12 WINTARRA Sandra Crampton Daniel Hutchins 4.7L 7 53kg 40-1
9 14 ON MY SIDE Les Ross Peter Marion 8.5L 3 53kg 16-1
10 10 TIGERS Gary Maroney Ms Patricia Gesler 10.5L 10 53kg (cd 53.5kg) 20-1
11 11 PRINCE MONARCO Barry Murphy Trevor Watson 10.7L 8 53kg 40-1
5 RICHESSE Alec Banks 0
8 MANAWATU (NZ) Michael Craven 0
2 DISTINCTLY Darryll Strong 0
Race 4 - 6:13PM Class 5 Handicap (1313 METRES)
Of $6,875. 1st $4,510, 2nd $1,375, 3rd $660, 4th $330
Class 5, Handicap, Minimum Weight 53kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:19.91 Last 600m: 0:36.51 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 1 WRY LOOK Allan Doyle Kenji Yoshida (a0/50kg) 3 56.5kg (cd 53.5kg) 11-10
2 5 REPSHOT Ron Macrae Ron Goltz 1.5L 6 53.5kg 5-2
3 8 PRINCE RATAVA Les Ross Peter Marion 2.3L 1 53kg 6-1
4 10 DAME LOTTIE (NZ) Jim Gleeson Brook Swanton 3.6L 4 53kg 33-1
5 3 BRAVE MAC Jim Atkins Mr Ken Waller 4.1L 7 54.5kg 9-2
6 2 BONSANA Loretta Burnett Davin Green 4.6L 8 54.5kg 14-1
7 11 AUDREY ANN Billo Castles Jason Warrington 4.7L 2 53kg 16-1
8 6 NOBLE JEWELS Graham Brown Daniel Hutchins 4.8L 5 53kg 12-1
4 JUST GUS Kath Carroll 0
7 CORNWALL BAY Steve Costin 0
9 DUSTY'S SHOUT Gina Roberts Lee Roberts 0
Race 5 - 6:55PM Handicap (1213 METRES)
Of $6,875. 1st $4,510, 2nd $1,375, 3rd $660, 4th $330
Handicap, Minimum Weight 53kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:13.58 Last 600m: 0:36.65 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 OVER THE RANGE Les Ross Peter Marion 8 53.5kg 6-4
2 4 FOREVER MISSED Phillip Cox Kenji Yoshida (a0/50kg) 0.2L 13 53.5kg (cd 50.5kg) 8-1
3 9 LIAM LAD Michael Nolan Hiuma Akiyama (a/49kg) 0.4L 7 53kg (cd 50kg) 12-1
4 10 CELESTIAL SPRINTER John Thomas Mr Jon Walk 0.6L 12 53kg 20-1
5 12 QUICK RETURN Kath Carroll Wayne Orbell 2.6L 11 53kg 40-1
6 14 FOLLOW THE STARS George Dawson Ms Leanne Deguara 3.6L 5 53kg 25-1
7 6 RAISE YOUR BID Bert Lucas Ms Patricia Gesler 5.1L 10 53.5kg (cd 54kg) 25-1
8 13 AUSSIE MORNING Colin Tully Mr Andrew Parramore 5.6L 3 53kg 7-1
9 8 ROYAL CHALICE Ray Hawkswell Ron Goltz 6.1L 6 53kg 12-1
10 3 BLAKEHURST Jim Atkins Mr Ken Waller 6.9L 4 54.5kg 3-1
11 7 FUNNY KID Jim Gleeson Brook Swanton 8.7L 9 53kg 16-1
12 16 BILLY BLANKET Ben Park Michael Dorrington 10L 1 53kg 66-1
13 11 MISS FRILLY SOCKS Scott Hearne Davin Green 13.3L 2 53kg 10-1
2 ALANOR LAD Wally Ingram 0
15 OFFICER MATERIAL Michael Nolan 0
1 MIGHT AND GOLD (NZ) Maryann Brosnan 0
Race 6 - 7:35PM Fillies and Mares Maiden Handicap (1213 METRES)
Of $6,875. 1st $4,510, 2nd $1,375, 3rd $660, 4th $330
Maiden, Handicap, Minimum Weight 53kg, Fillies and Mares, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:14.21 Last 600m: 0:36.47 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 10 CAMALEIS Pat Duff Danny Craven 11 53kg 4-1
2 1 MIDNIGHT JASS Maurice Stafford Kenji Yoshida (a0/50kg) 1L 2 57kg (cd 54kg) 2-1
3 13 WORLDS APART Chris Morson Mr Andrew Parramore 6L 1 53kg 16-1
4 12 BRAVE WORDS Des Burns Ron Goltz 6.1L 4 53kg 4-1
5 2 LADY BOMBER Len Bryant Ms Kristy Banks (a0/52.5kg) 6.6L 6 55.5kg 6-1
6 11 SOUND CASH Ziggy Blochowiak Michael Dorrington 7.9L 12 53kg (cd 53.5kg) 16-1
7 6 GOLD HEART (NZ) Maryann Brosnan Glenn Lynch 9.9L 7 54kg 4-1
8 9 SPICY TOUCH Gina Roberts Lee Roberts 10.9L 5 53kg (cd 53.5kg) 25-1
9 4 MRS. COSGROVE Merv Lewis Mr Ken Waller 13.4L 13 54.5kg 12-1
10 7 IDLE SQUAW Les Ross Mr Anthony Baker 14.7L 8 54kg 20-1
11 5 CLISTE Fred Adams Ms Leanne Deguara 17.2L 3 54kg 25-1
12 14 BEN HUR'S FLAME Glenn Clunes Brook Swanton 19.5L 10 53kg 20-1
13 8 NANGANA STREET Tony Gollan Ms Patricia Gesler 25.8L 9 54kg 50-1
16 SHIRALEE MISS Wal Gleeson Jason Warrington 0
17 DROP THE LOT Les Ross 0
3 MISS D'VINA Graham Banks Bradley Appo 0
15 WINGS OF AN ANGEL Patrick Begley 0
Race 7 - 8:05PM Entires and Geldings Maiden Handicap (1213 METRES)
Of $6,875. 1st $4,510, 2nd $1,375, 3rd $660, 4th $330
Maiden, Handicap, Minimum Weight 53kg, Entires and Geldings, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:15.62 Last 600m: 0:37.80 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 4 LEAVITA Alan Swindley Mr Jon Walk 2 55kg 4-5
2 11 PI AR SQUARED Richie Stephenson Jason Warrington 3.3L 4 53kg 25-1
3 5 WE'RE LAUGHING Chris Morson Mr Russell Thomas 3.4L 3 55kg 6-1
4 1 SPLICER'S DREAM Ross Deas Wayne Orbell 4.2L 5 56kg 12-1
5 9 VANIANT Colin Martin Ron Goltz 4.3L 8 53.5kg 14-1
6 13 JON PAUL Paul N Nolan James Baker (a0/58kg) 5.3L 9 53kg 10-1
7 14 HALF SMART Graeme Patterson Glenn Lynch 5.4L 6 53kg (cd 53.5kg) 33-1
8 6 ADHOC DOC Debbie Newham Mr Andrew Parramore 7.4L 10 54.5kg 9-2
9 12 REPRISALS Glenn Clunes Ms Leanne Deguara 14.2L 7 53kg 6-1
10 7 SAMMILL Michael Flanigan Michael Dorrington 15.2L 1 53.5kg 20-1
2 FOXMORE Roger Milne 0
3 IL PALIO Tony Sears Kenji Yoshida 0
8 TIERNON Michael Flanigan 0
10 EUREKA ALCOHOL Haydn Struckett 0
Queensland
Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.

© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.