unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Cranbourne: Cranbourne Turf Club Monday 13, December 2021
Meeting Type: Country (Non TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 110
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 110
Race 1 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | MERIDIUS | Lloyd Kennewell | 0 | 0kg | |||||
2 | 4 | GOLD BUCKET | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
3 | 3 | FERGYLISCIOUS | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
4 | 7 | MADAME ZOULANDER | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
5 | 8 | MARXIST | Aaron Laing | 0L | 0 | 0kg | ||||
6 | 5 | HAFEY | Ciaron Maher & David Eustace | 0L | 0 | 0kg | ||||
7 | 6 | HYDROLOGY | Shawn Mathrick | 0L | 0 | 0kg | ||||
8 | 1 | ROYAL ROSIE | Thomas Nikolic | 0L | 0 | 0kg | ||||
9 | 9 | MELBARAIN | Cindy Alderson | 0L | 0 | 0kg |
Race 2 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | JACQUINOT | Mick Price & Michael Kent (Jnr) | 0 | 0kg | |||||
2 | 7 | NEW YORK SCANDAL | Aaron Laing | 0L | 0 | 0kg | ||||
3 | 8 | SPANISH STROLL | Lloyd Kennewell | 0L | 0 | 0kg | ||||
4 | 9 | THIRTEEN STRIPES | Jack Laing | 0L | 0 | 0kg | ||||
5 | 6 | MATHILDE | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
6 | 1 | RESERVOIR DOG | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
7 | 4 | HOARD THE BUBBLES (NZ) | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
8 | 2 | KANDYAN (NZ) | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
9 | 3 | BAHAMA BAY | Kevin Corstens | 0L | 0 | 0kg |
Race 3 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | MARABI | Ciaron Maher & David Eustace | 0 | 0kg | |||||
2 | 7 | ROLLING MOSS | Shawn Mathrick | 0L | 0 | 0kg | ||||
3 | 9 | VICI | Wendy Kelly | 0L | 0 | 0kg | ||||
4 | 3 | FREE TO MOVE | Ken & Kasey Keys | 0L | 0 | 0kg | ||||
5 | 2 | DEVIL'S RAIN | Mark Webb | 0L | 0 | 0kg | ||||
6 | 11 | WISE HERO | Geon Singh | 0L | 0 | 0kg | ||||
7 | 4 | INKSLINGER | Brian McGrath | 0L | 0 | 0kg | ||||
8 | 10 | VONGOLE | Enver Jusufovic | 0L | 0 | 0kg | ||||
9 | 1 | ALWAYS IN MOMENT | Michael Kent | 0L | 0 | 0kg | ||||
10 | 5 | ON THE WING | Mick Bell | 0L | 0 | 0kg |
Race 4 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | IMMORTAL SPIRIT | Greg Eurell | 0 | 0kg | |||||
2 | 1 | BAKE OFF | Allan & Jason Williams | 0L | 0 | 0kg | ||||
3 | 2 | BENCZKOWSKI (NZ) | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
4 | 3 | BOLLYWOOD NIGHTS | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
5 | 4 | GULF OF SUEZ | Ciaron Maher & David Eustace | 0L | 0 | 0kg | ||||
6 | 7 | KWEEN KANALI | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
7 | 8 | Julius Sandhu | 0L | 0 | 0kg | |||||
8 | 10 | SHOCK 'EM OVA (NZ) | Alex Rae | 0L | 0 | 0kg | ||||
9 | 9 | REVOLUTIONIST | Robbie Griffiths & Mathew de Kock | 0L | 0 | 0kg |
Race 5 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | VOLATILE STOCK (NZ) | Trent Busuttin & Natalie Young | 0 | 0kg | |||||
2 | 8 | SENSATIONALISATION | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
3 | 9 | SNAKEY MAG | Grant & Peter Dalziel | 0L | 0 | 0kg | ||||
4 | 12 | YOSEMITE (NZ) | Robbie Griffiths & Mathew de Kock | 0L | 0 | 0kg | ||||
5 | 3 | CRANC | Ciaron Maher & David Eustace | 0L | 0 | 0kg | ||||
6 | 5 | EXPECT THE BEST | Nikki Burke | 0L | 0 | 0kg | ||||
7 | 4 | DOMMANTELLA | Greg Eurell | 0L | 0 | 0kg | ||||
8 | 1 | BOULEVARDIER | Enver Jusufovic | 0L | 0 | 0kg | ||||
9 | 2 | COMIC SET | Michael Kent | 0L | 0 | 0kg | ||||
10 | 7 | SCRAMBLER | John Allen | 0L | 0 | 0kg |
Race 6 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | ROYAL RAFF | Grant & Peter Dalziel | 0 | 0kg | |||||
2 | 8 | JUSTDOIT | Luke Oliver | 0L | 0 | 0kg | ||||
3 | 2 | AMERICAN ACTRESS (NZ) | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
4 | 11 | RISE OF KALI | Greg Eurell | 0L | 0 | 0kg | ||||
5 | 10 | PACK OF WOLVES | Greg Eurell | 0L | 0 | 0kg | ||||
6 | 3 | AMERICAN PIONEER | Robbie Griffiths & Mathew de Kock | 0L | 0 | 0kg | ||||
7 | 5 | CLASH | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
8 | 6 | ELUSIVE RUBI | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg |
Race 7 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NIGHT OF DELIGHT | Robbie Griffiths & Mathew de Kock | 0 | 0kg | |||||
2 | 10 | TARCOOLA DIVA | Gavin Bedggood | 0L | 0 | 0kg | ||||
3 | 1 | STARZ HERO | Smiley Chan | 0L | 0 | 0kg | ||||
4 | 9 | SHOOT UR SHOT | Kevin Corstens | 0L | 0 | 0kg | ||||
5 | 6 | MISS BANK PLACE | Robbie Griffiths & Mathew de Kock | 0L | 0 | 0kg | ||||
6 | 8 | ORAKAI | Alan Keenan | 0L | 0 | 0kg | ||||
7 | 2 | BE BE'S CANALLY | Julien Welsh | 0L | 0 | 0kg | ||||
8 | 3 | DIAMOND DAGGER | Greg Eurell | 0L | 0 | 0kg | ||||
9 | 4 | HOLY SPIRIT | Michael Kent | 0L | 0 | 0kg | ||||
10 | 5 | INFINITE GOLD | Sarah Zschoke | 0L | 0 | 0kg |
Race 8 - 12:00AM Jump Out - Good 4 (800 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LORD PARAMOUNT | Ciaron Maher & David Eustace | 0 | 0kg | |||||
2 | 4 | JUNKO | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
3 | 11 | ULTRAVOX | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
4 | 12 | VINLAGO | Robbie Griffiths & Mathew de Kock | 0L | 0 | 0kg | ||||
5 | 3 | ALLA BREVE | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
6 | 6 | BLAZING BAY | Shane Bottomley | 0L | 0 | 0kg | ||||
7 | 9 | SWEET ALYSSUM | Robbie Griffiths & Mathew de Kock | 0L | 0 | 0kg | ||||
8 | 10 | TAUTY | Greg Eurell | 0L | 0 | 0kg | ||||
9 | 1 | DEMINAUR | Doug Harrison | 0L | 0 | 0kg | ||||
10 | 7 | SAPPHIRE SIOUX | Greg Eurell | 0L | 0 | 0kg | ||||
11 | 8 | TIFFANY ONLINE | Simone Walker | 0L | 0 | 0kg | ||||
12 | 2 | GEENA | Michael Kent | 0L | 0 | 0kg |
Race 9 - 12:00AM Jump Out - Good 4 (1000 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | SALUTE THE STARS | Shawn Mathrick | 0 | 0kg | |||||
2 | 5 | MALDESTRO | Alan Keenan | 0L | 0 | 0kg | ||||
3 | 8 | POLEAXED | Ken & Kasey Keys | 0L | 0 | 0kg | ||||
4 | 11 | SURREAL IMAGE | Kevin Corstens | 0L | 0 | 0kg | ||||
5 | 9 | SAINT OF KATOWICE (IRE) | Ciaron Maher & David Eustace | 0L | 0 | 0kg | ||||
6 | 6 | MINOLA | Gavin Bedggood | 0L | 0 | 0kg | ||||
7 | 1 | DOGMATIC | Richard Laming | 0L | 0 | 0kg | ||||
8 | 2 | EASY BEAST (NZ) | Richard Laming | 0L | 0 | 0kg | ||||
9 | 12 | TELL ME AGAIN | Alex Rae | 0L | 0 | 0kg | ||||
10 | 4 | LUNA ONE | Michael Kent | 0L | 0 | 0kg |
Race 10 - 12:00AM Jump Out - Good 4 (1000 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FLAME OF VENICE | Trent Busuttin & Natalie Young | 0 | 0kg | |||||
2 | 6 | SONOFTHEBEAST | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
3 | 1 | CENTRE OF GRAVITY | Ciaron Maher & David Eustace | 0L | 0 | 0kg | ||||
4 | 5 | HESITATE (NZ) | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
5 | 2 | CURRATA FLO | Sally Wynne | 0L | 0 | 0kg | ||||
6 | 4 | GALAXY REIGN | Robbie Griffiths & Mathew de Kock | 0L | 0 | 0kg |
Race 11 - 12:00AM Jump Out - Good 4 (1000 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ELLMAKNIFICO (NZ) | Ciaron Maher & David Eustace | 0 | 0kg | |||||
2 | 5 | HUGUENOT | Greg Eurell | 0L | 0 | 0kg | ||||
3 | 2 | BOLDE ABBY | John Keane | 0L | 0 | 0kg | ||||
4 | 7 | NERONE | Richard Laming | 0L | 0 | 0kg | ||||
5 | 1 | BABY CAKES (NZ) | Alan Keenan | 0L | 0 | 0kg | ||||
6 | 4 | GEORGIE QUEEN | Alex Rae | 0L | 0 | 0kg | ||||
7 | 6 | LUNA TOO | Michael Kent | 0L | 0 | 0kg | ||||
8 | 8 | ZEBKO | Martin Gray | 0L | 0 | 0kg |
Race 12 - 12:00AM Jump Out - Good 4 (1200 METRES) |
---|
Of $00. Set Weights, Apprentices cannot claim. Track Type: Turf |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | ZA'EX | Cindy Alderson | 0 | 0kg | |||||
2 | 2 | GREEN BELT (USA) | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
3 | 6 | OH SO FAR | Michael Kent | 0L | 0 | 0kg | ||||
4 | 5 | NORTHWEST PASSAGE | Ciaron Maher & David Eustace | 0L | 0 | 0kg | ||||
5 | 3 | LORD WONDER (NZ) | Enver Jusufovic | 0L | 0 | 0kg | ||||
6 | 7 | OREGON'S ROSE | Trent Busuttin & Natalie Young | 0L | 0 | 0kg | ||||
7 | 1 | DANEWAY (NZ) | Mick Price & Michael Kent (Jnr) | 0L | 0 | 0kg | ||||
8 | 8 | SUCH A DUDE | Greg Eurell | 0L | 0 | 0kg | ||||
LR | 4 | MR BLACKWOOD (NZ) | Cindy Alderson | 0L | 0 | 0kg |