Toowoomba: Toowoomba Turf Club Tuesday 07, November 2006
Meeting Type: Provincial (Non TAB MEETING)Rail Position: Out 1m Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 35
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 35
Race 1 - 1:28PM COUGAR BOURBON CLASS 3 HANDICAP (1103 METRES) |
---|
Of $6,000. 1st $3,900, 2nd $1,200, 3rd $600, 4th $300 Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:07.64 Last 600m: 0:35.24 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | RAM JAM INN | Brian Azel | Jason Sharp | 2 | 54kg | $3 | |||
2 | 4 | CRAZY MAIZY | John McMahon | Mrs Amy Taylor (a0/50kg) | 0.5L | 4 | 54kg (cd 52kg) | $3.10 | ||
3 | 1 | FRISCO'S ROSE | Richie Stephenson | Hirotaka Hamada (a0/52kg) | 0.7L | 3 | 57kg (cd 55kg) | $1.90 | ||
4 | 3 | STRATIFICATION | Ken Jones | Ron Goltz | 1.7L | 1 | 54.5kg | $2 | ||
2 | JONDY REX | Matt Kropp | Mr Carl Spry | 0 |
Race 2 - 2:35PM YELLOWGLEN CLASS 5 HANDICAP (1605 METRES) |
---|
Of $6,000. 1st $3,900, 2nd $1,200, 3rd $600, 4th $300 Class 5, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:39.20 Last 600m: 0:34.72 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MIXED DOZEN | Tricia Andersen | Jason Sharp | 6 | 54kg | $1.90 | |||
2 | 1 | FIL THE BILL | Sam Hamade | Hussey Dertli | 6L | 1 | 57kg | $3 | ||
3 | 2 | SUPER FRIEND | Kath Carroll | Mr Carl Spry | 7.5L | 4 | 56.5kg | $3 | ||
4 | 6 | SOUL SURFER | John B Allen | Miss Elly Dredge | 8.5L | 3 | 54kg | $4.40 | ||
5 | 3 | KUTUZOV | John Dann | Ron Goltz | 9.5L | 2 | 54kg | $2.80 | ||
6 | 5 | ARDOSH | Pat Richardson | Kenji Yoshida | 12L | 5 | 54kg | $4.40 |
Race 3 - 3:30PM CROWN LAGER MAIDEN PLATE (1303 METRES) |
---|
Of $6,000. 1st $3,900, 2nd $1,200, 3rd $600, 4th $300 Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:19.66 Last 600m: 0:36.82 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | ROSEBY | Eric Ropiha | Mr Carl Spry | 3 | 56kg | $3.50 | |||
2 | 2 | MAJOR PIERCING | Lindsay Hatch | Ron Goltz | 5.8L | 6 | 57.5kg | $1.60 | ||
3 | 4 | TOUCAN DANCE | Norm Hilton | Mr Scott Richardson | 7.1L | 9 | 57.5kg | $4 | ||
4 | 6 | CALL ME MAL | Ian Gleeson | Jason Sharp | 7.6L | 2 | 56kg | $5 | ||
5 | 3 | RANGE ROVER | Jim Hanna | Hussey Dertli | 8.9L | 5 | 57.5kg | $4 | ||
6 | 7 | CARMEL'S GEM | Kath Carroll | Mrs Amy Taylor (a0/50kg) | 11.9L | 1 | 56kg (cd 54kg) | $6 | ||
7 | 5 | ALDA VALE | Ben Park | Hirotaka Hamada (a0/52kg) | 12.3L | 8 | 56kg (cd 54kg) | $6 | ||
8 | 8 | MY BOY JACK | Richie Stephenson | Kenji Yoshida | 15.1L | 4 | 56kg | $5 | ||
9 | 10 | ROYAL DISTINCTION | Mark Webb | Miss Elly Dredge | 31.6L | 7 | 56kg | $15 | ||
1 | BINGO KING (NZ) | Matt Kropp | Mrs Amy Taylor | 0 |
Race 4 - 4:25PM CARLTON MID CLASS 1 HANDICAP (900 METRES) |
---|
Of $6,000. 1st $3,900, 2nd $1,200, 3rd $600, 4th $300 Class 1, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:51.95 Last 600m: 0:34.42 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | CHARMIA | Jason Judge | Kenji Yoshida | 1 | 54kg | $6 | |||
2 | 4 | DECKOBAYA | Neil Owen | Mrs Amy Taylor (a0/50kg) | 0.8L | 6 | 56kg (cd 54kg) | $3.60 | ||
3 | 9 | DREAM'S COMING | Peter Sexton | Hirotaka Hamada (a0/52kg) | 1.2L | 3 | 54kg (cd 52kg) | $6 | ||
4 | 10 | MIDORI LAD | Dowling | Miss Elly Dredge | 1.4L | 7 | 54kg | $15 | ||
5 | 6 | ALPINE ANNIE | Michael Flanigan | Ron Goltz | 2.7L | 2 | 54kg | $5.50 | ||
6 | 1 | SOUND STRATEGY | Ron Maund | Mr Carl Spry | 4.5L | 4 | 57kg | $1.90 | ||
7 | 5 | FALLEN | Tony Webb | Mr Scott Richardson | 4.7L | 5 | 55kg | $4.60 | ||
2 | LITTLE ARTIE | John W Collins | 0 | |||||||
11 | PING MING | Trevor Wheeler | 0 | |||||||
7 | CANADIAN CRYSTAL | Pat Webster | Ron Goltz | 0 | ||||||
3 | SEQUATE | Tony Gollan | Jason Sharp | 0 |
Race 5 - 5:20PM VB/NEIL MACGINLEY MEMORIAL MAIDEN PLATE (1003 METRES) |
---|
Of $6,000. 1st $3,900, 2nd $1,200, 3rd $600, 4th $300 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:01.21 Last 600m: 0:36.16 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | STAR TESSA | Richie Stephenson | Kenji Yoshida | 6 | 54.5kg | $6 | |||
2 | 5 | HAPPY SALIERI | Paul Edwards | Miss Elly Dredge | 2L | 2 | 56kg | $6 | ||
3 | 7 | NUCLEAR SUNRISE | Darby Tunnah | Jason Sharp | 2.4L | 7 | 56kg | $3.10 | ||
4 | 9 | SEEK A WARNING | Victor Newman | Ms Jo-Ann Pujolas | 5.2L | 9 | 56kg | $5.50 | ||
5 | 4 | SIR SOMETHING | Victor Newman | Mr Scott Richardson | 7L | 4 | 57.5kg | $3.60 | ||
6 | 1 | ABENAKI | Jim Hanna | Mrs Amy Taylor (a0/50kg) | 7.4L | 8 | 57.5kg (cd 55.5kg) | $5.50 | ||
7 | 13 | SUGARFOOT DANCER | Ron Maund | Ron Goltz | 8.7L | 1 | 54.5kg | $2 | ||
8 | 2 | ANCIENT RHYTHM | Michael Nolan | Mr Carl Spry | 11.2L | 5 | 57.5kg | $5 | ||
9 | 8 | ORANGE FERRARI | Rhonda Munro | Monty Sano (a0/52kg) | 15.5L | 3 | 56kg (cd 53kg) | $5.50 | ||
6 | MISS NAMIBIA (NZ) | Mark Currie | 0 | |||||||
10 | URBAN LASS | Glenn Clunes | Mrs Amy Taylor | 0 | ||||||
3 | CAST ALLEY | Les Smith | 0 | |||||||
11 | NEVER EVER AGAIN | Robert Cole | 0 |
Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.