Hawker: Hawker Racing Club Saturday 27, May 2023

Meeting Type: Country (Non TAB MEETING)
Rail Position: True
Dual Track Meeting: N
Track Type: Dirt
Track Condition: Good
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 38
Race 1 - 1:01PM Elders Maiden Plate (1400 METRES)
Of $7,175. 1st $4,775, 2nd $1,525, 3rd $875
Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim.
This race carries a Racing Rewards SA bonus of $4,730 for qualified horses.

Track Name: Main Track Type: Dirt Track Condition: Good RATime: 1:28.03 Last 600m: 0:00.00 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 MOOSE RIVER Sharyn Ratsch Sairyn Fawke 2 58.5kg $5.50
2 2 TOMMY TOMATO Sharyn Ratsch Ms Nichola Yuen (a3/51.5kg) 3.5L 3 59kg (cd 56kg) $4.80
3 1 KID KINGDOM Bryan Holtham Ms Dakota Gillett (a2/54kg) 3.8L 4 59kg (cd 57kg) $2
4 4 FOXY EAGLE Trevor Day Ms Jade Doyle (a2/50.5kg) 9L 1 57kg (cd 55kg) $1.90
Race 2 - 1:36PM The Hawker Hotel Maiden Plate (1100 METRES)
Of $7,175. 1st $4,775, 2nd $1,525, 3rd $875
Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim.
This race carries a Racing Rewards SA bonus of $4,730 for qualified horses.

Track Name: Main Track Type: Dirt Track Condition: Good RATime: 1:06.06 Last 600m: 0:00.00 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 FAMILY TIES Bryan Holtham Ms Dakota Gillett (a2/54kg) 4 58.5kg (cd 56.5kg) $3
2 2 DEREK'S REGRET Scott Westover Ms Britney Wong (a2/49.5kg) 3.9L 3 58.5kg (cd 56.5kg) $2
3 1 SURVEY LANE Trent Allen Ms Rochelle Milnes (a2/53kg) 12L 2 59kg (cd 57kg) $3.10
4 4 SCHUELLER Danny Penna Ms Caitlin Tootell (a3/50kg) 14.4L 1 58.5kg (cd 55.5kg) $3.60
Race 3 - 2:11PM Smulders Contracting Benchmark 58 Handicap (1100 METRES)
Of $8,175. 1st $5,475, 2nd $1,725, 3rd $975
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Dirt Track Condition: Good RATime: 1:06.00 Last 600m: 0:00.00 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 9 STAKE A CLAIM Garret Lynch Ms Zoe Lloyd (a3/50kg) 2 55kg (cd 52kg) $4
2 5 STARLITE REBEL Kym Healy Ms Rochelle Milnes (a2/53kg) 0.3L 6 55kg (cd 54kg) $8
3 1 LORD VARYS Michael McClean Ms Nichola Yuen (a3/51.5kg) 0.4L 3 66kg (cd 63kg) $2.70
4 3 RUSTYDUSTYSUNSHINE Ron Campbell Murray Henderson 2.5L 9 57kg $3.20
5 7 CHAMPAGNE AFFAIR Christopher Harrison Ms Britney Wong (a2/49.5kg) 3.1L 7 55kg (cd 53kg) $6
6 6 WANDERING EYE Christopher Harrison Ms Jade Doyle (a2/50.5kg) 5.1L 1 55kg (cd 53kg) $10
7 10 PRINCESS SALLY Garret Lynch Ms Rose Pearson 5.2L 5 55kg (cd 56kg) $12
8 4 CASTLECOMER Darren Bonetti Sairyn Fawke 11.1L 10 55.5kg $17
9 8 VIETTI Kym Healy Ms Caitlin Tootell (a3/50kg) 11.9L 8 55kg (cd 52kg) $10
10 11 SMART STYLE Trevor Day Ms Dakota Gillett (a2/54kg) 13.6L 4 55kg (cd 53kg) $10
12 BEAU DAN Tom Jolly 0
2 MAID IN MILAN Garret Lynch Ms Rose Pearson 0
Race 4 - 2:51PM Northpoint Toyota Hawker Cup (Benchmark 70 Handicap) (1750 METRES)
Of $15,900. 1st $10,275, 2nd $2,925, 3rd $1,575, 4th $1,125
BenchMark 70, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Dirt Track Condition: Good RATime: 1:48.05 Last 600m: 0:00.00 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 10 JAMCRA (NZ) Garret Lynch Ms Rochelle Milnes (a2/53kg) 4 55kg (cd 54kg) $16
2 6 OBELOS (GB) Garret Lynch Sairyn Fawke 1.1L 8 55kg $5
2 2 PAULO PACE Kym Healy Ms Caitlin Tootell (a3/50kg) 1.1L 7 58kg (cd 55kg) $6
4 4 COWLEY'S CREEK Trevor Day Ms Jade Doyle (a2/50.5kg) 2.4L 2 55kg (cd 53kg) $15
5 3 I'M KENNY Darren & Aimee Magro Ms Nichola Yuen (a3/51.5kg) 2.4L 5 56.5kg (cd 53.5kg) $2.50
6 9 PIERRE BIZEL Sharyn Ratsch Murray Henderson 4.1L 1 55kg (cd 56kg) $26
7 1 GRINZINGER STAR (NZ) Kylie Mckerlie Mr Harri Ingram (a4/58kg) 4.5L 10 66.5kg (cd 62.5kg) $4.80
8 5 LETTEMGO Trevor Day Ms Rose Pearson 4.8L 3 55kg (cd 56kg) $10
9 7 CATALINA BLUE Brenton Jones Ms Britney Wong (a2/49.5kg) 8.1L 6 55kg (cd 53kg) $13
10 8 FIABLE (NZ) Kylie Mckerlie Ms Dakota Gillett (a2/54kg) 32.7L 9 55kg (cd 53kg) $15
Race 5 - 3:31PM Hawker Earthmovers Rating 0-52 Handicap (1400 METRES)
Of $8,175. 1st $5,475, 2nd $1,725, 3rd $975
0 - 52, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Dirt Track Condition: Good RATime: 1:27.03 Last 600m: 0:00.00 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 REGAL ROCKET Garret Lynch Ms Rose Pearson 1 59kg $3.60
2 8 VEGAS DESTINY (NZ) Trevor Day Ms Jade Doyle (a2/50.5kg) 3.7L 8 58.5kg (cd 56.5kg) $4
3 2 RIVERSIDE ROCK Trent Allen Ms Rochelle Milnes (a2/53kg) 3.8L 7 60kg (cd 58kg) $17
4 3 SPRINGSUN Brett Campbell Ms Dakota Gillett (a2/54kg) 4.1L 4 59.5kg (cd 57.5kg) $5
5 1 MELMAC Dennis McMahon Murray Henderson 5.6L 2 60.5kg $4.60
6 7 LADY DELIGHT Michael McClean Mr Harri Ingram (a4/58kg) 6.1L 6 58.5kg (cd 56kg) $17
7 10 HIGHLY RIGHTEOUS Brendon Davis Ms Zoe Lloyd (a3/50kg) 6.3L 10 56.5kg (cd 53.5kg) $12
8 6 TONY'S REWARD Kym Healy Ms Caitlin Tootell (a3/50kg) 9L 9 59kg (cd 56kg) $5
9 9 BAY OF ANGELS Trevor Day Ms Britney Wong (a2/49.5kg) 9L 3 57kg (cd 55kg) $14
10 4 CASE CLOSED Mark Moosha Sairyn Fawke 9.4L 5 59kg $13
13 SHE'S FULL OF IT Sharyn Ratsch 0
14 GEANDGE Garret Lynch 0
11 ALKAAMEL Brendon Davis Ms Nichola Yuen (a3/51.5kg) 0
12 CAITLIN'S ANGEL Kym Healy Ms Rochelle Milnes (a2/53kg) 0

© Racing SA (and other parties working with it). SA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing SA and other parties working with it.