Emerald: Emerald Jockey Club Inc Saturday 12, October 2002

Meeting Type: Country (Non TAB MEETING)
Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 57
Race 1 - 1:05PM QTIS Maiden Handicap (1000 METRES)
Of $4,000. 1st $2,600, 2nd $800, 3rd $600
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
QTIS Open $5000 Bonuses: First $3500, Second $1000, Third $500, to qualified horses.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:57.50 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 2 NOD OF APPROVAL Peter Apps Craig Beets 1 57.5kg 6-4
2 9 SCARLET STANZA Robert Wilson Mr Michael L Evans 6L 10 55kg 6-1
3 3 WHITIORA Kerry Lehmann Mr Mark Lehmann 6.1L 8 57.5kg 5-4
4 11 ORCHILLA Bernadette Williams Athol Williams 7.1L 12 55kg (cd 55.5kg) 6-1
5 1 BRONTE PARK Allan Clark Wayne Orbell 7.6L 11 59kg 4-1
6 13 BROWN CHIEF Noel Coyne Mr Noel Coyne 9.1L 4 55kg 12-1
7 8 LITTLE LYRIC Robert Wilson Miss Glenda Bell 10.9L 7 55kg 16-1
8 10 TRIVIA STAR Kristy Whitmore Mr Dennis Whitmore 12.4L 2 55kg 10-1
9 4 PUISSANT Craig Smith Mr Anthony Lane 12.6L 3 56.5kg 5-2
10 12 COIN COLLECTOR Craig Smith David Simmons 13.1L 6 55kg 7-1
11 5 PANALDER Bernadette Williams Ms Emily Hooper (a) 14.6L 5 55.5kg (cd 52.5kg) 10-1
12 7 SHESHOOD Eveline Olzard Mr Billy Bell 16.6L 9 55.5kg 16-1
14 WATCHER RUN Garnett Taylor Daniel Hutchins 0
6 RISKY ROMANCE Kerrod Smyth 0
Race 2 - 1:45PM C Q News Class 4 Handicap (1000 METRES)
Of $4,500. 1st $3,000, 2nd $900, 3rd $600
Class 4, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:56.80 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 7 RIO PELLIGRINO Les Cooke David Simmons 3 56kg 6-1
2 6 YAMASHITA Tony Button Mr Noel Coyne 2.5L 6 56.5kg 4-1
3 9 MONT VUE DAWN Bill Jackson Daniel Hutchins 2.6L 4 55kg 8-1
4 5 THE FONZ Garnett Taylor Mr Michael L Evans 2.9L 9 57.5kg 7-2
5 10 HUNCH Archie Whalley Mr Dennis Whitmore 3.1L 5 55kg 15-1
6 8 MILL VALLEY Tom Broughton Mr Billy Bell 3.9L 8 55.5kg 10-1
7 2 GRITTY Bernadette Williams Athol Williams 4.7L 2 59kg 7-2
8 1 LAIRY AZ Aaron McLaughlin Miss Glenda Bell 6.2L 1 60kg 7-4
9 3 PRINCESS DOON Craig Smith Mr Anthony Lane 8.7L 7 59kg 2-1
4 MR. SLEEPY Leaonie Horstman David Lloyd 0
Race 3 - 2:25PM Wesfarmers Landmark Open Handicap (1000 METRES)
Of $5,000. 1st $3,200, 2nd $1,000, 3rd $600, 4th $200
Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:57.00 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 VALPECULAR Tom Broughton Mr Billy Bell 5 57kg 6-1
2 6 PRIDE PACK Craig Smith Mr Dennis Whitmore 0.1L 2 56kg 7-1
3 4 BLAZE A FORTUNE Craig Smith Mr Anthony Lane 2.6L 1 56kg 5-4
4 5 NEWCASTLE KNIGHT Bernadette Williams Ms Emily Hooper (a) 3.6L 3 56kg (cd 53kg) 3-1
5 10 LENIENCY Bernadette Williams Athol Williams 3.9L 4 55kg 7-2
6 8 DEMON JACK Lyn Horstman Mr Michael L Evans 4.9L 10 55kg 8-1
7 9 GANCIA SOVEREIGN Wayne Meek David Simmons 5L 9 55kg 12-1
8 1 HAS IT ALL Glenda Bell Miss Glenda Bell 5.5L 8 61.5kg 5-1
9 7 YAN YAN ALFIE Margaret Coyne Mr Noel Coyne 5.7L 6 55kg 7-1
10 2 SEAETTA Rod Cloherty Daniel Hutchins 8.2L 7 57kg 5-1
Race 4 - 3:05PM Radio 4HI Class 6 Handicap (1300 METRES)
Of $4,500. 1st $3,000, 2nd $900, 3rd $600
Class 6, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:17.00 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 2 STEFAMA John Sims Mr Anthony Lane 5 57kg 6-4
2 5 MR. INTEGRITY Dallas Powell Mr Billy Bell 1L 1 56.5kg 7-2
3 1 COLONEL FLYER David Peoples Wayne Orbell 1.8L 3 58kg 7-4
4 7 HEARTY PRINCESS Rod Cloherty Daniel Hutchins 3.8L 4 55kg 5-1
5 3 MALDWAY Tony Button Miss Glenda Bell 3.9L 2 56.5kg 6-1
6 6 PARTNER REQUIRED Charles Flohr Mr Noel Coyne 4.7L 6 55.5kg 4-1
4 MISTER PO Kerrod Smyth 0
Race 5 - 3:45PM Fairbairn Motors - AMM Emerald "100" Handicap (2000 METRES)
Of $10,000. 1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500
Handicap, Minimum Weight 56kg, Weight Raised 1kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:03.60 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 1 EXPLODER Dennis O'Brien Athol Williams 8 58kg 7-1
2 7 CULOTTES Clinton Thompson Mr Billy Bell 1.3L 6 56kg 7-1
3 6 CARLTON LAD Lyn Petersen Craig Beets 1.8L 7 56kg 7-1
4 2 TOOT 'N' GO David Peoples Mr Anthony Lane 2.1L 4 58kg 4-5
5 4 BRIDLE COUCHE Lyn Horstman David Lloyd 4.1L 2 56.5kg 5-1
6 8 TIMBER PRINCE Tony Button Mr Noel Coyne 5.1L 1 56kg 7-1
7 5 FLYING FEATHERS Bill Jackson Daniel Hutchins 6.4L 3 56kg 5-1
8 3 MY TUDOR ROSE Tom Johnstone Miss Glenda Bell 9.4L 5 57.5kg 7-2
Race 6 - 4:25PM Emerald Carrying Co. Class 2 Handicap (1100 METRES)
Of $4,500. 1st $3,000, 2nd $900, 3rd $600
Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:04.90 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 2 VAIN JOE Glenda Bell Miss Glenda Bell 4 58kg 5-2
2 9 ALL JAKE Archie Whalley Mr Michael L Evans 2L 2 55kg 7-1
3 7 STARLIT PASS Allen Albert Mr Billy Bell 7L 3 55.5kg (cd 56kg) 3-1
4 5 TOUGH AS NAILS Denis Otago Craig Beets 7.1L 12 56kg 4-1
5 10 STRONG VERSE David Peoples Mr Anthony Lane 8.1L 5 55kg 7-4
6 6 CRAIGLEA GREENE Allan Clark Wayne Orbell 8.6L 10 55.5kg 2-1
7 8 ATHEROL Glenda Bell David Simmons 9.6L 7 55kg 7-1
8 12 SOKARO Bernadette Williams Ms Emily Hooper (a) 9.9L 11 55kg (cd 52kg) 10-1
9 14 FOX AMBER Ross Meek Daniel Hutchins 12.4L 1 55kg 8-1
10 16 EDGEROI ADAM Margaret Coyne Mr Noel Coyne 13.2L 6 55kg 10-1
11 11 TRULY TRULY FAIR Rex McEwan Mr Dennis Whitmore 15.5L 8 55kg 5-1
12 13 GRAND SWEEPER Bernadette Williams Athol Williams 19.3L 9 55kg 8-1
15 KWILA'S MISS Noel Coyne 0
4 HARRY JUNIOR Leaonie Horstman David Lloyd 0
1 CANADIAN MAPLE Victor Vagg 0
3 PROPELLOR Edgar Highfield 0
Queensland
Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.

© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.