Doomben: Brisbane Turf Club Wednesday 31, January 1996

Meeting Type: Metro (TAB MEETING)
Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 87
Race 1 - 12:00AM Orlando Gramps 2y C&G Hcp (1010 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Handicap, Minimum Weight 53kg, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:59.70 Last 600m: 0:35.15 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 SUMED Sherrie Lawlor Eddie Wilkinson 6 56.5kg 9-2
2 0 MALTESE ZARBY (NZ) Tina Cotsiopoulos Graeme Birney 0.3L 2 55kg 5-4
3 0 VIOLATION Mr Tony Erhart 0.6L 1 56kg 6-4
4 0 CLEAR SPACE Peter Balzen Alan Russell 2.1L 9 55kg 25-1
5 0 EMPIRIC Sue Birney Scott Galloway 6.6L 5 55kg 12-1
6 0 HAPAMAR D Messingham 6.9L 7 54.5kg 8-1
7 0 EASILY EXCITED Tom McIver T Lucas 8.4L 4 53.5kg 14-1
8 0 BLACKLOCK Kaye Tinsley Jim Byrne 8.6L 8 55kg 25-1
9 0 SCHOOL RHYMES Ray Stephan Michael Cahill 9.1L 3 55kg 20-1
10 0 COLSTIP Colin O'Neill Chris Caden 15.1L 10 55kg (cd 52kg) 16-1
Race 2 - 12:00AM Wild Turkey B'Bon 2yf Hcp (1010 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Handicap, Minimum Weight 53kg, Two-Years-Old, Fillies, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:59.88 Last 600m: 0:34.82 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 SABANNA Gary Kennewell Michael Pelling 2 55kg 4-6
2 0 LA BRONX Brian York 1.3L 8 55kg 5-1
3 0 OUR SILVER LINING Neville Hood M Halpin 3.3L 6 54kg 30-1
4 0 SEA WITCHED Debbie Newham Mr Brent Thomson 5.8L 4 55kg 6-1
5 0 GUMNUT GEIGER John Size Glen Colless 5.9L 11 57kg 8-1
6 0 LA BELLE NEDIYM Alan Russell 6.7L 10 55kg 33-1
7 0 KARIOKE BLUE Mr Gary Doughty 6.8L 5 55kg 16-1
8 0 CHICA RAPIDA John Shaw Mr Tony Erhart 8.8L 12 54kg 50-1
9 0 TOP SAINT Eddie Wilkinson 9.2L 3 55kg 10-1
10 0 KOTO BLEAU Peter Marion 10.7L 9 55kg (cd 52kg) 50-1
11 0 SLEEPOVER Mr Ken Waller 13.7L 7 55kg 33-1
12 0 HAREM DANCER Gary Palmer 17.7L 1 54.5kg 10-1
Race 3 - 12:00AM C'Ton Blush 3y C&G Mdn Hc (1350 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Maiden, Handicap, Minimum Weight 53kg, Three-Years-Old, Colts and Geldings, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:21.01 Last 600m: 0:36.26 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 STAR OF SELENE (NZ) J Taylor 8 56kg 3-1
2 0 KITE'S FAMILY Pat Duff T Lucas 0.8L 7 54kg 10-1
3 0 NABUCCO Pat Duff Graham Watson 1L 10 54kg 5-1
4 0 VOLO DEL RANCHO Eddie Wilkinson 1.3L 9 55.5kg 20-1
5 0 AKUNA MATATA John Borg Mr Ken Pope 2.6L 1 55.5kg 4-1
6 0 STEAMBOAT STAR Harry Richardson Andrew Cox 3.9L 11 54.5kg 11-2
7 0 OUR LIFESTYLE Tom Ryan Mr Tony Erhart 4.4L 6 54.5kg 7-2
8 0 AIR ATTACK (NZ) Jason Brown Scott Galloway 4.5L 3 56kg 30-1
9 0 OBVIOUS DANGER Eric Kirwan Alan Russell 5.8L 2 55kg 50-1
10 0 DODGE CITY Danny Craven 7.1L 4 56kg 9-1
11 0 SAHARA BELLE Roy Dawson Mark Smith-Lester 9.9L 5 54kg 14-1
Race 4 - 12:00AM Lee'S 3yo Fillies Mdn Hcp (1350 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Maiden, Handicap, Minimum Weight 53kg, Three-Years-Old, Fillies, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:20.34 Last 600m: 0:35.91 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 MIGHTY ELEGANT Eddie Wilkinson 3 55.5kg 5-1
2 0 YALLAH'S CHARM Mark Smith-Lester 0.8L 12 53.5kg 15-1
3 0 FLEET FIRE Kenne Sawyers 0.9L 6 53.5kg 11-1
4 0 BALEDONNA John Wade Robert Morris 1.7L 4 54.5kg 12-1
5 0 LEGATO MISS Jim Byrne 1.8L 2 54kg 5-2
6 0 STAR GUEST Bruce Brown Mr Ken Pope 2.1L 5 55kg 6-1
7 0 HAVE A DREAM Brian York 3.9L 7 54kg 3-1
8 0 BIG NEWS Alan Russell 7.4L 1 53kg 12-1
9 0 CROWD Carolyn Hickey Shane Shield 10.2L 8 53.5kg 16-1
10 0 VISTA BELLE Gary Palmer 11.5L 11 54.5kg 60-1
11 0 COLCANNON B T Richardson 15.8L 9 55.5kg (cd 54kg) 14-1
12 0 FOCUSED CARE L Allen 19.8L 10 53kg 80-1
13 0 MISS HOLLY Mr Robert Crilley 20.8L 13 54.5kg 33-1
Race 5 - 12:00AM Mercy Centre Doomben Dash (1010 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:57.50 Last 600m: 0:33.71 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 COPPER COUNTY Barry Bowditch Michael Cahill 7 57.5kg 5-2
2 0 NOVAJINSKY Brian York 1.3L 3 54kg 5-4
3 0 NAUTICAL BOY Alan Russell 1.6L 2 53kg 25-1
4 0 EASY DANCER Michael Pelling 1.9L 6 54kg 6-1
5 0 MARCAPASOS Eddie Wilkinson 3.2L 4 55kg 9-2
6 0 CAVILLA Col Williamson Gary Palmer 3.7L 5 53kg (cd 53.5kg) 9-2
7 0 TOOROOKOO Gary Geran 11.7L 1 53kg (cd 53.5kg) 100-1
Race 6 - 12:00AM Tradelink Class 3 Hcp (1200 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Class 3, Handicap, Minimum Weight 53kg, Fillies and Mares, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:09.81 Last 600m: 0:34.70 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 ROSETTIE GOLD Jim Conlan Mr Ken Waller 5 55.5kg 9-4
2 0 FAST CREEK Brian York 0.8L 10 54.5kg 4-1
3 0 THE SPOILER Michael Pelling 1.8L 1 55.5kg 3-1
4 0 SLINKY SIREN John Grech Mr Gary Doughty 2.6L 12 54kg 14-1
5 0 UPTOWN MISS Eddie Wilkinson 2.9L 3 56.5kg 9-1
6 0 OUR LAST CENT (NZ) B T Richardson 3.7L 2 53.5kg (cd 52kg) 16-1
7 0 AMMARETTO 'N' ICE Scott Galloway 4L 11 54.5kg 14-1
8 0 LUBA LASS J Taylor 4.5L 8 54kg 15-1
9 0 LADY ROAD Mr Larry Olsen 5.3L 9 55kg 10-1
10 0 STAR MINDER Lyle Plumb Graham Watson 5.6L 7 53.5kg 14-1
11 0 AUNT CLARA'S GOLD Mr Mark Lister 10.6L 6 55.5kg (cd 52.5kg) 25-1
12 0 KAMALKA Gary Palmer 11.1L 4 54.5kg 16-1
Race 7 - 12:00AM Pol Roger Class 3 Hcp (1200 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Class 3, Handicap, Minimum Weight 53kg, Entires and Geldings, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:09.59 Last 600m: 0:35.11 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 OUR RAPPANUI Mr Mark Lister 4 56kg (cd 53kg) 7-1
2 0 SAHARA PACIFIC Clayton Schumacher 1.3L 5 57kg (cd 54kg) 1-1
3 0 PUNISHMENT DAY Mr Brent Thomson 2.3L 1 54.5kg 12-1
4 0 MANTUA Michael Cahill 4.8L 10 53kg (cd 53.5kg) 20-1
5 0 SCHOONER OF SCOTCH Glen Colless 5.1L 6 54.5kg (cd 55kg) 11-2
6 0 GIDDAY R K Mahon Brian York 6.4L 8 54.5kg 12-1
7 0 GOLDEN TYCOON Gary Palmer 6.8L 2 54.5kg 8-1
8 0 TIARA FUN (NZ) John Thomas Eddie Wilkinson 8.8L 9 54kg 12-1
9 0 HORALLI Graham Hughes Graham Watson 9.2L 7 54kg 25-1
10 0 MADANG Steven Sharman 12.7L 11 54kg 5-1
11 0 HE'S A GUNFIGHTER Kerry Coulson Graeme Birney 15.7L 3 53.5kg 16-1
Race 8 - 12:00AM C'Ton Extra Brut Cl4 Hcp (1659 METRES)
Of $10,000. 1st $6,300, 2nd $2,000, 3rd $1,000, 4th $500, 5th $200
Class 4, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:40.02 Last 600m: 0:35.67 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 PRINERO Mr Tony Erhart 9 55.5kg 6-1
2 0 POSITIVE VIBES David McClaer Scott Seamer 0.1L 6 55kg 15-1
3 0 TRESING STAR Darryl Connor Jim Byrne 1.9L 1 54kg 9-2
4 0 BRIGANAGAN Michael Pelling 2.7L 4 54.5kg 14-1
5 0 BLAZING CHIMES Max Price B T Richardson 2.8L 11 55.5kg (cd 54kg) 25-1
6 0 PHEROZ GALLERY Mr Mark Lister 2.9L 5 53.5kg (cd 50.5kg) 16-1
7 0 BREAD AND BUTTER Mr Ken Waller 3L 3 54.5kg 12-1
8 0 GETELION Mark Goodwin J Taylor 3.3L 8 54kg 13-2
9 0 TREASURE GROVE (NZ) Mr Larry Olsen 3.8L 2 56kg 5-1
10 0 ROYAL REPAIR Mal Morris Mr Gary Doughty 8.3L 10 55kg 8-1
11 0 MUMMY'S DARLING Bevan Halter Brian York 8.6L 7 56.5kg 2-1
Queensland
Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.

© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.