Royal Randwick: Australian Jockey Club Saturday 03, October 1998

Meeting Type: Metro (TAB MEETING)
Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 90
Timing - Electronic
Race 1 - 12:00AM Flying Welter Hcp (1400 METRES)
Of $40,000. 1st $27,200, 2nd $7,200, 3rd $3,200, 4th $1,600, 5th $800
Welter, Minimum Weight 52.5kg, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:22.20 Last 600m: 0:35.36 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 BONFIRES John Hawkes Larry Cassidy 7 53kg 2-1
2 0 MISTER SQUILL Swan G Ryan 0.8L 9 52.5kg 11-2
3 0 BLUE BLOOD John Size Corey Brown 1.3L 6 52.5kg 25-1
4 0 IRISH AIR Clarry Conners Mr Kevin Moses 3.8L 8 55.5kg 9-2
5 0 BEAUCHAMP Gai Waterhouse AO Mr Jim Cassidy 3.9L 3 55.5kg 13-2
6 0 RAY'S DREAM Jim Byrne 5.6L 4 52.5kg 40-1
7 0 PARIS DUO Ben Leverink Mr Chris Munce 5.7L 2 52.5kg 13-2
8 0 DIBBLE'S DANE Anthony Cummings John Marshall 6.4L 5 55kg 10-1
9 0 LORD WILLIAM Jenny Gow-Whyte Mr Tony Allan 7.4L 1 52.5kg 66-1
Race 2 - 12:00AM Canonbury Stakes (1000 METRES)
Of $50,000. 1st $34,000, 2nd $9,000, 3rd $4,000, 4th $2,000, 5th $1,000Listed
Set Weights plus Penalties, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:59.06 Last 600m: 0:34.96 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 SHOGUN LODGE Bob Thomsen John Marshall 2 53kg 2-1
2 0 PASSMORE Jack Denham Mr Jim Cassidy 0.2L 10 53kg 9-2
3 0 POWER IN MOTION Steve Englebrecht Danny Beasley 2.5L 3 53kg 5-2
4 0 PRIVATE LIFE Gai Waterhouse AO Mr Chris Munce 4.5L 7 53kg 8-1
5 0 UPON A TIME Larry Cassidy 5.8L 1 53kg 25-1
6 0 BARNARD'S CASTLE (NZ) Garry White Mr Tony Allan 5.9L 6 53kg 200-1
7 0 WHISTLER Clarry Conners Scott Seamer 6.1L 9 53kg 10-1
8 0 SHORT STORY Marc Conners Mr Craig Carmody 6.3L 8 53kg 100-1
9 0 COULTHARD Ian Macpherson Corey Brown 6.9L 5 53kg 100-1
10 0 CROUTON Jack Denham Gavan Duffy 7.5L 11 53kg 33-1
11 0 LE THIEF Jim Lee Brad Pengelly 10.8L 4 53kg 150-1
12 0 ENCHANTED SPIDER L Moloney 15.3L 12 53kg 250-1
Race 3 - 12:00AM 3yo C-&-G Hcp (1400 METRES)
Of $40,000. 1st $27,200, 2nd $7,200, 3rd $3,200, 4th $1,600, 5th $800
Handicap, Minimum Weight 52kg, Three-Years-Old, Colts and Geldings, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:22.88 Last 600m: 0:35.51 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 WHAT'S THAT Kevin P Connolly Corey Brown 4 52kg 15-1
2 0 CAPTAIN DANIELS Gai Waterhouse AO Mr Jim Cassidy 2L 1 57kg 2-1
3 0 IGERWIN Bob Thomsen Mr Andrew J Payne 2.2L 3 54.5kg (cd 53kg) 7-1
4 0 MARKET TRUCE Kevin P Connolly Mr Tony Allan 2.3L 2 52.5kg 6-1
5 0 HIGH OFFICE Albert Stapleford Mr Chris Munce 3.8L 5 54kg 9-4
6 0 SNORE John Hawkes J Powell 5.1L 6 55kg 11-2
Race 4 - 12:00AM Spring Champion Stakes (2000 METRES)
Of $350,000. 1st $238,000, 2nd $63,000, 3rd $28,000, 4th $14,000, 5th $7,000Group 1
Set Weights, Three-Years-Old, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 2:00.43 Last 600m: 0:35.53 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 DIGNITY DANCER (NZ) Bill Mitchell Mr Chris Munce 4 55.5kg 11-2
2 0 LAWYER Clarry Conners Mr Craig Carmody 2.5L 8 55.5kg 16-1
3 0 ARENA John Hawkes Larry Cassidy 2.6L 7 55.5kg 2-1
4 0 TYPHOON Bart Cummings John Marshall 4.4L 6 55.5kg 40-1
5 0 WELLINGTON Guy Walter Mr Kevin Moses 4.9L 10 55.5kg 11-2
6 0 ODYSSEUS Jenny Gow-Whyte Adrian Robinson 9.1L 9 55.5kg 30-1
7 0 JUST CALL ME SIR (NZ) Laurie Laxon Mr Jim Cassidy 9.2L 3 55.5kg 3-1
8 0 MITHRANDIR Bart Cummings Gavan Duffy 9.3L 1 55.5kg 20-1
9 0 FRANKLIN RIVERS John Morish Mr Justin Sheehan 9.7L 11 55.5kg 10-1
10 0 HEIR AFFAIR Gerald Ryan Corey Brown 12.6L 2 55.5kg 125-1
11 0 STRANGE John Regan Paul Falvey 14.9L 5 55.5kg 250-1
12 0 ICE KING Kenny Man Mr Brent Thomson 22.3L 12 55.5kg 50-1
Race 5 - 12:00AM Craven Plate (2000 METRES)
Of $150,000. 1st $102,000, 2nd $27,000, 3rd $12,000, 4th $6,000, 5th $3,000Group 3
Standard Weight for Age, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 2:02.81 Last 600m: 0:35.76 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 SHARSCAY (NZ) Gerald Ryan Larry Cassidy 1 58kg 15-4
2 0 YIPPYIO Allan Denham Mr Jim Cassidy 0.1L 3 58kg 8-11
3 0 TURRIDU Garry Frazer G Ryan 0.3L 7 58kg 150-1
4 0 EBONY GROSVE (NZ) Graeme Rogerson John Marshall 1.6L 5 58kg 4-1
5 0 PRAISE INDEED Neville McBurney Corey Brown 1.9L 2 58kg 40-1
6 0 BRIDLEMAN Lawson Jim Byrne 2.2L 6 57kg 16-1
7 0 PIPE Paul Cave Mr Justin Sheehan 3.9L 4 57kg 50-1
Race 6 - 12:00AM Flight Stakes (1600 METRES)
Of $350,000. 1st $238,000, 2nd $63,000, 3rd $28,000, 4th $14,000, 5th $7,000Group 1
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:34.83 Last 600m: 0:36.19 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 SUNLINE (NZ) Trevor McKee Larry Cassidy 6 54kg 8-15
2 0 CAMARENA (NZ) John Morrisey Mathew Cahill 3L 1 54kg 8-1
3 0 CONFER Clarry Conners Mr Chris Munce 6.8L 10 54kg 14-1
4 0 WICHITA Bill Mitchell Jim Byrne 7.1L 8 54kg 40-1
5 0 DARMALA (NZ) Gavan Duffy 7.6L 4 54kg 40-1
6 0 SAY GOOD MORNING Gai Waterhouse AO Corey Brown 8.9L 11 54kg 20-1
7 0 ZAROYALE (NZ) Mr Jim Cassidy 9L 7 54kg 14-1
8 0 WELL DISPOSED Kevin P Connolly Mr Brent Thomson 10.3L 14 54kg 50-1
9 0 SMOKE AND FIRE Noel Mayfield-Smith Danny Beasley 11.4L 9 54kg 100-1
10 0 INSEARCH Robert Pearse Mr Kevin Moses 12.1L 3 54kg 33-1
11 0 ZOLA (NZ) Paul O'Sullivan John Marshall 14.7L 13 54kg 8-1
12 0 CRIMSON FLIGHT Syd Brown Mr Craig Carmody 18.3L 5 54kg 100-1
13 0 WINTERGARDEN Anthony Cummings J Powell 18.7L 2 54kg 250-1
14 0 LIANA Grahame Begg Terry Jones 20.9L 12 54kg 150-1
Race 7 - 12:00AM Epsom Hcp (1600 METRES)
Of $600,000. 1st $408,000, 2nd $108,000, 3rd $48,000, 4th $24,000, 5th $12,000Group 1
Handicap, Minimum Weight 47kg, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:34.00 Last 600m: 0:35.60 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 DODGE Larry Cassidy 2 53.5kg 13-2
2 0 SUPER SLEW Jim Pakis Christian Reith 0.2L 17 50.5kg 25-1
3 0 IRON HORSE John Morish J Powell 0.3L 4 55.5kg 20-1
4 0 TRICOVE Bill Mitchell Dale Spriggs 0.7L 7 50kg 40-1
5 0 PURSUITS John Hawkes G Ryan 0.8L 9 51kg 16-1
6 0 ARLETTY (NZ) Paul O'Sullivan Brad Pengelly 1L 1 52kg 30-1
7 0 BEZEAL BAY (NZ) Paul Perry Mr Tony Allan 1.1L 10 51kg 8-1
8 0 CORPORATE JAMES Cliff Smith Robert Thompson 1.9L 3 53.5kg 20-1
9 0 CHAMPAGNE (NZ) Laurie Laxon Mr Jim Cassidy 2.2L 14 53.5kg 7-1
10 0 ARMED FOR ACTION John Wilcock Scott Seamer 2.4L 5 51kg 14-1
11 0 RUSTIC DREAM Mick Price Danny Beasley 2.5L 19 52.5kg 20-1
12 0 PLEASURE GIVER Paul Hennessy Mr Chris Munce 2.6L 13 52kg 12-1
13 0 ADAM Ray Brock Mr Kevin Moses 3.2L 20 50.5kg 25-1
14 0 JUGGLER Gai Waterhouse AO Jim Byrne 5.7L 8 58kg 14-1
15 0 NORTHERN DRAKE Kenny Man Mr Brent Thomson 6L 18 54.5kg 13-2
16 0 ON AIR (NZ) Anthony Cummings John Marshall 6.2L 12 53kg 16-1
17 0 CHEVIOT Cliff Brown C Swan (a) 6.9L 11 52.5kg 125-1
18 0 BLAZING STEEL Bill Mitchell Corey Brown 7.1L 15 52.5kg 25-1
19 0 EL MIRADA Nigel Blackiston Gavan Duffy 8.6L 6 53kg 15-1
20 0 SUPER CREST (NZ) John Sargent Mr Craig Carmody 8.8L 16 54kg 80-1
Race 8 - 12:00AM 3yo Fillies Hcp (1200 METRES)
Of $50,000. 1st $34,000, 2nd $9,000, 3rd $4,000, 4th $2,000, 5th $1,000
Handicap, Minimum Weight 52kg, Three-Years-Old, Fillies, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:10.60 Last 600m: 0:34.92 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 FLYING CELEBRITY Mr Chris Munce 6 55.5kg 9-4
2 0 KASEY ANN Gary Portelli John Marshall 0.1L 10 56kg 11-2
3 0 FASHION FILE Garry White Danny Beasley 1.4L 4 52kg 66-1
4 0 DIKARA Larry Cassidy 1.9L 8 53.5kg 7-2
5 0 MYCOLOGY Lee Curtis Jeff Penza 3.4L 5 52.5kg 30-1
6 0 INTERMISSION Peter Dombkins Mr Tony Allan 4L 3 52kg 16-1
7 0 MARDI'S MAGIC Clarry Conners Mr Craig Carmody 4.4L 9 57kg 13-2
8 0 LA GUICHET Graeme Rogerson Jim Byrne 5.1L 7 52.5kg 40-1
9 0 LAHILL Bill Mitchell Corey Brown 5.6L 1 52kg 6-1
10 0 WABBLE Barry Miller Gavan Duffy 6.8L 2 54.5kg 10-1

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.