Cessnock: Wine Country Race Club Tuesday 06, October 1998
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Showers
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 87
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Showers
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 87
Timing: Electronic. Going: Good - Races 1 To 6. Go
Race 1 - 12:00AM Class 1 Hcp (900 METRES) |
---|
Of $6,000. 1st $4,500, 2nd $1,000, 3rd $350, 4th $150 Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:51.87 Last 600m: 0:33.84 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TASTY DISH | Max Lees | Ms J Brady (a) | 5 | 57.5kg (cd 54.5kg) | 6-4 | |||
2 | 0 | DARING MISS | Pat Farrell | G Ryan | 1L | 3 | 53.5kg | 4-1 | ||
3 | 0 | STREAK AWAY | Mack Griffith | Paul Falvey | 3.2L | 6 | 55kg | 8-1 | ||
4 | 0 | GIFTED ANGEL | Phillip Hood | L Moloney | 5L | 1 | 53kg | 7-2 | ||
5 | 0 | GOD'S COUNTRY | Tom Kirsh | Kevin Gover | 5.5L | 2 | 53kg (cd 53.5kg) | 25-1 | ||
6 | 0 | DREAMTIME LASS | Ken Payne | Mr Kim Bell | 5.6L | 4 | 53.5kg | 10-1 | ||
7 | 0 | WYVERN | Pam Webber | Ms Leeann Olsen | 10.8L | 7 | 53kg | 8-1 |
Race 2 - 12:00AM 3yo'S & Upwd Maiden Plate (900 METRES) |
---|
Of $5,000. 1st $3,700, 2nd $800, 3rd $350, 4th $150 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:52.40 Last 600m: 0:33.70 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | HELAJOY | John Davidson | Darryl McLellan | 2 | 53kg | 13-8 | |||
2 | 0 | CLEVER TRADER | Bob Law | Jackson Morris | 2.5L | 8 | 56.5kg (cd 55kg) | 12-1 | ||
3 | 0 | LOVER'S LASS | Ken Payne | Mr Kim Bell | 2.8L | 7 | 53kg | 7-1 | ||
4 | 0 | SEKAO | Ben Westbury | Neil Rae | 3.6L | 6 | 54.5kg | 13-2 | ||
5 | 0 | SHE'S A DANZIG | Larrie Clarke | Robert Thompson | 4.4L | 11 | 54.5kg | 4-1 | ||
6 | 0 | ANOTHER GHIA | Tim Clark | Ms Leeann Olsen | 5.2L | 1 | 54.5kg | 5-1 | ||
7 | 0 | ECCOCHINO | Gary Nickson | Andrew Gibbons | 6.7L | 10 | 54.5kg | 20-1 | ||
8 | 0 | CHIKANGA | Pat Butler | Luke Levy | 7L | 9 | 55kg (cd 53.5kg) | 20-1 | ||
9 | 0 | ROSE OF DUBLIN | Bob Law | G Ryan | 7.3L | 12 | 53kg | 14-1 | ||
10 | 0 | BOLD PETITE | Paul Picton | C O'Brien | 9.6L | 13 | 54.5kg | 80-1 | ||
11 | 0 | DELRADA | Mack Griffith | Paul Falvey | 9.9L | 14 | 55kg | 8-1 | ||
12 | 0 | HOPE'S DREAM | Dianne Lumsden | Grant Buckley | 12.7L | 3 | 54.5kg | 14-1 | ||
13 | 0 | ABADEED | Geoff McDonald | Scott Thurlow | 18L | 4 | 54.5kg | 16-1 | ||
14 | 0 | WATAGAN MISS | Les Jones | Kevin Gover | 18.8L | 5 | 54.5kg | 33-1 |
Race 3 - 12:00AM 3yo Maiden Plate (1150 METRES) |
---|
Of $5,000. 1st $3,700, 2nd $800, 3rd $350, 4th $150 Maiden, Set Weights, Three-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.07 Last 600m: 0:35.53 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | FASTLOVE (NZ) | Brett Partelle | C O'Brien | 8 | 54.5kg | 2-1 | |||
2 | 0 | JANSTAR | Jan Cashin | Mathew Scorse | 0.2L | 4 | 56.5kg | 66-1 | ||
3 | 0 | THE INSPECTOR | Arthur Thompson | Robert Thompson | 1.7L | 10 | 56.5kg | 5-4 | ||
4 | 0 | DERBY COUNTY | Michael Clout | Andrew Gibbons | 3L | 3 | 54.5kg | 16-1 | ||
5 | 0 | HEIR TO VICTORY | Michael O'Neill | Kevin Gover | 3.4L | 5 | 56.5kg | 10-1 | ||
6 | 0 | KALA SPIRIT | Alf Peters | Paul Falvey | 3.8L | 2 | 56.5kg | 20-1 | ||
7 | 0 | WHAT A BUZZ | F Clancy | Neil Rae | 3.9L | 9 | 54.5kg | 13-2 | ||
8 | 0 | LANDSCAPE | Paul Goodwin | Mr Gregory Paul Schumaker | 10.7L | 7 | 54.5kg | 20-1 | ||
9 | 0 | KNIGHT RULER | Dianne Lumsden | Grant Buckley | 11.2L | 1 | 56.5kg | 20-1 | ||
10 | 0 | DELI DOLL | Gordon McAllister | Mr Kim Bell | 11.9L | 6 | 54.5kg | 66-1 | ||
11 | 0 | BUNYAH BOY | Ron Fitzsimmons | Scott Thurlow | 12.1L | 12 | 56.5kg | 13-2 | ||
12 | 0 | HANAMI | Peter Eggleston | Darryl McLellan | 17.5L | 11 | 54.5kg | 40-1 |
Race 4 - 12:00AM F-&-M Class 3 Plate (1350 METRES) |
---|
Of $7,000. 1st $5,200, 2nd $1,200, 3rd $450, 4th $150 Class 3, Set Weights, Fillies and Mares, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:21.64 Last 600m: 0:35.48 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | GENTLE PRINCESS | Sterling M Smith | Ms Carolyn Mason | 6 | 55kg | 7-4 | |||
2 | 0 | SILVER KATE | Dianne Lumsden | Ms L Hurcomb | 4.5L | 4 | 54kg | 7-1 | ||
3 | 0 | RIGOLETTO'S LADY | Vern Poke | Ms J Brady (a) | 4.9L | 7 | 54kg (cd 51kg) | 33-1 | ||
4 | 0 | MOLOKAI'S LASS | Phillip Atkins | Ms S Ehmann | 5.1L | 3 | 53kg | 12-1 | ||
5 | 0 | SOUND BELLE | Ron Foulger | Ms Leanne G Henry (a0/51kg) | 6.1L | 8 | 55kg (cd 53.5kg) | 50-1 | ||
6 | 0 | JIBING | Steve Hodge | Ms Lisa Bryant | 8.2L | 1 | 55kg | 12-1 | ||
7 | 0 | MILOVA | Terry Ryan | Ms Leeann Olsen | 8.3L | 9 | 55kg | 9-4 | ||
8 | 0 | OUR COVENANT | Miss Tanya Randell | 10.2L | 2 | 55kg | 11-2 | |||
9 | 0 | SAVIQUE | Geoff McDonald | Ms Lorna Delaney | 15.5L | 5 | 53kg | 10-1 |
Race 5 - 12:00AM Class 2 Hcp (1150 METRES) |
---|
Of $6,000. 1st $4,500, 2nd $1,000, 3rd $350, 4th $150 Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:07.02 Last 600m: 0:34.49 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SHADY PILGRIM | Phillip Hood | L Moloney | 3 | 53.5kg | 6-1 | |||
2 | 0 | FINE TIME | Adam O'Connell | Ms Leeann Olsen | 6L | 5 | 57kg | 9-4 | ||
3 | 0 | BARN DANCE | Neville McBurney | G Ryan | 6.1L | 8 | 53.5kg | 7-2 | ||
4 | 0 | SANDMAN LASS | Gordon Yorke | Peter Losh | 7.6L | 2 | 53kg | 10-1 | ||
5 | 0 | APLENTY SHORE | Paul Perry | Neil Rae | 9.1L | 7 | 54.5kg | 8-1 | ||
6 | 0 | HEGIRA | Phillip Atkins | Darryl McLellan | 9.3L | 9 | 53kg | 9-2 | ||
7 | 0 | REAL CHARM | Kevin Gover | 10.7L | 6 | 53kg (cd 53.5kg) | 50-1 | |||
8 | 0 | GO PORKY | Trevor Cleary | Paul Falvey | 22.6L | 1 | 53kg | 12-1 | ||
9 | 0 | WARM GLOW | Peter Cornish | Mr Kim Bell | 26L | 4 | 53kg | 20-1 |
Race 6 - 12:00AM 3yo'S & Upwd Maiden Plate (1350 METRES) |
---|
Of $5,000. 1st $3,700, 2nd $800, 3rd $350, 4th $150 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:23.17 Last 600m: 0:35.94 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | YINDI | Brett Partelle | C O'Brien | 6 | 56.5kg | 9-2 | |||
2 | 0 | ZAMAS | Peter Dombkins | Ms Leeann Olsen | 0.3L | 2 | 56.5kg | 7-4 | ||
3 | 0 | STEELER (NZ) | Gai Waterhouse AO | Peter Losh | 4L | 3 | 56.5kg | 25-1 | ||
4 | 0 | THE POET PRINCE | Raymond Grant | Mr Kim Bell | 4.6L | 10 | 56.5kg | 20-1 | ||
5 | 0 | RANNOCH | Max Lees | G Ryan | 6.7L | 1 | 55kg | 12-1 | ||
6 | 0 | CAJUN PENNY | Gordon Yorke | Robert Thompson | 7.7L | 8 | 54.5kg | 11-4 | ||
7 | 0 | CHAIRMAN JUDE | Peter Gray | A Gillett | 8.7L | 9 | 56.5kg | 50-1 | ||
8 | 0 | KAZBABE | Max Lees | Kevin Gover | 9.1L | 11 | 54.5kg | 16-1 | ||
9 | 0 | MISS STRIKER | Dianne Lumsden | Grant Buckley | 9.2L | 13 | 53kg | 12-1 | ||
10 | 0 | PRIDE OF THE PORT | Max Lees | Paul Falvey | 9.9L | 14 | 53kg | 15-1 | ||
11 | 0 | JEAN'S JOY | David Schaefer | Darryl McLellan | 10.2L | 12 | 53kg | 25-1 | ||
12 | 0 | CHEVAL D'ACIER | Kylie Gavenlock | Andrew Gibbons | 11.5L | 4 | 55kg | 40-1 | ||
13 | 0 | ZEDITAL | Max Lees | Geoff Challen | 14.1L | 5 | 53kg | 50-1 | ||
14 | 0 | BLUE BOULDER | Vince Jones | Neil Rae | 19.6L | 7 | 56.5kg | 80-1 |
Race 7 - 12:00AM Class 2 Hcp (1550 METRES) |
---|
Of $6,000. 1st $4,500, 2nd $1,000, 3rd $350, 4th $150 Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:36.31 Last 600m: 0:36.74 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | AMMONIA | Phillip Atkins | Darryl McLellan | 4 | 55kg | 4-1 | |||
2 | 0 | BARON BROWN | Robert Davies | Peter Losh | 0.7L | 1 | 53kg | 12-1 | ||
3 | 0 | HUGE BUY (NZ) | Neville McBurney | Paul Falvey | 2.7L | 5 | 56kg | 7-2 | ||
4 | 0 | STAGE RIGHT EVEN | Adrian Owen | Mr Kim Bell | 5.2L | 3 | 55kg | 9-1 | ||
5 | 0 | LECTURE | Ken Rogerson | Neil Paine | 6.2L | 7 | 54.5kg | 8-1 | ||
6 | 0 | SUPER ASCOT | Neville Boyle | Andrew Gibbons | 6.7L | 6 | 54kg | 8-1 | ||
7 | 0 | OUTSWINGER | Paul Perry | Neil Rae | 6.8L | 2 | 55.5kg | 11-2 | ||
8 | 0 | GINDEENEI | Jan Cashin | Jackson Morris | 8.2L | 8 | 53kg (cd 51.5kg) | 12-1 | ||
9 | 0 | MINNIE VERSION | Dianne Lumsden | Grant Buckley | 9.3L | 10 | 55.5kg | 6-1 | ||
10 | 0 | PAPAVERINE | Vince Jones | Ms Leeann Olsen | 35.9L | 9 | 53kg | 50-1 |
Race 8 - 12:00AM Class 1 Hcp (1350 METRES) |
---|
Of $6,000. 1st $4,500, 2nd $1,000, 3rd $350, 4th $150 Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:24.28 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | DELIGHTFUL MISS | Darrell Thomas | Mr Kim Bell | 5 | 54kg | 15-1 | |||
2 | 0 | BALBERN | Peter Horsnell | Adam Thompson | 0.3L | 4 | 53kg | 14-1 | ||
3 | 0 | CLARIFY | Wayne Smyth | Wayne Weate | 1.5L | 9 | 55.5kg | 6-1 | ||
4 | 0 | BONEPOINTER | Phillip Atkins | Darryl McLellan | 2.5L | 11 | 56.5kg | 3-1 | ||
5 | 0 | GREAT GARZA | Brett Partelle | C O'Brien | 3.2L | 8 | 54kg | 11-2 | ||
6 | 0 | SWINLEY BOTTOM | Rado Boljun | Ms Leeann Olsen | 3.4L | 2 | 53kg | 20-1 | ||
7 | 0 | TALKING DRUM | Paul Falvey | 5L | 12 | 53kg | 50-1 | |||
8 | 0 | MIGHTY TRIS | Ray Benson | Neil Rae | 6L | 6 | 55kg | 4-1 | ||
9 | 0 | PRESTISSIMO | James H Johnstone | B Franks | 6.8L | 7 | 53kg (cd 53.5kg) | 33-1 | ||
10 | 0 | SMOOTH KISS | Darren Smith | Grant Buckley | 6.9L | 1 | 53kg | 10-1 | ||
11 | 0 | FLASH AND ABLE | Virginia Jones | G Ryan | 7.9L | 10 | 54kg | 7-1 | ||
12 | 0 | LAIKA BRAVE | Brian Walker | Kevin Gover | 11.8L | 3 | 53kg (cd 53.5kg) | 40-1 |