Clermont: Clermont Race Club Inc Saturday 10, March 2001
Meeting Type: Country (Non TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Dirt
Track Condition: Fast
Weather: Hot
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 25
Dual Track Meeting: N
Track Type: Dirt
Track Condition: Fast
Weather: Hot
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 25
Race 1 - 1:30PM Maiden Handicap (800 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $400 Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 0:46.15 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | JUST HEATHER | Peter Hunt | Mr Trevor Williams | 3 | 57kg | 5-4 | |||
2 | 1 | BROWN BOMBER | Jenny Bell | Mr Billy Bell | 5L | 7 | 59kg | 6-4 | ||
3 | 6 | RAISE A BOB | Glenda Bell | Miss Glenda Bell | 11L | 4 | 55kg | 7-1 | ||
4 | 5 | WINGED FORCE | Charles Flohr | David Jones | 17L | 6 | 55kg | 10-1 | ||
5 | 2 | MORE SPEED | Jim Huxley | Ms Cathryn Johnston | 18L | 2 | 58kg | 5-1 | ||
6 | 7 | HIGH MERIT | Humphrey Matheson | Brodie Chatteris | 18.5L | 5 | 55kg | 5-1 | ||
7 | 4 | LORD KILLOWEN | Craig Smith | Athol Williams | 20L | 1 | 56kg | 7-2 |
Race 2 - 2:10PM Super QRIS Added Stakes Class 1 Handicap (1200 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $400 Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim. QRIS Bonuses: First $3500, Second $1000, Third $500, to qualified horses. Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 1:12.00 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | STADIUM STAR | Glenda Bell | Miss Glenda Bell | 1 | 56.5kg | 5-2 | |||
2 | 2 | CARLTON LASS | Denis Otago | Brodie Chatteris | 0.3L | 3 | 56.5kg | 4-6 | ||
3 | 5 | BONE OF CONTENTION | Clinton Thompson | David Jones | 7.3L | 2 | 55kg | 4-1 | ||
1 | FLOW | Sharon Attard | Mr Billy Bell | 0 | ||||||
4 | MIGHTY GALLOP | Dennis Durand | Mr Chris Lammonde | 0 |
Race 3 - 2:50PM Class 6 Handicap (1200 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $400 Class 6, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 1:11.50 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YOUNG NORWEGIAN | Fran Cowan | Brodie Chatteris | 3 | 58kg | 1-1 | |||
2 | 5 | IRISH FLASH | Craig Smith | Athol Williams | 0.2L | 5 | 55kg | 5-1 | ||
3 | 3 | STAGE | Bill Jackson | Mr Billy Bell | 3.2L | 1 | 56kg | 4-1 | ||
4 | 4 | LEGAL SWITCH | Tony Button | Miss Glenda Bell | 4.2L | 4 | 55kg | 4-1 | ||
5 | 2 | LASSEVIREN | Dallas Powell | Mr Trevor Williams | 13.2L | 2 | 56kg | 6-4 |
Race 4 - 3:30PM Handicap (1000 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $400 Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 1:00.00 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | JENAE JETAE | Clinton Thompson | Mr Trevor Williams | 2 | 55kg | 1-1 | |||
2 | 2 | PEMWAY BOY | Tony Button | Miss Glenda Bell | 1L | 1 | 56kg | 4-6 | ||
3 | 3 | BISCAMM | Charles Flohr | David Jones | 2L | 3 | 55kg | 2-1 | ||
1 | TRUST CARD | Bill Jackson | Mr Billy Bell | 0 |
Race 5 - 4:10PM Class 4 Handicap (1000 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $400 Class 4, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 0:58.00 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ALLAMANDA ROSE | Fran Cowan | Athol Williams | 1 | 56.5kg | 5-4 | |||
2 | 4 | RIO PARK | Jim Huxley | Ms Cathryn Johnston | 1L | 2 | 56.5kg | 5-1 | ||
3 | 1 | PAXMASTER | Jenny Bell | Mr Billy Bell | 4L | 3 | 58kg | 7-4 | ||
4 | 7 | EASTERN ELEGANCE | Kistan Price | Miss Glenda Bell | 4.8L | 4 | 55kg | 7-1 | ||
5 | 5 | GLENROCK TERRY | Margaret Coyne | David Jones | 4.9L | 7 | 55kg | 4-1 | ||
6 | 6 | GREY FURY | Denis Otago | Brodie Chatteris | 5.4L | 6 | 55kg | 7-2 | ||
7 | 2 | PELAPRATT | Dallas Powell | Mr Trevor Williams | 6.4L | 5 | 57kg | 6-1 |
Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.