Canterbury Park: Sydney Turf Club Wednesday 19, February 1997
Meeting Type: Metro (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 102
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 102
Timing: Electronic
Race 1 - 12:00AM 2yo Fillies Rst Hcp (1290 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 No Metro Wins, Special Conditions, Handicap, Minimum Weight 52kg, Two-Years-Old, Fillies, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:18.09 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SNADAME | Bob Thomsen | Shane Dye | 14 | 55.5kg | 3-1 | |||
2 | 0 | MORNING TOP | Mr Kevin Moses | 1L | 5 | 53kg | 150-1 | |||
3 | 0 | ZEST | Lenny Beasley | 1.1L | 8 | 53kg | 13-4 | |||
4 | 0 | SHELANTSA | Paul Perry | Darryl McLellan | 2.4L | 3 | 53kg | 100-1 | ||
5 | 0 | DANCE WITH ME | Mr Jim Cassidy | 3.9L | 15 | 53kg | 14-1 | |||
6 | 0 | ZACHELINE (NZ) | Gai Waterhouse AO | Mr Chris Munce | 4.1L | 4 | 55kg | 4-1 | ||
7 | 0 | MARSKIDORF | Bryan Guy | Glen Boss | 5.1L | 2 | 53kg | 6-1 | ||
8 | 0 | CHEROKEE MISS | Brett Partelle | John Marshall | 5.2L | 10 | 53kg | 20-1 | ||
9 | 0 | FOREST DREAM | John Morish | Danny Beasley | 6L | 7 | 53kg | 25-1 | ||
10 | 0 | CIRCUIT STORM | Craig Agnew | 6.1L | 12 | 52kg | 125-1 | |||
11 | 0 | COPY GIRL | Graeme Rogerson | Grant Cooksley | 6.4L | 13 | 53kg | 33-1 | ||
12 | 0 | MISS LILIAN | Matty Privato | 7.4L | 6 | 53kg | 66-1 | |||
13 | 0 | GENTLE NYMPH | Mr Craig Carmody | 7.7L | 9 | 54kg | 33-1 | |||
14 | 0 | LOOSE LADY | Barbara Joseph | Mr John Nisbet | 8.7L | 1 | 54kg | 16-1 | ||
15 | 0 | PHAR SAI | Lee Freedman | Geoff Allendorf | 11.7L | 11 | 54kg | 250-1 |
Race 2 - 12:00AM 3yo C-&-G Rst Hcp (1290 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 No Metro Wins, Special Conditions, Handicap, Minimum Weight 52kg, Three-Years-Old, Colts and Geldings, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:16.31 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | AVON WONDER | Kevin Forrester | 7 | 55.5kg | 3-1 | ||||
2 | 0 | TOOVEY TOWN | Nippy Seymour | Lenny Beasley | 5.3L | 12 | 52kg | 20-1 | ||
3 | 0 | SEA QUEST | Ron Quinton | Mr Craig Carmody | 6.6L | 11 | 55kg | 6-1 | ||
4 | 0 | PRIDE ROCK | Dave Heywood | Rod Quinn | 7L | 3 | 54kg | 10-1 | ||
5 | 0 | NIAGARA | Jim Gleeson | Shane Dye | 7.4L | 1 | 53kg | 7-2 | ||
6 | 0 | ORIENTAL GOLD | Marc Conners | Craig Agnew | 7.9L | 6 | 55kg | 16-1 | ||
7 | 0 | POMME DE TERRE | Tony Sears | Jackson Morris | 8.1L | 2 | 52kg (cd 49.5kg) | 80-1 | ||
8 | 0 | MIGHTY MORPHIN | Arthur Thompson | James Innes | 8.2L | 14 | 53kg | 16-1 | ||
9 | 0 | SHADOWS OF SILVER | Marc Conners | Glen Boss | 9.2L | 13 | 52kg | 80-1 | ||
10 | 0 | WOLFCLOUD | Brian M Smith | Mr Jim Cassidy | 9.4L | 5 | 53kg | 11-2 | ||
11 | 0 | JUDGEMENT CALL | Jack Clayton | John Marshall | 9.9L | 9 | 52kg | 40-1 | ||
12 | 0 | THE BIG AUSTRALIAN | Jack Denham | Matty Privato | 10.2L | 8 | 52kg | 25-1 | ||
13 | 0 | SPANISH STORM | Gai Waterhouse AO | Mr Kevin Moses | 10.4L | 4 | 52kg | 100-1 | ||
14 | 0 | BIJOU STAR | Brian Wood | 12.4L | 10 | 52kg | 330-1 |
Race 3 - 12:00AM 3yo Fillies Rst Hcp (1250 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 No Metro Wins, Special Conditions, Handicap, Minimum Weight 52kg, Three-Years-Old, Fillies, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:14.94 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ANCITY ROLLER (NZ) | Garry Kirkup | Greg Farrer | 8 | 55kg | 11-8 | |||
2 | 0 | QUEEN HERA (NZ) | Shane Dye | 0.1L | 4 | 56kg | 5-2 | |||
3 | 0 | TIME SHARE | Paul Perry | Darryl McLellan | 0.3L | 6 | 55.5kg | 15-2 | ||
4 | 0 | OUR HIGH SEA | Bill Prain | Jeff Penza | 1.6L | 3 | 53.5kg | 10-1 | ||
5 | 0 | COURT SONG | Kevin P Connolly | Grant Cooksley | 3.4L | 5 | 53kg | 100-1 | ||
6 | 0 | JUST LIKE CRYSTAL | Terry Pracey | Mr Craig Carmody | 4.2L | 12 | 53kg | 66-1 | ||
7 | 0 | DALMAARA | Clarry Conners | Mr Chris Munce | 4.7L | 14 | 54kg | 12-1 | ||
8 | 0 | EMERALD GREEN | Guy Walter | Glen Boss | 5.5L | 11 | 54kg | 25-1 | ||
9 | 0 | SHINING COURT | Kevin Forrester | 5.6L | 7 | 54kg | 80-1 | |||
10 | 0 | CITIDELIGHT (NZ) | Les Bridge | Neil Paine | 9.1L | 10 | 54kg | 125-1 | ||
11 | 0 | MANORISTIC | Mick Barton | John Marshall | 9.2L | 9 | 53.5kg | 33-1 | ||
12 | 0 | KASHTANKA | Gary Portelli | Mr Kevin Moses | 10.7L | 2 | 54kg | 11-1 | ||
13 | 0 | FOXY LOXY | Mark Daniels | Troy Phillips | 12.2L | 13 | 54kg | 60-1 | ||
14 | 0 | GRATORY (NZ) | Shaun Coady | Jackson Morris | 17.2L | 1 | 53kg (cd 50kg) | 150-1 |
Race 4 - 12:00AM 4yo'S & Upwd E&G Rst Hcp (1550 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 One Metro Win, Special Conditions, Handicap, Minimum Weight 52kg, Four-Years-Old and Upwards, Entires and Geldings, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:32.87 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | KING KAHUNA | Bill Mitchell | Kevin Forrester | 3 | 53kg | 13-2 | |||
2 | 0 | GALILEO | T J Walsh | Shane Dye | 0.4L | 8 | 55.5kg | 1-1 | ||
3 | 0 | CREDITS | Paul Perry | Mr Jim Cassidy | 0.5L | 4 | 54kg | 13-2 | ||
4 | 0 | MIGHTY THUNDER | Kim Waugh | John Marshall | 2.8L | 6 | 52.5kg | 13-2 | ||
5 | 0 | CAPTAIN STARLIGHT | Mark Mason | Paul Falvey | 3.6L | 9 | 52kg | 30-1 | ||
6 | 0 | WALTER | Grant Cooksley | 4.6L | 5 | 56kg | 5-1 | |||
7 | 0 | SHINING GALL | Gary Cooper | Mr Chris Munce | 4.9L | 1 | 54.5kg | 12-1 | ||
8 | 0 | JUST ANDRE | G J Wehlow | Mr John Nisbet | 5.3L | 10 | 52kg | 60-1 | ||
9 | 0 | RIBOT MUSIC (NZ) | Helen Page | Lenny Beasley | 7.8L | 7 | 52kg | 125-1 | ||
10 | 0 | TOP WAVE | Barry Ratcliff | Ms Leeann Olsen | 13.8L | 2 | 52kg | 80-1 |
Race 5 - 12:00AM 3yo Rst Hcp (1900 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 No Metro Wins, Special Conditions, Handicap, Minimum Weight 52kg, Three-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:58.17 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | DANCEABEEL | Lenny Beasley | 4 | 52kg | 5-1 | ||||
2 | 0 | AS VAGUE AS | Joan Pracey | Mr Chris Munce | 0.1L | 3 | 52.5kg | 10-1 | ||
3 | 0 | ROUE (NZ) | John Hawkes | Grant Cooksley | 1.1L | 10 | 54.5kg | 6-1 | ||
4 | 0 | RIPPLING ECHO | Gayna Williams | John Marshall | 2.1L | 6 | 52kg | 25-1 | ||
5 | 0 | SINJUKU | Ron Quinton | Mr Craig Carmody | 4.6L | 14 | 52.5kg | 25-1 | ||
6 | 0 | MOHANI | Shane Dye | 5.6L | 8 | 52.5kg | 15-1 | |||
7 | 0 | JUST A BROKER (NZ) | Graeme Rogerson | Glen Boss | 6.1L | 2 | 52kg | 40-1 | ||
8 | 0 | GWINGANNA (NZ) | Aaron Huke | 6.2L | 9 | 52kg | 250-1 | |||
9 | 0 | KINGSTON SHORES | Mike Petrovic | Craig Agnew | 8.7L | 13 | 55kg | 2-1 | ||
10 | 0 | RAMPOLI (NZ) | Les Bridge | Danny Beasley | 10L | 12 | 53kg | 15-1 | ||
11 | 0 | WASN'T IT ROMANTIC | Gerald Flick | James Innes | 10.2L | 7 | 54kg | 16-1 | ||
12 | 0 | RAMESES | Gai Waterhouse AO | Kevin Forrester | 10.7L | 5 | 52kg | 14-1 | ||
13 | 0 | LA REGERE | Paul Falvey | 10.9L | 1 | 52kg | 150-1 | |||
14 | 0 | GUN SHOT | Clarry Conners | Mr Kevin Moses | 13.4L | 11 | 52.5kg | 8-1 |
Race 6 - 12:00AM Mares Rst Hcp (1550 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 One Metro Win, Special Conditions, Handicap, Minimum Weight 52kg, Four-Years-Old and Upwards, Mares, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:33.75 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | PURSE | Bart Dening | Mr Kevin Moses | 10 | 56kg | 10-1 | |||
2 | 0 | ARMOUR OF LIGHT | Mr Chris Munce | 0.2L | 9 | 52.5kg | 4-1 | |||
3 | 0 | EXPLICATE | Dianne Lumsden | Craig Agnew | 2.2L | 2 | 52kg | 40-1 | ||
4 | 0 | BAY JEST | John Marshall | 2.7L | 8 | 55.5kg | 5-1 | |||
5 | 0 | BALLARE (NZ) | Gai Waterhouse AO | Shane Dye | 3L | 1 | 55kg | 13-2 | ||
6 | 0 | DIVA SUPREME | Sue Grills | Rod Quinn | 3.2L | 4 | 53kg | 15-2 | ||
7 | 0 | IN JOYMENT (NZ) | Gai Waterhouse AO | Glen Boss | 4.5L | 3 | 53kg | 4-1 | ||
8 | 0 | CARRY THE STAR (NZ) | Bruce Cross | Glen O'Sullivan | 4.7L | 7 | 52.5kg (cd 49.5kg) | 7-1 | ||
9 | 0 | GOLDEN TOT | Kevin Forrester | 5L | 6 | 52kg | 40-1 | |||
10 | 0 | SLUMA | Max Lees | Darryl McLellan | 6L | 5 | 52kg | 9-1 |
Race 7 - 12:00AM 4yo'S & Upwd E&G Rst Hcp (1290 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 One Metro Win, Special Conditions, Handicap, Minimum Weight 53kg, Four-Years-Old and Upwards, Entires and Geldings, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:16.26 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | CYMRIC | Bill Wild | Grant Cooksley | 1 | 53.5kg | 7-1 | |||
2 | 0 | POINT NELSON (NZ) | Paul Perry | Lenny Beasley | 0.8L | 10 | 54.5kg | 15-8 | ||
3 | 0 | VIOLENT | John Hawkes | Rod Quinn | 1L | 4 | 55kg | 9-2 | ||
4 | 0 | NICKOLEON | Ken Callaughan | Mr Jim Cassidy | 1.3L | 9 | 53kg | 15-1 | ||
5 | 0 | ROBBERY | Michael Craven | Craig Agnew | 1.8L | 2 | 53.5kg | 8-1 | ||
6 | 0 | MAPPERLY | Stanley Johnson | Mr Kevin Moses | 3.6L | 5 | 53kg | 11-2 | ||
7 | 0 | JADE PALACE (NZ) | Bill Mitchell | Mr Mark Newnham | 4.1L | 11 | 55.5kg | 20-1 | ||
8 | 0 | MR. BEST | Colin McDonald | Mr Chris Munce | 4.2L | 3 | 53kg | 16-1 | ||
9 | 0 | THE GAME'S UP | David Heywood | Mr Craig Carmody | 4.6L | 6 | 53kg | 33-1 | ||
10 | 0 | REGENTO | Noel Mayfield-Smith | Paul Falvey | 6.1L | 7 | 53kg | 25-1 | ||
11 | 0 | SUAVE ADMIRAL | Wayne Pomfrett | Darryl McLellan | 6.6L | 12 | 53kg | 60-1 | ||
12 | 0 | NIP O' RED | Glen Boss | 19.6L | 8 | 53kg | 80-1 |
Race 8 - 12:00AM 4yo'S & Upwd Class 5 Hcp (1900 METRES) |
---|
Of $18,000. 1st $12,240, 2nd $3,240, 3rd $1,440, 4th $720, 5th $360 Class 5, Handicap, Minimum Weight 53kg, Four-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:57.50 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ASK THE WAITER | Ron Quinton | Mr Craig Carmody | 8 | 53.5kg | 6-1 | |||
2 | 0 | DANCEHALL DAME (NZ) | Gai Waterhouse AO | Shane Dye | 0.1L | 3 | 55.5kg | 4-1 | ||
3 | 0 | HICKEYPICKER | Robert Johnson | Glen Boss | 0.3L | 13 | 55.5kg | 8-1 | ||
4 | 0 | MR. MONTO | Charlie Russo | Mr Jim Cassidy | 1.8L | 6 | 53.5kg | 8-1 | ||
5 | 0 | AURUM HEIGHTS (NZ) | Rod Quinn | 2.6L | 7 | 55.5kg | 4-1 | |||
6 | 0 | IMPERIAL CROSS | Jenny Gow-Whyte | Grant Buckley | 5.1L | 12 | 53kg | 150-1 | ||
7 | 0 | LORD GROSVENOR (NZ) | Anthony Cummings | John Marshall | 5.5L | 1 | 53.5kg | 12-1 | ||
8 | 0 | PROPHECY | Tom Daniel | Ms Leeann Olsen | 5.6L | 9 | 53kg | 125-1 | ||
9 | 0 | COURAGEOUS COWBOY | Bart Cummings | Mr Chris Munce | 6.1L | 11 | 53kg | 7-1 | ||
10 | 0 | TIME TO REIGN | Barry Bowditch | James Innes | 6.2L | 2 | 53kg | 66-1 | ||
11 | 0 | SHOESHINE MAN | Paul Herbert | Lenny Beasley | 6.4L | 5 | 54kg | 10-1 | ||
12 | 0 | COTSWOLD DOWNS | Leanne Aspros | Brad Pengelly | 6.5L | 4 | 53kg (cd 51.5kg) | 33-1 | ||
13 | 0 | CAPPUCCINO KID | Mark Warren | Craig Agnew | 8.5L | 10 | 53.5kg | 20-1 |