Scone: Scone Race Club Wednesday 08, February 2006
Meeting Type: Country (Non TAB MEETING)Rail Position: Timing - Manual : Rail - B Grass
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 26
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 26
Race 1 - 9:30AM 2YO UNRACED TRIAL (900 METRES) |
---|
Of $00. Catch Weight, Two-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:57.80 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ANAVILA | Rodney Northam | Paul Abra () | 5 | 0kg | ||||
2 | 5 | GO BANDIT | Mack Griffith | Terry Green | 0.3L | 2 | 0kg | |||
3 | 3 | BEAM ME UP | Jim Gleeson | Ms Teresa Nikora (a0) | 3.3L | 1 | 0kg | |||
4 | 4 | CATCH ME LOVER | Pat Farrell | Luke Cumberland (a0/52kg) | 5.8L | 3 | 0kg | |||
5 | 1 | ALVERTA | Paul Messara | Mr Ashley Boyd | 7.8L | 4 | 0kg |
Race 2 - 9:45AM UNRACED TRIAL (900 METRES) |
---|
Of $00. Catch Weight, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:56.40 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | BEARHUG | Paul Messara | Mr Ashley Boyd | 4 | 0kg | ||||
3 | 6 | SUTTON STAR | Luke Griffith | Paul Abra () | 2.5L | 2 | 0kg | |||
4 | 5 | NUCLEAR STRIKE | Pat Farrell | Michael Squires | 3.5L | 1 | 0kg | |||
5 | 3 | MEDIA PLANET | Greg Bennett | Hanna Tannous () | 5L | 5 | 0kg | |||
6 | 1 | ALLGAZING | Brian Jenkinson | Terry Green | 5.5L | 6 | 0kg |
Race 3 - 10:00AM 3YO UNRACED TRIAL (1000 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:00.10 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CARPET BURN | Rodney Northam | Paul Abra () | 5 | 0kg | ||||
2 | 4 | MOONLIGHT SWIM | Pat Farrell | Luke Cumberland (a0/52kg) | 3L | 6 | 0kg | |||
3 | 5 | SAND TO SEE | Greg Bennett | Michael Squires | 5L | 3 | 0kg | |||
4 | 6 | SMOOCH MAIL | Luke Griffith | Ms Kristy Cumberland | 5.5L | 4 | 0kg | |||
5 | 1 | BENKARAH CHICKA | Jeff Englebrecht | Mr Ashley Boyd | 6.6L | 1 | 0kg | |||
6 | 2 | BUREAUCRATIC MISS | Stephen Gleeson | Terry Green | 8.1L | 2 | 0kg |
Race 4 - 10:15AM 3-&-4YO MAIDEN TRIAL (1000 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old and Four-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:01.60 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CREMA | Rodney Northam | Michael Squires | 5 | 0kg | ||||
2 | 5 | RISING TIDE | Graeme Whyte | Paul Abra () | 2L | 1 | 0kg | |||
3 | 3 | PILLA DEL | Bill Farrow | Mr Ashley Boyd | 2.5L | 4 | 0kg | |||
4 | 6 | SLIMBO | Greg Bennett | Ms Bree Squires () | 4L | 3 | 0kg | |||
5 | 2 | MAGGIE'S AWAKE | Stephen Gleeson | Terry Green | 4.6L | 2 | 0kg | |||
4 | RAZAAN | Justin Drake | 0 |
Race 5 - 10:30AM 3YO-&-UPW OPEN TRIAL (1000 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:01.00 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | THE PLANNER | Jeff Englebrecht | Mr Ashley Boyd | 1 | 0kg | ||||
2 | 2 | RAMBAA (NZ) | Peter H Bloomfield | Terry Green | 2.5L | 2 | 0kg | |||
3 | 1 | CHARISTEAS | Pat Farrell | Michael Squires | 3L | 5 | 0kg | |||
4 | 3 | SEAINTA | Jenelle Butler | Hanna Tannous () | 4L | 3 | 0kg | |||
5 | 6 | WEE HENRY | Luke Griffith | Ms Kristy Cumberland | 7.4L | 4 | 0kg | |||
4 | SPRINGBOB | Rita Englebrecht | 0 |