Tamworth: Tamworth Jockey Club Friday 08, May 1998

Meeting Type: Country (TAB MEETING)
Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 106
Timing: Electronic
Race 1 - 12:00AM Maiden Hcp (1200 METRES)
Of $8,000. 1st $5,600, 2nd $1,280, 3rd $640, 4th $320, 5th $160
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:12.77 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 FAR BEYOND Tim Martin Corey Brown 9 53.5kg 2-1
2 0 SYLVAN BREEZE G Ryan 0.5L 1 53kg 16-1
3 0 ASSUMPTA Paul Englebrecht Robert Thompson 1L 8 53kg 7-1
4 0 ABS' CHOICE Dawn Kelly Danny Beasley 2.5L 11 54.5kg 14-1
5 0 IRON SPANNER Dean Mchardie S Gleeson 3L 4 55.5kg 25-1
6 0 COLISEE KATE Alan Scorse Kevin Gover 3.1L 12 55kg 7-4
7 0 BUGLE BLUES Michelle Tucker Mr Jeremy Starr (a0/53kg) 3.2L 3 55.5kg (cd 54kg) 25-1
8 0 MISS HINGIS Mark Mason Andrew Cox 3.3L 7 54kg 10-1
9 0 BUSHMAN'S CARNIVAL Merv Corliss Mr Garry Baker 4.1L 5 53kg 40-1
10 0 DREAMSICLE Trevor Hardy Mr Chris Munce 4.9L 10 53kg 16-1
11 0 STEVEN'S PRIDE Rita Englebrecht M McFarlane 7.2L 2 54kg 10-1
12 0 EBONY LEE Merv Corliss D Jones 12.7L 13 53.5kg 16-1
13 0 ORONTES Ron Royle Ms Leanne G Henry (a0/51kg) 20L 6 53kg (cd 50.5kg) 80-1
Race 2 - 12:00AM Class 1 Hcp (1000 METRES)
Of $8,000. 1st $5,600, 2nd $1,280, 3rd $640, 4th $320, 5th $160
Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:57.75 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 WESTERN TOLL Toby Edmonds Mr Garry Baker 5 54.5kg 5-1
2 0 COSTANZA Tim Martin Corey Brown 3.5L 10 53kg (cd 53.5kg) 4-1
3 0 TOASTAH Peter Hayes Robert Thompson 4L 1 55kg 5-1
4 0 NIOLIST Alan Scorse Mathew Scorse 8L 6 55kg 9-2
5 0 MY DEAR SIR Swan G Ryan 10.8L 8 56.5kg 4-1
6 0 DE NOTER Col Waugh Kevin Forrester 11.1L 13 54kg 30-1
7 0 JENALLY ANNE Danny Beasley 13.4L 7 53kg 9-1
8 0 CAITONE MAGIC Luke Griffith Troy Brandenburg 14.7L 3 53kg (cd 53.5kg) 50-1
9 0 STRIKE ME JACK Scott Thompson Shane Arnold 15.7L 4 53kg 14-1
10 0 HOLBROOK LASS David Atkins Paul Falvey 17.2L 11 53.5kg 14-1
11 0 PUNCHESTOWN Jacqui Roberts Daniel Frahm 17.5L 12 55kg 25-1
12 0 LOOKS GOOD Rodney Ollerton Kevin Gover 18L 2 53kg 66-1
13 0 SUZZET Marc Conners Neil Paine 19.8L 9 53kg 33-1
Race 3 - 12:00AM Class 3 Hcp (1600 METRES)
Of $8,000. 1st $5,600, 2nd $1,280, 3rd $640, 4th $320, 5th $160
Class 3, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:39.04 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 IN COLOUR Mark Goodwin Corey Brown 9 55.5kg 4-1
2 0 FAMOUS SHOES David Atkins Paul Falvey 0.8L 7 57kg 4-1
3 0 DO THE HONOURS Phil McLeod Robert Thompson 2.1L 1 54.5kg 3-1
4 0 JOVIAL JESTER Bridget Hyem Ms Leanne G Henry (a0/51kg) 3.4L 6 53.5kg (cd 51kg) 16-1
5 0 ADVANCE FINANCE Chris Ward Mr Chris Munce 3.6L 14 53kg 10-1
6 0 BREAKPAK Michelle Tucker Mr Jeremy Starr (a0/53kg) 3.8L 13 53kg (cd 51.5kg) 66-1
7 0 PELIOM Wayne Lawson Daniel Frahm 4.3L 2 53kg 50-1
8 0 RAISE A BREEZE Mark Bairstow D Jones 5.8L 10 53.5kg 8-1
9 0 INTO THE WEST Jarrod Austin Kevin Forrester 10.8L 12 57.5kg 7-1
10 0 CLOSE QUARTERS Murrell Mr Garry Baker 24.8L 11 53kg 7-1
11 0 ROSENDHU Peter Graham 26.3L 5 53kg 33-1
12 0 SPECIAL TRIBUTE Peter Clare G Ryan 28.1L 8 53kg 16-1
13 0 CHIME ROUGE Colin Fields Neil Paine 29.6L 4 53kg 50-1
14 0 DEBONAIR BOY Geoff Pares Danny Beasley 39.4L 3 53kg 66-1
Race 4 - 12:00AM Class 6 Plate (1200 METRES)
Of $8,000. 1st $5,600, 2nd $1,280, 3rd $640, 4th $320, 5th $160
Class 6, Set Weights, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:11.41 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 JIMMY BE QUICK Sue Grills G Ryan 3 58kg 3-1
2 0 MARCH MIRACLE Alan Scorse Mathew Scorse 0.5L 1 54.5kg 10-1
3 0 KYLANGI Tim Martin Corey Brown 0.7L 4 57kg 2-1
4 0 COSMIC VIKING Mark Mason Wayne Weate 3.7L 7 57kg 40-1
5 0 CHAPPEL DANCER Toby Edmonds Mr Garry Baker 5L 9 57kg 11-2
6 0 NORTHERN GLOW Stein Mr Justin Sheehan 6L 2 58kg 8-1
7 0 ANCIENT ROAD Les Smith Robert Thompson 6.3L 6 58kg 6-1
8 0 ASTRAFY Luke Phillips Ms Louise Ward 6.8L 5 58kg 25-1
9 0 LORD BUZZ Joe Quinn Dale Spriggs 9.1L 10 57kg 9-1
10 0 BRIEF ENCOUNTERS Trevor Hardy Mr Chris Munce 13.6L 8 56kg 12-1
Race 5 - 12:00AM Class 2 Hcp (1200 METRES)
Of $8,000. 1st $5,600, 2nd $1,280, 3rd $640, 4th $320, 5th $160
Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:11.69 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 PASALINO Sue Grills G Ryan 4 53kg 12-1
2 0 CORIE BET Mick Cerchi Robert Thompson 0.2L 14 53.5kg 15-1
3 0 MONTANA BEAU Tim Martin Mr Justin Sheehan 0.6L 2 56.5kg 5-1
4 0 NOTA BENE Paul Englebrecht Mathew Scorse 0.7L 3 57kg 7-2
5 0 FOREALE Eric Sandford Stuart Sargeant 2.7L 1 55kg 4-1
6 0 JOEL'S EXPRESS Ken Lantry Gary Thomson 3.2L 13 53kg 16-1
7 0 ARIETTA Tim Martin Corey Brown 4L 10 53kg 7-1
8 0 KIKAMAN Wayne Lawson Daniel Frahm 5.5L 9 53kg 33-1
9 0 ZANIA Max Lees Kevin Forrester 6.3L 5 53kg 14-1
10 0 BASIL BEAU Mick Johnson Paul Falvey 6.6L 8 53kg 50-1
11 0 CHANTILLYON Tony Wilson Mr Chris Munce 7.4L 6 53kg 40-1
12 0 WHOOPSA David Atkins Danny Beasley 8.9L 11 53kg 7-1
13 0 MAJOR BOOTS Paul St Vincent Mr Garry Baker 11.3L 12 54.5kg 12-1
14 0 SILLY BILLY Peter Mills Michael Squires 12.1L 15 53.5kg (cd 52kg) 20-1
15 0 COMMISSION Paul Walsh Wayne Weate 16.4L 7 53kg 16-1
Race 6 - 12:00AM Quality Hcp (1000 METRES)
Of $10,000. 1st $7,000, 2nd $1,600, 3rd $800, 4th $400, 5th $200
Quality, Minimum Weight 52kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:57.84 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 BELLOTTO BILL Rob Bradley G Ryan 2 55kg 7-1
2 0 STEELSWITCH Merv Corliss Mr Garry Baker 1.5L 1 60kg 5-2
3 0 MAPPERLY Stanley Johnson D Jones 1.8L 4 53.5kg 7-1
4 0 TURNED ON Bruce Johnson Corey Brown 3.6L 9 52kg (cd 52.5kg) 14-1
5 0 FUNNY KID Stephen Gleeson S Gleeson 6.4L 3 59.5kg 8-1
6 0 LITTLE RIP Reg Brotherson Shane Arnold 7.2L 5 53kg (cd 53.5kg) 20-1
7 0 AL REGENT Tim Martin Andrew Cox 8.2L 12 52kg (cd 52.5kg) 25-1
8 0 TRUST CLIFF Paul Zimmerlie Danny Beasley 9L 8 52kg 4-1
9 0 HAWALLA Bill Thompson Mr Chris Munce 9.1L 6 52kg 16-1
10 0 AND WHO'S THAT Sandy Bull M McFarlane 10.1L 10 52kg 66-1
11 0 RED SMOKEY Pat Farrell Robert Thompson 11.1L 7 55kg 6-1
12 0 SILVER SPY Wayne Lawson Daniel Frahm 25.4L 11 52kg (cd 52.5kg) 25-1
Race 7 - 12:00AM Tamworth Cup (2100 METRES)
Of $40,000. 1st $28,000, 2nd $6,400, 3rd $3,200, 4th $1,600, 5th $800
Quality, Minimum Weight 52kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 2:12.61 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 HUNTER WINEMAKER David Atkins Paul Falvey 9 52.5kg 5-1
2 0 STATE CROWN (NZ) Dale Spriggs 2.5L 8 52kg 10-1
3 0 DANCE TO GLORY (NZ) Graeme Rogerson Mr Chris Munce 6L 15 52kg 7-1
4 0 PAPANA Swan G Ryan 6.4L 7 52kg (cd 52.5kg) 20-1
5 0 CRITICAL POINT (NZ) Patrick Campbell Danny Beasley 7.2L 6 52kg 33-1
6 0 WAWERRI Jack Gallacher S Traecey 7.4L 2 54kg 7-2
7 0 LUCKY TO BE Scott Thompson Gary Thomson 7.5L 1 52.5kg 14-1
8 0 MACK 'N' ME Mack Griffith Robert Thompson 8L 12 57kg 10-1
9 0 CAPTAIN STARLIGHT Tim Martin Corey Brown 9.5L 3 55kg 14-1
10 0 TOP SHOT Bruce Flick Neil Paine 9.6L 5 53.5kg 9-1
11 0 TALAQ LAD Brian M Smith Mr Jeremy Starr (a0/53kg) 13.4L 4 52kg 20-1
12 0 BOTANY BAY GIFT David Thorley Peter Graham 14.2L 10 52kg (cd 52.5kg) 50-1
13 0 AKWAZOFF Merv Corliss Mr Garry Baker 15L 14 60kg 5-1
14 0 ODD SOCKS (NZ) Guy Walter Wayne Weate 15.8L 11 52kg 33-1
15 0 SWEET GOSSIP Wayne Smyth D Jones 23.1L 16 52kg 50-1
16 0 GRAND TOTAL Phillip Boyd Andrew Cox 24.9L 13 52kg (cd 52.5kg) 100-1
Race 8 - 12:00AM F-&-M Class 4 Hcp (1200 METRES)
Of $20,000. 1st $14,000, 2nd $3,200, 3rd $1,600, 4th $800, 5th $400
Class 4, Handicap, Minimum Weight 53kg, Fillies and Mares, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:11.14 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 LUIGINA Rodney Bailey Peter Losh 1 56kg 5-1
2 0 BRED TO WIN Rodney Ollerton Robert Thompson 2.3L 3 55kg 20-1
3 0 RHYTHM 'N' FLOW Tim Martin Corey Brown 2.5L 10 55.5kg 5-2
4 0 MISS BAXTER (NZ) Ross Simpson Danny Beasley 2.8L 6 53kg 4-1
5 0 EYES TO SPY Peter Dombkins Kevin Forrester 3.8L 12 56.5kg 12-1
6 0 HULA MAIZE Ken Paine Mr Justin Sheehan 4L 8 59.5kg 6-1
7 0 ZIPPEREDA Kevin Lattimer Mr Chris Munce 6.5L 2 54kg 10-1
8 0 SHE'S RISQUE (NZ) Graeme Rogerson Mr Garry Baker 7L 4 53kg 10-1
9 0 JENNY'S KINGDOM Pat Farrell Dale Spriggs 7.3L 5 54kg 33-1
10 0 CALGARY KITE Garry Bignell G Ryan 8.1L 13 53.5kg 7-1
11 0 NATIVE ALL STAR Paul Englebrecht Shane Arnold 8.4L 11 53kg (cd 53.5kg) 14-1
12 0 JADEEVA (NZ) Garry Lunn Paul Falvey 11.2L 9 54kg 16-1
13 0 HARBOUR DANCER Ken Lantry Gary Thomson 14.2L 7 55.5kg 20-1

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.