Waverley: Waverley Racing Club Sunday 27, April 2003
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 26
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 26
Race 2 - 12:00AM (1200 METRES) |
---|
Of $7,408. 1st $7,408 Set Weights, Two-Years-Old, Apprentices cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 1:11.95 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SUPER PRINCE | John Livingstone | Jason Symes | 0 | 56kg (cd 55kg) | ||||
2 | 0 | COURT THE BREEZE (NZ) | 1.3L | 0 | 54.5kg | |||||
3 | 0 | GO OUR DANA (NZ) | 2.6L | 0 | 54.5kg |
Race 4 - 12:00AM (1200 METRES) |
---|
Of $7,408. 1st $7,408 Maiden, Set Weights, Apprentices cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 1:11.58 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | LE PARC (NZ) | 0 | 54.5kg | ||||||
2 | 0 | SHREK (NZ) | 0.5L | 0 | 55.5kg | |||||
3 | 0 | ST JAZZ (NZ) | 2.5L | 0 | 53.5kg | |||||
8 | 0 | SETTLE (NZ) | L J Gestro | M J Hoek | 9L | 0 | 55.5kg (cd 52.5kg) | T10-10 |
Race 5 - 12:00AM (1400 METRES) |
---|
Of $7,408. 1st $7,408 Set Weights, Three-Years-Old, Apprentices cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 1:26.38 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ANGELLA (NZ) | 0 | 52.5kg | ||||||
2 | 0 | BOSTON DANCER (NZ) | 0.4L | 0 | 54.5kg | |||||
3 | 0 | FRANKIE THAT (NZ) | 0.7L | 0 | 53kg | |||||
5 | 0 | DEAR DEPUTY (NZ) | John Wheeler | C I TE Maari | 1.6L | 0 | 54.5kg (cd 51.5kg) | T2-2 | ||
8 | 0 | FOREIGN CASH (NZ) | Chris Waller | D Walker | 3.5L | 0 | 56kg | T5-6 | ||
9 | 0 | GOLD RANK (NZ) | David Cave | R J Hannam | 4.5L | 0 | 56kg | T11-12 |
Race 8 - 12:00AM (2175 METRES) |
---|
Of $13,890. 1st $13,890 Set Weights, Minimum Weight 52kg, Apprentices cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 2:15.28 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | LOUGH RINN (NZ) | 0 | 53.5kg | ||||||
2 | 0 | ROYAL EMERALD (NZ) | 0L | 0 | 53.5kg | |||||
3 | 0 | PERON (NZ) | Guy Lowry | 0L | 0 | 53kg | ||||
8 | 0 | STARBO (NZ) | Ms Jessica Tunbridge | 7L | 0 | 55kg (cd 53kg) | T4-4 |
Race 9 - 12:00AM INTER-SW (2175 METRES) |
---|
Of $8,334. 1st $8,334 Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 2:16.48 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BURNING PLATFORM (NZ) | John Wheeler | J E M Rogers | 0 | 55.5kg | T6-6 | |||
2 | 0 | SHANTY'S BOY (NZ) | 0.4L | 0 | 56kg | |||||
3 | 0 | GRIFFIN (NZ) | 3.9L | 0 | 54kg | |||||
5 | 0 | BORN TO FLY (NZ) | Michael Moroney | R J Hannam | 4.1L | 0 | 54kg | T2-2 | ||
9 | 0 | TO DARE WINS (NZ) | Ernest Cooley | Daryl Bradley | 11L | 0 | 56kg | T1-1 |
Race 10 - 12:00AM (1400 METRES) |
---|
Of $8,334. 1st $8,334 Set Weights, Apprentices cannot claim. Track Name: Track Type: Track Condition: Soft RATime: 1:24.95 |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | PIXELATE (NZ) | 0 | 56kg | ||||||
2 | 0 | VERA PRO GRATIS (NZ) | 0.5L | 0 | 52.5kg | |||||
3 | 0 | LADY DHARMA (NZ) | 0.6L | 0 | 54.5kg | |||||
6 | 0 | WALTERMITTY (NZ) | John Wheeler | C I TE Maari | 2.3L | 0 | 56kg (cd 53kg) | T9-10 |