Nowra: Shoalhaven City Turf Club Friday 10, September 1999

Meeting Type: Country (TAB MEETING)
Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 70
Timing: Electronic
Race 1 - 12:00AM Class 6 Plate (1000 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Class 6, Set Weights, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:59.11 Last 600m: 0:35.06 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 SIR PERSIAN Mario Caltabiano Jon Grisedale 3 56kg 4-5
2 0 TABLOID Kim Morrison Ms Jodie Bryant (a0/50kg) 1L 4 55kg (cd 53kg) 7-2
3 0 ALL IN RED Charlie Thornton Bobby El-Issa 3.2L 2 55kg 4-1
4 0 DELIGHTFUL MISS Darrell Thomas Glenn Pickwick 7L 1 56kg 5-2
Race 2 - 12:00AM Class 1 Hcp (1100 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:04.53 Last 600m: 0:35.24 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 BLUE CHIP (NZ) Graeme Rogerson M Ward (a) 7 60kg (cd 58kg) 5-4
2 0 PLEASURE'S MINE Kevin Mcleod Stephen Coleman 2.5L 4 53kg 10-1
3 0 PEARL MAIDEN Robert J Smith Mr Paul Matthews 2.7L 5 57kg 5-1
4 0 LILIUOKALANI Terry Croft Jon Grisedale 2.9L 3 53kg (cd 53.5kg) 8-1
5 0 SIR SIMON Bede Murray Mr Timothy Jewitt (a/45kg) 4.3L 2 56kg (cd 53kg) 11-4
6 0 KOSTA HIGH Robert Price Brad Pengelly 8.5L 1 55kg 9-2
7 0 RIVERSHYAAN David Mills Scott Pollard 8.8L 6 53kg (cd 50kg) 33-1
Race 3 - 12:00AM Class 3 Plate (1200 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Class 3, Set Weights, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.19 Last 600m: 0:35.75 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 EXCALIBUR John Morish Troy Phillips 8 57kg 8-11
2 0 CHOCOLATE CARUSO Darren Bailey M Ward (a) 0.8L 4 57kg (cd 55kg) 5-2
3 0 PROUD DECISION John O'Connor Craig Agnew 1.6L 1 56kg 5-1
4 0 ROYAL PAMPA John Peiti Roly Saxton 3.3L 7 56kg 15-1
5 0 MR. QUONGTART Mark Macdonald Mr Larry Mortell 6.6L 6 56kg 6-1
6 0 GARLANDTOWN MOON Chris Hensler Scott Pollard (a0/53kg) 8L 3 57kg (cd 54kg) 6-1
7 0 CLANISH Bernie Connell Brad Pengelly 10L 5 54kg 25-1
8 0 SHIGERU MAGIC BOY Mark Warren Craig Rixon 22.9L 2 56kg 10-1
Race 4 - 12:00AM Maiden Hcp (1600 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:39.27 Last 600m: 0:35.64 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 COME TO SEA Brian Sawatske Craig Agnew 6 54.5kg 3-1
2 0 KAZATZKA Laurie Elliott Jon Grisedale 1.3L 2 53.5kg 6-1
3 0 POTOMAC MILLS Grahame Begg Brad Pengelly 1.8L 3 54.5kg 13-2
4 0 FLUKEY LUKE Gwenda Markwell Aaron Huke 3L 7 55kg 5-2
5 0 FOLLOW MY KISS Monique Miller Michael S Johnston 5.3L 1 54kg 3-1
6 0 ECLECTIC S Quintano Mr Larry Mortell 6.2L 9 53kg 20-1
7 0 CAMBERWELL LAD David Mills Bobby El-Issa 7.8L 8 53.5kg 10-1
8 0 KISSES FOR GOLD Scott Cameron Mr Kevin Harpley 21.4L 5 53kg 25-1
9 0 BRAEMAR GIRL Sean McCormick Peter Millynn 29.4L 4 53kg 50-1
Race 5 - 12:00AM Class 1 Hcp (1400 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:25.55 Last 600m: 0:36.48 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 GREY COMMAND (NZ) Graeme Rogerson Bobby El-Issa 8 56kg 2-1
2 0 INTERGOLD Wayne Davey Brad Pengelly 3L 1 54.5kg 7-4
3 0 RAYLENE George Mr Paul Rowe 8.5L 5 53kg 14-1
4 0 CIRCUIT FLIGHT John Law Mr Larry Mortell 9.8L 2 53kg 14-1
5 0 SANDY'S BABE John Law Ray Silburn 9.9L 4 53kg 10-1
6 0 GALDASAN Terrence Fahey Mr Garry Matthews 10.9L 7 53.5kg 7-1
7 0 MISS MO Jason Buckley Adrian Layt 13.5L 3 53kg (cd 53.5kg) 7-1
8 0 CARDWARD Myffy Rae Mr Mark Newnham 17.1L 6 53kg 20-1
Race 6 - 12:00AM Maiden Hcp (1000 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:59.23 Last 600m: 0:36.24 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 BLACK SABBATH Gary Portelli Roly Saxton 5 54kg 5-2
2 0 CAN'T HE TRAVEL Bruce Cross Terry Jones 1L 11 56kg 7-1
3 0 CLARION'S TUNE Michael Wilson Mr Paul Matthews 1.1L 10 53.5kg 11-2
4 0 HOLY RED Michael Tubman Brad Pengelly 1.3L 1 53.5kg 9-4
5 0 GREY CHIEF Fred Thomason Shane Quinn 1.4L 6 53kg 15-1
6 0 MISS HIGH LIFE Bob Smith Bobby El-Issa 6L 8 53kg 20-1
7 0 REBECCA Craig Agnew 6.9L 9 54kg 25-1
8 0 RED ROBERTA Peter Tiyce Ray Silburn 9.8L 7 53kg 10-1
9 0 GOLD CLASP Ray Benson Jon Grisedale 12.5L 12 53kg 25-1
10 0 SILVERY MOON Peter Tiyce Aaron Huke 12.6L 2 53kg (cd 53.5kg) 12-1
11 0 FRENCHIE'S LADY Bill Hopkins Mr Mark Newnham 13.6L 4 55kg 50-1
12 0 SPORTS GIRL Robert K Fisher Mr Paul Rowe 19.1L 3 53kg 20-1
Race 7 - 12:00AM Class 2 Hcp (1600 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:38.76 Last 600m: 0:37.45 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 MYSTERIO Kevin Robinson Scott Pollard (a0/53kg) 3 56kg (cd 53kg) 4-1
2 0 LAZY RIVER David Mills Terry Jones 0.8L 4 55.5kg 9-4
3 0 HURLSTONIAN Chicka Pearson Neil Perryman 1.8L 5 57.5kg 4-1
4 0 DOUG'S OWN Peter Korn Craig Rixon 2.4L 6 53kg (cd 53.5kg) 12-1
5 0 MY DANCE Rudi Stachow Peter Millynn 5.3L 7 53kg 33-1
6 0 HOME TEAM Wayne Davey Brad Pengelly 6.7L 2 53kg (cd 53.5kg) 10-1
7 0 SEE THE STARS Bede Murray Anthony Cavallo 12.7L 8 56kg 11-2
8 0 FAIR AUGUSTUS Geoff Hall Craig Agnew 15.4L 1 53.5kg 7-2
Race 8 - 12:00AM Maiden Hcp (1200 METRES)
Of $5,000. 1st $3,300, 2nd $1,000, 3rd $500, 4th $200
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.70 Last 600m: 0:36.85 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 0 SPIN THE WHEEL Diane Poidevin Laine Mr Paul Rowe 2 55kg 50-1
2 0 MY KING Geoff Hall Craig Agnew 0.2L 11 55kg 7-1
3 0 PRINCESS GORGEOUS Bob Haire Roly Saxton 2L 9 54.5kg 6-1
4 0 PEEP OF DAY (NZ) Graeme Rogerson Bobby El-Issa 2.7L 12 54.5kg 4-1
5 0 IGNATIO Michael Tubman Mr Timothy Jewitt (a/45kg) 3.2L 8 57kg (cd 54kg) 14-1
6 0 METAL KNIGHT Bede Murray Anthony Cavallo 3.3L 7 56kg 8-1
7 0 ANGEL OF GOLD Peter Tiyce Ray Silburn 4L 14 53kg 25-1
8 0 ANTZOFF Peter McGregor Terry Jones 4.4L 13 54kg 12-1
9 0 RUBY FLO Grahame Begg Mr Mark Newnham 6.3L 5 54kg 3-1
10 0 REDAMY'S STAR Bob Onikul Jeff Penza 7.2L 6 57kg 7-1
11 0 MAJOR TOWNSEND Diane Poidevin Laine Adrian Layt 7.3L 10 53kg (cd 53.5kg) 33-1
12 0 DUKE OF ALBA Kevin Robinson Scott Pollard 14L 1 55kg (cd 52kg) 14-1
13 0 GALLANT FIGHTER Gary Portelli Troy Phillips 16.3L 3 55kg 3-1
14 0 CAROL'S DELIGHT Trevor T Smith Aaron Huke 34.1L 4 53kg (cd 53.5kg) 33-1

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.