Newcastle: Newcastle Jockey Club Monday 17, December 2007
Meeting Type: Provincial (Non TAB MEETING)Rail Position: Timing - Electronic : Rail - B Grass
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 89
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 89
Race 1 - 8:30AM 3YO-&-UPW OPEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:48.53 Last 600m: 0:34.30 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | THE TAKE | Paul Perry | Morgan Butler | 0 | 0kg | ||||
2 | 6 | MISS SHALAQUING | Alan Scorse | Dale Spriggs | 0.5L | 0 | 0kg | |||
3 | 2 | CAPTAIN CHAOS | Kris Lees | Mr Shane Treweek | 2L | 0 | 0kg | |||
4 | 1 | BEYONCE'S STAR | Kris Lees | Andrew Gibbons | 2.7L | 0 | 0kg | |||
5 | 4 | FLYING MISSILE | Jan Bowen | Mathew Scorse | 5.1L | 0 | 0kg | |||
6 | 3 | FAMOUS DANE | Steve Hodge | Mrs Alison Dyson | 13.2L | 0 | 0kg | |||
7 | 5 | MAGIC POPPY | Pat Farrell | Mr Tim McIntosh | 18.7L | 0 | 0kg | |||
7 | SOUTHERLY IMPACT | Kris Lees | 0 |
Race 2 - 8:45AM 3YO-&-UPW OPEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:48.52 Last 600m: 0:34.25 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SPIRILINA | Pat Farrell | Mr Tim McIntosh | 0 | 0kg | ||||
2 | 3 | BRUNEI TALE | Kris Lees | Mr Cameren Swan | 1.3L | 0 | 0kg | |||
3 | 1 | BONCOEUR | Kris Lees | Mr Allan Robinson | 3.4L | 0 | 0kg | |||
4 | 4 | COLONEL SLIM | Alan Scorse | Mathew Scorse | 5L | 0 | 0kg | |||
5 | 5 | GEIGERON | Steve Hodge | Mrs Alison Dyson | 5.1L | 0 | 0kg | |||
6 | 8 | STRANDS OF FIRE | Kris Lees | Mr Scott Hughes | 5.1L | 0 | 0kg | |||
7 | 6 | MARC OF THUNDER | Paul Messara | Ms Leanne G Henry | 6.9L | 0 | 0kg | |||
8 | 2 | BROCK'S BRO | Alan Scorse | Ms Jessie Whipp | 10.2L | 0 | 0kg |
Race 3 - 9:00AM 3YO-&-UPW OPEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:48.90 Last 600m: 0:34.50 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | OUR VEGAS DREAM | Kris Lees | Dale Spriggs | 0 | 0kg | ||||
2 | 4 | DYNAMITE DANCER | Don Robb | Chris O'Brien | 1.5L | 0 | 0kg | |||
3 | 5 | MAGIC EAGLE (NZ) | Kris Lees | Mr Shane Treweek | 1.6L | 0 | 0kg | |||
4 | 3 | CROWN WILLIE | Alan Scorse | Mathew Scorse | 1.6L | 0 | 0kg | |||
5 | 6 | MANOLOBLAHNIKS | Kris Lees | Mr Cameren Swan | 2.3L | 0 | 0kg | |||
6 | 2 | BROWSER | Paul Messara | Ms Leanne G Henry | 2.8L | 0 | 0kg | |||
7 | 1 | AIN'T NO SUNSHINE | Steve Hodge | Mrs Alison Dyson (a0/53kg) | 3.4L | 0 | 0kg | |||
8 | 8 | SOMETHIN' LEICAJEM | Rodney Bailey | Mr Allan Robinson | 14.7L | 0 | 0kg |
Race 4 - 9:15AM 2YO UNRACED TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Two-Years-Old, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:50.47 Last 600m: 0:35.40 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | DOUBLE SHOT (NZ) | Paul Perry | Mrs Alison Dyson (a0/53kg) | 0 | 0kg | ||||
2 | 1 | BANCHEZ | Paul Perry | Morgan Butler | 1.5L | 0 | 0kg | |||
3 | 4 | FLYING TOPAZE | Kris Lees | Mr Scott Hughes | 5.3L | 0 | 0kg | |||
4 | 5 | TARTUNKA | Kris Lees | Dale Spriggs | 6.7L | 0 | 0kg | |||
5 | 2 | CAMALITA | Ken Noble | Chris O'Brien | 14.3L | 0 | 0kg |
Race 5 - 9:30AM 2YO UNRACED TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Two-Years-Old, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:50.54 Last 600m: 0:35.55 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GUDERIAN | Paul Perry | Morgan Butler | 0 | 0kg | ||||
2 | 1 | COL'S COMMAND | Paul Perry | Mrs Alison Dyson (a0/53kg) | 1L | 0 | 0kg | |||
3 | 4 | OPULASS | Stephen Gleeson | Ms Teresa Nikora (a0) | 7L | 0 | 0kg | |||
4 | 2 | FLAMING CIRCLE | Kris Lees | Mr Scott Hughes | 12.3L | 0 | 0kg |
Race 6 - 9:45AM 3YO F MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Fillies, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:50.15 Last 600m: 0:35.30 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CARTOON CHARACTER | Kris Lees | Andrew Gibbons | 0 | 0kg | ||||
2 | 3 | I'M HONOURED | Alan Scorse | Mathew Scorse | 0.1L | 0 | 0kg | |||
3 | 6 | READY MAGIC | Paul Messara | Ms Leanne G Henry | 1.1L | 0 | 0kg | |||
4 | 1 | AMORELLE DEHERE | Steve Hodge | Mrs Alison Dyson (a0/53kg) | 1.9L | 0 | 0kg | |||
5 | 4 | MINNESOTA JEWEL | Grant Delaney | Morgan Butler | 3.4L | 0 | 0kg | |||
6 | 8 | TWO BOB SNOB | Kris Lees | Mr Allan Robinson | 3.5L | 0 | 0kg | |||
7 | 7 | SUTTON HONEY | Alan Scorse | Dale Spriggs | 5.3L | 0 | 0kg | |||
8 | 5 | MISTRESS JAYE | Kris Lees | Mr Shane Treweek | 5.6L | 0 | 0kg |
Race 7 - 10:00AM 3YO F MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Fillies, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:49.56 Last 600m: 0:35.20 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LADY DIANA | Kris Lees | Mr Shane Treweek | 0 | 0kg | ||||
2 | 7 | VISA LISA | Kris Lees | Mr Allan Robinson | 1L | 0 | 0kg | |||
3 | 3 | CLEVER DIAMOND | Don Robb | Chris O'Brien | 2L | 0 | 0kg | |||
4 | 2 | CALAMOUCHO | Terry Drayton | Morgan Butler | 2.6L | 0 | 0kg | |||
5 | 6 | SATURNAL | Kris Lees | Mr Cameren Swan | 4.9L | 0 | 0kg | |||
6 | 5 | MALELA (NZ) | Kris Lees | Mr Scott Hughes | 11.5L | 0 | 0kg | |||
1 | A CLASS APART | Alan Scorse | Ms Jessie Whipp | 0 |
Race 8 - 10:15AM 3YO F MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Fillies, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:50.26 Last 600m: 0:35.20 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SNOWTIME | Kris Lees | Mr Allan Robinson | 0 | 0kg | ||||
2 | 1 | ATTENTIVE | Alan Scorse | Mathew Scorse | 0.2L | 0 | 0kg | |||
3 | 3 | MISS BULAWAYO | Kris Lees | Dale Spriggs | 0.5L | 0 | 0kg | |||
4 | 2 | LUCKY CAUSEWAY | Kris Lees | Mr Scott Hughes | 0.9L | 0 | 0kg | |||
5 | 4 | MOSSMAN ANNIE | Kris Lees | Mr Cameren Swan | 2.7L | 0 | 0kg | |||
6 | 8 | A CLASS APART | Alan Scorse | Ms Jessie Whipp (a0) | 4.9L | 0 | 0kg | |||
7 | 7 | TWISTED RAIDER | Wayne Seelin | Adrian Layt | 5.4L | 0 | 0kg | |||
8 | 5 | SLEEK'N'SASSY | Don Robb | Chris O'Brien | 11.2L | 0 | 0kg |
Race 9 - 10:30AM 3YO G MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Geldings, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:49.80 Last 600m: 0:35.15 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | BENGAL | Gregory Judd | Mr Cameren Swan | 0 | 0kg | ||||
2 | 1 | ALBERT NAPE | Paul Messara | Ms Leanne G Henry | 0.2L | 0 | 0kg | |||
3 | 6 | PENINSULA | Kris Lees | Andrew Gibbons | 2L | 0 | 0kg | |||
4 | 7 | TANGALANG | Pat Farrell | Mr Tim McIntosh | 2.1L | 0 | 0kg | |||
5 | 3 | GANESAN | Paul Perry | Mrs Alison Dyson | 3.6L | 0 | 0kg | |||
6 | 5 | OURQUESTRO | Don Robb | Chris O'Brien | 3.9L | 0 | 0kg | |||
7 | 4 | HAVANA KID | Kris Lees | Mr Allan Robinson | 13.1L | 0 | 0kg |
Race 10 - 10:45AM 3YO C-&-G MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Colts and Geldings, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:49.53 Last 600m: 0:35.10 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | BONDI ROYALTY | Kris Lees | Mr Cameren Swan | 0 | 0kg | ||||
2 | 1 | HEAR ME (NZ) | Kris Lees | EST Alan Barton | 0.8L | 0 | 0kg | |||
3 | 4 | LET'S BAT | Kris Lees | Mr Allan Robinson | 1.3L | 0 | 0kg | |||
4 | 3 | DISCARDED BULLET | Pat Farrell | Mr Tim McIntosh | 1.5L | 0 | 0kg | |||
5 | 7 | TOWN CRIER | Paul Perry | Morgan Butler | 6.1L | 0 | 0kg | |||
6 | 6 | RADACA | Don Robb | Danny Langridge | 16.5L | 0 | 0kg | |||
7 | 5 | OBVIOUS CHOICE | Paul Messara | Ms Leanne G Henry | 39.2L | 0 | 0kg |
Race 11 - 11:00AM 3YO C-&-G MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Colts and Geldings, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:49.38 Last 600m: 0:34.90 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | TINIKARUA | Kris Lees | Mr Shane Treweek | 0 | 0kg | ||||
2 | 1 | AMAZING DANE | Kris Lees | EST Alan Barton | 0.3L | 0 | 0kg | |||
3 | 3 | EMPEROR ALBERT | Errol Moyle | Andrew Gibbons | 0.6L | 0 | 0kg | |||
4 | 2 | DEWARS | Pat Farrell | Mr Tim McIntosh | 1.7L | 0 | 0kg | |||
5 | 5 | IZACAT | Kris Lees | Dale Spriggs | 2L | 0 | 0kg | |||
6 | 4 | HIGH COUNTY | Tina Williams | Danny Langridge | 8.6L | 0 | 0kg | |||
7 | 6 | POWERFUL ALBERT | Alan Scorse | Mathew Scorse | 21.8L | 0 | 0kg |
Race 12 - 11:15AM 4-&-5YO MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Four-Years-Old and Five-Years-Old, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:50.20 Last 600m: 0:35.30 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | JORDANE | Kris Lees | Mr Scott Hughes | 0 | 0kg | ||||
2 | 6 | MISSRAINYDAYMONEY | Alan Scorse | Mathew Scorse | 0.8L | 0 | 0kg | |||
3 | 4 | ICYRANO | Kris Lees | Mr Allan Robinson | 1.3L | 0 | 0kg | |||
4 | 2 | DAME MATICO | Kris Lees | Dale Spriggs | 1.3L | 0 | 0kg | |||
5 | 1 | COUNT LUZERN | Alan Scorse | Ms Jessie Whipp (a0) | 1.4L | 0 | 0kg | |||
6 | 7 | RED HOT PRINCE | Kris Lees | Mr Cameren Swan | 4.8L | 0 | 0kg | |||
7 | 3 | GIFT OF GOLD | Don Robb | Danny Langridge | 9.7L | 0 | 0kg |
Race 13 - 11:30AM 4YO MAIDEN TRIAL (800 METRES) |
---|
Of $00. Catch Weight, Four-Years-Old, Apprentices cannot claim. Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 0:50.09 Last 600m: 0:35.40 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | COVERT | Kris Lees | EST Alan Barton | 0 | 0kg | ||||
2 | 1 | CAN SHE LAUGH | Alan Scorse | Dale Spriggs | 0.6L | 0 | 0kg | |||
3 | 7 | PRINCE COVET | Alan Scorse | Mathew Scorse | 0.8L | 0 | 0kg | |||
4 | 5 | SHADES OF MARILYN | Kris Lees | Mr Cameren Swan | 1.2L | 0 | 0kg | |||
5 | 4 | KEINBAH | Don Robb | Danny Langridge | 1.7L | 0 | 0kg | |||
6 | 3 | FEMME LIBERTE (NZ) | Kris Lees | Mr Scott Hughes | 2.3L | 0 | 0kg | |||
7 | 6 | WILLIAMSTOWN | Don Robb | Mr Tim McIntosh | 5L | 0 | 0kg |