Bunbury: Bunbury Turf Club Sunday 21, October 2012

Meeting Type: Provincial (TAB MEETING)
Rail Position: In True Position Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 5.1
Track Information:
Total Number of starters for this meeting (including emergencies) 128
Race 1 - 12:19PM BREAKFAST WITH DILLO MAIDEN (1000 METRES)
Of $10,000. 1st $7,000, 2nd $1,900, 3rd $900, 4th $200
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:58.25 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 WAHKEENA Brett Pope Troy Turner 2 56kg $9
2 1 BOMBER BEL Ross & Clint Price Paul Harvey 0.25L 10 58kg $1.85
3 12 SYNOPTIC Vernon Brockman Mr Ryan Hill 2.75L 12 56kg $51
4 2 ISLAND SCANDAL Neville Parnham Steven Parnham 3.5L 5 58kg $31
5 10 MIGHTY BLONDE Peter & Matthew Giadresco Glenn Smith 3.75L 9 56kg $7
6 8 CLASSIFIED INFO Ben Pearce Mrs Chloe Pearce 4.5L 7 56kg $15
7 3 LIFE'S LANGUAGE David Harrison Ms Renee Forrest 6.5L 11 58kg (cd 56kg) $12
8 7 AZQUINT Tom Pike Colin Haddon 7.25L 6 56kg $101
9 9 KEEP HER SECRET Aaron Morton William Pike 9.5L 1 56kg $18
10 6 CORRIJEM Darryn Pateman Alan Kennedy 10L 8 56kg $9
11 11 SAXON SUZI Simon Foster Mr Aaron Rogers 10.25L 3 56kg (cd 53kg) $51
12 4 ROCKY GULLY Ernie Fagan Alex Lawrence 11.75L 4 58kg (cd 55kg) $51
15 HOONICH Adam Durrant 0
16 SPEARED Chris Stelmach 0
13 HESCOTT TURBO Neville Smith 0
14 LOVESTRUCK BABE Craig Wright 0
Race 2 - 12:54PM BUNBURY HERALD MAIDEN (1000 METRES)
Of $10,000. 1st $7,000, 2nd $1,900, 3rd $900, 4th $200
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:58.39 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 7 CHORUS BOY Peter & Matthew Giadresco Troy Turner 5 58kg $18
2 12 TRANQUILLA STAR Brett Pope Miss Chanelle O'Grady 0.2L 1 56kg (cd 53kg) $12
3 4 AQUITANIA Jim Taylor Jason Brown 0.75L 6 58kg $3.60
4 1 SAY WHAT Darryn Pateman Alan Kennedy 2L 12 58kg $18
5 10 CHINA ASTER Warren Radford Mr Patrick Carbery 2.1L 7 56kg $8
6 5 THURSTUN LANE David Harrison Paul Harvey 2.2L 10 58kg $14
6 9 AUDI DE WAY Michael Lane Mr Daniel Staeck 2.2L 2 56kg $18
8 2 TORO EXPRESS Bruce Watkins & Gary Hitchcock William Pike 2.3L 11 58kg $8.50
9 6 BISCAY BEAR Tim Crosby Mr Clint Harvey 2.75L 4 58kg $5
10 8 KYM KYM KABOOM Steven Ryan Glenn Smith 3.5L 3 56kg $2.30
11 3 I'M EASY Vivienne Ferrier Peter Knuckey 4.25L 9 58kg $16
12 11 PEGASUS KISS Bruce Watkins & Gary Hitchcock Miss Bronwyn Mathieson 5.25L 8 56kg $21
15 LAURA'S SKY Daniel Pearce 0
16 SURFCAT Mark Bairstow 0
13 OH MY CLEMENTINE Simon Foster Jason Whiting 0
14 LADY FARQUHAR Joe Miller 0
Race 3 - 1:34PM SEVEN WEST MEDIA MAIDEN (1200 METRES)
Of $10,000. 1st $7,000, 2nd $1,900, 3rd $900, 4th $200
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.33 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 16 TAKANORI Sharon Miller William Pike 13 56kg $1.90
2 2 APOCALYPSE NOW Trevor Andrews Shaun McGruddy 2.5L 15 58kg $21
3 10 IF THE SLIPPERFITS Craig Wright Troy Turner 3L 10 56kg $8
4 11 DANDI LOU Graeme Clarke Mr Clint Harvey 5.25L 1 56kg $12
5 4 DUE WARNING Paul Parsons Ms Ellie Asphar 5.25L 14 58kg (cd 55kg) $41
6 3 CYCLONE CAPPA Simon Foster Jarrad Noske 7L 2 58kg $41
7 8 TRADE TIP Ben Pearce Mrs Chloe Pearce 8L 9 58kg $15
8 5 GRAN VALOR Peter & Matthew Giadresco Glenn Smith 9.25L 12 58kg $13
9 12 DARK ATTACK Grant Williams Mr Ben Paterson 10L 4 56kg (cd 54kg) $13
10 15 SHE'S A FAIR TRADE Aaron Morton Mr Patrick Carbery 11L 7 56kg $51
11 14 LEARN TO FLY Adam Durrant Peter Knuckey 12.5L 6 56kg $41
12 6 NITRO CAT Matt Daqui Mr Daniel Staeck 12.5L 3 58kg $31
13 9 SINGING SKIES Lou Luciani & Dion Luciani Jason Whiting 13.75L 11 56kg $6
14 1 KAURI'S TIGER Mike Storer Mr Aaron Rogers 14.75L 8 58kg (cd 55kg) $11
15 13 JABAN Brendon Fitz-Gerald Marco Chui 14.75L 5 56kg $51
7 STRIKING BACK Grant Williams Jordan Beer-Mallyon 0 $9
Race 4 - 2:10PM WEST AUSTRALIAN REGIONAL NEWSPAPERS MAIDEN (1200 METRES)
Of $10,000. 1st $7,000, 2nd $1,900, 3rd $900, 4th $200
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.72 Last 600m: 0:35.41 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 2 BORN TO BE WILD Colin Webster Troy Turner 3 58kg $4.20
2 17 TOP STUFF Adam Durrant Peter Knuckey 0.35L 11 56kg $1.80
3 1 UNLEASHED BRUMBY Ben Pearce Mrs Chloe Pearce 1.5L 9 58kg $10
4 3 DANABLUE Ben Pearce Mr Daniel Staeck 2.75L 5 58kg $31
5 10 STREET PERFORMER (NZ) Trevor Andrews Jarrad Noske 2.75L 13 56kg $15
6 14 HONEY BUN Donna Riordan Mr Peter Farrell 2.75L 10 56kg $51
7 12 CLUMSY Neville Parnham Mr Patrick Carbery 4L 8 56kg $41
8 5 HIGH APPEAL Grant Williams William Pike 5L 12 58kg $15
9 15 ROKEBY'S WITCH Neville Parnham Steven Parnham 5.25L 2 56kg $26
10 6 THE CAT THAT CAN Ross & Clint Price Paul Harvey 5.5L 7 58kg $4.20
11 7 ZAMBOULI Lou Luciani & Dion Luciani Mr Clint Harvey 7.5L 6 58kg $21
12 4 EL BANDIT Enver Jusufovic Colin Haddon 9L 4 58kg $51
13 13 DIFFERENTLY Darryn Pateman Joseph Azzopardi 9.25L 14 56kg (cd 54kg) $51
14 8 LADY TRADER Joe Byrne Glenn Smith 11.75L 1 56kg $8.50
11 BALAL David Harrison Ms Renee Forrest 0 $10
9 PRECIOUS EMMA Jim Taylor Jason Brown 0
16 STRAWBERRY STREET Brett Pope Miss Chanelle O'Grady 0
Race 5 - 2:46PM SPIRIT 621 SOUTHWEST MAIDEN (1400 METRES)
Of $10,000. 1st $7,000, 2nd $1,900, 3rd $900, 4th $200
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:24.75 Last 600m: 0:36.74 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 11 MARITHI BAY Peter Strange Glenn Smith 3 56kg $3.70
2 3 SILVER MINX Todd Harvey Mr Mitchell Pateman 0.3L 12 58kg (cd 56kg) $10
3 5 RUBEN ZOOM Tim Crosby Mr Clint Harvey 1L 15 58kg $6
4 8 IHTS A CHIME Stefan Vahala Steven Parnham 2L 9 58kg $11
5 4 EYE OF THE BEETLE Bob McPherson William Pike 3.5L 5 58kg $3.90
6 12 DANAHOE Keith Mifflin Jason Whiting 5.5L 1 56kg $10
7 7 BILLESTRINI Simon Foster Mr Aaron Rogers 6.25L 11 58kg (cd 55kg) $14
8 15 FRISBEE Michael Grant Aaron Mitchell 6.75L 7 54.5kg (cd 51.5kg) $6.50
9 16 SAXON COMMAND Donna Riordan Ms Ellie Asphar 7.25L 14 54.5kg (cd 51.5kg) $31
10 2 BAHADUR Darryn Pateman Joseph Azzopardi 7.5L 13 58kg (cd 56kg) $20
11 1 HECACITY Julie Leach Alex Lawrence 7.75L 2 58kg (cd 55kg) $11
12 13 FLANEUR Bruce Watkins & Gary Hitchcock Mr Ben Paterson 8L 6 56kg (cd 54kg) $17
13 10 YOUNG TURK Brad Graham Jarrad Noske 9.5L 4 56.5kg $21
14 6 ALVEDRO Graeme Ballantyne Troy Turner 11L 10 58kg $20
15 14 TRIBS MAGIC Richard Plunkett Mr Takahide Ikenushi 15L 8 56kg $41
9 DUKE OF DOWNS Michael Lane Mr Daniel Staeck 0 $21
19 STACKED DECK (NZ) Matt Daqui 0
18 MAHTORIO Hec McLaren 0
17 BEST ONE Tina Sayers Miss Chanelle O'Grady 0
Race 6 - 3:25PM REDWAVE MEDIA MAIDEN (1400 METRES)
Of $10,000. 1st $7,000, 2nd $1,900, 3rd $900, 4th $200
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:26.19 Last 600m: 0:34.91 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 8 I'M OUTTA HERE Michael Lane Jarrad Noske 11 56kg $6
2 3 GALAXY PRINCE Grant Williams William Pike 0.75L 14 58kg $2
3 1 IHTS RIVETING Mark Bairstow Mr Daniel Staeck 1L 1 58kg $11
4 2 RANCHER'S CHOICE Dennis Barker Mr Bruce Ohlbrecht 2L 3 58kg $11
5 4 BUS STOP Brent Larsson Glenn Smith 2L 16 58kg $31
6 18 DUE PARA Keith Mifflin Jason Whiting 3L 9 58kg $18
7 12 TENDERLEE Sharon Taylor Miss Hayley Diener 3.25L 12 56kg (cd 54kg) $15
8 13 BISCAY BONNY Todd Harvey Shaun McGruddy 3.5L 13 56kg $15
9 10 SPANISH MADAM Ross & Clint Price Paul Harvey 3.75L 7 56kg $4.20
10 16 QUICK DRAW Chris Stelmach Mr Patrick Carbery 4.25L 2 54.5kg $13
11 9 I'M A NATURAL Peter Strange Mr Mark Forder 6L 10 56kg $8
12 11 AMELIA'S GEM Paul Tapper Mr Clint Harvey 6.25L 5 56kg $26
13 14 ASTRA SKY Steve Wallace Troy Turner 6.75L 6 56kg $15
14 15 FRIAR'S DOLLY Simon Foster Mr Ben Paterson 10.75L 8 56kg (cd 54kg) $41
15 5 SCHMIDEE Liz Strempel Colin Haddon 10.75L 4 58kg $51
16 7 THE PRO Ben Pearce Peter Knuckey 12.75L 15 56.5kg $31
19 JUST GARFIELD Fiona Gerrard 0
6 JUMBO Lou Luciani & Dion Luciani Jason Whiting 0
17 WAKAHA KID Steven Ryan 0
Race 7 - 4:00PM SOUTH WESTERN TIMES HANDICAP (1400 METRES)
Of $16,625. 1st $10,806, 2nd $3,325, 3rd $1,496, 4th $665, 5th $333
0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:24.67 Last 600m: 0:36.33 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 8 STAY LADY STAY Joe Byrne Paul Harvey 8 58kg $4.60
2 7 RIVERBEND COWBOY Peter & Matthew Giadresco Glenn Smith 0.2L 3 58kg $3
3 13 CHOP IT OUT Mark Bairstow Mr Daniel Staeck 1.25L 14 56.5kg $13
4 11 STARLINE PORSCHE Gerry Hughes William Pike 1.75L 4 57.5kg $18
5 9 ALLS GOOD John Parker Miss Chanelle O'Grady 1.75L 11 57.5kg (cd 54.5kg) $31
6 10 FIRST FLIGHT Graham Yuill Mr Patrick Carbery 2.5L 5 57.5kg $4.40
7 15 FAIR FIGHT Renae Williams Mr Clint Harvey 3L 1 56.5kg $31
8 5 YOAKAM Tom Pike Colin Haddon 3.25L 2 58.5kg $12
9 3 MEDIA ALERT James Grieve Mr Willie White 4L 6 58.5kg $10
10 14 DOODELICIOUS Elva Van Merwyk Mr Ryan Hill 4.5L 12 56.5kg $31
11 12 WHISKY PRINCE Simon A Miller Mrs Jessica Carbery 5L 7 57.5kg $8.50
12 6 JUGGERNAUT JACK Keith Frost Mr Mitchell Pateman 6.75L 13 58kg (cd 56kg) $15
13 16 ZIDANSKY Sheldon Cook Ms Sasha Starley 8.5L 10 54kg (cd 51kg) $31
14 2 AL SHAMARDAL Ben Pearce Peter Knuckey 13.75L 9 58.5kg $9
4 OTTUMWA (NZ) Peter & Matthew Giadresco Jason Whiting 0
1 UNION CITY Sean Casey Ms Renee Forrest 0
Race 8 - 4:35PM iNFOGO HANDICAP (1675 METRES)
Of $14,250. 1st $9,262, 2nd $2,850, 3rd $1,283, 4th $570, 5th $285
Class 1, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:45.96 Last 600m: 0:34.20 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 KARDY John Betts Jason Whiting 5 58kg $15
2 6 FA'EM Simon Foster Mr Aaron Rogers 0.5L 14 57.5kg (cd 54.5kg) $15
3 8 ANTOCCINO Colin Webster Troy Turner 2L 3 57kg $4.80
4 9 SCARPERED Andy Reid Jarrad Noske 5L 12 57kg $41
5 12 KILAT Warren Radford Craig Staples 5L 10 56kg $12
6 7 SEZZADIO Robert Witten Glenn Smith 5.25L 8 57.5kg $8
7 1 AFRICAN CAT Jack Cockell William Pike 6.5L 6 59kg $12
8 2 EIGHT THORNS Jade Spriggs Mr Duncan Miller 6.5L 2 59kg $31
9 14 FLIRTY LADY Brad Graham Ms Sasha Starley 7.25L 4 55kg (cd 52kg) $21
10 13 AMELIA'S TIGER Andy Reid Mr Ryan Hill 7.25L 13 55kg $31
11 10 CHARLIE'S PRIDE Kevin McAuley Marco Chui 9L 11 56.5kg $61
12 11 CRASH HOT Justin Warwick Paul Harvey 9.25L 1 56.5kg $4.80
13 3 FLIRTMAN David Harrison Ms Renee Forrest 9.75L 9 59kg (cd 57kg) $18
14 4 FLOMBOWCEE Michelle Vallentine Peter Knuckey 23.25L 7 58kg $20
17 IHTS RIVETING Mark Bairstow 0
16 MY CHARADER Mike Powell 0
15 DUEL ATTACK Kallie Monaghan Mr Peter Farrell 0
Race 9 - 5:15PM OCTOBERTHON FOR TELETHON HANDICAP (1200 METRES)
Of $14,250. 1st $9,262, 2nd $2,850, 3rd $1,283, 4th $570, 5th $285
0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.67 Last 600m: 0:35.23 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 10 TALK UP A STORM Michael Lane Mr Daniel Staeck 5 55.5kg $4.40
2 16 SIMPLY BELLA Ron Ives Ms Renee Forrest 4L 7 54kg (cd 52kg) $17
3 11 TROPICAL SPICE Racquel Langridge Aaron Mitchell 5L 15 55.5kg (cd 52.5kg) $17
4 2 BACK ALREADY Simon Foster Jarrad Noske 5.5L 4 58kg $26
5 15 DAKA EXPRESS Mark Bairstow Mr Ryan Hill 6L 3 54kg $19
6 12 GUESSING GAME Chris Stelmach William Pike 6.25L 9 54.5kg $4.80
7 8 MULTAHEM Natalie Chapman Peter Knuckey 6.25L 16 57.5kg $12
8 3 CAN'T HARTLEY WAIT Ben Pearce Miss Gracie Haines 6.25L 6 58kg (cd 55kg) $10
9 4 GRAPE CRUSHER Simon A Miller Mr Patrick Carbery 6.75L 1 58kg $4.60
10 9 KUNUNURRA Natalie Chapman Jason Whiting 7L 8 56.5kg $14
11 6 ZARATINO Peter & Matthew Giadresco Glenn Smith 8.25L 2 58kg $9
12 17 BLACK BOX Quenten Jackson Mr Takahide Ikenushi 8.25L 10 54kg $31
13 13 QUEEN OF QUILTS Don Hale Mr Aaron Rogers 10.5L 11 54.5kg (cd 52.5kg) $12
14 14 CLASSICAL SNOW Donna Riordan Ms Ellie Asphar 11L 12 54kg (cd 51kg) $31
15 5 YERAKINA Michael Miller Mr Danny Miller (Snr) 13.25L 14 58kg $31
16 1 THE PARK DANCER Bruce Watkins & Gary Hitchcock Mr Ben Paterson 13.75L 13 59kg (cd 57kg) $5.50
19 BITTER EMU Neville Parker 0
20 AMBER DREAM Graeme Ballantyne 0
7 GIVE ME MONEYHONEY Sarah Dye Troy Turner 0
18 BEST ONE Tina Sayers Miss Chanelle O'Grady 0

New: Apprentice Riding Weight

For all race meetings conducted in WA, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to RWWA Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing WA (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing WA and other parties working with it.