Wagga: Murrumbidgee Turf Club Saturday 30, September 1995
Meeting Type: Country (Non TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 2
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 50
Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 2
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 50
Timing: Electronic
Race 1 - 12:00AM 3yo Maiden Hcp (1000 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Maiden, Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 0:58.27 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ALMATRICE | Richard Freyer | Nick Souquet | 7 | 55kg | 9-4 | |||
2 | 0 | FLABBERGASTED | Andrew Molloy | Shane Pawsey | 1.5L | 5 | 55kg | 7-2 | ||
3 | 0 | EIREVALANCHE | Darrell Ible | James Dickinson | 1.8L | 1 | 54.5kg | 12-1 | ||
4 | 0 | LITTLE BIT OF LUCK | Donald Terry | 4.8L | 3 | 53.5kg | 7-1 | |||
5 | 0 | YOU STAR LADY | Bill Spackman | G Fliedner | 7.6L | 6 | 54.5kg | 4-1 | ||
6 | 0 | TREASURE | Jackson Morris | 7.7L | 8 | 54.5kg (cd 51.5kg) | 16-1 | |||
7 | 0 | SPIDERMAN | A G Curtis | Ken Dunbar | 9.5L | 2 | 55kg | 12-1 | ||
8 | 0 | GO LIKE THE WIND | Lyn Campbell | Alan Abrahams | 14.5L | 4 | 56kg | 8-1 | ||
9 | 0 | LADY MAJA | Kerry Weir | Mr Grant McCarthy | 30L | 9 | 54.5kg | 7-1 |
Race 2 - 12:00AM Class 2 Hcp (1000 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 0:58.01 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | GENERAL PLUME | Alan Abrahams | 9 | 53kg | 7-1 | ||||
2 | 0 | REPLACE | Trish Hartney | Nick Souquet | 1.3L | 7 | 54kg | 7-1 | ||
3 | 0 | RUM JOYA | James Dickinson | 2.1L | 5 | 54kg | 10-1 | |||
4 | 0 | LET'S WONDER | Donald Terry | 3.1L | 6 | 54kg | 4-1 | |||
5 | 0 | STREET CULTURE | Bob McGrath | Brett Fliedner | 3.6L | 8 | 57.5kg | 1-1 | ||
6 | 0 | NASCENTIA | B Stewart | 4.1L | 4 | 54kg (cd 51.5kg) | 6-1 | |||
7 | 0 | SUPREME LANDING | Mr Grant McCarthy | 5.4L | 2 | 53kg | 14-1 | |||
8 | 0 | MONETARIST | Mr Drew Hawthorn | 8.2L | 3 | 53kg | 20-1 | |||
9 | 0 | FAREWELL TOM | N J Burch | ANDREW Bloomfield | 21.2L | 1 | 53kg (cd 51.5kg) | 33-1 |
Race 3 - 12:00AM Maiden Hcp (1400 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:24.11 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TERP | Mr Drew Hawthorn | 13 | 53kg | 20-1 | ||||
2 | 0 | PARTY QUEEN | B Stewart | 0.5L | 7 | 54.5kg (cd 52kg) | 4-5 | |||
3 | 0 | SUPERIOR FLIGHT | Peter Bloomfield | Alan Abrahams | 3.5L | 4 | 53kg | 5-1 | ||
4 | 0 | GRIT | Brett Fliedner | 4.3L | 5 | 54.5kg (cd 55kg) | 10-1 | |||
5 | 0 | SARATOGA | Ken Dunbar | 4.8L | 2 | 53kg | 10-1 | |||
6 | 0 | PEALS OF LAUGHTER | Brian Pumpa | Mr Graham Power | 9.3L | 1 | 53kg | 5-1 | ||
7 | 0 | SHINING SPINNER | G Fliedner | 10.1L | 3 | 54kg | 25-1 | |||
8 | 0 | GOLD ALLOY | James Dickinson | 12.9L | 10 | 53kg | 10-1 | |||
9 | 0 | LINK DANCER | Donald Terry | 14.2L | 6 | 55.5kg | 25-1 | |||
10 | 0 | OFFICE JOB | ANDREW Bloomfield | 14.4L | 12 | 54kg (cd 52.5kg) | 25-1 | |||
11 | 0 | ANDREWDOS | Jackson Morris | 15.4L | 11 | 53kg (cd 50kg) | 25-1 | |||
12 | 0 | COME ON AUSSIE | Shane Pawsey | 16.4L | 9 | 55.5kg | 25-1 | |||
13 | 0 | MISS POTTER | Mr Grant McCarthy | 16.9L | 8 | 53kg | 16-1 |
Race 4 - 12:00AM Class 6 Plate (1200 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 6, Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:10.96 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TEDD'S BEAR | John Smart | Mr Graham Power | 7 | 55kg | 9-10 | |||
2 | 0 | MILITARY WALK | Nick Souquet | 1.3L | 3 | 53.5kg (cd 54kg) | 3-1 | |||
3 | 0 | BONNY MISS | ANDREW Bloomfield | 2.1L | 2 | 53.5kg (cd 52kg) | 14-1 | |||
4 | 0 | BARADA | John Symons | Mr Grant McCarthy | 3.4L | 5 | 53.5kg | 7-1 | ||
5 | 0 | BRANDY QUEST | Shane Pawsey | 3.5L | 6 | 58kg | 14-1 | |||
6 | 0 | STAR MINION | Audrie Franc | Alan Abrahams | 5.5L | 1 | 56.5kg | 14-1 | ||
7 | 0 | COONONG TOBY | James Dickinson | 7L | 4 | 58kg | 6-1 |
Race 5 - 12:00AM Open Hcp (2000 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 2:00.54 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | HURRIAN | Mr Grant McCarthy | 1 | 53kg | 9-10 | ||||
2 | 0 | CHOLO | Mr Graham Power | 11L | 2 | 57.5kg | 7-4 | |||
3 | 0 | RANDALL | D R Brideoake | B Stewart | 13L | 4 | 53.5kg (cd 51kg) | 6-1 | ||
4 | 0 | SERAPHIC SOUND (NZ) | Nick Souquet | 16L | 3 | 55kg | 7-1 | |||
5 | 0 | BLUE LIFE | Alan Abrahams | 21L | 5 | 53kg | 16-1 |
Race 6 - 12:00AM Class 4 Hcp (1600 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 4, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:36.32 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | CANIMA GOLD | B Stewart | 4 | 56kg (cd 53.5kg) | 6-1 | ||||
2 | 0 | UNDERGUARD | Mr Grant McCarthy | 4.3L | 1 | 53kg | 16-1 | |||
3 | 0 | CONTRACTOR'S DREAM | Jackson Morris | 6.1L | 2 | 54kg (cd 51kg) | 4-1 | |||
4 | 0 | JUGAH'S TRUMP | Mr Drew Hawthorn | 6.9L | 5 | 55.5kg | 5-1 | |||
5 | 0 | RUSTY NAILS | Nick Souquet | 8.3L | 6 | 55.5kg | 9-4 | |||
6 | 0 | HUNT THE WIND | ANDREW Bloomfield | 10.3L | 7 | 53kg (cd 51.5kg) | 6-1 | |||
7 | 0 | TOKEN ANGEL | Mr Graham Power | 23.3L | 3 | 54kg | 4-1 |