Ardlethan: Ardlethan Picnic Racing Club Friday 12, March 1999
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Fast
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Dual Track Meeting: N
Track Type: Turf
Track Condition: Fast
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Timing: Manual
Race 1 - 12:00AM Class C Hcp (1000 METRES) |
---|
Of $1,700. 1st $1,100, 2nd $350, 3rd $200, 4th $50 Class C, Handicap, Minimum Weight 60kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Fast RATime: 0:59.50 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | GOUCHO GIRL | Trish Hartney | Mr Robert Anderson | 9 | 60.5kg (cd 61kg) | 3-1 | |||
2 | 0 | JUST A GAMBLE | Stewart Anderson | Ms Alison Smith | 0.4L | 1 | 62.5kg | 5-1 | ||
3 | 0 | OSCILLATE | Karen Fleming | Mr Richard Brown | 0.7L | 8 | 61kg | 5-1 | ||
4 | 0 | CRAIGWOOD | Mr Chris McMullen | 1.7L | 5 | 63kg | 5-1 | |||
5 | 0 | AL SULTAN | Peter Nestor | Ms Susan Langfield | 2.1L | 2 | 61kg | 7-2 | ||
6 | 0 | CLUBBIE | Stewart Anderson | Ms Leanne Frankland (/50kg) | 5.1L | 7 | 60kg (cd 57kg) | 15-1 | ||
7 | 0 | GOLD OCCASION | Les Schmetzer | Ms Gai Derrick () | 5.2L | 3 | 60kg | 10-1 | ||
8 | 0 | I AM GOLD | Robert Scott | Mr Danny Molloy | 5.4L | 4 | 60kg | 16-1 | ||
9 | 0 | MILL LANE | Mark Chinnery | Mr Stuart Brown | 5.6L | 6 | 60kg | 20-1 |
Race 2 - 12:00AM Maiden Hcp (1200 METRES) |
---|
Of $1,700. 1st $1,100, 2nd $350, 3rd $200, 4th $50 Maiden, Handicap, Minimum Weight 60kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Fast RATime: 1:13.00 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BETTY'S SISTER | Simone Beattie | Mr Stuart Brown | 2 | 63kg | 1-1 | |||
2 | 0 | PAPER DAISY | Stewart Anderson | Mr Robert Anderson | 3.5L | 3 | 63kg | 1-1 | ||
3 | 0 | IDLE IDOL | Peter Clancy | Mr Chris McMullen | 7.3L | 4 | 62kg | 10-1 | ||
4 | 0 | GO THE POET | Keith Dryden | Ms Gai Derrick () | 9.6L | 1 | 60kg | 5-1 | ||
5 | 0 | MAGIC PENNY | Ms Leanne Frankland (/50kg) | 14.1L | 5 | 60kg (cd 57kg) | 12-1 |
Race 3 - 12:00AM Class 4 Hcp (1000 METRES) |
---|
Of $1,700. 1st $1,100, 2nd $350, 3rd $200, 4th $50 Class 4, Handicap, Minimum Weight 60kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Fast RATime: 0:59.50 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SWEETIE DARLING | Vrieling | Mr M Coleman | 4 | 62.5kg | 3-1 | |||
2 | 0 | PREHISTORIC | Tricia E Hartney | Mr Robert Anderson | 0.1L | 1 | 63.5kg | 7-4 | ||
3 | 0 | TOUGH ACCOUNT | David Blundell | Mr Chris McMullen | 0.5L | 2 | 61kg | 5-2 | ||
4 | 0 | ALTONIAN FLIGHT | Richard Freyer | Ms Alison Smith | 2.8L | 5 | 62.5kg | 6-1 | ||
5 | 0 | VANISHING | John Langfield | Ms Susan Langfield | 3.8L | 3 | 60kg | 15-1 | ||
6 | 0 | SHOW SNOW | Bill Spackman | Mr Richard Brown | 5.6L | 6 | 60kg | 5-1 |
Race 4 - 12:00AM Ardlethan P R Cup (1600 METRES) |
---|
Of $2,000. 1st $1,300, 2nd $400, 3rd $250, 4th $50 Handicap, Minimum Weight 60kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Fast RATime: 1:37.50 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | YOUNG MAJOR | P S Birks | Mr Stuart Brown | 3 | 63kg | 2-1 | |||
2 | 0 | THUMPER | Mr Danny Molloy | 1.3L | 6 | 60kg | 6-1 | |||
3 | 0 | MAN'S MAN | David Middleton | Mr Chris McMullen | 1.5L | 5 | 60kg | 10-1 | ||
4 | 0 | COLD AMBER | Wayne Carroll | Mr M Coleman | 1.6L | 1 | 64kg | 3-1 | ||
5 | 0 | REPLACE | Trish Hartney | Mr Robert Anderson | 1.8L | 4 | 62kg | 3-1 | ||
6 | 0 | SATIN RESERVE | Pat Tanswell | Ms Susan Langfield | 8.8L | 2 | 62.5kg | 15-1 |
Race 5 - 12:00AM Class D Hcp (1200 METRES) |
---|
Of $1,700. 1st $1,100, 2nd $350, 3rd $200, 4th $50 Class D, Handicap, Minimum Weight 60kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Fast RATime: 1:12.30 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | HE'S FAMILY | Stewart Anderson | Mr Robert Anderson | 6 | 61.5kg | 3-1 | |||
2 | 0 | PSYCHO LOUIE | Jack Whybrow | Mr Chris McMullen | 2.8L | 7 | 60kg | 8-1 | ||
3 | 0 | ALL LOOK | David Blundell | Mr M Coleman | 3.3L | 1 | 60.5kg | 5-1 | ||
4 | 0 | EURIMBLA LANE | Rodney Bailey | Ms Gai Derrick () | 9.1L | 5 | 60kg | 20-1 | ||
5 | 0 | OUR CAVALIER | Wright | Mr Stuart Brown | 14.4L | 4 | 60.5kg | 6-1 | ||
6 | 0 | DELIGHTFUL FLIGHT | Peter Clancy | Mr Richard Brown | 19.4L | 2 | 63kg | 5-2 | ||
DQ | 0 | NUCLEO | David O'Prey | Mr Danny Molloy | 6.3L | 3 | 63kg (cd 61kg) | 2-1 |
Race 6 - 12:00AM Open Hcp (1200 METRES) |
---|
Of $1,700. 1st $1,100, 2nd $350, 3rd $200, 4th $50 Handicap, Minimum Weight 60kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Fast RATime: 1:12.80 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | DYNAMIC GUEST | Greg Miles | Mr Chris McMullen | 3 | 67.5kg | 6-4 | |||
2 | 0 | SWITCH THE PENNY | Mr Stuart Brown | 0.5L | 1 | 60.5kg | 6-1 | |||
3 | 0 | GILDED BLUE | Mark Ward | Mr Danny Molloy | 1L | 2 | 64.5kg | 5-2 | ||
4 | 0 | LYRIC | Angus Barlow | Ms Susan Langfield | 2.8L | 4 | 64kg | 3-1 | ||
5 | 0 | FAMILY LOVE | Peter Clancy | Mr Richard Brown | 4.1L | 6 | 60kg | 8-1 | ||
6 | 0 | CELESTIAL GIFT | Barry Molloy | Ms Alison Smith | 5.9L | 5 | 60kg | 20-1 | ||
7 | 0 | ADASTRIAN WILKEN | Wright | Ms Leanne Frankland (/50kg) | 26.9L | 7 | 60kg (cd 57kg) | 20-1 |