Albany: Albany Racing Club Thursday 03, May 2012
Meeting Type: Provincial (Non TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 17
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 17
Race 1 - 12:00AM OPN-TRL (1000 METRES) |
---|
Of $00. Catch Weight, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.37 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BACK ALREADY | Dwight Shackelford | Mr Peter Black | 0 | 0kg | ||||
2 | 2 | KEY HEDGE | Dwight Shackelford | Ms Tash Faithfull | 0.5L | 0 | 0kg | |||
3 | 3 | INCHICORE | Dwight Shackelford | Miss Chanelle O'Grady | 5L | 0 | 0kg | |||
4 | 4 | SINGTOTHESUN | Dwight Shackelford | Alex Lawrence | 5.5L | 0 | 0kg | |||
5 | 5 | STEEL BLUE | Jo Leeson | Chad Davies | 6L | 0 | 0kg | |||
6 | 6 | LEICA BEACH BOY | Dixie Solly | Edward Creighton | 8.75L | 0 | 0kg | |||
7 | 7 | CRUISE TO THE LINE | Peter Western | Mr Mitchell Pateman | 9L | 0 | 0kg | |||
8 | 8 | BLACK 'N' GREEN | Dixie Solly | Andrew Heffernan | 11L | 0 | 0kg |
Race 2 - 12:00AM OPN-TRL (600 METRES) |
---|
Of $00. Catch Weight, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:35.59 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FEEL THE FORCE | Angela Smith | Alex Lawrence (a0/54kg) | 0 | 0kg | ||||
2 | 2 | CATZILLA | Neil Lee | Lisa Staples | 2L | 0 | 0kg | |||
3 | 3 | ESCALADA | Annette Crump | Andrew Heffernan | 2.5L | 0 | 0kg | |||
4 | 4 | TIRUMALA | Dwight Shackelford | Edward Creighton | 4L | 0 | 0kg | |||
5 | 5 | NORTH KATE | Dwight Shackelford | Ms Tash Faithfull (a0/46kg) | 6L | 0 | 0kg | |||
6 | 6 | HOTSING | Jo Leeson | Chad Davies | 6.25L | 0 | 0kg | |||
7 | 7 | LAST BANANA | Mark Nelson | Mr Mitchell Pateman (a0/54.5kg) | 6.75L | 0 | 0kg | |||
8 | 8 | JETSON EXPRESS | Gerry Hughes | Miss Leanne Howlett | 17.25L | 0 | 0kg | |||
9 | 9 | BLUEWATER PRINCESS | Des Attwell | Miss Chanelle O'Grady (a0/51kg) | 17.75L | 0 | 0kg |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing WA (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing WA and other parties working with it.