Leeton: Leeton Jockey Club Monday 02, October 2000
Meeting Type: Country (Non TAB MEETING)Rail Position: Timing - Manual : Rail In True Position
Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 2
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 39
Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 2
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 39
Race 1 - 1:50PM MAIDEN HCP (1000 METRES) |
---|
Of $4,000. 1st $2,700, 2nd $900, 3rd $300, 4th $100 Maiden, Handicap, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 0:59.43 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | COUNTASH | Katrina Bowditch | James Dickinson | 3 | 54.5kg | 8-1 | |||
2 | 2 | GUSTY GALE | Peter Clancy | Brad Clark (a0/56kg) | 0.5L | 8 | 56.5kg | 6-4 | ||
3 | 6 | CANZAC | Debbie Rieper | Robert Beattie | 0.6L | 2 | 54.5kg | 25-1 | ||
4 | 11 | ELECTROCUTE | Ken Sweeney | Alan Abrahams | 1.3L | 4 | 53kg | 14-1 | ||
5 | 10 | AMELITA | Peter Clancy | Mr Drew Hawthorn | 3.9L | 5 | 53kg | 25-1 | ||
6 | 8 | PURE IMAGE | Richard Freyer | Ms Shirley Hunter | 6L | 12 | 54kg | 7-1 | ||
7 | 12 | IMPRESSING | Mel Hutchins | David Pires (a0/54kg) | 6.4L | 9 | 53kg (cd 50kg) | 20-1 | ||
8 | 3 | BODY SHIELD | Bill Spackman | ANDREW Bloomfield | 6.5L | 1 | 56kg | 6-1 | ||
9 | 9 | TAMMY FAYE (NZ) | Les Schmetzer | Ms Laura Souquet (a0/53kg) | 6.6L | 10 | 53.5kg (cd 50.5kg) | 8-1 | ||
10 | 1 | THE PIEMAN | Noel Kelly | Mr Gerald Brown | 10.8L | 11 | 57kg | 8-1 | ||
11 | 4 | PASAPIM | Denis Rosen | Ms Michelle Teale (a/51.5kg) | 11.4L | 7 | 55kg (cd 52kg) | 33-1 | ||
12 | 5 | YVETTE | Katrina Bowditch | Stewart Cole (a0) | 12L | 6 | 55kg (cd 53kg) | 4-1 | ||
14 | NUCOON | Norm Thompson | 0 | |||||||
13 | UNDER INFLUENCE | Phillip Judd | 0 |
Race 2 - 2:30PM CLASS 3 PLATE (1000 METRES) |
---|
Of $4,000. 1st $2,700, 2nd $900, 3rd $300, 4th $100 Class 3, Set Weights, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 0:58.26 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | POP'S PROSPECT | Ken Sweeney | Alan Abrahams | 2 | 56kg | 3-1 | |||
2 | 4 | WAGE | Geoff Mackenzie | James Dickinson | 1.3L | 3 | 56kg | 5-4 | ||
3 | 7 | REMUAGE | Les Schmetzer | Stewart Cole (a0) | 3.8L | 1 | 54kg (cd 52kg) | 10-1 | ||
4 | 6 | ALPINE LASS | Vrieling | Robert Beattie | 4.1L | 6 | 54kg | 4-1 | ||
5 | 2 | CARPACK | Les Schmetzer | Mark Schmetzer (a0) | 8.5L | 5 | 56kg (cd 55.5kg) | 10-1 | ||
6 | 5 | PUG'S PARTY | Norm Thompson | Michael S Johnston | 9.5L | 4 | 55kg | 14-1 | ||
1 | COMEDY SNIP | Richard Freyer | 0 |
Race 3 - 3:10PM STAN AXTILL MEMORIAL HCP (1000 METRES) |
---|
Of $4,000. 1st $2,700, 2nd $900, 3rd $300, 4th $100 Handicap, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 0:57.52 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NOBLE CHEYENNE | John Maxwell | Mr Drew Hawthorn | 1 | 53kg | 12-1 | |||
2 | 6 | SWITCH 'N' GO | Tricia Anderson | Stewart Cole (a0) | 0.4L | 5 | 53.5kg (cd 52kg) | 10-1 | ||
3 | 5 | SPORTING QUEEN | Peter Clancy | Brad Clark (a0/56kg) | 1.2L | 6 | 53.5kg (cd 54.5kg) | 7-4 | ||
4 | 4 | MERRY PUNTA | Bill Spackman | ANDREW Bloomfield | 1.4L | 4 | 53.5kg | 8-1 | ||
5 | 2 | SIR TALAQ | Richard Freyer | Ms Shirley Hunter | 2.6L | 7 | 61kg | 6-4 | ||
6 | 8 | HE'S FAMILY | Tricia Anderson | Ms Michelle Teale (a/51.5kg) | 3.1L | 2 | 53kg (cd 51kg) | 25-1 | ||
7 | 1 | IRISH HEART | Les Schmetzer | Mark Schmetzer (a0) | 9.8L | 3 | 62kg (cd 60.5kg) | 7-1 | ||
3 | CHEVETTE | Richard Freyer | 0 | |||||||
7 | EEYORE | Peter Clancy | 0 |
Race 4 - 3:50PM CLASS 1 HCP (1200 METRES) |
---|
Of $4,000. 1st $2,700, 2nd $900, 3rd $300, 4th $100 Class 1, Handicap, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:11.94 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DON FILEMON | Bill Spackman | ANDREW Bloomfield | 5 | 56kg | 4-5 | |||
2 | 7 | THUNDER BOOM | Mel Hutchins | David Pires (a0/54kg) | 1.3L | 6 | 53kg (cd 50kg) | 12-1 | ||
3 | 5 | IMPATIENT | Trevor Carey | Alan Abrahams | 1.6L | 1 | 53kg | 7-2 | ||
4 | 2 | SONDRA | Peter Clancy | Brad Clark (a0/56kg) | 3L | 3 | 55.5kg | 4-1 | ||
5 | 8 | TIMMINS | Peter Clancy | Robert Beattie | 4.7L | 2 | 53kg (cd 53.5kg) | 16-1 | ||
6 | 4 | COUP D'OR | Noel Kelly | Mr Gerald Brown | 7.8L | 4 | 53kg | 20-1 | ||
7 | 6 | SONA LASS | Peter Clancy | Mr Drew Hawthorn | 12.3L | 7 | 53kg | 20-1 | ||
3 | PUG'S PARTY | Norm Thompson | 0 |
Race 5 - 4:30PM CLASS 3 PLATE (1600 METRES) |
---|
Of $4,000. 1st $2,700, 2nd $900, 3rd $300, 4th $100 Set Weights, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:39.43 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | VERTEX | Peter Bloomfield | ANDREW Bloomfield | 3 | 55kg | 1-1 | |||
2 | 6 | ZOE'S JOY | John Maxwell | Mr Drew Hawthorn | 0.8L | 4 | 54kg | 4-1 | ||
3 | 3 | BARTRIM | Peter Clancy | Brad Clark | 1.2L | 2 | 55kg | 20-1 | ||
4 | 4 | INHERITANCE | David Blundell | Stewart Cole (a0) | 2.6L | 1 | 55kg (cd 53kg) | 7-1 | ||
5 | 7 | OUR GREY REIN | Les Schmetzer | Ms Laura Souquet (a0/53kg) | 3.9L | 6 | 53kg (cd 50kg) | 5-1 | ||
6 | 1 | ASHIQ | Geoff Mackenzie | James Dickinson | 4.6L | 7 | 56kg | 5-1 | ||
7 | 2 | FRONDS | Norm Thompson | M S Johnston | 7.7L | 5 | 56kg | 20-1 |