Gosford: Gosford Race Club Ltd Wednesday 06, September 2000

Meeting Type: Provincial (TAB MEETING)
Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 85
Race 1 - 1:20PM JOHN MCNAIR CLASS 1 & MAIDEN PLATE (2100 METRES)
Of $8,000. 1st $6,200, 2nd $1,000, 3rd $500, 4th $300
Class 1, Set Weights, Minimum Weight 52kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:12.20 Timing Method: Manual

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 CIRCUS ACT (NZ) Graeme Rogerson Glen Boss 6 54kg 7-1
2 9 MISS MALTA John McNair Mr Mitch Newman (a0) 0.3L 1 52kg 14-1
3 3 BANNER EDITION Darren Wallace Adrian Robinson 1.3L 5 54kg 6-1
4 6 DECANTER (NZ) Gai Waterhouse AO Danny Beasley 1.7L 3 54kg 13-8
5 1 CONTENTED PRINCE Gerry Moon Scott Pollard (a0/53kg) 2.9L 4 56kg (cd 53kg) 7-1
6 8 TURTLE BEACH Bob Thomsen James Innes 4.3L 2 54kg 4-1
7 2 SAHARA Robert Pearse Mr Mark De Montfort 6.6L 9 56kg 12-1
8 4 BLUE IBIS Paul Sutherland Mr Paul Lewin 8.8L 7 54kg 14-1
9 7 SATRAPI Martha Cave Rod Quinn 8.9L 8 54kg 80-1
Race 2 - 1:57PM PREMIER'S RACEDAY CLASS 1 & MAIDEN PLATE (1600 METRES)
Of $8,000. 1st $6,200, 2nd $1,000, 3rd $500, 4th $300
Class 1, Set Weights, Minimum Weight 52kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:38.70 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 MANATOBA Max Lees Lenny Beasley 8 56kg 15-8
2 1 CARRY THE TORCH Kylie Gavenlock Hugh Bowman (a0/56kg) 4.3L 2 56kg 13-4
3 6 YORK STREET Paul Perry Nick Souquet 4.7L 9 56kg 9-1
3 2 JUST HELL James H Johnstone Darryl McLellan 4.7L 3 56kg 9-2
5 9 EYES WIDE OPEN Ron Quinton Mr Brent Stanley 5.5L 7 52kg 20-1
6 7 NORSE RAIDER Bill Mitchell Glen Boss 7L 6 54kg 15-2
7 5 THE LANCER Wayne Martyn Mr Paul Lewin 8.1L 4 56kg 4-1
8 8 TASTY DROP John McNair Rod Quinn 10L 5 54kg 20-1
9 4 STRIDES Ross Simpson Scott Pollard (a0/53kg) 12.3L 10 56kg (cd 53kg) 66-1
LR 10 STORM ANGEL Danny Bowen Mr Mitch Newman (a0) 0L 1 52kg 150-1
Race 3 - 2:33PM DANNY BEASLEY MAIDEN HANDICAP (1100 METRES)
Of $8,000. 1st $6,200, 2nd $1,000, 3rd $500, 4th $300
Maiden, Handicap, Minimum Weight 52kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:04.40 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 9 EXPLOSIVE LOVE John Size Mr Brent Stanley 12 52.5kg 7-1
2 7 COSMIC RAYS Clarry Conners Danny Beasley 0.4L 7 53.5kg 7-4
3 8 DAAM Steve Englebrecht Glen Boss 2.1L 1 53kg 20-1
4 2 BALPACINO Steve Englebrecht Dean Greville (a0/54kg) 2.2L 5 55kg (cd 53kg) 14-1
5 11 SHEPHERD'S WARNING Max Lees Hugh Bowman (a0/56kg) 3.1L 9 52.5kg 11-2
6 1 NABERZOX Neil Campton Lenny Beasley 3.2L 4 55.5kg 5-1
7 12 HELLO COMET Bryan Guy Mr Chris Munce 3.4L 13 52kg 80-1
8 4 TOY PRINCE John McNair Rod Quinn 5.6L 2 55kg 30-1
9 13 MONBRIANNE Gerry Moon Scott Pollard (a0/53kg) 6.7L 11 52kg (cd 49kg) 150-1
10 3 GO YOU GOOD THING Graeme Rogerson Bobby El-Issa 7.4L 6 55kg 20-1
11 5 INTERSECTION Wayne Martyn Mr Paul Lewin 10.6L 3 54.5kg 125-1
12 10 KAMERUKA Fred Cowell James Innes 11.4L 10 52.5kg 12-1
13 14 THE CHUMBOLLY Ron Quinton Mr Mitch Newman (a0) 12.4L 8 52kg 25-1
6 TAMBARA Gordon Yorke Brian Carter 0
Race 4 - 3:09PM Three-Years-Old Maiden Handicap (1200 METRES)
Of $8,000. 1st $6,200, 2nd $1,000, 3rd $500, 4th $300
Maiden, Handicap, Minimum Weight 52kg, Three-Years-Old, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.90 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 9 HOT DANCER Garry White Darryl McLellan 3 54.5kg 6-1
2 10 KINGVIEW Gai Waterhouse AO Mr Mark Newnham 0.3L 13 54.5kg 5-1
3 6 LE PARISIEN Grahame Begg Danny Beasley 2.8L 4 55.5kg 15-2
4 7 FLAG John Hawkes Rod Quinn 4L 8 55kg 13-4
5 13 SOPHIE'S STORM Graeme Rogerson Glen Boss 5L 5 53.5kg 11-1
6 11 BRETNIC Pat Quinn Mr Chris Munce 6L 11 54kg 25-1
7 8 FOREVER SNIPPED Ron Quinton Hugh Bowman (a0/56kg) 6.9L 12 55kg 20-1
8 5 EMILE Guy Walter Gary Palmer 7.4L 6 55.5kg 10-1
9 12 KEEP IT SECRET Peter Wolsley Mr Mark De Montfort 7.7L 1 54kg 20-1
10 14 STOP THE SHOW Ron Quinton Mr Mitch Newman (a0) 9.2L 2 53.5kg 25-1
11 1 FAIRYMAN Bill Mitchell Chris O'Brien 10.8L 9 56kg 8-1
12 2 MESCALERO Max Lees Mr Shane Treweek 17.2L 7 56kg 25-1
13 3 RED ADONIS Steve Englebrecht Dean Greville (a0/54kg) 19.3L 10 56kg (cd 54kg) 150-1
4 SAVAGE AIR Bob Thomsen Brad Stewart 0 33-1
17 BEATS ME Paul Perry 0
18 SINGLE BELL Clarry Conners Lenny Beasley 0
15 MAITLAND GOLD Albert Stapleford 0
16 OKANUI John Size Mr Brent Stanley 0
Race 5 - 3:45PM GORDON YORKE CLASS 3 PLATE (2100 METRES)
Of $10,000. 1st $7,800, 2nd $1,300, 3rd $600, 4th $300
Class 3, Set Weights, Minimum Weight 52kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:10.40 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 6 RAFFUTE John Morish Gavin Eades 8 55kg 13-8
2 3 EUCLARE Gordon Yorke Mr Shane Treweek 0.7L 5 55kg 11-1
3 1 CHANTER Jeff Englebrecht Hugh Bowman (a0/56kg) 1.2L 3 56kg 15-2
4 2 BLAZING ARCH Bradley Puckeridge Dean Greville (a0/54kg) 1.8L 2 55kg (cd 53kg) 14-1
5 5 KING LAKA (NZ) Paul Perry Nick Souquet 2.2L 6 55kg 15-4
6 7 CHARM GIRL Danny Bowen Mr Mitch Newman (a0) 3.8L 4 54kg 25-1
7 4 HISTORICAL Graeme Rogerson Lenny Beasley 5.1L 1 55kg 7-2
LR 8 FLOWER OF GOLD Paul Perry Paul Falvey 0L 7 53kg 20-1
Race 6 - 4:20PM BOB LAW CLASS 3 PLATE (1600 METRES)
Of $10,000. 1st $7,800, 2nd $1,300, 3rd $600, 4th $300
Class 3, Set Weights, Minimum Weight 53kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:36.90 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 2 SPECIAL ORDERS Bob Law Glen Boss 5 56kg 1-2
2 3 TUMBLE HOME Allan G Paterson Mr Chris Munce 3L 8 56kg 20-1
3 6 DARKEST ROAD Kylie Gavenlock Dale Spriggs 4L 4 55kg 125-1
4 10 SHADOWPLAY Ron Quinton Hugh Bowman 4.2L 9 53kg 16-1
5 11 YALLAH SPEED John Wenman James Innes 4.4L 7 53kg 125-1
6 1 PYROTECH Neil Campton Sean Campton 4.6L 1 56kg 20-1
7 9 MY VANITY FAIR Bryan Guy Lenny Beasley 5.3L 3 53kg 10-1
8 7 ENCHANTED SPIDER Geoff Borger Mr Jim Cassidy 7.6L 6 55kg 6-1
9 8 JOANIE Gordon Yorke Mr Brent Stanley 9.2L 2 53kg 9-1
5 CARTIER Michael Clout Paul Falvey 0
4 BATTLEFORCE Noel Lamey Danny Beasley 0
Race 7 - 4:56PM ALBERT STAPLEFORD CLASS 3 PLATE (1100 METRES)
Of $10,000. 1st $7,800, 2nd $1,300, 3rd $600, 4th $300
Class 3, Set Weights, Minimum Weight 53kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:03.80 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 7 FIRE DAY Clarry Conners Mr Mark De Montfort 1 54kg 13-2
2 1 HIGH OFFICE Albert Stapleford Danny Beasley 0.5L 10 56kg 4-1
3 2 MY BOY BILL John Davidson Mr Shane Treweek 1.2L 6 56kg 10-1
4 4 UP YOUR SLEEVES Phil Anderson Darryl McLellan 2L 2 56kg 9-1
5 6 POTTER'S CHOICE Alan Scorse Mr Brent Stanley 4.5L 4 55kg 25-1
6 8 KIRIN LADY Bryan Guy Mr Chris Munce 4.7L 7 54kg 7-2
7 3 SAMOSIERA Max Lees Dale Spriggs 5.8L 8 56kg 40-1
8 9 PAY ON DEMAND Jan Cashin Tim McGovern (a0) 6.1L 3 54kg (cd 51kg) 150-1
9 11 MOCKA'S HANDOUT David Hatch Darren Jones 8.3L 9 53kg 40-1
10 5 CARLYON John Cantrell Hugh Bowman (a0/56kg) 8.6L 5 55kg 2-1
10 RIGHT ON DUSK Bill Mitchell 0
Race 8 - 5:32PM PAUL PERRY CLASS 6 HANDICAP (1200 METRES)
Of $20,000. 1st $15,000, 2nd $3,300, 3rd $1,100, 4th $600
Class 6, Handicap, Minimum Weight 52kg, Apprentices can claim.

Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.78 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 MALTESE EDITION Jeff McCarter Mr Mark De Montfort 9 55.5kg 8-1
2 3 MATTER OF HONOUR (NZ) Paul Perry Nick Souquet 2.3L 10 56kg 5-4
3 10 MAKIZMO Bryan Guy Mr Chris Munce 3L 11 52kg 12-1
4 8 BOLD NUAGE John McNair Danny Beasley 3.6L 4 52kg 9-1
5 13 TIME TO TELL James H Johnstone Darryl McLellan 4.1L 6 52kg 16-1
6 2 TRIPLE STORM Steve Englebrecht Dean Greville (a0/54kg) 4.6L 2 58kg (cd 56kg) 9-2
7 4 LE DESTINA Geoff Borger Mr Jim Cassidy 4.9L 8 55.5kg 33-1
8 7 DELIGHTFULLY Rod Craig Hugh Bowman 5.5L 7 54kg 10-1
9 14 WELL LOVED (NZ) Danny Bowen Mr Mitch Newman 7L 12 52kg 150-1
10 12 ROSE OF DUBLIN Bob D Law Mr Kevin Moses 7.8L 13 52kg 20-1
11 6 STORM PRINCESS Gerry Moon Scott Pollard (a0/53kg) 8.7L 1 55kg (cd 52kg) 11-1
12 11 OUR MIDNIGHT STAR Ross Simpson Mr Paul Lewin 9.9L 5 52kg 50-1
13 9 CARRAIG MOR (NZ) Bob Thomsen James Innes 12.3L 3 52kg 66-1
16 LITTLE ERROL Paul Sutherland Matty Russell (a) 0
15 THE MULE'S BROTHER (NZ) Shaune Ritchie Ritchie Whitworth 0
1 SPORTS FREAK Allan Denham Brad Stewart 0

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.