Bowraville: Nambucca River Jockey Club Sunday 31, December 2000
Meeting Type: Country (TAB MEETING)Rail Position: Timing - Manual : Rail In True Position
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Showers
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 51
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Showers
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 51
Race 1 - 1:22PM CLASS 6 HCP (1370 METRES) |
---|
Of $5,000. 1st $3,500, 2nd $900, 3rd $400, 4th $200 Class 6, Handicap, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:28.30 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DESTINO'S DIAMOND | Keith Joel | Zac Purton (a0/53kg) | 3 | 55kg (cd 53.5kg) | 3-1 | |||
2 | 2 | BARBADOS SUNSET | Darren Sage | Marlon Dolendo | 1.3L | 4 | 53.5kg | 7-2 | ||
3 | 5 | SKY SURFER (NZ) | Ross Dawson | Raymond Spokes (a0/53kg) | 3.6L | 5 | 53kg (cd 50kg) | 5-1 | ||
4 | 4 | CLASSIC ARK | William Hennessy | Jasen Watkins | 4.9L | 2 | 53kg (cd 53.5kg) | 8-1 | ||
5 | 6 | ZUP | Ross Stitt | Matthew Dracos (a0/48kg) | 5.9L | 1 | 53kg (cd 51.5kg) | 6-4 | ||
3 | CALEDONIAN KNIGHT | Terry Lawes | Mr Stephen Maloney | 0 |
Race 2 - 1:58PM CLASS 3 HCP (1000 METRES) |
---|
Of $5,000. 1st $3,500, 2nd $900, 3rd $400, 4th $200 Class 3, Handicap, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:02.60 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WILDIE | Ross Stitt | Zac Purton (a0/53kg) | 4 | 54.5kg (cd 53kg) | 1-1 | |||
2 | 7 | ZDENKA'S PRIDE | Kevin Hartley | Geoffrey Snowden | 1L | 1 | 53kg | 8-1 | ||
3 | 5 | MEGIES | Cyril Kellett | Mr Barry Courtney | 2.3L | 3 | 53kg (cd 53.5kg) | 10-1 | ||
4 | 4 | HOBO BAY | Colleen Underhill | Matthew Dracos (a0/48kg) | 7.6L | 5 | 53kg (cd 51.5kg) | 20-1 | ||
5 | 3 | MIFAWNY | Cathy Chapman | Stephen Traecey | 8L | 2 | 53.5kg | 11-2 | ||
2 | RISING TEMPO | Neal Kyle | Terry Treichel | 0 | 9-2 | |||||
6 | TOTAL RULE | Patric Hobson | Andrew Spinks | 0 | 4-1 |
Race 3 - 2:34PM OPEN HCP (1000 METRES) |
---|
Of $7,000. 1st $4,900, 2nd $1,260, 3rd $560, 4th $280 Handicap, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:02.09 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SAY GOODNIGHT | Peter Ball | Matthew Chapman (a0) | 6 | 54kg (cd 51kg) | 3-1 | |||
2 | 7 | SAINT JEROME | Terry Lawes | Mr Stephen Maloney | 1.3L | 2 | 53kg | 7-1 | ||
3 | 4 | DON'T PANIC POP | Scott Thompson | Zac Purton (a0/53kg) | 2.6L | 3 | 53.5kg (cd 52kg) | 7-1 | ||
4 | 6 | CHIEF TREASURER | Patric Hobson | Marlon Dolendo | 3.1L | 5 | 53kg | 6-1 | ||
5 | 1 | CHILE DAPPER | Ross Stitt | Ms Michelle Read (a0) | 6.6L | 1 | 59.5kg (cd 57.5kg) | 9-4 | ||
6 | 2 | CAROL'S CHOICE | Darren Sage | Adam Nicholls | 9.9L | 7 | 54kg | 5-2 | ||
7 | 5 | BEST WISHES | Tony Hewitt | Geoffrey Snowden | 13.9L | 4 | 53kg | 16-1 |
Race 4 - 3:10PM CLASS 6 PLATE (2200 METRES) |
---|
Of $5,000. 1st $3,500, 2nd $900, 3rd $400, 4th $200 Class 6, Set Weights, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 2:27.13 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | TELE POINT | Annette Lee | Terry Treichel | 6 | 55kg | 10-1 | |||
2 | 1 | ANNALINA EXPRESS | Robert Knight | Peter Graham | 7.5L | 4 | 55kg | 4-1 | ||
3 | 4 | NATSKI FLIGHT | Les Rudder | Graham Coleman | 9.5L | 5 | 55kg | 3-1 | ||
4 | 6 | FLYING STATE | Terry Lawes | Mr Stephen Maloney | 11.5L | 8 | 53kg | 15-1 | ||
5 | 3 | KING ARTAIUS | Neil Godbolt | Marlon Dolendo | 11.7L | 2 | 55kg | 10-1 | ||
6 | 8 | SHAL BE QUEEN | Tony Hewitt | Geoffrey Snowden | 11.9L | 1 | 53kg | 6-1 | ||
7 | 7 | RODEO ARENA | Glen Hodge | Zac Purton (a0/53kg) | 23.2L | 7 | 53kg (cd 51.5kg) | 4-1 | ||
8 | 2 | DOCK | William Hennessy | Mr Barry Courtney | 24.7L | 3 | 55kg | 11-2 |
Race 5 - 3:46PM F-&-M MAIDEN HCP (1000 METRES) |
---|
Of $5,000. 1st $3,500, 2nd $900, 3rd $400, 4th $200 Maiden, Handicap, Minimum Weight 53kg, Fillies and Mares, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:03.35 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | COMMANDA LA | Frank Parsons | Marlon Dolendo | 6 | 53kg | 8-1 | |||
2 | 8 | A LITTLE TIME | Ross Stitt | Matthew Dracos (a0/48kg) | 0.2L | 5 | 53kg (cd 51.5kg) | 5-1 | ||
3 | 4 | CLEVER PENNY | Scott Thompson | Zac Purton (a0/53kg) | 1.7L | 1 | 54.5kg (cd 53kg) | 6-1 | ||
4 | 7 | ZANITY EXPRESS | Bob Milligan | D Haw | 6.2L | 4 | 53.5kg | 8-1 | ||
5 | 3 | ZERO COOL | Barry Lockwood | Peter Graham | 6.5L | 7 | 56kg | 10-1 | ||
6 | 6 | FIT THE SLIPPER | Brett Bellamy | Mr Barry Courtney | 9.5L | 3 | 53.5kg | 15-1 | ||
7 | 2 | MISS GLADSTONE | Peter Ball | Matthew Chapman (a0) | 11.3L | 9 | 56kg (cd 53kg) | 12-1 | ||
8 | 1 | CRANKY WOMAN | Tony Hewitt | Terry Treichel | 13.3L | 8 | 56kg | 9-1 | ||
9 | 5 | PICAWIN | Keith C Smith | Geoffrey Snowden | 14.8L | 2 | 54.5kg | 3-1 |
Race 6 - 4:22PM CLASS 1 HCP (1370 METRES) |
---|
Of $5,000. 1st $3,500, 2nd $900, 3rd $400, 4th $200 Class 1, Handicap, Minimum Weight 53kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:29.51 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SAHARA | Neil Godbolt | Marlon Dolendo | 1 | 54kg | 4-1 | |||
2 | 1 | COSTAPLENTY | Brett Bellamy | Jasen Watkins | 0.5L | 7 | 56kg | 7-2 | ||
3 | 2 | EXIGENCY | Ken Lantry | Zac Purton (a0/53kg) | 7.5L | 4 | 56kg (cd 54.5kg) | 5-2 | ||
4 | 10 | PRINCE OF PRUSSIA | Tom Higgins | Raymond Spokes (a0/53kg) | 8.3L | 6 | 53kg (cd 50kg) | 25-1 | ||
5 | 5 | RAISE A LANCE | Tas Morton | Graham Coleman | 11.1L | 2 | 53.5kg | 7-2 | ||
6 | 6 | BLACK BEAR | Stephen Hall | Mr Stephen Maloney | 11.2L | 8 | 53kg | 10-1 | ||
7 | 3 | ROLLING BUBBLES | Cyril Kellett | Geoffrey Snowden | 15L | 3 | 54.5kg | 9-1 | ||
8 | 7 | BOWAR | Frank Waddell | Paul Payne | 18.3L | 9 | 53kg | 33-1 | ||
LR | 9 | LEMAUR STAR | Les Rudder | Terry Treichel | 0L | 5 | 53kg | 7-1 | ||
8 | CLASSIC INDEED | Barry Lockwood | 0 |
Race 7 - 4:58PM E-&-G MAIDEN HCP (1000 METRES) |
---|
Of $5,000. 1st $3,500, 2nd $900, 3rd $400, 4th $200 Maiden, Handicap, Minimum Weight 53kg, Entires and Geldings, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:03.60 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | HEAVENLY SKY | Brett Bellamy | Mr Barry Courtney | 1 | 53kg | 7-2 | |||
2 | 7 | O' SO DAPPER | Ross Stitt | Zac Purton (a0/53kg) | 0.5L | 2 | 54kg (cd 52.5kg) | 5-1 | ||
3 | 1 | OGLE | Neil Godbolt | Marlon Dolendo | 0.6L | 5 | 58.5kg | 5-4 | ||
4 | 9 | I'M HOOKED | Vanessa McLennan | Jason Becker | 5.1L | 3 | 53kg (cd 53.5kg) | 20-1 | ||
5 | 5 | EDWARD JACK | Chris Mulvihill | Graham Coleman | 11.6L | 7 | 56kg | 9-2 | ||
6 | 6 | POWERHOUSE PRINCE | Frank Parsons | Mr Mark Webber | 13.1L | 8 | 56kg | 16-1 | ||
7 | 3 | MACPOMP | Anthony Dykes | Peter Graham | 13.2L | 4 | 57kg | 4-1 | ||
8 | 2 | EXPENSIVE STYLE | Brett Bellamy | Jasen Watkins | 17.5L | 6 | 57kg | 12-1 | ||
4 | RED BAY | Brett Bellamy | Geoffrey Snowden | 0 | 10-1 | |||||
10 | SOVEREIGN DUKE | Warren Dean | 0 |