unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
St Arnaud: Wimmera Racing Club Ltd Thursday 02, August 2007
Meeting Type: Country (Non TAB MEETING)Rail Position: in the True Position
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Race 1 - 9:30AM 3-Y-O C & G Trial (1000 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Colts and Geldings, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.57 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PONBAR NUGGET | Sue Naylor | Jarrod Fry (a0/54kg) | 0 | 0kg | ||||
2 | 3 | SIR HUSSONET | Dale Sutton | Dean Yendall | 5L | 0 | 0kg | |||
3 | 5 | THE CURYO KID | Roger Bishop | Kyle Hocking (a0/51kg) | 17L | 0 | 0kg | |||
2 | LITTLE WONDERS | Therese Patton | 0 | |||||||
4 | NEW ARRIVAL | Therese Patton | 0 |
Race 2 - 9:45AM 3-Y-O C & G Trial (1000 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Colts and Geldings, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.80 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | REDWOOD PARK | Darren Weir | Mr Sebastian Murphy (a0/56kg) | 0 | 0kg | ||||
2 | 1 | CHIXDIGIT | Sue Naylor | Jarrod Fry (a0/54kg) | 0.3L | 0 | 0kg | |||
3 | 4 | DIARCHY | Austy Coffey | Marc Munday | 2.3L | 0 | 0kg | |||
3 | THE TORP | Therese Patton | 0 |
Race 3 - 10:00AM 3-Y-O Fillies Trial (1000 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old, Fillies, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.96 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | STEPPIN THE BOARDS | Darren Weir | Dean Yendall | 0 | 0kg | ||||
2 | 6 | TRAPPING | Darren Weir | Jarrod Fry (a0/54kg) | 0.8L | 0 | 0kg | |||
3 | 1 | CURYO BECKY | Greg Baker | Mr Darryn Yates | 6.8L | 0 | 0kg | |||
4 | 5 | IZZABEEL (NZ) | Darren Weir | Mr Sebastian Murphy (a0/56kg) | 0L | 0 | 0kg | |||
5 | 3 | ELMARK | Terry & Karina O'Sullivan | Kyle Hocking (a0/51kg) | 0L | 0 | 0kg | |||
6 | 2 | RED LIONESS | Sue Naylor | Marc Munday | 0L | 0 | 0kg |
Race 4 - 10:15AM 3YO & Up Trial (Mdn- Cl2) (1000 METRES) |
---|
Of $00. Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.83 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MAGIC BREW | Terry & Karina O'Sullivan | Kyle Hocking (a0/51kg) | 0 | 0kg | ||||
2 | 3 | KINGIAM | Jamie Edwards | Mr Clint Massey | 1L | 0 | 0kg | |||
3 | 4 | ROCKIN' AND READY | Dale Sutton | Dean Yendall | 2L | 0 | 0kg | |||
4 | 1 | REGAL ACT | Majella Ballantine | Mr Darryn Yates | 0L | 0 | 0kg | |||
5 | 2 | KIMEETA | Paul Jones | Marc Munday | 0L | 0 | 0kg | |||
6 | 7 | LEICA BEST GAL | Helen Burns | Jarrod Fry (a0/54kg) | 0L | 0 | 0kg | |||
7 | 6 | BRAZILIANBUTTERFLY | Darren Weir | Mr Sebastian Murphy (a0/56kg) | 0L | 0 | 0kg |
Race 5 - 10:30AM 3YO & Up Trial (Mdn- Cl2) (1000 METRES) |
---|
Of $00. Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:03.43 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | RELIED | Majella Ballantine | Mr Darryn Yates | 0 | 0kg | ||||
2 | 6 | HIGHLAND SYMPHONY | Terry & Karina O'Sullivan | Kyle Hocking (a0/51kg) | 4L | 0 | 0kg | |||
3 | 4 | CAENEUS | Dale Sutton | Dean Yendall | 4.5L | 0 | 0kg | |||
4 | 1 | JUST ANOTHER NIP | Austy Coffey | Marc Munday | 0L | 0 | 0kg | |||
5 | 3 | KINGSTON GARDENS | Darren Weir | Mr Sebastian Murphy (a0/56kg) | 0L | 0 | 0kg | |||
2 | AFTER THE FACT (NZ) | Therese Patton | 0 |
Race 6 - 10:45AM 3YO & Up Trial (Mdn- Cl2) (1000 METRES) |
---|
Of $00. Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.46 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MAN ON THE HILL | Terry & Karina O'Sullivan | Kyle Hocking (a0/51kg) | 0 | 0kg | ||||
2 | 5 | KALA PRINCESS | Paul Jones | Jarrod Fry (a0/54kg) | 0.4L | 0 | 0kg | |||
3 | 4 | ROSYSGAL | Dale Sutton | Dean Yendall | 1.2L | 0 | 0kg | |||
4 | 3 | MELBENSEY | Austy Coffey | Marc Munday | 0L | 0 | 0kg | |||
6 | BLUSHING OVATION | Kevin Corstens | 0 | |||||||
1 | GALLERIA | Therese Patton | 0 |
Race 7 - 11:00AM 3YO & Up Trial (Cl3- Open) (1000 METRES) |
---|
Of $00. Catch Weight, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.27 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | AIRSTREAM | Darren Weir | Mr Sebastian Murphy (a0/56kg) | 0 | 0kg | ||||
2 | 5 | ROYAL ORDERS | Darren Weir | Dean Yendall | 6L | 0 | 0kg | |||
3 | 6 | ALI ALYDAR | Darren Weir | Marc Munday | 6.2L | 0 | 0kg | |||
4 | 4 | GRANZIG | Darren Weir | Jarrod Fry (a0/54kg) | 0L | 0 | 0kg | |||
5 | 2 | BRONTE DANCER (NZ) | Terry & Karina O'Sullivan | Kyle Hocking (a0/51kg) | 0L | 0 | 0kg | |||
1 | PRIME RIPA | Darren Weir | 0 |
Race 8 - 11:15AM 3YO & Up Trial (Mdn-Cl2) (1200 METRES) |
---|
Of $00. Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:14.67 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CLASSY TOM | Greg Baker | Marc Munday | 0 | 0kg | ||||
2 | 6 | CLASS ACTION | Greg Baker | Mr Darryn Yates | 3L | 0 | 0kg | |||
3 | 5 | THE CATARENA | Darren Weir | Mr Sebastian Murphy (a0/56kg) | 4L | 0 | 0kg | |||
4 | 3 | WADHAM HILL | Dale Sutton | Dean Yendall | 0L | 0 | 0kg | |||
5 | 7 | STARBELLA | Daniel P Kelly | Mr Tommy Logan | 0L | 0 | 0kg | |||
6 | 2 | OPHUP | Jenette Burgess | Kyle Hocking (a0/51kg) | 0L | 0 | 0kg | |||
7 | 1 | WREATH | Daniel P Kelly | Jarrod Fry (a0/54kg) | 0L | 0 | 0kg |