Wagga: Murrumbidgee Turf Club Saturday 27, May 1995
Meeting Type: Country (Non TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 71
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 71
Timing: Electronic
Race 1 - 12:00AM 2-&-3yo Maiden Hcp (1200 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Maiden, Handicap, Minimum Weight 53kg, Two-Years-Old and Three-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:17.06 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | DAHLONEGAH | Mr Grant McCarthy | 6 | 54.5kg | 9-4 | ||||
2 | 0 | VAIN HUSTLER | Mr Graham Power | 0.1L | 2 | 57kg | 4-1 | |||
3 | 0 | MINERAL PRINCE | James Dickinson | 6.1L | 7 | 55.5kg | 25-1 | |||
4 | 0 | LITTLE JON | N Newton | Tony Stewart | 6.6L | 4 | 54.5kg | 8-1 | ||
5 | 0 | CHERIE'S CHOICE | Peter Bloomfield | ANDREW Bloomfield | 8.6L | 8 | 54.5kg (cd 53kg) | 25-1 | ||
6 | 0 | REGAL HEART | Brett Fliedner | 10.4L | 3 | 53kg (cd 53.5kg) | 15-1 | |||
7 | 0 | PLAY WITH ME | Donald Terry | 10.5L | 10 | 53kg | 14-1 | |||
8 | 0 | KEY CARD | Michael McDuff | 12.3L | 5 | 54.5kg | 8-1 | |||
9 | 0 | TENILLARACHELLE | B Stewart | 13.3L | 1 | 53kg (cd 50kg) | 40-1 | |||
10 | 0 | MUSICA VIVA | Jim Scobie | Shane Pawsey | 13.8L | 11 | 54.5kg | 3-1 | ||
11 | 0 | PLAYFUL JESTER | Alan Abrahams | 17.8L | 9 | 53kg | 16-1 |
Race 2 - 12:00AM Class 2 Hcp (1200 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:16.46 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BIDGEE RIPPLE | Jackson Morris | 10 | 53.5kg (cd 50.5kg) | 5-1 | ||||
2 | 0 | MALPASO | J Murray | 1.5L | 9 | 57kg | 6-1 | |||
3 | 0 | RED DISCO | Roy Whitehead | Mr Graham Power | 1.6L | 16 | 53.5kg | 6-1 | ||
3 | 0 | RUM JOYA | Brett Fliedner | 1.6L | 14 | 53kg (cd 53.5kg) | 16-1 | |||
5 | 0 | NO VIRTUE | W G Carroll | Shane Pawsey | 1.9L | 11 | 56.5kg | 5-1 | ||
6 | 0 | SNEEZES | Alan Abrahams | 2.1L | 3 | 53kg | 7-1 | |||
7 | 0 | TESSA | ANDREW Bloomfield | 3.6L | 1 | 53kg (cd 51.5kg) | 9-1 | |||
8 | 0 | FREEDOM ROBE | Donald Terry | 5.4L | 12 | 53kg | 7-1 | |||
9 | 0 | REGAL GANZA | Tony Stewart | 10.4L | 15 | 53kg (cd 54kg) | 16-1 | |||
10 | 0 | TENNIS BALL | Michael McDuff | 10.5L | 7 | 54kg (cd 54.5kg) | 20-1 | |||
11 | 0 | STAUNCH | Mr Bruce Connell | 10.7L | 4 | 53kg | 25-1 | |||
12 | 0 | PNEUMATIC | Mr Drew Hawthorn | 11.7L | 5 | 53kg | 10-1 | |||
13 | 0 | BOUNTY MAIN | James Dickinson | 14.2L | 2 | 53kg | 25-1 | |||
14 | 0 | KIKATIRE | B Stewart | 15.2L | 8 | 53kg (cd 50kg) | 33-1 | |||
15 | 0 | HIGHLIGHT FLIGHT | Mr Grant McCarthy | 15.5L | 6 | 53kg | 25-1 | |||
16 | 0 | ANOTHER LYN | Mr Brian Johns | 20L | 13 | 53kg (cd 56.5kg) | 40-1 |
Race 3 - 12:00AM Class 1 Hcp (1600 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:44.31 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | QUITE RAPACIOUS | Brian Hudson | Shane Pawsey | 11 | 53kg (cd 53.5kg) | 20-1 | |||
2 | 0 | PRIDE'S WAY | ANDREW Bloomfield | 2.5L | 8 | 53kg (cd 51.5kg) | 20-1 | |||
3 | 0 | DIGBY | John Maxwell | Mr Bruce Connell | 2.9L | 7 | 53kg | 25-1 | ||
4 | 0 | BRABANSIA (NZ) | Michael McDuff | 3.4L | 2 | 57.5kg | 2-1 | |||
5 | 0 | WORKMANLIKE | B Stewart | 4.4L | 5 | 55kg (cd 52kg) | 25-1 | |||
6 | 0 | CROSSES | Mr Grant McCarthy | 4.9L | 1 | 53kg | 25-1 | |||
7 | 0 | GUNSTON (NZ) | Warrick Delaland | J Murray | 6.2L | 6 | 54kg | 5-1 | ||
8 | 0 | RED SKYLINE | Mr Drew Hawthorn | 10.7L | 12 | 53kg | 25-1 | |||
9 | 0 | SILVER SCRIPT (NZ) | Alan Abrahams | 11.2L | 9 | 54.5kg | 6-1 | |||
10 | 0 | FAIR BELLE | Mr Graham Power | 13.5L | 10 | 54kg | 3-1 | |||
11 | 0 | ARD RI | James Dickinson | 14L | 13 | 53kg | 40-1 | |||
12 | 0 | MR. STERLING | Fred Stanborough | 14.8L | 14 | 53kg (cd 53.5kg) | 20-1 | |||
13 | 0 | BROKEN TIES | Tony Stewart | 14.9L | 4 | 53kg (cd 54kg) | 50-1 | |||
14 | 0 | CARONIA DIAMOND | Jackson Morris | 15.7L | 3 | 53kg (cd 50kg) | 33-1 |
Race 4 - 12:00AM Open Hcp (1600 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:41.79 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | WITHIN AN ACE | Mr Graham Power | 6 | 57.5kg | 2-1 | ||||
2 | 0 | SEATTLE SAILOR | Jim Scobie | Shane Pawsey | 6L | 3 | 57.5kg | 3-1 | ||
3 | 0 | BULLET PROOF | Donald Terry | 9L | 8 | 53kg | 11-1 | |||
4 | 0 | SERAPHIC SOUND (NZ) | Mr Drew Hawthorn | 12.5L | 7 | 56.5kg | 7-1 | |||
5 | 0 | WARNDOO | Mr Richard Ryan | 17L | 1 | 54kg (cd 54.5kg) | 12-1 | |||
6 | 0 | DAZZLING JESTER | Michael McDuff | 20.5L | 4 | 54.5kg (cd 55kg) | 10-1 | |||
7 | 0 | BARRISTER BROWN (NZ) | J Murray | 23L | 2 | 54.5kg | 8-1 | |||
8 | 0 | REAL HASTE | L M Campbell | Alan Abrahams | 24L | 5 | 53.5kg | 12-1 |
Race 5 - 12:00AM Class 6 Hcp (1400 METRES) |
---|
Of $4,000. 1st $2,800, 2nd $760, 3rd $340, 4th $100 Class 6, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:28.81 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SHOW SEATTLE | David Spackman | James Dickinson | 9 | 54.5kg | 8-1 | |||
2 | 0 | WHATWAY | Wayne Carroll | ANDREW Bloomfield | 1.8L | 8 | 56kg (cd 54.5kg) | 9-4 | ||
3 | 0 | PLEASANT SOMETHING | Norman Shinn | Donald Terry | 2.6L | 1 | 53kg | 10-1 | ||
4 | 0 | CAPE LEVEQUE | Alan Abrahams | 2.9L | 3 | 54.5kg | 7-1 | |||
5 | 0 | BRONZE MEDAL | Fred Stanborough | 3.7L | 11 | 53.5kg | 10-1 | |||
6 | 0 | ALL EXCLUSIVE | Mr Drew Hawthorn | 5L | 13 | 53kg | 40-1 | |||
7 | 0 | RED JESTER | Trevor Carey | Shane Pawsey | 6.5L | 10 | 55.5kg | 15-1 | ||
8 | 0 | MASTER VOODOO | Mr Brian Johns | 8L | 6 | 57.5kg | 11-4 | |||
9 | 0 | PET'S FLING | Mr Graham Power | 11.8L | 2 | 54kg | 8-1 | |||
10 | 0 | NICK | Jackson Morris | 14.6L | 7 | 53kg (cd 50kg) | 20-1 | |||
11 | 0 | HOT DRAW | Mr Bruce Connell | 16.6L | 5 | 53kg | 33-1 | |||
12 | 0 | BALL OF FAT | Mr Grant McCarthy | 41.6L | 4 | 53kg | 25-1 | |||
FF | 0 | HIGHVIEW GOLD | Michael McDuff | 0L | 12 | 56.5kg | 16-1 |
Race 6 - 12:00AM Class 4 Hcp (1000 METRES) |
---|
Of $4,000. 1st $2,600, 2nd $800, 3rd $400, 4th $200 Class 4, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:03.16 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | WINGELLO LAD | Mr Graham Power | 3 | 55kg | 8-1 | ||||
2 | 0 | LITTLE ARTHUR | Fred Stanborough | 0.8L | 1 | 54.5kg | 4-1 | |||
3 | 0 | KLAIPAN | Desmond Hodges | ANDREW Bloomfield | 2.3L | 6 | 53kg (cd 51.5kg) | 7-2 | ||
4 | 0 | NATSLEE | Alan Abrahams | 3.3L | 9 | 53kg | 16-1 | |||
5 | 0 | CANIMA GOLD | Mr Bruce Connell | 4.1L | 8 | 55.5kg | 16-1 | |||
6 | 0 | INHALE | Donald Terry | 6.1L | 7 | 57.5kg | 5-2 | |||
7 | 0 | BARADA | John Symons | Mr Grant McCarthy | 6.4L | 4 | 53kg | 25-1 | ||
8 | 0 | KARIOI ROSE | Shane Pawsey | 9.4L | 5 | 56kg | 7-1 | |||
9 | 0 | FUJIKO BOY | Michael McDuff | 21.9L | 2 | 55.5kg | 12-1 |