Moruya: Moruya Jockey Club Inc Thursday 09, March 1995
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 74
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 74
Timing: Manual
Race 1 - 12:00AM Maiden Hcp (1010 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:00.32 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BEZIERS | Mr Maurice Logue | 12 | 53kg | 8-1 | ||||
2 | 0 | MIGHTY ALIMO | Mr Brent Stanley | 0.2L | 1 | 53kg (cd 50kg) | 10-1 | |||
3 | 0 | DOOD'S WAY | Ray Silburn | 0.3L | 3 | 53kg (cd 53.5kg) | 12-1 | |||
4 | 0 | KANTOA | Adrian Layt | 2.1L | 10 | 56.5kg | 9-4 | |||
5 | 0 | MIGHTY FEATHER | Mr Mark Wickens | 2.9L | 9 | 53.5kg | 7-1 | |||
6 | 0 | HOWSY | Norm Howes | Mr Ron Bundy | 4.8L | 5 | 53kg | 16-1 | ||
7 | 0 | FULLY SWITCHED ON | Neil Perryman | 8.2L | 13 | 55.5kg | 40-1 | |||
8 | 0 | BE BACK SOON | Dale Spriggs | 10L | 4 | 53kg | 33-1 | |||
9 | 0 | LAW'S MISTAKE | Rikki Cartwright | 10.3L | 15 | 53.5kg | 25-1 | |||
10 | 0 | JOHNNY CAN RUN | Leonard Ryan | Mr John Scorse | 10.4L | 6 | 53kg | 4-1 | ||
11 | 0 | MANNA'S GIRL | Mathew Cahill | 12.5L | 2 | 54kg | 12-1 | |||
12 | 0 | OIL THAT IS | Ms L Honan | 12.7L | 7 | 53kg | 14-1 | |||
13 | 0 | TODROY BEAU | Bryan Murphy | 13.7L | 14 | 54kg | 66-1 | |||
14 | 0 | ROYAL SHANE | Mr Andrew Parramore | 15.6L | 11 | 53kg | 33-1 | |||
15 | 0 | SPIRIT OF THE WIND | Mr Garry Buchanan | 23.2L | 8 | 53kg (cd 53.5kg) | 100-1 |
Race 2 - 12:00AM Maiden Hcp (1425 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:28.50 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BILLGARRY | Fred Stanborough | 9 | 54kg | 7-2 | ||||
2 | 0 | NANADEN | Mr Mark Wickens | 5.5L | 7 | 53kg | 25-1 | |||
3 | 0 | AL ROCCO | Dale Spriggs | 5.8L | 3 | 56.5kg | 3-1 | |||
4 | 0 | MRS. BELLOTTO | Aaron Huke | 7.8L | 4 | 53kg | 5-1 | |||
5 | 0 | SNEAKY SNAKE | Lyndon Webb | Mr Ron Bundy | 8.3L | 1 | 54kg | 16-1 | ||
6 | 0 | PRINCE OSCAR | R Graham | 9L | 5 | 54.5kg | 8-1 | |||
7 | 0 | SPORTING JANE | Lyle Finlay | 13L | 2 | 53kg | 16-1 | |||
8 | 0 | LEECIA | Mr Brent Stanley | 15L | 8 | 53kg (cd 50kg) | 6-1 | |||
9 | 0 | SIMPLY THE BISC | Adrian Layt | 16.5L | 6 | 53.5kg | 20-1 |
Race 3 - 12:00AM Open Hcp (1900 METRES) |
---|
Of $4,000. 1st $3,000, 2nd $600, 3rd $300, 4th $100 Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 2:02.27 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | OH DAHLIA (NZ) | Mr Maurice Logue | 1 | 53kg | 5-1 | ||||
2 | 0 | SAIL AHEAD | Mathew Cahill | 2L | 2 | 53kg | 9-4 | |||
3 | 0 | STAR OF GALAXY | Ray Silburn | 3.2L | 4 | 58kg | 11-8 | |||
4 | 0 | WATNEY PRIDE | Mr Ron Bundy | 4.6L | 6 | 53kg | 5-1 | |||
5 | 0 | RUNCORN | M Folley | 9L | 3 | 53kg | 20-1 | |||
6 | 0 | MR. MINABY | Ms L Honan | 24L | 5 | 53kg | 33-1 |
Race 4 - 12:00AM Class 2 Hcp (1650 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:44.07 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | YTTRIUM MOON | Ken Callaughan | Mr Kevin Sweeney | 4 | 54kg | 7-1 | |||
2 | 0 | EL RANCHO | John Brennan | Bryan Murphy | 0.5L | 5 | 53.5kg | 10-1 | ||
3 | 0 | LORD CARDINAL | Mr Ron Bundy | 0.7L | 7 | 54.5kg | 4-1 | |||
4 | 0 | MIDNIGHT PHANTOM | Fred Thomason | Mr Andrew Parramore | 3L | 1 | 56.5kg | 7-4 | ||
5 | 0 | MARSHLILY | Aaron Huke | 6.2L | 2 | 54kg | 6-1 | |||
6 | 0 | CAMPBELL SAN | Dale Spriggs | 6.9L | 8 | 53kg | 8-1 | |||
7 | 0 | HONOUROO | Mr Brent Stanley | 7L | 6 | 53kg (cd 50kg) | 16-1 | |||
8 | 0 | LIGHT AGAIN | Ray Silburn | 13L | 3 | 53.5kg | 16-1 |
Race 5 - 12:00AM Open Hcp (1200 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:13.89 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SOBER COMET | Steven Brown | Mathew Cahill | 3 | 53kg | 9-2 | |||
2 | 0 | MACK'S PLACE | Ted G Brown | Dale Spriggs | 0.2L | 6 | 53kg | 7-1 | ||
3 | 0 | LANYON DRIVE | Mr Brent Stanley | 0.7L | 1 | 53kg (cd 50kg) | 3-1 | |||
4 | 0 | KALA TOWN | Mr Garry Buchanan | 2.3L | 4 | 56.5kg | 6-1 | |||
5 | 0 | MILTON MAGIC | Bernie Connell | Ray Silburn | 2.7L | 5 | 56.5kg | 5-1 | ||
6 | 0 | MACK'S ROCK | Wayne Marsden | Neil Perryman | 12.2L | 7 | 55.5kg | 5-1 | ||
7 | 0 | MORAL VICTORY | Aaron Huke | 12.4L | 2 | 58.5kg | 20-1 |
Race 6 - 12:00AM Class 1 Hcp (1200 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:14.25 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BAYLEY'S REWARD | Mr Brent Stanley | 5 | 53kg (cd 50kg) | 12-1 | ||||
2 | 0 | THE GROOM | ROBERT MAXWELL | Mathew Cahill | 2L | 3 | 53kg | 6-1 | ||
3 | 0 | SEA JEWEL | Mark Macdonald | Ray Silburn | 2.8L | 7 | 56kg | 3-1 | ||
4 | 0 | ALL PACK | Mr Andrew Parramore | 4L | 9 | 53.5kg | 7-1 | |||
5 | 0 | SHERIFF'S JEWEL | Mr Ron Bundy | 4.1L | 6 | 56.5kg | 11-2 | |||
6 | 0 | JOYRUN | Neil Perryman | 5.3L | 2 | 54.5kg (cd 55kg) | 9-1 | |||
7 | 0 | IMPOVERISHED | R Graham | 5.8L | 1 | 53kg | 33-1 | |||
8 | 0 | LADY DRAGON | Aaron Huke | 8.2L | 4 | 53.5kg | 4-1 | |||
9 | 0 | SKYELO | Mr Maurice Logue | 8.5L | 8 | 53kg | 14-1 |
Race 7 - 12:00AM Class 4 Hcp (920 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 4, Handicap, Minimum Weight 53kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:53.43 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ALL PRIDE | Mr John Scorse | 5 | 58.5kg | 6-4 | ||||
2 | 0 | TOY GHOST | Mr Brent Stanley | 0.1L | 7 | 55kg (cd 52kg) | 8-1 | |||
3 | 0 | SEAWORTHY | Mr Mark Wickens | 0.6L | 1 | 53kg | 10-1 | |||
4 | 0 | HILLEL | Neil Perryman | 2.6L | 6 | 54.5kg (cd 55kg) | 10-1 | |||
5 | 0 | RED JAMES | Peter Tiyce | Mr Maurice Logue | 4L | 8 | 53.5kg | 9-1 | ||
6 | 0 | CARLAY | Adrian Layt | 4.2L | 4 | 53.5kg | 16-1 | |||
7 | 0 | MY LADY MONTANA | Lyle Finlay | 9.1L | 2 | 54kg | 7-1 | |||
8 | 0 | ZONE ALLOWANCE | Aaron Huke | 9.5L | 3 | 56.5kg | 7-1 |
Race 8 - 12:00AM Class 6 Plate (1425 METRES) |
---|
Of $3,000. 1st $2,000, 2nd $600, 3rd $300, 4th $100 Class 6, Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:26.84 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | HUSTLE | Mr John Scorse | 5 | 53.5kg | 10-1 | ||||
2 | 0 | VIA DELAROSA | Kelvin Ganderton | Mr Kevin Sweeney | 6L | 9 | 58kg | 9-2 | ||
3 | 0 | RIVER JOEL | Ray Silburn | 6.3L | 4 | 53.5kg | 33-1 | |||
4 | 0 | MAKER'S MARK | Aaron Huke | 8.4L | 12 | 53.5kg | 8-1 | |||
5 | 0 | MAN OF LAW | Fred Stanborough | 9.6L | 6 | 53.5kg | 8-1 | |||
6 | 0 | I'M NO AUSSIE (NZ) | Mr Andrew Parramore | 11.6L | 1 | 53.5kg | 14-1 | |||
7 | 0 | CIDIQ | Mr Garry Buchanan | 12.3L | 10 | 55kg | 6-1 | |||
8 | 0 | WEEKEND PROSPECT (NZ) | Mathew Cahill | 13.1L | 11 | 53.5kg | 12-1 | |||
9 | 0 | OVERHEATING | M Folley | 14.3L | 2 | 58kg | 20-1 | |||
10 | 0 | COASTAL CONNECTION | Neil Perryman | 14.5L | 8 | 58kg | 33-1 | |||
11 | 0 | YOU WISH | Mr Maurice Logue | 15.3L | 7 | 56.5kg | 9-2 | |||
12 | 0 | LADY IN NEED | Gil Ings | Rikki Cartwright | 19.3L | 3 | 55kg | 9-2 |