Goulburn: Goulburn & District Racing Club Ltd Tuesday 10, December 2002
Meeting Type: Country (TAB MEETING)Rail Position: Timing - Electronic : Rail - Normal Position
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 71
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 71
Race 1 - 1:15PM CLASS 4 HCP (1000 METRES) |
---|
Of $6,000. 1st $4,200, 2nd $1,200, 3rd $600 Class 4, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 0:59.60 Last 600m: 0:37.69 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | BALANCING ACT | Kevin Mcleod | Patrick Ferris | 1 | 55.5kg | $3.20 | |||
2 | 5 | PIMPALA WARRIOR | Kevin Mcleod | Mark Usher | 0.8L | 2 | 55kg | $10 | ||
3 | 6 | LADY ZEL | Stephen Turner | Roly Saxton | 2.8L | 3 | 54.5kg | $5.50 | ||
4 | 1 | GO FOR THE GOLD | Gwenda Markwell | Craig Agnew | 3.9L | 5 | 59kg | $1.80 | ||
5 | 7 | EMU RUN | Stan Cowell | Mr John Scorse | 8.1L | 4 | 54kg | $21 | ||
8 | HELLO COMET | Joe Janiak | Jay Ford | 0 | ||||||
3 | THE BURCUTTER | Garry Kirkup | Mr John Nisbet | 0 | ||||||
2 | KOSTA NATURAL | Kevin Mcleod | Adrian Robinson | 0 |
Race 2 - 1:50PM MAIDEN HCP (1000 METRES) |
---|
Of $6,000. 1st $4,200, 2nd $1,200, 3rd $600 Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 0:59.91 Last 600m: 0:35.37 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | CORUNNA | Ken Callaughan | Richard Bensley (a0/53kg) | 4 | 54kg (cd 52kg) | $4.40 | |||
2 | 12 | LOVE IS ALL AROUND | Rado Boljun | Mr Paul Rowe | 2.3L | 6 | 54kg | $7.50 | ||
3 | 5 | SUNSET FLYER (NZ) | Pam Webber | Mathew Cahill | 2.4L | 5 | 55.5kg | $5 | ||
4 | 9 | BARCAROLA | Gwenda Markwell | Craig Agnew | 5.6L | 12 | 54kg | $5.50 | ||
5 | 2 | BUSH FLASH | Arthur Howlett | Ray Silburn | 8.7L | 7 | 57kg | $26 | ||
6 | 11 | FASHION GURU | Mark Warren | Mr Brent Poile (a0) | 9.4L | 9 | 54kg (cd 51kg) | $26 | ||
7 | 4 | GOOD COUNTRY | Bob Onikul | Jon Grisedale | 10L | 8 | 56kg | $31 | ||
8 | 1 | GLOBAL ALLIANCE | William Williams | Mr Con Karakatsanis (a0/57kg) | 10.7L | 11 | 58kg (cd 56.5kg) | $5 | ||
9 | 13 | MILLUSTIQUE | Deb Barnard | Jay Ford (a0/53kg) | 10.8L | 2 | 54kg (cd 52.5kg) | $21 | ||
10 | 8 | DISTANT AFFAIR | Kevin Mcleod | Mark Usher | 11.7L | 3 | 54.5kg | $17 | ||
11 | 7 | WILL RAIN | Graeme Rogerson | Jason Lee | 13.2L | 1 | 55kg | $12 | ||
12 | 6 | DIESTRA | Paul Niceforo | Ron Stewart (a0/52kg) | 21.5L | 10 | 55kg (cd 53.5kg) | $12 | ||
3 | GRACEFUL GIGOLO | Peter Staunton | Mr John Nisbet | 0 |
Race 3 - 2:25PM MAIDEN HCP (1000 METRES) |
---|
Of $6,000. 1st $4,200, 2nd $1,200, 3rd $600 Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:00.26 Last 600m: 0:35.69 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | RAMILLIES | Graeme Rogerson | Mr Brent Stanley | 7 | 55kg | $7 | |||
2 | 1 | KEEPING THE FAITH | Robert Price | Scott Pollard | 1.3L | 4 | 57kg | $4.20 | ||
3 | 11 | TINY TREASURE | Tony Sergi | Mr John Nisbet | 1.4L | 5 | 54kg | $16 | ||
4 | 2 | KING OF DUBAI | Kevin Mcleod | Ryan Wiggins (a0/54kg) | 5.2L | 8 | 57kg (cd 55.5kg) | $3.70 | ||
5 | 5 | DEVANA | Gwenda Markwell | Craig Agnew | 6L | 2 | 55kg | $3.80 | ||
6 | 9 | HELLO HOLLYWOOD | Gary Nickson | Mr Enrico Buonanova (a0) | 11.5L | 6 | 54kg (cd 53kg) | $41 | ||
7 | 3 | TIPSY MCSTAGGER | Gwenda Markwell | Jay Ford (a0/53kg) | 11.8L | 1 | 57kg (cd 55.5kg) | $21 | ||
8 | 10 | HIGHRON | Errol Knight | Adrian Robinson | 13.1L | 9 | 54kg | $26 | ||
9 | 7 | BURMARRAD | Pat O'Grady | Mark Usher | 17.8L | 10 | 54.5kg | $12 | ||
10 | 4 | PREDYLLIA | Allan Rigby | Jamie Whitney | 18.6L | 3 | 56kg | $31 | ||
12 | VITAL IMPULSE | Neville Layt | Mathew Cahill | 0 | ||||||
8 | RAINBOW ROCK | Ken Callaughan | Roly Saxton | 0 |
Race 4 - 3:00PM CLASS 2 HCP (1600 METRES) |
---|
Of $6,000. 1st $4,200, 2nd $1,200, 3rd $600 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:42.41 Last 600m: 0:39.35 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SAVTOR (NZ) | Rado Boljun | Ron Stewart (a0/52kg) | 6 | 55kg (cd 53.5kg) | $7 | |||
2 | 2 | CHARHAYAA | Bill Warner | Mr Kevin Sweeney | 4L | 3 | 55kg | $6.50 | ||
3 | 6 | ANGRY ARTHUR | Allan Rigby | Mathew Cahill | 9L | 1 | 54kg | $8 | ||
4 | 1 | JINALI | Nicholas Lahood | Mr Richard Ryan | 9.5L | 5 | 55.5kg | $2.60 | ||
5 | 4 | TIVOLI DANZ | Mario Caltabiano | Robbie Brewer (a0/55kg) | 9.8L | 2 | 55kg | $2.60 | ||
6 | 7 | SHELLHARBOUR TOWN | Diane Poidevin Laine | Scott Pollard | 14.2L | 4 | 54kg | $41 | ||
8 | SHINE FOR YOU | Diane Poidevin Laine | 0 | |||||||
5 | ONLY JOKING | Garry Kirkup | Mr John Nisbet | 0 |
Race 5 - 3:35PM CLASS 4 HCP (1300 METRES) |
---|
Of $8,000. 1st $5,200, 2nd $1,600, 3rd $800, 4th $400 Class 4, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:21.99 Last 600m: 0:37.60 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SEESAW | Gwenda Markwell | Ryan Wiggins (a0/54kg) | 3 | 59kg (cd 57.5kg) | $2.40 | |||
2 | 5 | WINDY DAWN | Andrew Bourke | Jay Ford (a0/53kg) | 3.8L | 2 | 54.5kg (cd 53kg) | $12 | ||
3 | 2 | MECCATUNA | Rado Boljun | Grant Buckley | 4L | 6 | 57kg | $4 | ||
4 | 3 | SELECT LAD | Mark Macdonald | Roly Saxton | 5.1L | 1 | 56kg | $5.50 | ||
5 | 6 | GRUMPY | Terry Gibson | Jamie Whitney | 5.5L | 4 | 54kg | $11 | ||
6 | 8 | ROUGH AS | Jack Van Duren | Mr John Nisbet | 6.1L | 5 | 54kg | $11 | ||
7 | 4 | GUNDAGAI | David Blundell | Mathew Cahill | 7.1L | 7 | 54.5kg | $9.50 | ||
8 | 7 | HORSE WHISPERER | Lynda Bundy | Scott Pollard | 7.4L | 8 | 54kg | $61 |
Race 6 - 4:15PM CLASS 1 HCP (1300 METRES) |
---|
Of $6,000. 1st $4,200, 2nd $1,200, 3rd $600 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:21.23 Last 600m: 0:37.54 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ROLL YOUR OWN | Ken Callaughan | Robbie Brewer (a0/55kg) | 4 | 55.5kg | $4.20 | |||
2 | 8 | TOO FOXY | Bob Onikul | Grant Buckley | 3.5L | 2 | 54kg | $4.60 | ||
3 | 6 | GLAMOUR PUSS | Gregory Hickman | Jay Ford (a0/53kg) | 8.5L | 6 | 54kg (cd 52.5kg) | $7.50 | ||
4 | 5 | CLEOPATRA'S NEEDLE | Graeme Rogerson | Mr Brent Stanley | 10.7L | 1 | 54.5kg | $7 | ||
5 | 4 | SOUTHERN SAL (NZ) | Kevin Mcleod | Mark Usher | 12L | 5 | 55.5kg | $6 | ||
6 | 7 | GO TAMMY | Greg Gould | Mr William Pearson (a0/62kg) | 12.4L | 3 | 54kg (cd 51kg) | $41 | ||
7 | 2 | MASTER WILL | David Royle | Roly Saxton | 14.4L | 7 | 55.5kg | $4.60 | ||
8 | 1 | A'GRANDE | Gregory Hickman | Beau Agland (a0/53kg) | 17.7L | 8 | 55.5kg (cd 52.5kg) | $13 |
Race 7 - 4:55PM TRANSITIONAL HCP (1400 METRES) |
---|
Of $6,000. 1st $4,200, 2nd $1,200, 3rd $600 Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:27.57 Last 600m: 0:37.66 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | TOP SHOT | Chicka Pearson | Mr William Pearson (a0/62kg) | 3 | 57.5kg (cd 54.5kg) | $6 | |||
2 | 5 | FULAGROUCH | Stephen Turner | Roly Saxton | 6.3L | 5 | 57kg | $2.10 | ||
3 | 7 | DU TEILLAY | Rado Boljun | Mr Paul Rowe | 6.4L | 2 | 54.5kg | $9 | ||
4 | 2 | WAKAMIYA | Rado Boljun | Ray Silburn | 9.1L | 1 | 59.5kg | $7 | ||
5 | 9 | SLANG (NZ) | Scott Wade | Mathew Cahill | 9.7L | 7 | 54kg | $17 | ||
6 | 3 | LATE WHISPER | Gwenda Markwell | Craig Agnew | 22.8L | 6 | 58kg | $7 | ||
7 | 6 | DYLAN | William Williams | Mr Con Karakatsanis (a0/57kg) | 27.8L | 8 | 56.5kg (cd 55kg) | $41 | ||
8 | 8 | ROWDY PRINCE | Diane Poidevin Laine | Mark Usher | 28.3L | 4 | 54kg | $9 | ||
1 | CONJUROR | Tony Karakatsanis | 0 |
Race 8 - 5:35PM MAIDEN PLATE (1400 METRES) |
---|
Of $6,000. 1st $4,200, 2nd $1,200, 3rd $600 Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:29.51 Last 600m: 0:38.86 Timing Method: Electronic |