Geraldton: Geraldton Turf Club Tuesday 18, February 2014
Meeting Type: Provincial (Non TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 16
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 16
Race 1 - 12:00AM OPN-TRL (1100 METRES) |
---|
Of $00. Catch Weight, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:02.50 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LEICA DOCTOR | Eddie Mcguire | Mr Mark Forder | 0 | 0kg | ||||
2 | 2 | MAYBE NEXT YEAR | Graeme Hammarquist | Brayden Gaerth (/54.5kg) | 0.45L | 0 | 0kg | |||
3 | 3 | LA LA LESTRINI | Craig Wendt | Mr Andrew Masters | 4.5L | 0 | 0kg | |||
4 | 4 | MCFLIRTY | Scott Eyre | Miss Mandy Richmond (a0/52.5kg) | 5L | 0 | 0kg |
Race 2 - 12:00AM OPN-TRL (1100 METRES) |
---|
Of $00. Catch Weight, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:03.00 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SANDGROPER | Gordon Spowart | Mr Andrew Masters | 0 | 0kg | ||||
2 | 2 | VIA CAMINO | Graeme Hammarquist | Mr Mark Forder | 0.5L | 0 | 0kg | |||
3 | 3 | STYLISH BOUNTY (NZ) | Catherine Godden | Brayden Gaerth (/54.5kg) | 2L | 0 | 0kg | |||
4 | 4 | CAPE WEST | Glen Cortes | Miss Mandy Richmond (a0/52.5kg) | 2.5L | 0 | 0kg |
Race 3 - 12:00AM OPN-TRL (1100 METRES) |
---|
Of $00. Catch Weight, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:01.50 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DARK TRYST | Fiona Ducas | Brayden Gaerth (/54.5kg) | 0 | 0kg | ||||
2 | 2 | SIR CHIRP | Ray Burns | Mr Mark Forder | 5L | 0 | 0kg | |||
3 | 3 | BIG SQUID CITY | Ron Cowl (Jnr) | Mr Robert Markou | 9L | 0 | 0kg | |||
4 | 4 | LIQUID GOLD | Graeme Hammarquist | Miss Mandy Richmond (a0/52.5kg) | 13L | 0 | 0kg |
Race 4 - 12:00AM OPN-TRL (1100 METRES) |
---|
Of $00. Catch Weight, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:03.00 Timing Method: Manual |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GUIDO | Craig Wendt | Mr Robert Markou | 0 | 0kg | ||||
2 | 2 | TIDDY DOLL | Miles Bain | Brayden Gaerth (/54.5kg) | 8L | 0 | 0kg | |||
3 | 3 | EXCELLENT DANE | Allan Hughes | Mr Andrew Masters | 8.5L | 0 | 0kg |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing WA (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing WA and other parties working with it.