Kembla Grange: Illawarra Turf Club Ltd Tuesday 17, June 2014

Meeting Type: Provincial (TAB MEETING)
Rail Position: Timing - Electronic : Rail - Normal
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 90
Race 1 - 12:42PM SOUTHERN MEDICAL DAY CARE CENTRE 2YO MAIDEN PLATE (1300 METRES)
Of $22,000. 1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Starter Subsidy $200.
Maiden, Set Weights, Two-Years-Old, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:20.18 Last 600m: 0:36.45 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 1 DETACHMENT Paul Snowden Joshua Parr 7 57kg $11
2 7 WIN FOR LEVI John Thompson Thomas Huet 0.4L 2 57kg $31
3 9 BEAUTY IS Gai Waterhouse AO Brenton Avdulla 0.8L 1 55kg $3.60
4 11 FIRST PLAN David Payne Jeff Lloyd 1.1L 5 55kg $11
5 5 ROYAL MOMENT Paul Messara Tye Angland 1.3L 4 57kg $4.20
6 6 TOUCHDOWN Gerald Ryan Nash Rawiller 2.8L 6 57kg $4
7 2 FEDERAL John O'Shea Kerrin McEvoy 2.9L 3 57kg $11
8 3 ICE STATION Bryce Heys Sam Clipperton (a0/55kg) 4.4L 12 57kg $61
9 4 ONEMORE FOR WILSON John Thompson Grant Buckley 5.4L 9 57kg $31
10 8 BASKING Robert Price Ms Kathy O'Hara 6.7L 13 55kg $21
11 14 STEP LIGHTLY Kevin Moses Jay Ford 7.2L 10 55kg $26
12 13 KIKI DANCER David Payne Blaike McDougall (a3/53kg) 11L 11 55kg (cd 52kg) $31
13 12 ILUVJILL John Sargent Tim Clark 11.1L 8 55kg $31
17 MOVES John Berry Grant Cooksley 0
18 ALL KOOL Diane Poidevin Laine 0
16 VANISHKA Scott Singleton Ms Jess Taylor 0
10 FAST NITZ (NZ) Gary Portelli 0
15 AESOP Gerald Ryan 0
Race 2 - 1:17PM HOLLYMOUNT BLOODSTOCK MAIDEN PLATE (1500 METRES)
Of $22,000. 1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Starter Subsidy $200.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:34.71 Last 600m: 0:35.29 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 13 VENZANO Kerry Parker Brenton Avdulla 4 59kg $5.50
2 8 OFF THE BENCH (NZ) Anthony Cummings Tye Angland 0.1L 11 59kg $5.50
3 2 CAPTAIN MANERING Gwenda Markwell Scott Pollard 1.9L 8 59kg $6
4 7 MAXIMUM MERRITT Ron Quinton Sam Clipperton (a0/55kg) 2.4L 12 59kg $11
5 14 LIGHTNING GAIL Theresa Bateup Grant Buckley 2.5L 7 57kg $61
6 3 CAUPOLICAN Amanda Turner & Mauro Poletti Jay Ford 2.6L 3 59kg $5
7 6 HEEBY HERO Jason Attard Adam Hyeronimus 3.4L 2 59kg $71
8 4 FIERCELY DEFIANT (NZ) Bede Murray Tim Clark 3.5L 14 59kg $15
9 10 RED EDGE (NZ) Paul Snowden Joshua Parr 4.3L 1 59kg $13
10 1 BLACK FIDDLER Diane Poidevin Laine Peter Wells 4.5L 13 59kg $20
11 15 A TINY BUREAUCRAT Elsie Green Ms Winona Costin (a2/50kg) 5.5L 9 59kg (cd 57kg) $81
12 5 HE'S GUILTY Barbara Joseph, Paul & Matt Jones Taylor Marshall (a2/50kg) 8.3L 10 59kg (cd 57kg) $18
13 12 TORIO AWAY Mark Schmetzer Nash Rawiller 8.5L 6 59kg $5
14 9 OUR HUSSLER Amanda Turner & Mauro Poletti Ms Kathy O'Hara 29.5L 5 59kg $31
17 PRINCESS GEORGIE Robert Price 0
18 KISS MY BLARNEY Stephen Hill Ms Maddison Wright 0
11 THE QUICKSTEP Mark De Montfort Ms Jess Taylor 0
16 HERESHU Wendy Walter Kerrin McEvoy 0
Race 3 - 1:52PM DAPTO LEAGUES CLUB BENCHMARK 65 HANDICAP (1400 METRES)
Of $22,000. 1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Starter Subsidy $200.
BenchMark 65, Handicap, Minimum Weight 54kg, Weight Raised 0.5kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:26.39 Last 600m: 0:36.30 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 6 LIFE OF REILLY (NZ) Bede Murray Tye Angland 9 57kg $7
2 4 ROCK ON UP Gwenda Markwell Ms Robyn Freeman 1.5L 7 57.5kg $6.50
3 12 LAMBEAU Joseph Ible Sam Clipperton (a0/55kg) 1.7L 2 54kg $15
4 3 HARD TO HOLD (NZ) Bjorn Baker Jeff Lloyd 2L 5 57.5kg $19
5 8 TABLETOP (NZ) Rob Potter Koby Jennings (a3/56kg) 2.3L 10 56.5kg (cd 54.5kg) $7.50
6 9 PUMPING IRON John Berry Blake Spriggs 2.6L 8 55kg $41
7 2 GOLDCLIP Gai Waterhouse AO Ms Winona Costin (a2/50kg) 3.1L 11 58kg (cd 56kg) $5
8 11 TOP RANKIN Darby Gerard Grant Buckley 3.4L 4 54kg $31
9 10 THELMA'S CHOICE Jason Coyle Tim Clark 5.2L 3 54.5kg $9
10 1 AILUROS (NZ) Bart & James Cummings Joshua Parr 6.2L 6 58kg $5
11 7 GOODLOOKIN'ROOSTER Kevin Cassidy James Innes Jnr (a3/50kg) 8L 1 56.5kg (cd 53.5kg) $15
5 SINGING TO WIN (NZ) David Vandyke Taylor Marshall 0
Race 4 - 2:27PM OKKA BENCHMARK 65 HANDICAP (1000 METRES)
Of $22,000. 1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Starter Subsidy $200.
BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:58.57 Last 600m: 0:34.57 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 11 FLORAL GOLD Stephen Hood Blake Spriggs 1 56kg $21
2 4 STOCKY David Mills Nash Rawiller 0.2L 3 59kg $7
3 1 COOL MAVERICK Matthew Smith Taylor Marshall (a2/50kg) 0.4L 2 60.5kg (cd 58.5kg) $9
4 15 KLISSTRA Con Karakatsanis Tye Angland 0.5L 4 55.5kg $8
5 5 OPERA BLU Paul Cave Grant Buckley 0.8L 12 58.5kg $9
6 10 ZAMINGA Gwenda Markwell Scott Pollard 0.9L 14 56.5kg $20
7 9 LOVE TAKES OVER Gwenda Markwell Peter Wells 1.2L 11 56.5kg $26
8 2 MAGICAL LADY Connie Greig Koby Jennings (a3/56kg) 2.2L 6 60.5kg (cd 57.5kg) $13
9 16 BEST DANCE YET Ross Simpson & Tracey Barnes Adrian Layt 2.4L 5 55kg $51
10 14 BONZERINA Mark De Montfort Ms Jess Taylor (a2/48kg) 2.6L 9 55.5kg (cd 53.5kg) $41
11 7 SPLASH OUT Wendy Walter Kerrin McEvoy 4.6L 13 58kg $2.30
12 17 WOOTS Amanda Turner & Mauro Poletti Jay Ford 5.4L 7 54kg $61
13 8 MANJENINE Gwenda Markwell Ms Maddison Wright (a3/58kg) 6.4L 10 57.5kg (cd 54.5kg) $31
14 18 NUCLEAR'S BELLE Peter J Small Yusuke Ichikawa (a2/52kg) 9.2L 8 54kg (cd 52kg) $81
12 NOT A TOKEN WOMAN Anthony Cummings Brenton Avdulla 0
13 PANTHERESS Grahame Begg Tim Clark 0
6 EARTHLY TIGER Diane Poidevin Laine Ms Winona Costin 0
3 CHOISIR LA ROUGE Matthew Smith 0
Race 5 - 3:02PM NEILL PAXTON'S 40TH BIRTHDAY BENCHMARK 70 HANDICAP (1200 METRES)
Of $22,000. 1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Starter Subsidy $200.
BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:11.82 Last 600m: 0:35.49 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 9 REDHAWKS Joseph Pride Nash Rawiller 7 56.5kg $3
2 1 EL SASSO Gerald Ryan Tim Clark 0.4L 1 58.5kg $6.50
3 10 MAGNA AMICA Tracey Bartley Kerrin McEvoy 0.5L 10 55.5kg $6
4 2 RASTRO Chris Waller Joshua Parr 0.6L 2 58.5kg $5.50
5 5 GIBBERER John Thompson Brenton Avdulla 2.1L 9 57.5kg $41
6 6 MAN OF DESTINY Donna Grisedale Ms Winona Costin (a2/50kg) 2.2L 4 57kg (cd 55kg) $21
7 7 SETGO Mark De Montfort Ms Jess Taylor (a2/48kg) 3.7L 3 57kg (cd 55kg) $26
8 13 TOTALLY DEVOTED Gwenda Markwell Scott Pollard 3.8L 8 54.5kg $5.50
9 12 PIN 'EM DOWN Paul Murray Ms Kathy O'Hara 4.6L 5 54.5kg $16
10 4 FORCE ONE Marc Conners Tye Angland 5.9L 6 57.5kg $13
8 FURIOUS JET Lee Curtis Adam Hyeronimus 0
3 MELBURG David Atkins Taylor Marshall 0
11 GLOVE Noel Mayfield-Smith Ms Tara-Jane Mitchell 0
Race 6 - 3:38PM BLACKWOODS MAIDEN HANDICAP (1200 METRES)
Of $22,000. 1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Starter Subsidy $200.
Maiden, Handicap, Minimum Weight 54.5kg, Apprentices can claim.
BOBS Silver Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:12.12 Last 600m: 0:35.74 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 13 NUMBERS Michael Tubman Ms Winona Costin (a2/50kg) 6 54.5kg (cd 52.5kg) $7
2 15 TAREWA ROAD Shane Kember Blaike McDougall (a3/53kg) 0.5L 2 55.5kg (cd 52.5kg) $101
3 14 STRATACUS Gary Portelli Brenton Avdulla 1.3L 7 54.5kg $7.50
4 2 DEE TEEVEE Bjorn Baker Nash Rawiller 1.7L 3 58.5kg $2.40
5 9 CALL ME UP Terry Robinson Scott Pollard 3.2L 4 54.5kg $31
6 8 PRIVILEGED John O'Shea Kerrin McEvoy 3.7L 11 55.5kg $5
7 10 IRONHEART John Sharah Ms Jess Taylor (a2/48kg) 4.5L 9 54.5kg (cd 52.5kg) $10
8 4 YU JIN Gary Crossley Grant Buckley 6L 12 58kg $51
9 11 LIGHTY TONIGHTY Colbey Hill Jay Ford 6.8L 13 54.5kg $16
10 5 FROM THE DARKNESS Gabrielle Ellis Tim Clark 7.1L 5 56.5kg $26
11 12 NELSNAG Diane Poidevin Laine James Innes Jnr (a3/50kg) 8.1L 14 54.5kg (cd 51.5kg) $41
12 3 EXMAN Robert Price Ms Kathy O'Hara 9.6L 1 58.5kg $21
13 6 ANCIENT ART Diane Poidevin Laine Peter Wells 21.1L 8 55.5kg $26
14 1 CARLSONS COTTON George Postgate Pat Murphy 25.9L 10 58.5kg $71
7 MAQUILLADA Gwenda Markwell Jeff Lloyd 0
Race 7 - 4:17PM THE LINKS SHELL COVE BENCHMARK 65 HANDICAP (2000 METRES)
Of $22,000. 1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Starter Subsidy $200.
BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 2:07.90 Last 600m: 0:35.74 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 9 SUPER MOVER (NZ) John Sargent Adrian Layt 6 56kg $31
2 8 WICKED ACADEMY Wendy Walter Kerrin McEvoy 0.1L 5 56kg $9.50
3 6 TURF SPEEDIE Gwenda Markwell Scott Pollard 0.2L 10 57kg $19
4 17 FASTNET FLYER Paul Murray Ms Kathy O'Hara 0.3L 2 54kg $7
5 13 STEERAGE Gwenda Markwell Ms Robyn Freeman 2.1L 9 54.5kg $8
6 1 FELIX BAY Kevin Moses Koby Jennings 2.2L 7 59kg (cd 56kg) $3.20
7 12 LA GRANDE FILLE Kerry Parker Tye Angland 2.5L 11 54.5kg $7.50
8 7 ME THINKS Lauren Davies Tim Clark 5.3L 12 56.5kg $12
9 10 ALBANA Terry Robinson Jay Ford 5.8L 14 55.5kg $20
10 11 BONUS SPIN Jeff Englebrecht Grant Buckley 6L 4 55.5kg $31
11 15 GUITARIST Gai Waterhouse AO Adam Hyeronimus 6.1L 1 54kg $13
12 5 DEFENCEMAN Donna Grisedale Ms Winona Costin 6.2L 3 57kg (cd 55kg) $21
13 2 KHAJAN Wanda Ings Ms Jess Taylor 6.4L 8 59kg (cd 57kg) $71
14 4 MOONSTONES (NZ) Anthony Cummings Brenton Avdulla 8.4L 13 57.5kg $31
3 TIME TO STRIKE Anthony Cummings Taylor Marshall 0
16 THREE KINGDOMS Terry Robinson Peter Wells 0
14 DAL ROMMEL (NZ) Donna Grisedale 0

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.