Newcastle: Newcastle Jockey Club Saturday 18, March 2000

Meeting Type: Provincial (TAB MEETING)
Rail Position: Timing - Electronic : Rail Out 8m 1000m To Winning Post Then 6m Remainder
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 108
Track Dead races 1-5, upgraded to Good races 6-9
Race 1 - 12:55PM 2YO Plate (1200 METRES)
Of $7,080. 1st $5,500, 2nd $800, 3rd $500, 4th $280
Set Weights, Two-Years-Old, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Soft 5 RATime: 1:14.17 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 5 PTOLEMAIC Graeme Rogerson Peter Losh 6 54kg 9-2
2 1 GYARRAN Rita Englebrecht Chris O'Brien 2L 7 56kg 11-8
3 10 ROYAL MAGENTA Paul Perry Darryl McLellan 2.5L 3 52kg 5-2
4 3 EIRIE RETREAT Kim Waugh Andrew Gibbons 3.4L 4 54kg 14-1
5 7 CLICK Max Lees Dale Spriggs 3.6L 5 52kg 14-1
6 6 WOODWARD Gary Portelli Neil Paine 5.6L 9 54kg 16-1
7 2 CHATSWORTH (NZ) John Morish Mr Allan Robinson 9.1L 8 54kg 7-1
8 9 POETIC IVY Max Lees Brian Carter 9.5L 2 52kg (cd 51kg) 16-1
9 4 GOMAX Bates Darryle Keen 13.4L 1 54kg 80-1
8 DANGEROUS PLAY Noel Mayfield-Smith 0
Race 2 - 1:35PM Consolation Maiden Plate (1200 METRES)
Of $7,080. 1st $5,500, 2nd $800, 3rd $500, 4th $280
Maiden, Set Weights, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Soft 5 RATime: 1:12.63 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 6 DANCE DOWN UNDER (NZ) Neville McBurney Peter Losh 5 55.5kg 11-4
2 13 MISS CENIES Steve Englebrecht Aaron Huke 0.1L 12 53.5kg 33-1
3 16 AL NORRANT Tiger Holland Jon Grisedale 0.2L 14 53.5kg 50-1
4 12 GO HANNAH John Davidson Allan Robinson 1.2L 3 53.5kg 5-2
5 17 YULE GO Dianne Lumsden John Lait 1.7L 8 55.5kg 33-1
6 3 LORD SEELESS John Prout Anthony Cavallo 1.8L 1 56kg 8-1
7 11 SPLASHA Max Boland Mathew Scorse 2.5L 9 54kg 25-1
8 18 RED DWARF Brian Zemanek Kevin Forrester 3.7L 6 55.5kg 33-1
9 15 I'M HONOR HIGH (NZ) Ian Macpherson Neil Paine 4.1L 2 55.5kg 11-4
10 5 BOSA NOVA Beth Johnson Grant Buckley 4.2L 7 55.5kg 12-1
11 8 REGAL ALLIANCE Max Lees A Hamilton (a) 6.4L 13 55.5kg (cd 52.5kg) 80-1
12 9 ROTTEN ROW (NZ) Guy Walter Dale Spriggs 6.5L 11 55.5kg 15-1
13 1 HOT FEET John Davidson Chris O'Brien 6.6L 4 56kg 20-1
14 10 STADIUM STAR Mel Eggleston Andrew Gibbons 7.5L 10 55.5kg 50-1
2 KHISDAR (NZ) Neville McBurney 0
7 HENCHMAN Max Lees 0
14 SPIN A WINNER Pat Farrell 0
4 BLISS POINT (NZ) Guy Walter 0
Race 3 - 2:15PM Maiden Plate (1600 METRES)
Of $6,080. 1st $4,600, 2nd $700, 3rd $500, 4th $280
Maiden, Set Weights, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Soft 5 RATime: 1:37.89 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 12 SILVER GREETING Max Lees Mr Allan Robinson 7 53.5kg 7-1
2 5 EUGENE (NZ) Les Bridge Robert Thompson 3.5L 3 55.5kg 7-2
3 3 SPECIAL D'OR Cliff Bashford C Swan (a) 4.2L 9 56kg (cd 54.5kg) 20-1
4 1 FIRE PROOF John Morish Aaron Huke 7.3L 5 56kg 3-1
5 8 TYR Sterling M Smith John Lait 8.1L 1 55.5kg 9-2
6 7 SIR SQUILL Brian M Smith Carolyn Mason 8.6L 11 55.5kg 16-1
7 10 FLASH BY Ian Macpherson Neil Paine 11.7L 12 53.5kg 8-1
8 14 ZERELDA (NZ) Max Lees Dale Spriggs 12.1L 6 53.5kg 12-1
9 4 BOLD ROMEO Ron Fitzsimmons Dean Greville (a0/54kg) 12.8L 8 55.5kg (cd 52.5kg) 25-1
10 9 MISS STRIKER Dianne Lumsden Andrew Gibbons 13L 4 54kg 33-1
11 6 MR. IMPULSIVE Lee Curtis Jeff Penza 14.6L 10 55.5kg 40-1
12 11 KIWI WAVE (NZ) Gary Moore Mark Newnham 15.8L 2 53.5kg 5-1
2 INTERSTELLAR FELLA Phillip Atkins 0
13 SNAADEANIE Kenny Man 0
Race 4 - 2:55PM Maiden Plate (1600 METRES)
Of $6,080. 1st $4,600, 2nd $700, 3rd $500, 4th $280
Maiden, Set Weights, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Soft 5 RATime: 1:39.15 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 9 ELYRIA Kylie Gavenlock Peter Losh 2 54kg 4-1
2 2 HEED NOT Ron Quinton Bill Sorensen 2.5L 1 56kg 6-1
3 14 SWIFTLY SILVER Warwick Hailes Jon Grisedale 2.6L 6 53.5kg 33-1
4 12 LOVE AND SCANDAL Max Lees Andrew Gibbons 3.4L 9 53.5kg 7-1
5 6 MERBAU Max Lees Mr Allan Robinson 3.9L 7 55.5kg 7-2
6 4 TALAQAWAY Steve Englebrecht M D Butler (a) 5.8L 4 56kg 13-2
7 11 KEPT IN PLAY Tim Donnelly Craig Agnew 6.1L 13 53.5kg 14-1
8 3 PROFUMO (NZ) Paul Cave Grant Buckley 6.4L 12 56kg 11-2
9 8 STEFAMA Phil Anderson Neil Rae 8.2L 11 55.5kg 15-1
10 10 ANTZOFF Peter McGregor Terry Jones 8.7L 3 53.5kg 20-1
11 5 ENGLISH POET (NZ) Paul Perry Darryl McLellan 12.4L 10 55.5kg 9-2
12 7 MR. RETRO Cliff Bashford Mark Newnham 12.5L 5 55.5kg 66-1
13 1 EASTERN PALACE Joe Logozzo Mr Garry Matthews 14.4L 8 56kg 100-1
13 MUSTANG SALLY Bill Mitchell 0
Race 5 - 3:35PM Maiden Plate (1200 METRES)
Of $13,080. 1st $10,000, 2nd $1,800, 3rd $900, 4th $380
Maiden, Set Weights, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Soft 5 RATime: 1:11.44 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 AMILLADO John O'Shea Darryl McLellan 13 55.5kg 15-1
2 7 HUGE MARSCAY Ray Bradley Neil Paine 4L 12 55.5kg 15-1
3 8 KIOWA CHIEF Dennis Maynard Dale Spriggs 4.5L 11 55.5kg 16-1
4 14 PLUNDER John Hawkes Dean Greville (a0/54kg) 4.7L 7 53.5kg (cd 50.5kg) 7-2
5 9 ROBIN OF SHERWOOD Max Lees C Swan (a) 4.8L 2 55.5kg (cd 54.5kg) 3-1
6 12 CLARION'S TUNE Michelle Tucker Brian Carter (a0) 5.8L 5 53.5kg (cd 51.5kg) 40-1
7 1 L'ARGENT JOLI Clarry Conners Peter Losh 6.5L 8 56kg 9-1
8 2 AKAMIRE Max Lees Mr Allan Robinson 6.6L 1 55.5kg 9-2
9 5 DAYLIGHT LOVER Garry Frazer Grant Buckley 6.7L 9 55.5kg 5-1
10 13 CROSS WORDS (NZ) Bill Mitchell Jackson Morris 7.9L 10 53.5kg 4-1
11 11 BENNELONG BABE Rodney Bailey Kevin Forrester 9L 3 53.5kg 33-1
12 10 WILLIAMTOWN OHAGAN Robin Hoysted Geoff Challen 10.8L 14 55.5kg 33-1
13 4 ARCHIBALD Pat Quinn Robert Thompson 11.2L 6 55.5kg 16-1
14 16 BLISS POINT (NZ) Guy Walter Craig Agnew 15.3L 4 55.5kg 25-1
18 SPIN A WINNER Pat Farrell 0
17 LORD SEELESS John Prout 0
6 HARBOUR John Hawkes 0
15 KHISDAR (NZ) Neville McBurney 0
Race 6 - 4:15PM Class 3 Plate (1400 METRES)
Of $7,080. 1st $5,500, 2nd $800, 3rd $500, 4th $280
Class 3, Set Weights, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 1:24.83 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 3 SEAFRONT Max Lees C Swan (a) 4 56kg (cd 54.5kg) 4-1
2 6 AKHENATON Bill Mitchell Jackson Morris 0.2L 3 54kg 9-10
3 7 BOUNTY'S ANGEL Ross Stitt Robert Thompson 1L 10 54kg 33-1
4 5 FOXWOOD BAY Scott Cameron Mr Allan Robinson 2.7L 1 55kg 7-2
5 2 PHONDIL WAY Paul Perry Neil Rae 3.7L 8 56kg 16-1
6 4 SPLENDID RESULT Tiger Holland Darryl McLellan 3.9L 9 56kg 15-1
7 9 ZIGGIE Michael Byers Graham Coleman 4.2L 7 54kg 25-1
8 1 FUEGO BRAVO (NZ) Gai Waterhouse AO Mark Newnham 7.7L 2 56kg 11-1
9 8 SILVER KATE Dianne Lumsden Terry Jones 8.9L 5 54kg 40-1
10 10 LADY CAN DO Kylie Gavenlock Dale Spriggs 9.3L 6 52kg 66-1
Race 7 - 4:54PM Class 2 Hcp (1400 METRES)
Of $7,080. 1st $5,500, 2nd $800, 3rd $500, 4th $280
Class 2, Handicap, Minimum Weight 52kg, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 1:24.21 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 1 JUST IMAGINE Sterling M Smith John Lait 8 58kg 15-4
2 16 LAGUNA LAD Neville Boyle Mark Newnham 0.7L 2 52kg 20-1
3 15 LA BON TON (NZ) Trevor Murphy Dale Spriggs 1.5L 13 52kg 33-1
4 9 BERLIN John Morish Mr Allan Robinson 1.7L 12 53kg 5-1
5 12 WINNERS ROAR Clarry Conners Grant Buckley 2.2L 3 52.5kg 9-2
6 3 SCRIBBLY GUM Noel Mayfield-Smith Jon Grisedale 3.3L 1 55.5kg 6-1
7 10 GO WITH DANCERS Lee Curtis Jeff Penza 3.4L 10 53kg 10-1
8 13 BAOBELL James H Johnstone Craig Agnew 4.7L 5 52kg 20-1
9 14 CHIEF JUGAH Ron Leemon Dean Greville (a0/54kg) 5.7L 11 52kg (cd 50.5kg) 25-1
10 6 WHITE LIES (NZ) Barry Lockwood Kevin Forrester 6.2L 4 54.5kg 5-1
11 4 SPRINGWOOD Max Lees Robert Thompson 6.4L 6 55.5kg 6-1
12 8 STONE CIRCLE Ian Macpherson Neil Paine 7L 7 53.5kg 7-1
13 5 YES MINISTERS Max Lees C Swan (a) 7.7L 9 55.5kg (cd 54kg) 12-1
7 CHANNON ROYALE (NZ) Paul Perry 0
2 FOXWOOD BAY Scott Cameron 0
11 I'M HONOR HIGH (NZ) Ian Macpherson 0
Race 8 - 5:30PM Open Cup (1300 METRES)
Of $9,080. 1st $7,000, 2nd $1,000, 3rd $700, 4th $380
Handicap, Minimum Weight 52kg, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 1:17.42 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 6 ZAYEELA (NZ) Paul Perry Dale Spriggs 6 53.5kg 10-1
2 7 WE'RE DANCING Tim Donnelly Mr Allan Robinson 0.1L 3 53kg 7-2
3 2 GREY AND GOLD John O'Shea Darryl McLellan 1.9L 5 57kg 13-2
4 5 CENTRE AISLE Jeffrey Quinlan Andrew Gibbons 2L 4 54kg 160-1
5 4 IKAMATUA (NZ) John Davidson Robert Thompson 2.1L 11 55kg 3-1
6 1 BELQUATRO Max Lees C Swan (a) 3.1L 2 57.5kg (cd 56kg) 6-1
7 3 OLIVIER Geoff Pares Scott Thurlow 3.2L 8 56kg 11-4
8 13 ROMANTICIZE Malcolm Johnston Jon Grisedale 4.7L 1 52kg 20-1
9 11 BOWASTA Ron Leemon Dean Greville (a0/54kg) 5.3L 10 52kg (cd 50.5kg) 12-1
10 9 SIMIGAN (NZ) Brian M Smith Carolyn Mason 5.4L 12 52.5kg 50-1
11 8 DARK SKY Peter Dombkins Kevin Forrester 6.3L 9 52.5kg 20-1
12 10 BOUND BY SILENCE Darryl Cooper Aaron Huke 9L 7 52kg 50-1
12 IVORIES Geoff Hall 0
Race 9 - 6:06PM Class 1 Hcp (1200 METRES)
Of $9,080. 1st $7,000, 2nd $1,000, 3rd $700, 4th $190, 5th $190
Class 1, Handicap, Minimum Weight 52kg, Apprentices cannot claim.

Track Name: Newcastle Track Type: Turf Track Condition: Good 3 RATime: 1:10.88 Timing Method: Electronic

Color Finish No Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 11 AIR SHE GOES Grant Delaney Grant Buckley 2 53kg 3-1
2 2 LASSETER'S GLOW Mel Eggleston Robert Thompson 2L 6 56.5kg 5-2
3 15 SAMOSIERA Max Lees Mr Allan Robinson 3.5L 7 52.5kg 8-1
4 10 SIGN OF RESPECT John Fairleigh Peter Losh 4.1L 8 53.5kg 8-1
4 7 GOLANI DANCER Kenny Man Mark Newnham 4.1L 10 53.5kg 25-1
6 8 MAGIC VIBES Garry Frazer Jon Grisedale 4.4L 4 53.5kg 8-1
7 1 JUST FAIR (NZ) John Davidson Chris O'Brien 5.2L 5 56.5kg 7-2
8 6 WHITE CLIFF Ross Johnston Carolyn Mason 5.5L 11 55kg 16-1
9 9 ROYAL HEIR Peter McGregor Craig Agnew 5.9L 9 53.5kg 15-1
10 12 CLASSIC VERDICT Pat Quinn Anthony Cavallo 7.8L 3 53kg 20-1
11 5 VALIDIA Bryan Guy Michael Rodd (a0/55kg) 8.4L 1 55kg (cd 52kg) 20-1
16 DARK SEINE Fred Cowell 0
17 BOLD PLEASURE Garry Smith 0
18 PALLADA (NZ) Paul Perry 0
3 GOSSIP KING Johnnie L Roberts 0
4 DECEPTIVE DANCER Max Lees 0
13 DE QUINCY Cliff Bashford 0
14 VOSTOK (NZ) Paul Perry 0

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.