Pukekura: Taranaki Racing Club Saturday 14, March 1998
Meeting Type: Country (Non TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft
Weather:
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft
Weather:
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 40
Race 1 - 12:00AM OPEN HDLE (2600 METRES) |
---|
Of $10,626. 1st $10,626 Overseas open class, Handicap, Minimum Weight 62kg, Eligible riders cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 2:53.78 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TOM TEE HALL (NZ) | John Wheeler | Cha Northcott | 4 | 66kg | T4-4 | |||
2 | 0 | AMONG THIEVES (NZ) | 0L | 0 | 65.5kg | |||||
3 | 0 | THE SUNDANCE KID (NZ) | John Wheeler | M Scott | 7.3L | 5 | 62kg | T1-1 | ||
5 | 0 | WICKERMAN (NZ) | John Wheeler | R Johnston | 11.4L | 8 | 62kg (cd 62.5kg) | T3-2 |
Race 2 - 12:00AM CL1 HCP (2000 METRES) |
---|
Of $7,084. 1st $7,084 Overseas restricted, Handicap, Minimum Weight 55.5kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 2:05.89 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SKIMMER (NZ) | 0 | 55.5kg | ||||||
2 | 0 | KEN TARO (NZ) | 0L | 0 | 55.5kg | |||||
3 | 0 | STAR TAVEY (NZ) | 0L | 0 | 55.5kg | |||||
7 | 0 | THE GIFTED SHIFTA (NZ) | Noel Harris | 8.5L | 1 | 55.5kg | T1-1 | |||
10 | 0 | KHOSURE (NZ) | John Wheeler | Paul Taylor | 13.3L | 3 | 55.5kg | T9-9 | ||
11 | 0 | LOFTY (NZ) | Bryce Stanaway | Carl Montague | 14.3L | 8 | 55.5kg (cd 53.5kg) | T10-11 |
Race 3 - 12:00AM OPEN HCP (2000 METRES) |
---|
Of $13,283. 1st $13,283 Overseas open class, Handicap, Minimum Weight 52kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 2:04.25 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TAKE A LIBERTY (NZ) | 0 | 52kg | ||||||
2 | 0 | PADDY'S WISH (NZ) | 0L | 0 | 56kg | |||||
3 | 0 | LE CROUPIER (NZ) | Neville Couchman | 0L | 0 | 52kg |
Race 5 - 12:00AM L'RED 2YO (1200 METRES) |
---|
Of $53,682. 1st $53,682 Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:11.15 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | CANNSEA | 0 | 54.5kg | ||||||
1 | 0 | CANNSEA | Michael Moroney | Reese Jones | 5 | 53.5kg (cd 54.5kg) | T1-1 | |||
2 | 0 | AMNESIA (NZ) | Dick Bothwell | Mr Brian Hibberd | 0.8L | 3 | 53.5kg | T2-2 | ||
3 | 0 | LIFE OF RILEY (NZ) | Graeme Rogerson | Mark Sweeney | 0.9L | 6 | 55kg | T8-8 | ||
4 | 0 | SHE'S A MEANIE (NZ) | Paul Milich | D J Rolston | 1.9L | 0 | 53.5kg | T6-7 | ||
7 | 0 | KAAPEON (NZ) | Grant Searle | D Weatherley | 8.8L | 2 | 55kg | T4-5 | ||
8 | 0 | RICKY O'SHEA (NZ) | Alan Mathews | Vinnie Colgan | 21.3L | 0 | 55kg | T7-6 |
Race 6 - 12:00AM MDN-SW (1400 METRES) |
---|
Of $13,283. 1st $13,283 Overseas open class, Handicap, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:24.49 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | MONEY MACHINE (NZ) | 0 | 55kg | ||||||
2 | 0 | AWAVE (NZ) | 0L | 0 | 53kg | |||||
3 | 0 | BETWEENUS (NZ) | 0L | 0 | 55kg | |||||
9 | 0 | THE IDEA'S MAN (NZ) | Brad Graham | Mark Barnsley | 7.6L | 2 | 55kg | T2-2 |
Race 7 - 12:00AM CL3-SW (1400 METRES) |
---|
Of $8,052. 1st $8,052 Set Weights, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:23.57 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TOWNSVILLE (NZ) | 0 | 55.5kg | ||||||
2 | 0 | AUDACITY (NZ) | 1L | 0 | 55.5kg | |||||
3 | 0 | CONNOLLY (NZ) | 1.8L | 0 | 55.5kg | |||||
4 | 0 | FORMAL OFFER (NZ) | Alan J Jones | Mark Sweeney | 3.1L | 4 | 55.5kg | T2-2 | ||
8 | 0 | CALL ME MR BOND (NZ) | Jenny Vance | Vinnie Colgan | 12.7L | 0 | 55.5kg | T1-1 |
Race 8 - 12:00AM CL2 HCP (1600 METRES) |
---|
Of $7,527. 1st $7,527 Overseas restricted, Handicap, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:35.30 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ON MY CUE (NZ) | 0 | 53kg | ||||||
2 | 0 | CELTIC KING (NZ) | John Wheeler | Paul Taylor | 7L | 5 | 55.5kg | T4-4 | ||
3 | 0 | BLARNEY STONE (NZ) | 0L | 0 | 54kg | |||||
5 | 0 | CENTORATION (NZ) | Chris Bothwell | Mr Brian Hibberd | 9.8L | 8 | 55.5kg | T2-2 |
Race 9 - 12:00AM MDN-SW (1600 METRES) |
---|
Of $4,428. 1st $4,428 Overseas open class, Handicap, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:37.11 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | KAITOKE HALL (NZ) | 0 | 55kg | ||||||
2 | 0 | POSITIVE INSTINCT (NZ) | 0L | 0 | 55kg | |||||
3 | 0 | GALACTIC ANGEL (NZ) | 0L | 0 | 55kg |
Race 10 - 12:00AM CL1 HCP (1400 METRES) |
---|
Of $7,084. 1st $7,084 Overseas restricted, Handicap, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft RATime: 1:23.42 Timing Method: Electronic |
Color | Finish | No | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TIMAMOU (NZ) | 0 | 55.5kg | ||||||
2 | 0 | SACRISTY (NZ) | Mr Brian Hibberd | 2.8L | 6 | 55.5kg | T4-4 | |||
3 | 0 | SAMADHI (NZ) | 0L | 0 | 55.5kg | |||||
7 | 0 | FOXBOY (NZ) | John Wheeler | Carl Montague (a0) | 13.1L | 5 | 55.5kg (cd 53.5kg) | T7-7 |