![]() |
TURBO TUFF5yo Bay GeldingD.O.B: 31-Aug-2019 by VITAL EQUINE (IRE) from QUEEN OF THE RINGS View Pedigree Report |
Status | Spelling |
---|---|
Owner’s Details | Mr G R Cowcher, Mr R M Cowcher, Mrs A M Cowcher |
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | Mr Justin Parsons (Tenterden) |
Racing Colours | Green, Black Vee, Quartered Cap |
Career |
Summary: 0-0:0:0 Prizemoney: $0
1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 0:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 7th of 9 | LARK 11Jul22 400m Soft5 2Y-TRL $000 Austin Galati (a) 0kg Barrier 0 1st First Contact 0kg, 2nd Romantic Ruler 0kg 0:24.79, 3.09L |
||
T 10th of 10 | LARK 25Jul22 950m Soft7 2Y-TRL $000 Ms Jade McNaught 0kg Barrier 0 1st Azena 0kg, 2nd Mocha Dream 0kg 0:58.02, 11.64L |
||
T 6th of 7 | LARK 09Jan23 950m Good4 3YMDN-TRL $000 Brayden Gaerth (a) 0kg Barrier 0 1st Budgerigar 0kg, 2nd Flirt Alot 0kg 0:57.70, 5.99L |
||
T 6th of 7 | LARK 23Jan23 950m Good4 3YMDN-TRL $000 Brayden Gaerth (a) 0kg Barrier 0 1st Pompey 0kg, 2nd Russian Sniper 0kg 0:56.77, 12.74L |
||
Training information change: Jason Miller to Justin Parsons |