CAPE PALLISTER (NZ)21yo Chestnut GeldingD.O.B: 26-Aug-2003 by BLACK MINNALOUSHE (USA) from PALLISER BELLE (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 28-Jul-2008, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Royal Blue, Gold Horseshoes, Sleeves And Cap |
Career |
Summary: 39-2:2:5 Prizemoney: $24,000
Min/Max-Dist-Win: 1100/1400 1st Up: 9:0-1-1 2nd Up: 8:0-0-1 Track: 3:0-1-0 Dist: 3:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 19:0-1-2 Soft: 14:1-0-1 Heavy: 6:1-1-2 Synthetic: 0:0-0-0 |
3rd of 12 | ORAN 28Sep09 1300m Soft5 CL2 $9,000 ($900) Jon Grisedale 54kg Barrier 2 Rtg 51 1st Tribal Son 55kg, 2nd Ozzie Shirazzi 52.5kg 1:17.88, 1.3L, $6/$9 |
||
14th of 14 | QBYN 12Oct09 1460m Soft5 BM55 $9,000 Ms Tiffany Jeffries (a) 55.5kg (cd 53.5kg) Barrier 3 Rtg 50 1st Silent Shoto 56.5kg, 2nd Dexter's Angel 54kg 1:29.04 (600m 38.17), 6.6L $5 |
||
9th of 9 | K GR 03Nov09 1200m Good3 CG&E BM60 $14,000 Terry Jones 53kg Barrier 5 Rtg 48 1st Just a Touch 57kg, 2nd Four Star Eagle 54kg 1:10.59 (600m 34.71), 10.8L, $21/$26 |
||
Training information change: Steven Wilson to Mark De Montfort | |||
11th of 11 | NOWR 25Jan10 1000m Good3 BM50 $9,000 Jon Grisedale 56.5kg Barrier 1 Rtg 47 1st Monini 56.5kg, 2nd Culture Warrior 59.5kg 0:57.62 (600m 33.31), 11L, $8.5/$10 |
||
6th of 7 | BATH 07Feb10 1100m Heavy10 BM65 $9,000 Mr Yusuke Ichikawa (a) 54kg (cd 50kg) Barrier 7 Rtg 46 1st Boldton 54kg, 2nd Cash for Cards 56.5kg 1:08.08, 7.4L, $8/$10/$15 |
||
Training information change: Mark De Montfort to Donna Grisedale |