![]() |
GLAZER8yo Bay MareD.O.B: 10-Dec-2016 by POLANSKI from MUSIC WORLD View Pedigree Report |
Status | Transferred |
---|---|
Owner’s Details | R D Kirkhope, Mr J W Olsen |
Stewards Embargoes | Current - 01-Jan-2023, Suspension (Stewards) |
Last Gear Change* | 25-Aug-2022, Blinkers, Off Again |
Trainer | |
Racing Colours | White, Black Horseshoe, Light Blue Horse, Black And White Horseshoes Sleeves And Horseshoe Cap |
Career |
Summary: 16-0:0:0 Prizemoney: $6,255
1st Up: 3:0-0-0 2nd Up: 3:0-0-0 Track: 2:0-0-0 Dist: 2:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 8:0-0-0 Soft: 5:0-0-0 Heavy: 2:0-0-0 Synthetic: 1:0-0-0 |
9th of 10 | DDRG 26Feb22 1350m Good4 PIC-MDN-SW $5,000 Mr Jack Virgona 65kg Barrier 4 1st Living On 65kg, 2nd Grosses Plain 65kg 1:24.19, 6.3L $13 |
||
8th of 8 | WMAI 06Mar22 1508m Soft6 PIC-MDN-SW $5,000 ($200) Ms Belinda Wright 65kg Barrier 5 1st Fonteinbolt 67kg, 2nd Ruby Acheeva 67kg 1:38.40, 15.05L $21 |
||
7th of 8 | HEAL 09Apr22 1200m Good4 PIC-MDN-SW $5,000 ($200) Ms Melinda McDonald 65kg (cd 63.5kg) Barrier 1 1st Master Kostya 67kg, 2nd Elegant Lad 67kg 1:13.74, 8.45L $21 |
||
9th of 10 | BRTS 20Jun22 1400m Synthetic MDN-SW $25,000 ($625) Arthur Robertson 57.5kg Barrier 7 1st Great Boulder 59.5kg, 2nd King Aviator 59.5kg 1:25.62 (600m 37.30), 22.55L, 2nd@800m, 9th@400m, $101/$151 |
||
12th of 13 | WOD 10Jul22 1400m Soft5 MDN-SW $25,000 Mr Lewis German (a) 57.5kg Barrier 9 1st Smart Poppy 59.5kg, 2nd Lippee 57.5kg 1:25.51 (600m 37.44), 22.85L, 6th@800m, 11th@400m, $101/$101 |
||
J 6th of 8 | CRAN 15Aug22 760m JumpOut - Synth $000 0kg Barrier 0 1st Treotto 0kg, 2nd Sonofthebeast 0kg 0:46.86 |
||
Training information change: Ray Caldwell to Nathan McPherson |