SHIVNA

29yo Bay or Brown Gelding
D.O.B: 10-Oct-1995
by TIROL (IRE)  from GREY BOMBER
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 9-0:0:0    Prizemoney: $200    
1st Up: 2:0-0-0    2nd Up: 2:0-0-0    
Track: 1:0-0-0    Dist: 3:0-0-0    Track/Dist: 1:0-0-0
Firm: 0:0-0-0     Good: 6:0-0-0     Soft: 3:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
10th of 11 GCST 17Oct98 1400m Good3 MDN $6,250 Miss TONI ANN Kruger 53kg Barrier 7
1st Home Hill 53.5kg, 2nd Hosedown 55kg 1:23.58 (600m 37.14), 9.4L, 50-1/100-1
14th of 16 IPSW 04Nov98 1666m Good3 3Y MDN $6,250 Mr Robert Crilley 53kg (cd 53.5kg) Barrier 11
1st Mighty Cool 54.5kg, 2nd Relate 54.5kg 1:43.82, 11.9L, 15-1/20-1
4th of 13 GCST 14Nov98 1800m Soft7 3Y MDN $6,250 ($200) Mr Glen Killen 53kg Barrier 5
1st Krutata 55kg, 2nd Top Torque 55.5kg 1:52.84 (600m 38.38), 5.1L, 50-1/125-1
13th of 14 SCST 06Dec98 1800m Good3 MDN $6,250 Keith Mahoney 53kg Barrier 11
1st Suave Doctor 54.5kg, 2nd Placid Oak (NZ) 53kg 1:52.83 (400m 23.13), 13.3L, 20-1/33-1/20-1
8th of 10 GCST 26Dec98 1800m Soft7 MDN $6,250 Mr Glen Killen 53kg Barrier 8
1st Belltarni 56kg, 2nd Relate 53.5kg 1:52.40 (600m 38.14), 12.8L, 16-1/25-1
Training information change: Peta Wheatley to Patrick Caboche