ROTHAFELLA4yo Chestnut GeldingD.O.B: 03-Sep-2020 by ROTHESAY from CHARMANA STAR View Pedigree Report |
Status | Spelling |
---|---|
Owner’s Details | Ms M M Lepine, M J Vickers, Mr R J Vickers, Mrs K Vickers, Mr N Schleemann, Mr S Singh, Mrs K Raj, Mr R A Hunter, Mr P J Verrenkamp, Mr P A Robertson, Mr C E Watts, Mrs L M Kennelly, Mr E L Waters, King of Spades, Moola Rd Punters, Mr M J Mulvey, Miss J L A O'Brien |
Stewards Embargoes | Current - 11-Sep-2024, Suspension (Hung Out) |
Last Gear Change* | 29-Aug-2024, Tongue Tie, On |
Trainer | Mr Darren Hyde (Dubbo) |
Racing Colours | Green, Orange Diamond, Sleeves And Cap |
Career |
Summary: 4-0:0:0 Prizemoney: $2,000
1st Up: 4:0-0-0 2nd Up: 0:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 3:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 1:0-0-0 |
7th of 8 | DOOM 21Jan23 1050m Good4 2Y HCP $75,000 ($1,000) James Orman 57kg Barrier 4 1st Party For Two 56kg, 2nd Five Star Vixen 55kg 1:01.27 (600m 33.56), 8.01L, 4th@800m, 4th@400m, $12/$11/$13/$14 |
||
5th of 7 | GCPT 04Nov23 1150m Synthetic 3Y MDN $30,000 ($1,000) Danny Peisley 58.5kg Barrier 3 1st Spirit Of Mac 59kg, 2nd Our Nan Diane 56kg 1:07.43 (600m 35.31), 16.4L, 3rd@800m, 3rd@400m, $5.50/$5/$5.50/$6 |
||
T 2nd of 6 | GCST 18Jun24 850m Soft5 3YMDN-TRL $000 Ms Yvette Lewis 0kg Barrier 4 1st Padam Padam 0kg, 3rd Condamine Rose 0kg 0:49.77 (600m 34.09), 0.3L |
||
11th of 11 | MWBH 23Jun24 1100m Good4 MDN-SW $27,000 Ms Yvette Lewis 59kg Barrier 10 1st Grey Effects 59kg, 2nd Brooklyn Daisy 55kg 1:04.61, 11.91L, 1st@800m, 2nd@400m, $13/$12/$15/$16 |
||
T 7th of 7 | GCST 15Aug24 685m Synthetic MDN-CL2 TRL $000 Danny Peisley 0kg Barrier 5 1st Ocean Alps 0kg, 2nd Overfull 0kg 0:38.22 (600m 31.94), 7.6L |
||
T 2nd of 6 | BDST 26Aug24 900m Soft5 MDN-TRL $000 Ms Yvette Lewis 0kg Barrier 4 1st Bargara Bound 0kg, 3rd Determined Empress 0kg 0:52.94 (600m 34.32), 0.2L |
||
11th of 11 | DOOM 11Sep24 1110m Good4 MDN-SW $40,000 Ms Yvette Lewis 58.5kg Barrier 2 1st Sultry Siren 56.5kg, 2nd Iced Chocolate 56.5kg 1:04.32 (600m 33.40), 10.09L, 1st@800m, 1st@400m, $101/$151/$101/$151 |
||
Training information change: Danny Bougoure to Darren Hyde |