ZIMO4yo Chestnut GeldingD.O.B: 23-Aug-2020 by WRITTEN BY from MEGHAPUSHPA View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Mr C W Hurley, Miss L K Patterson, Mr T J Hurley |
Stewards Embargoes | Current - Nil |
Last Gear Change* | 07-Aug-2024, Ear Muffs (Pre-Race Only), On |
Trainer | Mr Tim Hurley (Sunshine Coast) |
Racing Colours | Cerise, Black And White Checked Sleeves |
Career |
Summary: 7-1:0:1 Prizemoney: $28,250
Min/Max-Dist-Win: 1350/1350 1st Up: 3:1-0-1 2nd Up: 2:0-0-0 Track: 1:0-0-1 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 5:1-0-0 Soft: 2:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
8th of 12 | E FM 03Jun23 1500m Good4 PHOENIX Listed $160,000 ($2,500) Chad Schofield 57kg Barrier 8 1st Azula 55kg, 2nd Flying Trapeze 57kg 1:30.63 (600m 36.89), 6.24L, 8th@800m, 4th@400m, $10/$10/$9.50 |
||
1st of 9 | IPSW 09Nov23 1350m Good4 3Y MDN-SW $30,000 ($16,800) Damien Thornton 57kg Barrier 6 2nd Bremerhaven 55kg, 3rd Heroic Sophie 55kg 1:20.44 (600m 35.59), 0.2L, 2nd@800m, 2nd@400m, $1.85/$1.90/$1.75/$1.70 |
||
J 7th of 8 | PAKM 02Jul24 800m Jump Out - S7 $000 Jye McNeil 0kg Barrier 0 1st Esprit Spirit 0kg, 2nd Jenni Express (NZ) 0kg 0:00.00 |
||
J 3rd of 4 | PAKS 16Jul24 1000m JumpOut - Synth $000 Patrick Moloney 0kg Barrier 0 1st Maotai 0kg, 2nd Cyclone Harmony 0kg 1:01.52 (600m 33.76) |
||
Training information change: Annabel Neasham to Annabel Neasham & Rob Archibald | |||
11th of 11 | GEEL 09Aug24 1300m Good4 CL1 $27,000 Patrick Moloney 59kg Barrier 6 Rtg 62 1st Four Ace 56.5kg, 2nd Thunder Award 59kg 1:17.79 (600m 35.62), 11.82L, 9th@800m, 9th@400m, $14/$19/$20/$21 |
||
9th of 12 | BDGO 08Sep24 1300m Good4 0 - 64 $35,000 ($700) Patrick Moloney 58.5kg Barrier 6 Rtg 61 1st War Drama (NZ) 56kg, 2nd Rockabilly Rebel 57.5kg 1:17.38 (600m 35.66), 5.52L, 8th@800m, 6th@400m, $21/$21 |
||
11th of 11 | WNBL 23Sep24 1400m Soft6 BM58 $27,000 Ms Jaylah Kennedy (a) 60.5kg (cd 59kg) Barrier 3 Rtg 59 1st Exabanoise 61kg, 2nd Thunderanlightning 60.5kg 1:25.73 (600m 36.60), 8.92L, 5th@800m, 8th@400m, $12/$14/$15/$16 |
||
Training information change: Annabel Neasham & Rob Archibald to Tim Hurley |