HALF CROWN

7yo Bay Gelding
D.O.B: 07-Sep-2018
by FOXWEDGE  from SANTORINI MISS
View Pedigree Report

Status Active
Owner’s Details  Mr S M Driver, Mr S A Freer, Mr S A Grundy, Mr P Mavratzakis, Mr K Vanderstock, Mr M Hanlon, Mr M R Howard, Mr P Shield, Bold Front Runners, Mr J Donohue, Mr D Byrnes, Would B Kings, Mr C Ballis, Mr M Rowley, Mr J F Harris
Stewards Embargoes None on record
Last Gear Change* 24-Sep-2025, Blinkers, Off First Time
Trainer Mr Mitchell Freedman (Ballarat)
Racing Colours White, Pale Blue Star, Striped Sleeves, Royal Blue Cap
Career Summary: 25-4:2:4    Prizemoney: $93,275    Total Bonus: $5,625
Min/Max-Dist-Win: 1400/1600     1st Up: 6:0-1-2    2nd Up: 6:3-0-1    
Track: 0:0-0-0    Dist: 0:0-0-0    Track/Dist: 0:0-0-0
Firm: 0:0-0-0     Good: 11:1-1-2     Soft: 12:2-1-2     Heavy: 2:1-0-0    Synthetic: 0:0-0-0


 
4th of 12 SCST 27Sep24 1400m Good4 BM65 $28,000 ($1,450) Cody Collis (a) 59.5kg Barrier 2 Rtg 64
1st Billionair Baby 60.5kg, 2nd Yes To Excess 57kg 1:23.89 (600m 36.06), 2.3L, 7th@800m, 8th@400m, $15/$12/$16/$17
3rd of 11 SCST 27Oct24 1400m Good4 BM62 $28,000 ($2,650) Rob Thorburn (a) 60.5kg (cd 57.5kg) Barrier 11 Rtg 63
1st Millward 60kg, 2nd Divakara 58.5kg 1:24.70 (600m 34.97), 2.3L, 11th@800m, 10th@400m, $15/$17/$18/$19
9th of 10 E FM 05Nov24 1500m Good3 BM65 $38,000 ($760) Cody Collis (a) 59kg (cd 57kg) Barrier 8 Rtg 63
1st Disney Castle 56.5kg, 2nd Diana's Affair 60kg 1:28.44R (600m 34.79), 5.11L, 9th@800m, 9th@400m, $10/$14/$13/$14
T 4th of 4 SCSI 18Mar25 850m Soft5 OPN-TRL $000 Ms Montana Philpot (a) 0kg Barrier 2
1st Enterprise Lucia 0kg, 2nd My Snow Queen 0kg 0:53.07 (600m 35.23), 3.3L
3rd of 9 SCST 20Apr25 1200m Soft5 BM65 $28,000 ($2,650) Ms Montana Philpot (a) 58.5kg (cd 56.5kg) Barrier 4 Rtg 62
1st Fighting Idol 59.5kg, 2nd Colleano 58kg 1:12.19 (600m 34.99), 1.1L, 7th@800m, 6th@400m, $10/$11/$10/$11
13th of 14 GCST 07Jun25 1400m Soft5 BM70 $28,000 Micheal Hellyer 56kg Barrier 8 Rtg 62
1st Twyford 60.5kg, 2nd Bowrider 58kg 1:23.88 (600m 35.79), 9.4L, 8th@800m, 8th@400m, $16/$19/$20/$21
Training information change: Stuart Kendrick to Mitchell Freedman
J 8th of 9 BRAT 24Sep25 900m Jump Out - S5 $000 Ms Alana Kelly 0kg Barrier 0
1st Khoekhoe 0kg, 2nd Magestic Diva 0kg 0:54.17