![]() |
SHELLS GIRL5yo Brown MareD.O.B: 11-Oct-2019 by ARTIE SCHILLER (USA) from SAGAPUSS View Pedigree Report |
Status | Transferred |
---|---|
Owner’s Details | Mr M Dwyer, Mr M H Ference |
Stewards Embargoes | Current - 17-Sep-2022, Warning (Uncompetitive) |
Last Gear Change* | 28-Sep-2022, Tongue Tie, On |
Trainer | |
Racing Colours | Purple, Lilac Sleeves And Cap |
Career |
Summary: 2-0:0:0 Prizemoney: $0
1st Up: 1:0-0-0 2nd Up: 1:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 0:0-0-0 Soft: 2:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 6th of 7 | GOSF 29Aug22 800m Soft6 3YF MDN-BT $000 Adrian Layt 0kg Barrier 0 1st Cienna 0kg, 2nd Fast Lady 0kg 0:50.40 (600m 36.01), 8.32L |
||
T 4th of 7 | MWBK 07Sep22 1000m Soft7 MDN-BT $000 Ms Madeline Owen (a) 0kg Barrier 0 1st Metal Bar 0kg, 2nd Mellencamp 0kg 1:01.27 (600m 35.67), 2.75L |
||
12th of 12 | NCLE 17Sep22 1200m Soft5 F&M MDN-SW $40,000 Grant Buckley 55.5kg Barrier 2 1st Midnight Oasis 58kg, 2nd Gaylebeck 54kg 1:11.87 (600m 35.37), 24.25L, 12th@800m, 12th@400m, $101/$71/$71/$61 |
||
11th of 12 | NCLE 15Oct22 1300m Soft6 3Y MDN $40,000 Adrian Layt 56kg Barrier 7 1st Kimura 56kg, 2nd Bundeena 59kg 1:19.96 (600m 34.90), 48.45L, 11th@800m, 11th@400m, $101/$101 |
||
Training information change: Mick Dwyer to Terry Evans |