HAMAAM (USA)

34yo Bay Gelding
D.O.B: 21-Sep-1990
by GENERAL ASSEMBLY (USA)  from STARS AND CROWNS (CAN)
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 31-Mar-1999, Blinkers, On, Comment: per NSW Stbl Ret
Trainer
Racing Colours Black And Yellow Quarters, Orange Sleeves, Black Cap
Career Summary: 49-7:6:11    Prizemoney: $25,870    
Min/Max-Dist-Win: 1030/1400     1st Up: 6:0-0-3    2nd Up: 6:0-2-3    
Track: 13:1-1-3    Dist: 31:5-4-6    Track/Dist: 7:1-1-0
Firm: 9:1-2-3     Good: 24:5-2-6     Soft: 13:1-1-1     Heavy: 3:0-1-1    Synthetic: 0:0-0-0


 
5th of 9 ARMD 16May98 1200m Soft7 OPEN HCP $4,300 ($80) D Jones 53kg Barrier 7
1st Mark Time 54kg, 2nd Nil Pay 53.5kg 1:14.10, 5.4L 6-1
6th of 11 WYNG 28May98 1100m Soft5 3YO&UPCL-6 $8,000 Neil Rae 52kg Barrier 11
1st Bozeman 57kg, 2nd Dr. Nick 56kg 1:05.77, 4.4L 66-1
5th of 9 TAMW 06Jun98 1200m Soft5 CLASS 6-SW $3,580 ($150) Tony Stephens 58kg Barrier 3
1st Beech 54.5kg, 2nd Select Star 56kg 1:11.53, 2.3L 6-1
1st of 7 ARMD 20Jun98 1030m Good3 CLASS 6-SW $3,500 ($2,300) Tony Stephens 58kg Barrier 3
2nd Inverdale 56.5kg, 3rd Zoffilly 56.5kg 1:00.80, 0.5L 5-1
7th of 10 TAMW 04Jul98 1000m Soft7 OPEN HCP $3,580 Tony Stephens 53kg (cd 53.5kg) Barrier 3
1st Red Smokey 55kg, 2nd Little Daisy 53kg 0:58.78, 7.4L 7-1
Training information change: Paul Englebrecht to Marcus Almond